The following is a list of WBC female world champions certificated by the World Boxing Council (WBC).
Stand: June 3, 2020.
r – Champion relinquished title.
s – Champion stripped of title.
On July 30, 2011, Ana María Torres won the first female Diamond Belt by defeating Jackie Nava at Bantamweight.[1]
On October 13, 2012, Ava Knight won the Diamond Belt at Flyweight, decisioning Mariana Juárez. On May 11, 2013, she defended this title against Linda Soto from Mexico by unanimous decision.
On January 14, 2017, Amanda Serrano beat Yazmín Rivas to become the Diamond Champion at Super bantamweight.
On September 30, 2017, Jessica Chávez beat Esmeralda Moreno to win the vacant WBC female Diamond flyweight title.
On September 14, 2018, German Raja Amasheh won the vacant WBC Diamond super flyweight title against Peruvian Linda Laura Lecca.
On April 13, 2019, Claressa Shields won the vacant Diamond middleweight title via UD against Christina Hammer.
On October 30, 2021, Jackie Nava won the vacant Diamond super bantamweight title via UD against Mariana Juárez.
Atomweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
31 Aug 2007 — 11 Aug 2008 | 0 |
2 | ![]() |
11 Aug 2008 — 2018r | 17 |
3 | ![]() |
22 Sep 2018 — present | 4 |
Strawweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Nov 7, 2005 — May 27, 2007 | 1 |
2 | ![]() |
May 17, 2007 — Oct 31, 2009 | 3 |
3 | ![]() |
Oct 31, 2009 — May 8, 2011 | 1 |
4 | ![]() |
May 8, 2011 — 2013r | 2 |
5 | ![]() |
Dec 14, 2013 — May 17, 2014 | 0 |
6 | ![]() |
May 17, 2014 — Dec 17, 2017 | 5 |
7 | ![]() |
Dec 17, 2017 — 2018r | 0 |
8 | ![]() |
Jun 16, 2018 — March 25, 2023 | 5 |
9 | ![]() |
March 25, 2023 — present | 1 |
Light flyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Jun 28, 2005 — 2006s | 0 |
2 | ![]() |
Apr 3, 2007 — 2008r | 3 |
3 | ![]() |
May 2, 2009 — Jun 23, 2012 | 7 |
4 | ![]() |
Jun 23, 2012 — 2015s | 1 |
5 | ![]() |
Mar 3, 2013 — Apr 22, 2017 | 8 |
6 | ![]() |
Apr 22, 2017 — Sep 22, 2018 | 1 |
7 | ![]() |
Sep 22, 2018 - July 29, 2022 | 4 |
8 | ![]() |
July 29, 2022 — January 13, 2023 | 0 |
8 | ![]() |
January 13, 2023 — present | 1 |
Flyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Aug 7, 2005 — Mar 29, 2008 | 4 |
2 | ![]() |
Mar 29, 2008 — Mar 11, 2011 | 4 |
3 | ![]() |
Mar 11, 2011 — Oct 13, 2012s | 7 |
4 | ![]() |
Oct 27, 2012 — May 19, 2013 | 0 |
5 | ![]() |
May 19, 2013 — Dec 6, 2014 | 2 |
6 | ![]() |
Dec 6, 2014 — Sep 19, 2015 | 0 |
7 | ![]() |
Sep 19, 2015 — 2018r | 6 |
8 | ![]() |
May 26, 2018 — June 19, 2021 | 2 |
9 | ![]() |
Junes 19, 2021 — present | 4 |
Super flyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Jun 28, 2005 — 2006r | 1 |
2 | ![]() |
Oct 7, 2006 — Oct 19, 2007 | 1 |
3 | ![]() |
Oct 19, 2007 — 2008r | 1 |
4 | ![]() |
Aug 30, 2008 — May 17, 2012r | 11 |
5 | ![]() |
Nov 24, 2012 — May 13, 2017 | 10 |
6 | ![]() |
May 13, 2017 — December 12, 2020 | 4 |
6 | ![]() |
December 12, 2020 — present | 3 |
7 | ![]() |
October 1, 2022 — present | 1 |
Bantamweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Jun 28, 2005 — Jun 7, 2006r | 2 |
2 | ![]() |
Oct 14, 2006 — 2007r | 0 |
3 | ![]() |
Jun 1, 2007 — 2008s | 0 |
4 | ![]() |
Sep 14, 2007 — Jun 21, 2008 | 1 |
5 | ![]() |
Jun 21, 2008 — Oct 5, 2009 | 2 |
6 | ![]() |
Oct 5, 2009 — Jul 13, 2013 | 2 |
7 | ![]() |
Jul 13, 2012 — Oct 25, 2014 | 0 |
8 | ![]() |
Jun 28, 2014 — Jan 30, 2016 | 4 |
9 | ![]() |
Jan 30, 2016 — Apr 1, 2017 | 1 |
10 | ![]() |
Apr 1, 2017 — October 31, 2020 | 9 |
11 | ![]() |
October 31, 2020 — September 9, 2023 | 2 |
12 | ![]() |
September 9, 2023 — present | 0 |
Super bantamweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
May 30, 2005 — May 20, 2006 | 2 |
2 | ![]() |
May 20, 2006 — Dec 4, 2008 | 3 |
3 | ![]() |
Dec 4, 2008 — 2010r | 4 |
4 | ![]() |
Jul 23, 2011 — Sep 6, 2014 | 3 |
5 | ![]() |
Sep 6, 2014 — 2015s | 2 |
6 | ![]() |
Oct 29, 2015 — Oct 1, 2016 | 0 |
7 | ![]() |
Oct 1, 2016 — Nov 16, 2019 | 1 |
8 | ![]() |
Nov 16, 2019 — present | 5 |
Featherweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Oct 22, 2005 — 2007s | 1 |
2 | ![]() |
Mar 8, 2008 — Jul 3, 2010 | 6 |
3 | ![]() |
Jul 3, 2010 — 2012s | 0 |
4 | ![]() |
Mar 23, 2012 — Sep 14, 2012 | 0 |
5 | ![]() |
Sep 14, 2012 — May 31, 2013 | 0 |
6 | ![]() |
May 31, 2013 — Aug 1, 2015 | 2 |
7 | ![]() |
Aug 1, 2015 — Mar 11, 2016 | 0 |
8 | ![]() |
Mar 11, 2016 — Feb 4, 2021v | 4 |
9 | ![]() |
Feb 4, 2021 — Dec 5, 2023v | 5 |
Super featherweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Nov 18, 2005 — Apr 9, 2009 | 5 |
2 | ![]() |
Apr 9, 2009 — Nov 27, 2010 | 2 |
3 | ![]() |
Nov 27, 2010 — Jun 14, 2013 | 2 |
4 | ![]() |
Jun 14, 2013 — 2015s | 1 |
5 | ![]() |
Apr 25, 2015 — Feb 8, 2020 | 5 |
6 | ![]() |
Feb 8, 2020 — Nov 13, 2021 | 2 |
7 | ![]() |
Nov 13, 2021 — present | 4 |
Lightweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Jul 21, 2005 — Sep 16, 2005 | 0 |
2 | ![]() |
Sep 16, 2005 — 2006s | 0 |
3 | ![]() |
Nov 4, 2006 — 2007r | 0 |
4 | ![]() |
Feb 22, 2007 — Sep 27, 2007 | 0 |
5 | ![]() |
Sep 27, 2007 — 2008r | 0 |
6 | ![]() |
Aug 11, 2008 — Aug 6, 2011 | 1 |
7 | ![]() |
Aug 6, 2011 — Apr 20, 2014 | 8 |
8 | ![]() |
Apr 20, 2014 — Jun 1, 2019 | 9 |
9 | ![]() |
Jun 1, 2019 — present | 7 |
Super lightweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Jul 30, 2005 — 2006s | 0 |
2 | ![]() |
Mar 8, 2008 — 2008r | 0 |
3 | ![]() |
Jun 19, 2009 — 2013s | 7 |
4 | ![]() |
Oct 11, 2013 — Nov 16, 2014 | 0 |
5 | ![]() |
Nov 16, 2014 — Oct 6, 2018 | 4 |
6 | ![]() |
Oct 6, 2018 — Aug 2020 | 2 |
7 | ![]() |
Oct 4, 2020 — Nov 25, 2023 | 5 |
8 | ![]() |
Nov 25, 2023 — present | 0 |
Welterweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Feb 3, 2006 — 2006r | 0 |
2 | ![]() |
Mar 22, 2007 — 2008r | 1 |
3 | ![]() |
Mar 14, 2009 — Aug 15, 2020 | 25 |
4 | ![]() |
Aug 15, 2020 — present | 4 |
Super welterweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Sep 15, 2006 — Jan 4, 2009 (died in a vehicular accident) | 5 |
2 | ![]() |
Sep 2, 2009 — 2011s | 0 |
3 | ![]() |
Aug 14, 2012 — Nov 10, 2012 | 0 |
4 | ![]() |
Nov 10, 2013 — 2013s | 0 |
5 | ![]() |
Nov 8, 2014 — 2016s | 3 |
6 | ![]() |
Sep 17, 2016 — 2019s | 2 |
7 | ![]() |
Jan 10, 2020 — 2021s | 0 |
8 | ![]() |
Nov 27, 2021 — Sept 3, 2022 | 0 |
9 | ![]() |
Sept 3, 2022 — present | 1 |
Middleweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Apr 1, 2006 — 2007r | 0 |
2 | ![]() |
Jan 26, 2008 — 2010s | 2 |
3 | ![]() |
Jul 29, 2011 — 2012r | 0 |
4 | ![]() |
Apr 16, 2016 — Nov 5, 2016 | 0 |
5 | ![]() |
Nov 5, 2016 — Apr 13, 2019 | 3 |
6 | ![]() |
Nov 17, 2018 — present | 5 |
Super middleweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Nov 11, 2006 — 2007s | 2 |
2 | ![]() |
Dec 15, 2007 — 2010s | 4 |
3 | ![]() |
Nov 30, 2013 — Aug 4, 2017 | 2 |
4 | ![]() |
Aug 4, 2017 — 2018s | 1 |
5 | ![]() |
Sep 13, 2018 — Jul 1, 2023 | 2 |
6 | ![]() |
Jul 1, 2023 — present | 0 |
Heavyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
Feb 10, 2007 — 2010r | 0 |
2 | ![]() |
Nov 8, 2014 — Mar 18, 2016 | 0 |
3 | ![]() |
Mar 18, 2016 — 2019r | 2 |
4 | ![]() |
Apr 17, 2021 — | 0 |
See also
References
- ↑ "Women's Boxing: Ana María Torres Biography". www.womenboxing.com. Retrieved 2023-04-30.