This page lists the football squads, in order with the gold medallists first, of the 11 participating nations at the men's football tournament at the 1912 Summer Olympics. The tournament was contested in and around Stockholm, Sweden, between 29 June and 6 July 1912.[1]
Great Britain
![](../I/Football_at_the_1912_Summer_Olympics_-_UK_squad.JPG.webp)
Head coach: Arthur Birch
No. | Pos. | Player | DoB | Age | Caps[4] | Club | Tournament games |
Tournament goals |
---|---|---|---|---|---|---|---|---|
- | GK | Horace Bailey | 1881-07-03 | 31 | 6+5 | ![]() | 0 | 0 |
- | FW | Arthur Berry | 1888-01-03 | 24 | 20+1 | ![]() | 2 | 1 |
- | GK | Ronald Brebner | 1881-09-23 | 30 | 12+0 | ![]() | 3 | 0 |
- | DF | Thomas Burn | 1888-11-29 | 23 | 4+0 | ![]() | 3 | 0 |
- | FW | Leonard Dawe | 1889-11-03 | 22 | 1+0 | ![]() | 0 | 0 |
- | MF | Joseph Dines | 1886-04-12 | 26 | 7+0 | ![]() | 3 | 0 |
- | MF | Edward Hanney | 1889-01-19 | 23 | 2+0 | ![]() | 1 | 0 |
- | FW | Gordon Hoare | 1884-04-18 | 26 | 7+0 | ![]() | 3 | 2 |
- | DF | Arthur Knight | 1887-09-07 | 24 | 7+0 | ![]() | 3 | 0 |
- | MF | Henry Littlewort | 1882-07-07 | 29 | 3+0 | ![]() | 3 | 0 |
- | DF | William Martin | 1885-03-23 | 27 | 5+0 | ![]() | 0 | 0 |
- | MF | Douglas McWhirter | 1886-08-13 | 25 | 1+0 | ![]() | 1 | 0 |
- | FW | Sydney Sanders | 1890-06-09 | 22 | 2+0 | ![]() | 0 | 0 |
- | FW | Ivan Sharpe | 1889-06-15 | 23 | 2+0 | ![]() | 3 | 0 |
- | MF | Harold Stamper | 1889-10-06 | 22 | 0+0 | ![]() | 1 | 0 |
- | FW | Harold Walden | 1889-10-10 | 22 | 0+0 | ![]() | 3 | 9 |
- | FW | Vivian Woodward | 1879-06-03 | 33 | 20+23 | ![]() | 3 | 2 |
- | FW | Gordon Wright | 1884-10-03 | 27 | 13+1 | ![]() | 1 | 0 |
The following players were also named as reserves, but did not play in any matches:[1] Arthur Brown, George Bancroft, Charles Bradley, John Elvey, Wilbur Chapman, Joseph Flavell, Frederick Atkins, Alec Barclay, George How, Frank Monk, William Callaghan, Arthur Smith, Harry Raymond, John Grant, Joe Bailey
Denmark
![](../I/Football_at_the_1912_Summer_Olympics_-_Denmark_squad.JPG.webp)
Head coach: Louis Østrup
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
---|---|---|---|---|---|---|---|---|
- | MF | Paul Berth | 1890-04-07 | 22 | 1 | ![]() | 3 | 0 |
- | DF | Charles Buchwald | 1880-10-22 | 31 | 4 | ![]() | 3 | 0 |
- | DF | Svend Aage Castella | 1890-03-15 | 22 | 1 | ![]() | 0 | 0 |
- | FW | Hjalmar Christoffersen | 1889-12-01 | 22 | 0 | ![]() | 1 | 0 |
- | GK | Ludvig Drescher | 1881-07-21 | 30 | 4 | ![]() | 0 | 0 |
- | MF | Axel Dyrberg | 1889-11-09 | 22 | 0 | ![]() | 0 | 0 |
- | DF | Harald Hansen | 1884-03-14 | 28 | 4 | ![]() | 3 | 0 |
- | GK | Sophus Hansen | 1889-11-16 | 22 | 1 | ![]() | 3 | 0 |
- | MF | Emil Jørgensen | 1882-02-07 | 30 | 1 | ![]() | 2 | 1 |
- | MF | Ivar Lykke | 1889-03-07 | 23 | 1 | ![]() | 1 | 0 |
- | MF | Viggo Malmqvist | 1892-05-01 | 20 | 0 | ![]() | 0 | 0 |
- | MF/DF | Nils Middelboe | 1887-10-05 | 24 | 5 | ![]() | 3 | 1 |
- | MF | Christian Morville | 1891-12-03 | 20 | 0 | ![]() | 0 | 0 |
- | FW | Oskar Nielsen | 1882-10-04 | 29 | 3 | ![]() | 2 | 0 |
- | FW | Poul Nielsen | 1891-12-25 | 20 | 2 | ![]() | 1 | 0 |
- | FW | Sophus Nielsen | 1888-03-15 | 24 | 5 | ![]() | 3 | 2 |
- | FW | Anthon Olsen | 1889-09-14 | 22 | 0 | ![]() | 3 | 7 |
- | FW | Axel Petersen | 1887-12-10 | 24 | 1 | ![]() | 1 | 0 |
- | FW | Axel Thufason | 1889-11-11 | 22 | 1 | ![]() | 1 | 0 |
- | FW | Vilhelm Wolfhagen | 1889-11-11 | 22 | 4 | ![]() | 3 | 1 |
Netherlands
![](../I/Football_at_the_1912_Summer_Olympics_-_Netherlands_squad.JPG.webp)
Head coach: Edgar Chadwick
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
---|---|---|---|---|---|---|---|---|
- | DF | Piet Bouman | 1892-10-14 | 19 | 0 | ![]() | 2 | 0 |
- | MF | Joop Boutmy | 1894-04-29 | 18 | 0 | ![]() | 3 | 0 |
- | FW | Nico Bouvy | 1892-07-11 | 19 | 1 | ![]() | 4 | 3 |
- | FW | Huug de Groot | 1890-05-07 | 22 | 1 | ![]() | 4 | 2 |
- | MF | Bok de Korver | 1883-01-27 | 29 | 25 | ![]() | 1 | 0 |
- | MF | Nico de Wolf | 1887-10-27 | 24 | 2 | ![]() | 2 | 0 |
- | GK | Wilhelmus Martinus van Eeck | 1893-03-13 | 19 | 0 | ![]() | 0 | 0 |
- | DF | Constant Feith | 1884-08-03 | 27 | 6 | ![]() | 2 | 0 |
- | MF | Ge Fortgens | 1887-07-10 | 24 | 6 | ![]() | 2 | 0 |
- | GK | Just Göbel | 1891-11-21 | 20 | 7 | ![]() | 4 | 0 |
- | FW | Felix von Heijden | 1890-04-11 | 22 | 0 | ![]() | 0 | 0 |
- | FW | Martien Houtkooper | 1891-10-27 | 20 | 0 | ![]() | 0 | 0 |
- | MF | Dirk Lotsy | 1882-07-03 | 29 | 2 | ![]() | 4 | 0 |
- | FW | Caesar ten Cate | 1890-08-20 | 21 | 0 | ![]() | 3 | 1 |
- | MF | Dolf van der Nagel | 1889-05-28 | 23 | 0 | ![]() | 0 | 0 |
- | FW | Jan van Breda Kolff | 1894-01-18 | 18 | 5 | ![]() | 4 | 0 |
- | FW | Jan van der Sluis | 1889-04-29 | 23 | 0 | ![]() | 1 | 2 |
- | FW | Jan Vos | 1888-04-17 | 24 | 2 | ![]() | 4 | 8 |
- | DF | David Wijnveldt | 1891-12-15 | 20 | 0 | ![]() | 4 | 0 |
Note: Goalkeeper Wiet Ledeboer was injured on 15 Jun and was replaced by Van Eeck. Source: http://kranten.kb.nl Archived 2013-03-07 at the Wayback Machine, http://leiden.courant.nu/.
Finland
![](../I/Football_at_the_1912_Summer_Olympcs_-_Finland_squad.JPG.webp)
Head coach: none
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
---|---|---|---|---|---|---|---|---|
- | GK | Gustaf Holmström | 1888-11-27 | 23 | 1 | ![]() | 0 | 0 |
- | DF | Jalmari Holopainen | 1882-06-29 | 30 | 2 | ![]() | 4 | 0 |
- | MF | Viljo Lietola | 1888-10-25 | 23 | 2 | ![]() | 3 | 0 |
- | DF | Gösta Bernhard Löfgren | 1891-09-10 | 20 | 2 | ![]() | 4 | 0 |
- | MF | Knut Lund | 1891-07-17 | 20 | 0 | ![]() | 4 | 0 |
- | FW | Algoth Niska | 1888-12-05 | 23 | 2 | ![]() | 4 | 0 |
- | FW | Artturi Nyyssönen | 1892-05-01 | 20 | 1 | ![]() | 4 | 0 |
- | FW | Jarl Öhman | 1891-11-14 | 20 | 2 | ![]() | 4 | 2 |
- | FW | Lars Schybergson | 1894-12-17 | 17 | 0 | ![]() | 0 | 0 |
- | MF | Eino Soinio | 1894-11-12 | 17 | 1 | ![]() | 4 | 1 |
- | MF | Kaarlo Soinio | 1888-01-28 | 24 | 2 | ![]() | 1 | 0 |
- | GK | August Syrjäläinen | 1891-04-24 | 21 | 1 | ![]() | 4 | 0 |
- | FW | Lauri Tanner | 1890-11-20 | 21 | 1 | ![]() | 1 | 0 |
- | FW | Bror Wiberg | 1890-06-14 | 22 | 1 | ![]() | 4 | 2 |
- | FW | Ragnar Wickström | 1892-11-12 | 19 | 1 | ![]() | 3 | 0 |
Hungary
![](../I/Football_at_the_1912_Summer_Olympics_-_Hungary_squad.JPG.webp)
Head coach: Ede Herczog
The following players were also named as reserves, but did not play in any matches:[1] György Hlavay, Károly Kóródy
Austria
![](../I/Football_at_the_1912_Summer_Olympics_-_Austria_squad.JPG.webp)
Head coach: none ÖFB committee
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games[5] |
Tournament goals[5] |
---|---|---|---|---|---|---|---|---|
- | FW | Gustav Blaha | 1888-01-01 | 24 | 0 | ![]() | 0+1 | 0 |
- | MF | Josef Brandstätter | 1891-11-07 | 20 | 0 | ![]() | 2+3 | 0 |
- | MF/DF | Karl Braunsteiner | 1891-10-27 | 20 | 1 | ![]() | 2+3 | 0 |
- | MF | Robert Cimera | 1887-09-17 | 24 | 2 | ![]() | 2+3 | 1+0 |
- | DF | Bernhard Graubart | 1888-12-22 | 23 | 1 | ![]() | 2+2 | 0 |
- | FW | Leopold Grundwald | 1891-10-28 | 20 | 0 | ![]() | 0+3 | 0+3 |
- | FW | Ludwig Hussak | 1883-07-31 | 28 | 10 | ![]() | 2+2 | 0+1 |
- | GK | Josef Kaltenbrunner | 1888-01-22 | 24 | 6 | ![]() | 0+3 | 0 |
- | DF | Ladislaus Kurpiel | 1883-11-13 | 28 | 4 | ![]() | 2+2 | 0 |
- | FW | Robert Merz | 1887-11-25 | 24 | 5 | ![]() | 2+2 | 2+0 |
- | FW | Alois Müller | 1890-06-07 | 22 | 0 | ![]() | 2+3 | 1+1 |
- | FW | Leopold Neubauer | 1889-10-15 | 22 | 6 | ![]() | 2+3 | 1+0 |
- | GK | Otto Noll | 1882-07-24 | 29 | 1 | ![]() | 2+0 | 0 |
- | FW | Johann Studnicka | 1883-10-12 | 28 | 9 | ![]() | 2+1 | 1+1 |
- | MF | Franz Weber | 1888-07-03 | 23 | 3 | ![]() | 0+2 | 0 |
The following players were also named as reserves, but did not play in any matches:[1] Hans Andres, Adolf Fischera, Richard Kohn, Heinrich Retschury, Jakob Swatosch, Felix Tekusch, Karl Tekusch
Germany
![](../I/Football_at_the_1912_Summer_Olympics_-_German_squad.jpg.webp)
Head coach: none DFB committee
Italy
![](../I/Football_at_the_1912_Summer_Olympics_-_Italy_squad.JPG.webp)
Head coach: Vittorio Pozzo
Four reserve players, although included in the official squad Submitted to FIFA, Did not travel to Sweden and stayed in Italy on reserve.
Sweden
![](../I/Football_at_the_1912_Summer_Olympics_-_Sweden_squad.JPG.webp)
Head coach: John Ohlson
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
---|---|---|---|---|---|---|---|---|
- | FW | Karl Ansén | 1887-07-26 | 24 | 10 | ![]() | 1+1 | 0 |
- | GK | Oskar Bengtsson | 1885-01-14 | 27 | 7 | ![]() | 0 | 0 |
- | DF | Erik Bergström | 1886-01-06 | 26 | 4 | ![]() | 1+1 | 0 |
- | FW | Erik Börjesson | 1888-12-01 | 23 | 5 | ![]() | 1+1 | 1+0 |
- | GK | Josef Börjesson | 1891-04-15 | 21 | 2 | ![]() | 1+1 | 0 |
- | FW | Eric Dahlström | 1894-06-26 | 18 | 1 | ![]() | 0+1 | 0 |
- | FW | Helge Ekroth | 1892-02-26 | 24 | 3 | ![]() | 1+0 | 0 |
- | MF | Götrik Frykman | 1891-12-01 | 20 | 2 | ![]() | 0+1 | 0 |
- | MF | Karl Gustafsson | 1888-09-16 | 23 | 10 | ![]() | 1+1 | 0 |
- | MF | Oscar Gustafsson | 1889-09-25 | 22 | 1 | ![]() | 0 | 0 |
- | FW | Einar Halling-Johansson | 1893-10-14 | 18 | 2 | ![]() | 0 | 0 |
- | DF | Jacob Levin | 1890-11-22 | 21 | 4 | ![]() | 1+0 | 0 |
- | DF | Theodor Malm | 1889-10-23 | 22 | 8 | ![]() | 0 | 0 |
- | FW | Herman Myhrberg | 1889-12-29 | 22 | 6 | ![]() | 1+1 | 0 |
- | MF | Knut Nilsson | 1887-03-22 | 25 | 2 | ![]() | 0 | 0 |
- | MF | Gustav Sandberg | 1888-02-29 | 24 | 2 | ![]() | 1+0 | 0 |
- | DF | Henning Svensson | 1891-10-19 | 20 | 1 | ![]() | 0 | 0 |
- | FW | Iwar Swensson | 1893-11-07 | 18 | 1 | ![]() | 1+1 | 2+0 |
- | DF | Konrad Törnqvist | 1888-07-17 | 23 | 3 | ![]() | 0+1 | 0 |
- | MF | Ragnar Wicksell | 1892-09-26 | 19 | 4 | ![]() | 1+1 | 0 |
Norway
![](../I/Football_at_the_1912_Summer_Olympics_-_Norway_squad.jpg.webp)
Head coach: James Vincent Hayes
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games[5] |
Tournament goals[5] |
---|---|---|---|---|---|---|---|---|
- | DF | Mathias Widerøe-Aas | 1886-12-12 | 25 | 2 | ![]() | 0 | 0 |
- | FW | Rolf Aas | 1891-10-12 | 20 | 1 | ![]() | 0 | 0 |
- | MF | Gunnar Andersen | 1890-03-18 | 22 | 2 | ![]() | 1+0 | 0 |
- | DF | Einar Friis Baastad | 1890-05-08 | 22 | 3 | ![]() | 1+1 | 0 |
- | FW | Sigurd Brekke | 1890-10-15 | 21 | 1 | ![]() | 0 | 0 |
- | GK | Julius Clementz | 1890-05-24 | 22 | 2 | ![]() | 0 | 0 |
- | DF | Paul Due | 1889-05-19 | 23 | 1 | ![]() | 0 | 0 |
- | FW | Hans Endrerud | 1885-10-13 | 26 | 4 | ![]() | 1+1 | 0 |
- | FW | Kaare Engebretsen | 1893-08-22 | 18 | 0 | ![]() | 0 | 0 |
- | MF | Thoralf Grubbe | 1891-07-20 | 20 | 1 | ![]() | 0 | 0 |
- | FW | Per Haraldsen | 1892-12-05 | 19 | 1 | ![]() | 0 | 0 |
- | MF | Charles Herlofson | 1891-06-15 | 21 | 4 | ![]() | 1+1 | 0 |
- | MF | Sverre Jensen | 1893-01-22 | 19 | 0 | ![]() | 0+1 | 0 |
- | MF | Harald Johansen | 1887-10-09 | 24 | 5 | ![]() | 1+1 | 0 |
- | FW | Kristian Krefting | 1891-02-09 | 21 | 3 | ![]() | 1+1 | 0 |
- | MF | Marius Lund | 1888-02-01 | 24 | 0 | ![]() | 0 | 0 |
- | FW | Erling Maartmann | 1887-11-03 | 24 | 3 | ![]() | 1+1 | 0 |
- | FW | Rolf Maartmann | 1887-11-03 | 24 | 3 | ![]() | 1+1 | 0 |
- | FW | Carl Pedersen | 1891-03-27 | 21 | 0 | ![]() | 0 | 0 |
- | GK | Ingolf Pedersen | 1890-12-07 | 21 | 2 | ![]() | 1+1 | 0 |
- | FW | Henry Reinholt | 1890-01-16 | 22 | 1 | ![]() | 1+1 | 0 |
- | DF | Per Skou | 1891-05-20 | 21 | 3 | ![]() | 1+1 | 0 |
Russia
Head coach: Robert Fulda and Georgy Dyuperron
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games[5] |
Tournament goals[5] |
---|---|---|---|---|---|---|---|---|
- | MF | Andrey Akimov | 1890-10-12 | 21 | 0 | ![]() | 1+0 | 0 |
- | GK | Pyotr Boreisha | 1885-10-13 | 26 | 0 | ![]() | 0 | 0 |
- | FW | Vasily Butusov | 1892-02-07 | 20 | 0 | ![]() | 1+1 | 1+0 |
- | GK | Lev Favorsky | 1893 | 18 | 0 | ![]() | 1+1 | 0 |
- | FW | Aleksandr Filippov | 1892 | 20 | 0 | ![]() | 1+0 | 0 |
- | FW | Sergei Filippov | 1892-07-02 | 20 | 0 | ![]() | 1+1 | 0 |
- | MF | Nikita Khromov | 1888-05-01 | 24 | 0 | ![]() | 1+1 | 0 |
- | MF | Nikolai Kynin | 1890 | 21 | 0 | ![]() | 1+0 | 0 |
- | DF | Vladimir Markov | 1889-01-20 | 23 | 0 | ![]() | 1+0 | 0 |
- | FW | Grigori Nikitin | 1889 | 22 | 0 | ![]() | 0+1 | 0 |
- | DF | Fyodor Rimsha | 1891 | 20 | 0 | ![]() | 0+1 | 0 |
- | FW | Leonid Smirnov | 1889 | 22 | 0 | ![]() | 0 | 0 |
- | FW | Mikhail Smirnov | 1892 | 30 | 0 | ![]() | 1+1 | 0 |
- | DF | Pyotr Sokolov | 1890-12-28 | 21 | 0 | ![]() | 1+1 | 0 |
- | MF | Aleksei Uversky | 1886-02-14 | 26 | 0 | ![]() | 0+1 | 0 |
- | MF | Vladimir Vlasenko | 1881-01-14 | 31 | 0 | ![]() | 0 | 0 |
- | MF | Mikhail Yakovlev | 1893-07-12 | 18 | 0 | ![]() | 0+1 | 0 |
- | FW | Vasily Zhitarev | 1891-01-13 | 21 | 0 | ![]() | 1+1 | 0 |
- | FW | Hjalmar Teravain | 0 | ![]() | 0 | 0 |
France
France named the following squad, but the team withdrew before the tournament started:[1]
- Gaston Barreau (Defender)/ (Midfield)
- Maurice Bigué (Defender)
- Georges Damois (Defender)
- Jean Ducret (Midfield)
- Alfred Gindrat (Defender)
- Eugène Maës (Forward)
- Louis Mesnier (Forward)
- Maurice Olivier (Forward)
- Paul Romano (Defender)
- Marcel Triboulet (Forward)
- Henri Vialmonteil (Forward)
- Maurice Thiéry (Goalkeeper)
- Paul Fievet (Defender)
- Émilien Devic (Forward)
- Étienne Jourde (Forward)
Footnotes
- 1 2 3 4 5 "1912 Summer Olympics: Football, Men". Olympedia. Retrieved 31 August 2020.
- ↑ "Olympic Football Tournament Stockholm 1912". FIFA.com. Archived from the original on October 14, 2013.
- ↑ White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 99. ISBN 0951526200.
- ↑ The first number gives the caps for the England amateur team, the second number gives the caps for the "professional" England national team.
- 1 2 3 4 5 6 7 8 9 10 11 12 The first number gives the games played and the goals scored in the main tournament, the second number gives the games played and the goals scored in the consolation tournament.
External links
- Games of the V. Olympiad at RSSSF
- OG 1912.the list of teams
- FIFA
- sports-reference
- IFFHS IFFHS (archive)