Association | Federación Venezolana de Fútbol | ||
---|---|---|---|
Confederation | CONMEBOL (South America) | ||
Head coach | Pamela Conti [1] | ||
FIFA code | VEN | ||
|
The Venezuelan U-20 women's national football team are the national women's under-20 football team of Venezuela. They are controlled by the Federación Venezolana de Fútbol.
Records
U-20 World Cup record
Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
---|---|---|---|---|---|---|---|---|
![]() |
did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Group Stage | 3 | 0 | 0 | 3 | 3 | 9 | |
![]() |
did not qualify | |||||||
![]() | ||||||||
![]() |
to be determined | |||||||
![]() | ||||||||
Total | - | 3 | 0 | 0 | 3 | 3 | 9 | |
South American Championship record
South American Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
![]() | First stage | 9th | 2 | 0 | 0 | 2 | 2 | 7 |
![]() | First stage | 8th | 4 | 0 | 3 | 1 | 5 | 12 |
![]() | First stage | 8th | 4 | 0 | 3 | 1 | 5 | 6 |
![]() | First stage | 6th | 4 | 2 | 0 | 2 | 6 | 8 |
![]() | First stage | 8th | 4 | 1 | 0 | 3 | 4 | 10 |
![]() | First stage | 5th | 4 | 2 | 0 | 2 | 9 | 7 |
![]() | Runners-up | 2nd | 7 | 4 | 2 | 1 | 13 | 7 |
![]() | Fourth place | 4th | 7 | 2 | 1 | 4 | 4 | 13 |
![]() | Fourth place | 4th | 7 | 3 | 1 | 3 | 8 | 7 |
Total | - | - | 43 | 14 | 10 | 19 | 56 | 77 |
Players
Latest squad
Squad for the 2018 South American U-20 Women's Championship.[2] Players who were born from 2000 onwards are still eligible for selection.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Nayluisa Cáceres | 18 November 1999 | ![]() | |||
GK | Alexa Castro | 20 May 2000 | ![]() | |||
GK | Juliana Gómez | 1999 (age 23–24) | ![]() | |||
DF | Naiyerlyn Ropero | 14 February 1999 | ![]() | |||
DF | Claudia Quintero | 1999 (age 23–24) | ![]() | |||
DF | Hilary Vergara | 20 August 1999 | ![]() | |||
DF | Iceis Briceño | 9 June 1999 | ![]() | |||
DF | Gerardine Olivo | 20 August 1998 | ![]() | |||
DF | Fátima Lobo | 22 November 1999 | ![]() | |||
MF | Hilaris Villasana | 9 July 1998 | ![]() | |||
MF | Greisbell Márquez | 1999 (age 23–24) | ![]() | |||
MF | Nathalie Pasquel | 19 February 1999 | ![]() | |||
MF | Yulieska Suárez | 9 May 1998 | ![]() | |||
MF | Camila Pescatore | 1999 (age 23–24) | ![]() | |||
MF | Jeismar Cabeza | 23 September 1999 | ![]() | |||
FW | Yailyn Medina | 27 January 1998 | ![]() | |||
FW | Génesis Florez | 1999 (age 23–24) | ![]() |
See also
References
- ↑ "Muchachas mundialistas". El Universal (in Spanish). 6 December 2015.
- ↑ "La selección femenina de Venezuela afronta último día de preparación con el título del Sudamericano en la mira". El Comercio (in Spanish). 4 January 2018. Retrieved 24 March 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.