Association | Vanuatu Football Federation | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | ![]() | ||
Captain | Bong Kalo | ||
Most caps | Bong Kalo (13) | ||
Top scorer | Jean Kaltak (9) | ||
FIFA code | VAN | ||
| |||
First international | |||
![]() ![]() (Papeete, Tahiti; December 8, 1974) | |||
Biggest win | |||
![]() ![]() (Apia, Samoa; August 19, 1998) | |||
Biggest defeat | |||
![]() ![]() (Suva, Fiji; October 1, 1994) | |||
World Cup | |||
Appearances | 1 (2017) | ||
Best result | Group Stage (2017) | ||
OFC U-20 Championship | |||
Appearances | 16 (1974, 1988, 1990, 1992, 1994, 1998, 2001, 2002, 2005, 2007, 2011, 2013, 2014, 2016, 2018, 2022) | ||
Best result | Runners-up (2014, 2016) |
The Vanuatu national under-20 football team is the national U-20 team of Vanuatu and is controlled by the Vanuatu Football Federation. It was known as the New Hebrides national under-20 football team until 1980, when the New Hebrides gained their independence and renamed their country to Vanuatu.
History
The Vanuatu national under-20 football team took part in the OFC U-20 Championship tournament 14 times (1974, 1988, 1990, 1992, 1994, 1998, 2001, 2002, 2005, 2007, 2011, 2013, 2014 and 2016). In 2014, the team got the best result with a second place as they finished behind Fiji. Two years later, they would qualify for the 2017 FIFA U-20 World Cup after defeating the Solomon Islands in the semifinals to book a spot and compete at their first ever FIFA tournament.[1]
Competitive record
FIFA U-20 World Cup record
FIFA U-20 World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GF | GA | |
1977–2015 | Did not qualify | ||||||||
![]() | Group stage | 24th | 3 | 0 | 0 | 3 | 4 | 13 | |
2019–2023 | Did not qualify | ||||||||
![]() | To be determined | ||||||||
Total | Group stage | 1/24 | 3 | 0 | 0 | 3 | 4 | 13 | |
OFC
The OFC Under 20 Qualifying Tournament is a tournament held once every two years to decide the only two qualification spots for the Oceania Football Confederation (OFC) and its representatives at the FIFA U-20 World Cup.
OFC Under 20 Qualifying Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
as ![]() | ||||||||
![]() | Third place | 3 | 0 | 1 | 2 | 3 | 7 | |
![]() | Did not enter | |||||||
as ![]() | ||||||||
![]() | Did not enter | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Group stage | 2 | 0 | 0 | 2 | 2 | 8 | |
![]() | Third place | 4 | 2 | 0 | 2 | 4 | 10 | |
![]() | Fourth place | 4 | 1 | 1 | 2 | 4 | 9 | |
![]() | Fourth place | 4 | 2 | 0 | 2 | 6 | 6 | |
![]() | Did not compete | |||||||
![]() | Group stage | 3 | 1 | 0 | 2 | 15 | 9 | |
![]() ![]() | 5 | 4 | 0 | 1 | 23 | 4 | ||
![]() ![]() | 2 | 0 | 1 | 1 | 2 | 4 | ||
![]() | Third place | 5 | 3 | 0 | 2 | 12 | 15 | |
![]() | Group stage | 6 | 1 | 2 | 3 | 8 | 17 | |
![]() | Did not enter | |||||||
![]() | Third place | 5 | 4 | 0 | 1 | 19 | 5 | |
![]() | Third place | 4 | 2 | 0 | 2 | 12 | 7 | |
![]() | Runners-up | 5 | 3 | 2 | 0 | 11 | 4 | |
![]() ![]() | Runners-up | 5 | 4 | 0 | 1 | 7 | 7 | |
![]() ![]() | Group stage | 3 | 0 | 0 | 3 | 2 | 11 | |
![]() | 3 | 0 | 0 | 3 | 0 | 7 | ||
Total | Runners-up | 63 | 27 | 7 | 29 | 130 | 130 |
Current technical staff
Position | |
---|---|
Head coach | ![]() |
Team Manager | ![]() |
High Performance Coach | ![]() |
Assistant coach 1 | ![]() |
Assistant coach 2 | ![]() |
Team Manager | ![]() |
Goalkeeper coach & Kit Manager | ![]() |
Doctor | ![]() |
Physio | ![]() |
Vanuatu at the 2017 FIFA U-20 World Cup before a match against Mexico at the Daejeon World Cup Stadium in Daejeon, South Korea.
Current squad
The following players were called up for the 2022 OFC U-19 Championship from 7 to 20 September 2022. Names in italics denote players who have been capped for the Senior team.
- Caps and goals as of 20 September 2022 after the game against Tahiti.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Brendon Tankon | 24 July 2003 | 1 | 0 | ![]() |
22 | GK | Markson Kalsrap | 8 April 2003 | 0 | 0 | ![]() |
26 | GK | Alison Hungai | 26 June 2004 | 0 | 0 | ![]() |
2 | DF | Quinton Tawia | 19 April 2004 | 0 | 0 | ![]() |
3 | DF | Enock James | 12 January 2004 | 1 | 0 | ![]() |
4 | DF | Edward Roqara | 16 April 2004 | 1 | 0 | ![]() |
5 | DF | Daniel Roro | 12 April 2004 | 1 | 0 | ![]() |
13 | DF | Bathis Nalau | 5 May 2004 | 1 | 0 | ![]() |
16 | DF | Bob Bae | 14 December 2003 | 1 | 0 | ![]() |
17 | DF | Nicholas King | 14 April 2004 | 1 | 0 | ![]() |
24 | DF | Brian Pakoa | 13 August 2004 | 0 | 0 | ![]() |
25 | DF | Luis Ute | 2 September 2003 | 0 | 0 | ![]() |
6 | MF | Shem Sopuso | 19 October 2003 | 1 | 0 | ![]() |
7 | MF | Jerison John | 2 April 2003 | 1 | 0 | ![]() |
8 | MF | Jordan Nirua | 1 January 2003 | 0 | 0 | ![]() |
10 | MF | Chima Chillia | 24 December 2003 | 1 | 0 | ![]() |
12 | MF | Gerard Avock | 21 December 2004 | 1 | 0 | ![]() |
15 | MF | Solo Namani | 6 October 2004 | 0 | 0 | ![]() |
18 | MF | Thomas Maliwan | 26 January 2005 | 1 | 0 | ![]() |
19 | MF | Ron Takau | 25 July 2004 | 0 | 0 | ![]() |
21 | MF | Newton Tabe | 9 February 2004 | 1 | 0 | ![]() |
23 | MF | Roger Waoute | 14 July 2003 | 0 | 0 | ![]() |
9 | FW | Bill Willie | 16 November 2004 | 0 | 0 | ![]() |
11 | FW | Tari Laurentin | 27 July 2003 | 1 | 0 | ![]() |
14 | FW | AJ Rozach Zakarie | 19 April 2004 | 1 | 0 | ![]() |
20 | FW | Sergio Waoute | 3 November 2006 | 0 | 0 | ![]() |
Fixtures and results
2014
23 May 2014 2014 OFC U-20 Championship | Vanuatu ![]() | 1–0 | ![]() | ![]() |
17:00 | Justin Koka ![]() |
Report | Stadium: ANZ Stadium Referee: ![]() |
25 May 2014 2014 OFC U-20 Championship | Solomon Islands ![]() | 0–0 | ![]() | ![]() |
14:30 | Report | Stadium: ANZ Stadium Referee: ![]() |
27 May 2014 2014 OFC U-20 Championship | American Samoa ![]() | 0–4 | ![]() | ![]() |
19:30 UTC+12 | Report | Bong Kalo ![]() Alex Saniel ![]() Kersom Kalsong ![]() |
Stadium: ANZ Stadium Referee: ![]() |
29 May 2014 2014 OFC U-20 Championship | Vanuatu ![]() | 2–2 | ![]() | ![]() |
17:00 UTC+12 | Bong Kalo ![]() Kerry Iawak ![]() |
Report | Nickel Chand ![]() Jale Dreloa ![]() |
Stadium: ANZ Stadium Referee: ![]() |
27 May 2014 2014 OFC U-20 Championship | Papua New Guinea ![]() | 2–4 | ![]() | ![]() |
19:30 UTC+12 | Goshen Donna ![]() Papalau Awele ![]() |
Report | Kersom Kalsong ![]() Tony Kaltak ![]() |
Stadium: ANZ Stadium Referee: ![]() |
2016
3 September 2016 2016 OFC U-20 Championship | Vanuatu ![]() | 1–0 | ![]() | ![]() |
15:00 | Tenene ![]() |
Report | Stadium: Port Vila Municipal Stadium Referee: ![]() |
6 September 2016 2016 OFC U-20 Championship | Vanuatu ![]() | 3–1 | ![]() | ![]() |
15:00 | Wilkins ![]() Kalo ![]() Thomas ![]() |
Report | Yanum ![]() |
Stadium: Port Vila Municipal Stadium Referee: ![]() |
6 September 2016 2016 OFC U-20 Championship | Vanuatu ![]() | 3–1 | ![]() | ![]() |
15:00 | Wilkins ![]() Kalo ![]() Thomas ![]() |
Report | Yanum ![]() |
Stadium: Port Vila Municipal Stadium Referee: ![]() |
10 September 2016 2016 OFC U-20 Championship | New Caledonia ![]() | 0–1 | ![]() | ![]() |
15:00 | Report | Wilkins ![]() |
Stadium: Port Vila Municipal Stadium Referee: ![]() |
13 September 2016 2016 OFC U-20 Championship | Vanuatu ![]() | 2–1 | ![]() | ![]() |
14:30 | Tenene ![]() Massing ![]() |
Report | Gise ![]() |
Stadium: Port Vila Municipal Stadium Referee: ![]() |
17 September 2016 2016 OFC U-20 Championship | New Zealand ![]() | 5–0 | ![]() | ![]() |
14:30 | Ashworth ![]() Dyer ![]() Bevan ![]() Imrie ![]() |
Report Report (NZ Football) |
Stadium: Port Vila Municipal Stadium Referee: ![]() |
2017
1 May 2017 Friendly | Vanuatu ![]() | 2-3 | ![]() | ![]() |
Bong Kalo![]() Azariah Soromon ![]() |
Report | Hami Syahin![]() Jordan Chan ![]() Muhaimin Suhaimi ![]() |
4 May 2017 Friendly | Vanuatu ![]() | 1-1 | ![]() | ![]() |
Godine Tenene![]() |
Report | Hanafi Akbar![]() |
7 May 2017 Friendly | Vanuatu ![]() | 1-1 | ![]() | ![]() |
Bong Kalo![]() |
Muhaimin Suhaimi![]() |
14 May 2017 Friendly | Vanuatu ![]() | 1-1 | ![]() | ![]() |
10:30 | Ronaldo Wilkins![]() |
Trần Thanh Sơn![]() |
20 May 2017 2017 FIFA U-20 World Cup | Vanuatu ![]() | 2-3 | ![]() | ![]() |
17:00 | Kalo ![]() Wilkins ![]() |
Report | Magaña ![]() Cisneros ![]() Álvarez ![]() |
Stadium: Daejeon World Cup Stadium Referee: ![]() |
23 May 2017 2017 FIFA U-20 World Cup | Venezuela ![]() | 7-0 | ![]() | ![]() |
17:00 | Velásquez ![]() Córdova ![]() Peñaranda ![]() Faríñez ![]() Hurtado ![]() Sosa ![]() |
Report | Stadium: Daejeon World Cup Stadium Attendance: 1,495 Referee: ![]() |
26 May 2017 2017 FIFA U-20 World Cup | Germany ![]() | 3-2 | ![]() | ![]() |
17:00 | Badu ![]() Reese ![]() Iyoha ![]() |
Report | Kalo ![]() |
Stadium: Jeju World Cup Stadium Referee: ![]() |
2018
6 August 2018 2018 OFC U-19 Championship | Vanuatu ![]() | 1-3 | ![]() | ![]() |
18:00 |
|
Report | Stadium: Stade Fautaua Attendance: 300 Referee: ![]() |
9 August 2018 2018 OFC U-19 Championship | New Caledonia ![]() | 8-1 | ![]() | ![]() |
18:00 |
|
Report |
|
Stadium: Stade Fautaua Attendance: 300 Referee: ![]() |
12 August 2018 2018 OFC U-19 Championship | Solomon Islands ![]() | 1-0 | ![]() | ![]() |
12:00 |
|
Report | Stadium: Stade Fautaua Attendance: 150 Referee: ![]() |
List of coaches
Moise Poida (2011–2013)
Etienne Mermer (2014–2016)
Declan Edge (2016)
Dejan Gluščević (2017)
Paul Munster (2019)
Kaison Maki (2019-2022)
Francois Sakama (2022-)
References
- ↑ "History-making Vanuatu join New Zealand on world stage". FIFA. 13 September 2016. Archived from the original on September 14, 2016. Retrieved 22 May 2017.