The following are the national records in athletics in Uganda maintained by the Uganda Athletics Federation (UAF), except as indicated.
Outdoor
Key to tables: Awaiting ratification Record not kept by the UAF Not ratified or later rescinded by the UAF
+ = en route to a longer distance
h = hand timing
A = affected by altitude
NWI = no wind information
OT = oversized track (more than 200 metres in circumference)
a = aided road course
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.35 A (+1.4 m/s) | Tarsis Orogot | 1 July 2021 | World U20 Championships Trials | Nairobi, Kenya | [1] | |||||||||||||||||||
200 m | 20.37 A (+1.3 m/s) | Tarsis Orogot | 20 August 2021 | World U20 Championships | Nairobi, Kenya | [2] | |||||||||||||||||||
20.32 (-0.1 m/s) | Tarsis Orogot | 8 June 2022 | NCAA Division I Championships | Eugene, United States | [3] | ||||||||||||||||||||
20.18 (+1.8 m/s) | Tarsis Orogot | 11 May 2023 | SEC Championships | Baton Rouge, United States | [4] | ||||||||||||||||||||
20.12 (+0.7 m/s) | Tarsis Orogot | 24 May 2023 | NCAA Division I East First Round | Jacksonville, United States | [5] | ||||||||||||||||||||
300 m | 32.61 | Davis Kamoga | 13 August 1999 | Viareggio, Italy | [6] | ||||||||||||||||||||
400 m | 44.37 | Davis Kamoga | 5 August 1997 | World Championships | Athens, Greece | [7] | |||||||||||||||||||
800 m | 1:43.72 | Abraham Chepkirwok | 5 July 2008 | Meeting de Atletismo | Madrid, Spain | [7] | |||||||||||||||||||
1000 m | 2:17.10 | Julius Achon | 30 July 1995 | Internationales Leichtathletik-Meeting Rhede | Rhede, Germany | [8] | |||||||||||||||||||
1500 m | 3:30.58 | Ronald Musagala | 12 July 2019 | Diamond League | Fontvieille, Monaco | [9] | |||||||||||||||||||
3:30.58 | Ronald Musagala | 24 August 2019 | Diamond League | Paris, France | [10] | ||||||||||||||||||||
Mile | 3:53.04 | Ronald Musagala | 1 July 2021 | Bislett Games | Oslo, Norway | [11] | |||||||||||||||||||
Mile (road) | 4:00.72 | Salim Abu Mayanja | 1 October 2023 | World Road Running Championships | Riga, Latvia | [12] | |||||||||||||||||||
2000 m | 5:08.81 | Julius Achon | 19 August 1994 | Victoria, Canada | [13] | ||||||||||||||||||||
3000 m | 7:26.64 | Jacob Kiplimo | 17 September 2020 | Golden Gala | Rome, Italy | [14] | |||||||||||||||||||
Two miles | 8:07.54 | Joshua Cheptegei | 30 June 2019 | Prefontaine Classic | Stanford, United States | [15] | |||||||||||||||||||
5000 m | 12:35.36 | Joshua Cheptegei | 14 August 2020 | Herculis | Fontvieille, Monaco | [16] | |||||||||||||||||||
5 km (road) | 12:51 | Joshua Cheptegei | 16 February 2020 | Monaco Run 5km | Monaco | [17] | |||||||||||||||||||
4 miles (road) | 17:38 | Phillip Kipyeko | 12 October 2014 | 4 Mijl van Groningen | Groningen, Netherlands | [18] | |||||||||||||||||||
8 km (road) | 22:27.4 | Moses Ndiema Kipsiro | 31 December 2006 | Silvesterlauf Trier | Trier, Germany | [19] | |||||||||||||||||||
10000 m | 26:11.00 | Joshua Cheptegei | 7 October 2020 | Valencia, Spain | [20] | ||||||||||||||||||||
10 km (road) | 26:38 | Joshua Cheptegei | 1 December 2019 | 10K Valencia Trinidad Alfonso | Valencia, Spain | [21] | |||||||||||||||||||
12 km (road) | 33:19+ | Joshua Cheptegei | 18 November 2018 | Zevenheuvelenloop | Nijmegen, Netherlands | [22] | |||||||||||||||||||
15 km (road) | 41:05 | Joshua Cheptegei | 18 November 2018 | Zevenheuvelenloop | Nijmegen, Netherlands | [23] | |||||||||||||||||||
10 miles (road) | 45:15 | Joshua Cheptegei | 23 September 2018 | Dam tot Damloop | Amsterdam–Zaandam, Netherlands | [24] | |||||||||||||||||||
20 km (road) | 54:29+ | Jacob Kiplimo | 21 November 2021 | Lisbon Half Marathon | Lisbon, Portugal | [25] | |||||||||||||||||||
Half marathon | 57:31 | Jacob Kiplimo | 21 November 2021 | Lisbon Half Marathon | Lisbon, Portugal | [26] | |||||||||||||||||||
25 km (road) | 1:12:56 | Victor Kiplangat | 18 December 2022 | Tata Steel Kolkata 25K | Kolkata, India | [27] | |||||||||||||||||||
30 km (road) | 1:29:22+ | Felix Chemonges | 20 October 2019 | Toronto Waterfront Marathon | Toronto, Canada | [28] | |||||||||||||||||||
Marathon | 2:04:48 | Stephen Kissa | 24 April 2022 | Hamburg Marathon | Hamburg, Germany | [29] | |||||||||||||||||||
110 m hurdles | 14.48 NWI | Jean Baptiste Okello | 3 September 1960 | Olympic Games | Rome, Italy | [7] | |||||||||||||||||||
400 m hurdles | 47.82 | John Akii-Bua | 2 September 1972 | Olympic Games | Munich, Germany | [7] | |||||||||||||||||||
2000 m steeplechase | 5:27.63 | Simon Ayeko | 25 June 2010 | Meeting Stanislas | Tomblaine, France | [30] | |||||||||||||||||||
3000 m steeplechase | 8:03.81 | Benjamin Kiplagat | 8 July 2010 | Athletissima | Lausanne, Switzerland | [7][31] | |||||||||||||||||||
High jump | 2.12 m A | David Okot | 16 July 2011 | Nairobi, Kenya | |||||||||||||||||||||
Pole vault | 4.57 m | Teddy Ruge | 15 May 1997 | Abilene, United States | [7] | ||||||||||||||||||||
Long jump | 7.75 m | Fidelis Ndyabagye | 26 July 1978 | All-Africa Games | Algiers, Algeria | [7] | |||||||||||||||||||
Triple jump | 16.26 m | Abraham Munabi | 17 January 1973 | All-Africa Games | Lagos, Nigeria | [7] | |||||||||||||||||||
Shot put | 15.76 m | Yovan Ochola | 4 November 1962 | Colombo, Sri Lanka | [7] | ||||||||||||||||||||
Discus throw | 50.98 m | Samuel Onyac | 29 May 1976 | Zanzibar City, Tanzania | [7] | ||||||||||||||||||||
Hammer throw | 53.72 m A | Yovan Ochola | 15 July 1972 | Kampala, Uganda | [7] | ||||||||||||||||||||
Javelin throw | 75.52 m | Justin Arop | 6 August 1988 | Ulm, Germany | [7] | ||||||||||||||||||||
Decathlon | 6805 points[32] 6809 points[33] |
Teddy Ruge | 31 May – 1 June 2003 | Dallas, United States | [7][34] | ||||||||||||||||||||
11.84 (100 metres), 6.20 m (20.3 ft) (long jump), 11.53 m (37.8 ft) (shot put), 1.92 m (6.3 ft) (high jump), 52.19 (400 metres), 15.09 (110 metres hurdles), 37.94 m (124.5 ft) (discus), 4.37 m (14.3 ft) (pole vault), 58.01 m (190.3 ft) (javelin), 4:57.42 (1500 metres) | |||||||||||||||||||||||||
6933 pts A[35][36] | John Akii-Bua | 8–9 October 1971 | Kampala, Uganda | [34] | |||||||||||||||||||||
|
|||||||||||||||||||||||||
20 km walk (road) | 1:57:02 | Nelsensio Byingingo | 27 August 1982 | African Championships | Cairo, Egypt | [7] | |||||||||||||||||||
4 × 100 m relay | 39.67 A | Moses Musonge Joseph Ssali Sunday Olweny Edward Bitoga |
8 August 1987 | All-Africa Games | Nairobi, Kenya | [7] | |||||||||||||||||||
4 × 400 m relay | 3:02.09 | John Goville Moses Kyeswa Peter Rwamuhanda Mike Okot |
11 August 1984 | Olympic Games | Los Angeles, United States | [7] | |||||||||||||||||||
4 × 800 m relay | 7:53.34 | Peter Agaba Julius Mutekanga Peter Okwera Geoffrey Lukwiya Akena |
24 May 2014 | IAAF World Relays | Nassau, Bahamas | [37] |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 11.57 A (+0.3 m/s) | Jacent Nyamahunge | 27 April 2022 | Kenyan Championships | Nairobi, Kenya | |
11.33 A (+1.2 m/s) | Jacent Nyamahunge | 24 June 2022 | Kampala, Uganda | |||
11.54 NWI | Justine Bayigga | 3 June 2011 | East Africa Athletics Championships | Dar es Salaam, Tanzania | [38][39] | |
200 m | 23.43 A (+1.7 m/s) | Leni Shida | 26 July 2019 | Ugandan Championships | Kampala, Uganda | [40] |
400 m | 51.47 A | Leni Shida | 26 July 2019 [lower-alpha 1] | Ugandan Championships | Kampala, Uganda | [41] |
800 m | 1:58.03 | Halimah Nakaayi | 9 July 2021 | Herculis | Fontvieille, Monaco | [42] |
1:57.78 | Halimah Nakaayi | 16 July 2023 | Kamila Skolimowska Memorial | Chorzów, Poland | [43] | |
1:57.62 | Halimah Nakaayi | 23 July 2023 | Anniversary Games | London, United Kingdom | [44] | |
1000 m | 2:32.12 | Halimah Nakaayi | 14 August 2020 | Herculis | Fontvieille, Monaco | [45] |
1500 m | 3:59.56 | Winnie Nanyondo | 16 June 2019 | Diamond League | Rabat, Morocco | [46] |
Mile | 4:18.65 | Winnie Nanyondo | 12 July 2019 | Diamond League | Fontvieille, Monaco | [47] |
Mile (road) | 4:45.42 Wo | Prisca Chesang | 1 October 2023 | World Road Running Championships | Riga, Latvia | [48] |
3000 m | 8:46.29 | Dorcus Inzikuru | 4 July 2003 | Meeting Areva | Saint-Denis, France | [34][49] |
8:32.53 | Sarah Chelangat | 15 June 2023 | Bislett Games | Oslo, Norway | [50] | |
5000 m | 15:00.61 | Sarah Chelangat | 15 June 2019 | Next Generation Athletics | Nijmegen, Netherlands | [51] |
14:40.88 | Sarah Chelangat | 2 July 2023 | BAUHAUS-galan | Stockholm, Sweden | [52] | |
5 km (road) | 14:28 Wo | Joy Cheptoyek | 31 December 2023 | Cursa dels Nassos | Barcelona, Spain | [53] |
8 km (road) | 26:58 | Rachael Chebet Zena | 4 February 2017 | Baghdad International 8 Kilometres | Baghdad, Iraq | [54] |
26:28+ | Mercyline Chelangat | 19 November 2017 | Zevenheuvelenloop | Nijmegen, Netherlands | [55] | |
10000 m | 31:06.46 | Sarah Chelangat | 10 October 2020 | FBK After Summer Competition | Hengelo, Netherlands | [56] |
31:01.04 | Stella Chesang | 16 July 2022 | World Championships | Eugene, United States | [57] | |
10 km (road) | 30:19 Mx | Prisca Chesang | 31 December 2022 | San Silvestre Vallecana | Madrid, Spain | [58] |
12 km (road) | 38:16+ | Stella Chesang | 18 November 2018 | Zevenheuvelenloop | Nijmegen, Netherlands | [59] |
15 km (road) | 47:19 | Stella Chesang | 18 November 2018 | Zevenheuvelenloop | Nijmegen, Netherlands | [60] |
10 miles (road) | 52:04 | Sarah Chelangat | 1 April 2023 | Cherry Blossom Ten Mile Run | Washington, D.C., United States | [61] |
20 km (road) | 1:05:19+ Wo | Juliet Chekwel | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [62] |
Half marathon | 1:08:44 Wo | Juliet Chekwel | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [63] |
25 km (road) | 1:21:31 | Mercyline Chelangat | 18 December 2022 | Tata Steel Kolkata 25K | Kolkata, India | [64] |
30 km (road) | 1:39:39+ Mx | Stella Chesang | 23 April 2023 | Hamburg Marathon | Hamburg, Germany | [65] |
Marathon | 2:23:13 | Juliet Chekwel | 23 February 2020 | Seville Marathon | Seville, Spain | [66] |
2:22:47 | Rebecca Cheptegei | 17 December 2022 | ADNOC Abu Dhabi Marathon | Abu Dhabi, United Arab Emirates | [67] | |
2:20:23 Mx | Stella Chesang | 23 April 2023 | Hamburg Marathon | Hamburg, Germany | [68] | |
100 m hurdles | 13.92 NWI | Ruth Kyalisima | 21 July 1978 | All-Africa Games | Algiers, Algeria | [38] |
400 m hurdles | 57.02 | Ruth Kyalisima | 6 August 1984 | Olympic Games | Los Angeles, United States | [38][69] |
2000 m steeplechase | 6:04.46 | Dorcus Inzikuru | 1 June 2005 | Grand Prix Regione Lombardia | Milan, Italy | [70] |
3000 m steeplechase | 9:01.45 | Peruth Chemutai | 4 August 2021 | Olympic Games | Tokyo, Japan | [71] |
High jump | 1.71 m A | Victoria Atim | 8 December 1973 | Kampala, Uganda | [38] | |
Pole vault | 2.20 m A | Lucy Angucia | 12 May 2012 | Kampala, Uganda | ||
Long jump | 6.43 m (+1.8 m/s) | Sarah Nambawa | 9 April 2011 | Boston-Moon Collegiate Classic | Nashville, United States | [72] |
Triple jump | 14.06 m (0.0 m/s) | Sarah Nambawa | 9 April 2011 | Boston-Moon Collegiate Classic | Nashville, United States | [73] |
Shot put | 14.47 m | Joyce Aciro | 24 July 1978 | All-Africa Games | Algiers, Algeria | [38][69] |
Discus throw | 46.02 m A | Josephine Lalam | 22 May 2021 | Kampala, Uganda | ||
Hammer throw | ||||||
Javelin throw | 55.59 m A | Josephine Lalam | 22 June 2019 | Kampala, Uganda | ||
Heptathlon | 4849 pts | Ruth Kyalisima | 16–17 August 1985 | African Championships | Cairo, Egypt | [38][69] |
14.18 (100 metres hurdles), 1.57 m (5.2 ft) (high jump), 7.19 m (23.6 ft) (shot put), 24.84 (200 metres), 5.41 m (17.7 ft) (long jump), 25.38 m (83.3 ft) (javelin), 2:15.88 (800 metres) | ||||||
20 km walk (road) | ||||||
35 km walk (road) | ||||||
50 km walk (road) | ||||||
4 × 100 m relay | 45.84 A | Farida Kyakutema Mary Awora Grace Buzu Oliver Acii |
9 August 1987 | All-Africa Games | Nairobi, Kenya | [38] |
4 × 400 m relay | 3:32.25 | W. S. Akullu N. Nabirye E. Nanziri L. Shida |
30 August 2019 | Rabat, Morocco |
Mixed
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:29.80 A | M. Banura F. Ongee A. Apio O. Williamson |
19 March 2022 | Kampala, Uganda |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.84 A | Robert Mugagga | 26 January 2001 | Wilson Motor Track Invitational | Logan, United States | [74] | |||||||||||||
200 m | 21.59 | Emmanuel Tugumisirize | 28 January 2017 | John Thomas Terrier Invitational | Boston, United States | [75] | |||||||||||||
20.20 A | Tarsis Orogot | 10 February 2023 | Don Kirby Elite Invitational | Albuquerque, United States | [76] | ||||||||||||||
20.17 A | Tarsis Orogot | 10 March 2023 | NCAA Division I Championships | Albuquerque, United States | [77] | ||||||||||||||
400 m | 46.22 A | Emmanuel Tugumisirize | 14 March 2014 | NCAA Division I Championships | Albuquerque, United States | [74] | |||||||||||||
46.05 OT | Emmanuel Tugumisirize | 25 January 2014 | Vanderbilt Invitational | Nashville, United States | [74][78] | ||||||||||||||
500 m | 1:03.54 | Emmanuel Tugumisirize | 13 January 2018 | Great Dane Classic | Staten Island, United States | [79] | |||||||||||||
600 m | 1:19.43 | Julius Mutekanga | 14 February 2016 | New Balance Indoor Grand Prix | Roxbury, United States | [80] | |||||||||||||
800 m | 1:46.10 | Mike Okot | 12 February 1989 | Sparkassen Cup | Stuttgart, Germany | [74] | |||||||||||||
1500 m | 3:39.14 | Julius Achon | 9 March 2001 | World Championships | Lisbon, Portugal | [81][74] | |||||||||||||
3000 m | 7:37.4+ | Moses Kipsiro | 18 February 2012 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | [74] | |||||||||||||
Two miles | 8:08.16 | Moses Kipsiro | 18 February 2012 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | [82][83] | |||||||||||||
5000 m | 14:00.38 | Samuel Kosgei | 13 March 2009 | NCAA Division I Championships | College Station, United States | [84][85] | |||||||||||||
60 m hurdles | |||||||||||||||||||
2000 m steeplechase | 5:26.13 | Simon Ayeko | 14 February 2010 | Indoor Flanders Meeting | Ghent, Belgium | [86] | |||||||||||||
High jump | 1.91 m | Joseph Wananda | 16 January 2016 | Menomonie, United States | |||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 7.58 m A | Fidelis Ndyabagye | 24 February 1984 | Western Athletic Conference Championships | Colorado Springs, United States | [74] | |||||||||||||
Triple jump | 16.08 m | Vincent Okot | 5 December 2015 | Vanderbilt Opener | Nashville, United States | [74][87] | |||||||||||||
Shot put | 12.66 m | Vincent Okot | 2 December 2017 | Nashville, United States | |||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.58 | Scovia Ayikoru | 14 February 2020 | Birmingham, United States | |||||||||||
200 m | 24.36 | Scovia Ayikoru | 1 February 2020 | Columbia, United States | |||||||||||
400 m | 54.47 | Edith Nakiyingi | 11 February 1989 | Frank Sevigne Husker Invitational | Lincoln, United States | [74] | |||||||||
800 m | 2:01.70 | Winnie Nanyondo | 9 February 2020 | Metz Indoor Meeting | Metz, France | [88] | |||||||||
2:01.42 | Halimah Nakaayi | 6 February 2020 | Régionaux CJES | Liévin, France | [89] | ||||||||||
1:59.55 | Halimah Nakaayi | 14 February 2022 | Meeting de l’Eure | Val-de-Reuil, France | [89] | ||||||||||
1:58.58 | Halimah Nakaayi | 17 February 2022 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [90] | ||||||||||
1000 m | 2:37.80 | Winnie Nanyondo | 10 February 2019 | Meeting Pas de Calais | Liévin, France | [91] | |||||||||
1500 m | 4:04.25 | Winnie Nanyondo | 28 January 2022 | Indoor Meeting Karlsruhe | Karlsruhe, Germany | [92] | |||||||||
Mile | 4:29.40 | Winnie Nanyondo | 16 February 2019 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [93] | |||||||||
3000 m | 9:11.75 | Dorcus Inzikuru | 22 February 2004 | Italian Championships | Genoa, Italy | [74] | |||||||||
8:41.16 | Sarah Chelangat | 15 February 2023 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [94] | ||||||||||
5000 m | 15:40.03 | Dorcus Inzikuru | 31 January 2004 | Sparkassen Cup | Stuttgart, Germany | [95] | |||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | 6.37 m | Sarah Nambawa | 7 January 2012 | Ed Temple Invitational | Nashville, United States | [96] | |||||||||
Triple jump | 13.90 m | Sarah Nambawa | 11 December 2010 | MTSU Christmas Invitational | Murfreesboro, United States | [74][97][98] | |||||||||
Shot put | |||||||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 400 m relay |
U20 (Junior) records
Men outdoor
Event | Record | Athlete | Date | Meet | Place | Country | Age | Ref |
---|---|---|---|---|---|---|---|---|
100m | 10.35A | Tarsis Orogot | 1 Jul 2021 | National World U20 Trials | Nairobi | ![]() | 18 years, 219 days | [99] |
200m | 20.37A | Tarsis Orogot | 20 Aug 2021 | 18th World Athletics U20 Championships | Nairobi | ![]() | 18 years, 269 days | [100] |
400m | 45.87 | Francis Ogola | 1 Aug 1992 | 25th Olympic Games | Barcelona | ![]() | 19 years, 31 days | [101] |
800m | 1:44.78 | Abraham Chepkirwok | 2 Jul 2007 | Tsiklitiria, Olympic Stadium | Athína | ![]() | 18 years, 226 days | [102] |
1000m | 2:17.10 | Julius Achon | 30 Jul 1995 | Rhede | ![]() | 18 years, 230 days | [103] | |
1500m | 3:36.15A | Jacob Araptany | 22 Jul 2011 | National Chamionships, Namboole Stadium | Kampala | ![]() | 19 years, 161 days | [104] |
Mile run | 3:58.45 | Alex Cherop | 17 Jun 2009 | Ostrava | ![]() | 16 years, 153 days | [105] | |
2000m | 5:08.81 | Julius Achon | 19 Aug 1994 | Victoria | ![]() | 17 years, 250 days | [106] | |
3000m | 7:43.73 | Jacob Kiplimo | 5 May 2017 | IAAF Diamond League Meeting, Khalifa International Stadium | Doha | ![]() | 16 years, 172 days | [107] |
Two Miles | 8:25.17 | Jacob Kiplimo | 25 May 2018 | Prefontaine Classic, IAAF Diamond League, Hayward Field | Eugene OR | ![]() | 17 years, 192 days | [108] |
5000m | 13:05.47 | Boniface Kiprop | 12 Sep 2004 | 63rd Internationales Stadionfest | Berlin | ![]() | 18 years, 336 days | [109] |
10,000m | 27:04.00 | Boniface Kiprop | 3 Sep 2004 | Bruxelles | ![]() | 18 years, 327 days | [110] | |
10km, Road | 27:31 | Jacob Kiplimo | 19 May 2019 | Simplyhealth Great Manchester Run 10K | Manchester | ![]() | 18 years, 186 days | [111] |
Half Marathon | 1:01:12 | Ben Somikwo | 11 Oct 2015 | Marathon, Semi-Marathon & 10-K de Reims | Reims | ![]() | 19 years, 7 days | [112] |
Marathon | 2:11:04 | Robert Chemonges | 30 Oct 2016 | VOLKSWAGEN 21. LJUBLJANA MARATHON | Ljubljana | ![]() | 19 years, 15 days | [113] |
2000m Steeplechase | 5:28.48 | Jacob Araptany | 22 May 2011 | 21st Internationales Läufermeeting, Schönbuchstadion | Pliezhausen | ![]() | 19 years, 100 days | [114] |
3000m Steeplechase | 8:14.29 | Benjamin Kiplagat | 24 May 2008 | Hengelo | ![]() | 19 years, 81 days | [115] | |
Long Jump | 7.06A | Francis Oketayot | 11 Jul 2014 | National Championships | Kampala | ![]() | 18 years, 253 days | [116] |
Triple Jump | 15.33A | Felix Watmon | 25 Apr 2015 | 3rd National Trials, Mandela National Stadium | Kampala | ![]() | 18 years, 204 days | [117] |
Javelin Throw | 70.80 | Bonne Buwembo | 13 Sep 2008 | Abingdon | ![]() | 18 years, 264 days | [118] |
Women outdoor
Event | Record | Athlete | Date | Meet | Place | Country | Age | Ref |
---|---|---|---|---|---|---|---|---|
100m | 11.70 | Justine Bayiga | 30 May 1996 | Masindi | ![]() | 17 years, 136 days | [119] | |
200m | 24.15A | Mary Apio | 17 Sep 1999 | Johannesburg | ![]() | 19 years, 3 days | [120] | |
400m | 52.73 | Justine Bayiga | 29 Jul 1998 | 7th IAAF World Junior Championships | Annecy | ![]() | 19 years, 195 days | [121] |
800m | 2:00.40 | Annet Negesa | 29 May 2011 | Fanny Blankers Koen Games | Hengelo | ![]() | 19 years, 35 days | [122] |
1000m | 2:42.07 | Annet Negesa | 22 May 2011 | 21st Internationales Läufermeeting, Schönbuchstadion | Pliezhausen | ![]() | 19 years, 28 days | [123] |
1500m | 4:08.15 | Prisca Chesang | 12 Jun 2021 | Meeting National à Thème de Nice | Nice | ![]() | 17 years, 309 days | [124] |
3000m | 8:52.39 | Stella Chesang | 24 May 2015 | AA-Drink Fanny Blankers-Koen Games, IAAF World Challenge, Fanny Blankers Koen Stadium | Hengelo | ![]() | 18 years, 174 days | [125] |
5000m | 15:00.61 | Sarah Chelangat | 15 Jun 2019 | Next Generation Athletics | Nijmegen | ![]() | 18 years, 10 days | [126] |
10,000m | 31:06.46 | Sarah Chelangat | 10 Oct 2020 | FBK After Summer Competition | Hengelo | ![]() | 19 years, 127 days | [127] |
10km, Road | 32:42 | Prisca Chesang | 15 May 2022 | Tcs World 10k Bengaluru | Bengaluru | ![]() | 18 years, 281 days | [128] |
Half Marathon | 1:13:31 | Adha Munguleya | 23 Sep 2018 | Hipporun Mezza Maratona di Vinovo | Vinovo | ![]() | 19 years, 121 days | [129] |
2000m Steeplechase | 6:31.12 | Loice Chekwemoi | 2 May 2023 | African U18 Championships | Ndola | ![]() | 16 years, 141 days | [130] |
3000m Steeplechase | 9:07.94 | Peruth Chemutai | 20 Jul 2018 | 31st Herculis, Meeting International d'Athlétisme, IAAF Diamond League, Stade Louis II | Monaco | ![]() | 19 years, 10 days | [131] |
Discus Throw | 42.98A | Josephine Lalam | 1 Jun 2019 | Akii Bua Memorial Meet | Kampala | ![]() | 18 years, 201 days | [132] |
Javelin Throw | 55.59A | Josephine Lalam | 22 Jun 2019 | Central Track & Field Championships | Kampala | ![]() | 18 years, 222 days | [133] |
Men indoor
Event | Record | Athlete | Date | Meet | Place | Country | Age | Ref |
---|---|---|---|---|---|---|---|---|
60m | 6.91 | Theodore Zake Kigonya | 16 Jan 2016 | South of England AA U20 / Senior Championships, Lee Valley | London | ![]() | 18 years, 231 days | [134] |
800m | 1:46.91 | Abraham Chepkirwok | 3 Feb 2007 | Sparkassen-Cup, Hanns-Martin-Schleyer-Halle | Stuttgart | ![]() | 18 years, 77 days | [135] |
1000m | 2:20.75 | Abraham Chepkirwok | 11 Feb 2007 | BW-Bank Meeting, Europahalle | Karlsruhe | ![]() | 18 years, 85 days | [136] |
3000m | 8:03.03 | Dismas Yeko | 8 Feb 2023 | Meeting Elite en Salle de Mondeville | Mondeville | ![]() | 18 years, 122 days | [137] |
Notes
- ↑ by World Athletics and official result sources; 22 July 2018 by federation source, probably a typo
References
- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- Specific
- ↑ Sabuni Khwa Sabuni (3 July 2021). "Yegon, Simiyu claim titles as Under 20 trials end at Kasarani". dailysport.co.ke. Retrieved 20 August 2021.
- ↑ "200m Semi-Finals Results" (PDF). World Athletics. 20 August 2021. Retrieved 20 August 2021.
- ↑ "200m Semi-Finals Results" (PDF). flashresults.com. 8 June 2022. Retrieved 31 July 2022.
- ↑ "200m Results". deltatiming.com. 11 May 2023. Retrieved 26 May 2023.
- ↑ "200m Round 1 Results" (PDF). flashresults.com. 24 May 2023. Retrieved 26 May 2023.
- ↑ Peter Larsson (25 October 2017). "All-time men's best 300 m". Track and Field all-time Performances Homepage. Retrieved 29 November 2017.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "National Records - Men (By 31st October 2016)". Uganda Athletics Federation. 31 October 2016. Retrieved 29 November 2017.
- ↑ "All time Top lists – 1000 Metres Men". World Athletics. Retrieved 22 April 2021.
- ↑ "1500m Results" (PDF). sportresult.com. 12 July 2019. Retrieved 28 July 2019.
- ↑ Mike Rowbottom (24 August 2019). "Lyles breaks 200m meeting record in Paris – IAAF Diamond League". IAAF. Retrieved 1 September 2019.
- ↑ "Mile Run Result" (PDF). sportresult.com. 1 July 2021. Retrieved 16 July 2021.
- ↑ "Road Mile Run Results" (PDF). World Athletics. 1 October 2023. Retrieved 6 October 2023.
- ↑ "All time Top lists – 2000 Metres Men". World Athletics. Retrieved 23 April 2021.
- ↑ Nicole Jeffery (17 September 2020). "Duplantis scales 6.15m in Rome, world's highest ever outdoor vault". World Athletics. Retrieved 29 September 2020.
- ↑ Brian Russell (1 July 2019). "Hassan takes historic 3000m victory in Stanford – IAAF Diamond League". IAAF. Retrieved 20 July 2019.
- ↑ "Cheptegei breaks world 5000m record in Monaco as Diamond League action returns". World Athletics. 14 August 2020. Retrieved 24 August 2020.
- ↑ "Cheptegei breaks world 5km record in Monaco". World Athletics. 16 February 2020. Retrieved 3 March 2020.
- ↑ "Groningen 4 Mi". Association of Road Racing Statisticians. Retrieved 27 November 2017.
- ↑ "National Records- 8 Kilometers Road". Association of Road Racing Statisticians. 18 August 2017. Retrieved 27 November 2017.
- ↑ Phil Minshull (7 October 2020). "Cheptegei and Gidey break world records in Valencia". World Athletics. Retrieved 13 October 2020.
- ↑ Emeterio Valiente (1 December 2019). "Cheptegei smashes world 10km record in Valencia". IAAF. Retrieved 19 December 2019.
- ↑ "Joshua Cheptegei Zevenheuvelenloop 2018 Result". evenementen.uitslagen.nl. 18 November 2018. Retrieved 21 November 2018.
- ↑ Vincent Wu (18 November 2018). "Road round-up: Cheptegei clocks 15km world best in Nijmegen, Melese breaks Shanghai Marathon course record". IAAF. Retrieved 21 November 2018.
- ↑ "2018 Dam tot Damloop 10 EM Wedstrijd: Joshua Cheptegei Result". sporthive.com. 23 September 2018. Retrieved 24 October 2019.
- ↑ "Jacob Kiplimo 2021 Lisbon Half Marathon Result". sporthive.com. 21 November 2021. Retrieved 21 November 2021.
- ↑ "Kiplimo breaks world half marathon record in Lisbon". World Athletics. 21 November 2021. Retrieved 21 November 2021.
