Tournament information | |
---|---|
Location | Tamsui, Taiwan |
Established | 1987 |
Course(s) | Taiwan Golf and Country Club |
Par | 72 |
Length | 6,923 yards (6,330 m) |
Tour(s) | Asian Tour Taiwan PGA Tour |
Format | Stroke play |
Prize fund | US$1,000,000 |
Month played | September/October |
Tournament record score | |
Aggregate | 273 Chan Shih-chang (2022) 273 Rashid Khan (2022) |
To par | −15 as above |
Current champion | |
![]() | |
Location Map | |
![]() ![]() Taiwan G&CC Location in Taiwan |
The Mercuries Taiwan Masters (三商台灣名人賽) is an annual golf tournament held in Taiwan. It was founded in 1987 and has been an Asian Tour event since 2000.
Winners
Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
Mercuries Taiwan Masters | ||||||
2023 | ASA | ![]() | 284 | −4 | 2 strokes | ![]() |
2022 | ASA | ![]() | 273 | −15 | Playoff | ![]() |
Taiwan Masters | ||||||
2021 | TWN | ![]() | 287 | −1 | 1 stroke | ![]() |
2020 | ![]() | 278 | −10 | 3 strokes | ![]() ![]() | |
Mercuries Taiwan Masters | ||||||
2019 | ASA | ![]() | 278 | −10 | 1 stroke | ![]() ![]() ![]() |
2018 | ASA | ![]() | 281 | −7 | 1 stroke | ![]() ![]() |
2017 | ASA | ![]() | 279 | −9 | 2 strokes | ![]() ![]() ![]() ![]() |
2016 | ASA | ![]() | 283 | −5 | 1 stroke | ![]() |
2015 | ASA | ![]() | 285 | −3 | 2 strokes | ![]() |
2014 | ASA | ![]() | 283 | −5 | 2 strokes | ![]() ![]() |
2013 | ASA | ![]() | 285 | −3 | 4 strokes | ![]() |
2012 | ASA | ![]() | 284 | −4 | 4 strokes | ![]() |
2011 | ASA | ![]() | 278 | −10 | 3 strokes | ![]() |
2010 | ASA | ![]() | 286 | −2 | Playoff | ![]() |
2009 | ASA | ![]() | 280 | −8 | 3 strokes | ![]() |
2008 | ASA | ![]() | 277 | −11 | 2 strokes | ![]() |
2007 | ASA | ![]() | 284 | −4 | 3 strokes | ![]() |
2006 | ASA | ![]() | 278 | −10 | 1 stroke | ![]() |
2005 | ASA | ![]() | 284 | −4 | 2 strokes | ![]() |
2004 | ASA | ![]() | 283 | −5 | 2 strokes | ![]() ![]() |
2003 | ASA | ![]() | 280 | −8 | 1 stroke | ![]() |
2002 | ASA | ![]() | 274 | −14 | 5 strokes | ![]() |
2001 | ASA | ![]() | 284 | −4 | 1 stroke | ![]() |
2000 | ASA | ![]() | 283 | −5 | 2 strokes | ![]() |
Taiwan Masters | ||||||
1999 | ![]() | |||||
1998 | ![]() | |||||
1997 | ![]() | |||||
1996 | ![]() | |||||
1995 | ![]() | |||||
1994 | ![]() | |||||
1993 | ![]() | |||||
1992 | ![]() | |||||
1991 | ![]() | |||||
1990 | ![]() | |||||
1989 | ![]() | |||||
1988 | ![]() | |||||
1987 | ![]() |
See also
Notes
- ↑ ASA − Asian Tour; TWN − Taiwan PGA Tour.
- ↑ Tournament held without Asian Tour sanctioning due to the COVID-19 pandemic.[1]
References
- ↑ "Asian Tour: Mercuries Taiwan Masters cancelled". Golf Australia. Asian Tour. 15 July 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.