The Soviet Cup was a rugby union club competition between the domestic teams of the Soviet Union era. The first competition was held in 1976, and continued on an annual basis until 1990.
Results
Year | Winner | Score | Runner-up |
---|---|---|---|
1976 | ![]() |
10 - 6 | ![]() |
1977 | ![]() |
7 - 0 | ![]() |
1978 | ![]() |
30 - 3 | ![]() |
1979 | ![]() |
24 - 0 | ![]() |
1980 | ![]() |
19 - 6 | ![]() |
1981 | ![]() |
9 - 6 | ![]() |
1982 | ![]() |
9 - 3 | ![]() |
1983 | ![]() |
12 - 3 | ![]() |
1984 | ![]() |
15 - 9 | ![]() |
1985 | ![]() |
21 - 10 | ![]() |
1986 | ![]() |
9 - 6 | ![]() |
1987 | ![]() |
12 - 3 | ![]() |
1988 | ![]() |
12 - 6 | ![]() |
1989 | ![]() |
12 - 3 | ![]() |
1990 | ![]() |
13 - 10 | ![]() |
Results by republic
Republic | Winner | Runner-up |
---|---|---|
![]() | 8 | 12 |
![]() | 3 | 1 |
![]() | 3 | 1 |
![]() | 1 | 1 |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.