![]() | |
Founded | 1990 |
---|---|
Country | ![]() |
Divisions | 3 |
Number of teams | 24 |
Level on pyramid | 5 & 6 |
Feeder to | FA Women's National League Division 1 South West |
The Southern Region Women's Football League is at the fifth and sixth levels of the English women's football pyramid,[1] with the seven other Regional Leagues – Eastern, London & SE, South West, West Midlands, East Midlands, North East and North West.[1]
The Southern Region Women's Football League promotes teams directly into the FA Women's National League Division 1 South West, and lies above the Hampshire Women's League and Thames Valley Women's Football League in the pyramid. The pyramid structure was founded in 1998.
Below the Premier Division, the two Division Ones are split geographically with Division One East and Division One West.
The 2019/20 season was expunged due to the 2020 COVID-19 pandemic.
2023-24 season tables
Premier Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ascot United | 5 | 4 | 1 | 0 | 16 | 8 | +8 | 13 | Promotion |
2 | Woodley United | 5 | 3 | 1 | 1 | 11 | 4 | +7 | 10 | |
3 | Eastleigh | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 | |
4 | Bournemouth Sports | 4 | 2 | 2 | 0 | 11 | 3 | +8 | 8 | |
5 | Oxford City | 6 | 2 | 2 | 2 | 15 | 13 | +2 | 8 | |
6 | Wycombe Wanderers | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | |
7 | Winchester City Flyers | 6 | 2 | 0 | 4 | 3 | 11 | −8 | 6 | |
8 | Warminster Town | 7 | 1 | 2 | 4 | 9 | 19 | −10 | 5 | |
9 | Badshot Lea | 6 | 1 | 0 | 5 | 6 | 13 | −7 | 3 | Relegation |
Updated to match(es) played on 22 October 2023. Source: The Football Association
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Division One North
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kidlington Youth | 8 | 6 | 0 | 2 | 20 | 15 | +5 | 18 | Promotion |
2 | Wycombe Wanderers U23 | 6 | 4 | 0 | 2 | 24 | 14 | +10 | 12 | |
3 | Abingdon United Development | 6 | 3 | 1 | 2 | 19 | 11 | +8 | 10 | |
4 | Penn & Tylers Green | 3 | 3 | 0 | 0 | 15 | 4 | +11 | 9 | |
5 | Long Crendon | 5 | 3 | 0 | 2 | 15 | 8 | +7 | 9 | |
6 | Chesham United Development | 6 | 3 | 0 | 3 | 17 | 20 | −3 | 9 | |
7 | Milton United | 3 | 2 | 0 | 1 | 12 | 7 | +5 | 6 | |
8 | Ascot United Reserves | 5 | 1 | 1 | 3 | 6 | 12 | −6 | 4 | |
9 | Beaconsfield Town | 5 | 1 | 0 | 4 | 12 | 22 | −10 | 3 | |
10 | Eversley & California | 3 | 0 | 0 | 3 | 2 | 12 | −10 | 0 | |
11 | Caversham United | 4 | 0 | 0 | 4 | 7 | 24 | −17 | 0 | Relegation |
Updated to match(es) played on 22 October 2023. Source: The Football Association
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Division One South
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Stoneham | 6 | 5 | 0 | 1 | 29 | 12 | +17 | 15 | Promotion |
2 | Havant & Waterlooville | 7 | 4 | 1 | 2 | 15 | 10 | +5 | 13 | |
3 | AFC Portchester | 5 | 5 | 0 | 0 | 20 | 4 | +16 | 15 | |
4 | Bournemouth Sports Reserves | 5 | 3 | 0 | 2 | 14 | 14 | 0 | 9 | |
5 | Selsey Development | 4 | 2 | 1 | 1 | 6 | 10 | −4 | 7 | |
6 | Woking | 4 | 2 | 0 | 2 | 12 | 6 | +6 | 6 | |
7 | Rushmoor Community | 6 | 2 | 0 | 4 | 13 | 23 | −10 | 6 | |
8 | Abbey Rangers | 7 | 2 | 0 | 5 | 14 | 25 | −11 | 6 | |
9 | Fleet Town | 5 | 0 | 1 | 4 | 2 | 10 | −8 | 1 | |
10 | Eastleigh in the Community Reserves | 4 | 0 | 1 | 3 | 2 | 13 | −11 | 1 | Relegation |
Updated to match(es) played on 22 October 2023. Source: The Football Association
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Teams
Premier Division
|
![]() ![]() Ascot United ![]() Badshot Lea ![]() Bournemouth Sports ![]() Eastleigh ![]() Oxford City ![]() Warminster Town ![]() Winchester City Flyers ![]() Woodley United ![]() Wycombe Wanderers ![]() Abingdon Town Location of the SRWFL Premier Division clubs for the 2022–23 season
|
Division One North
|
![]() ![]() Abingdon United ![]() Ascot Res ![]() Beaconsfield Town ![]() Caversham United ![]() Chesham United ![]() Eversley & California ![]() Kidlington ![]() Long Crendon ![]() Milton United ![]() Penn & Tylers Green ![]() Wycombe U23 Location of the SRWFL Division One North clubs for the 2022–23 season
|
Division One South
|
![]() ![]() Abbey Rangers ![]() AFC Stoneham ![]() Chichester City ![]() New Milton Town ![]() Rushmoor Community ![]() Selsey ![]() Woking Location of the SRWFL Division One South clubs for the 2022–23 season
|
External links
References
- 1 2 Ticehurst, Abi (2 March 2021). "Restructures, professional status and the county of Berkshire: the Women's Football Pyramid explained". Football in Bracknell.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.