Women's individual at the Games of the XXIX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The Olympic Green Archery Field, where the event took place, during the 2008 Summer Olympics. | |||||||||||||
Venue | Olympic Green Archery Field | ||||||||||||
Dates | 9–15 August | ||||||||||||
Competitors | 64 from 35 nations | ||||||||||||
Winning score | 110 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
![]() ![]() ![]() |
Part of a series on |
Archery at the 2008 Summer Olympics |
The women's individual archery event at the 2008 Summer Olympics was part of the archery programme. It took place at the Olympic Green Archery Field. Ranking Round was on 9 August 2008. First and second elimination rounds took place on 12 August, and eights, quarterfinal, semifinals and medals matches were on 14 August. All archery was done at a range of 70 metres, with targets 1.22 metres in diameter.
Park Sung-hyun tried to defend her Olympic Gold Medal won in Athens, along with British Alison Williamson, winner of the bronze medal in 2004.
64 archers from 37 countries qualified for the event at the Beijing Olympics. The 44th Outdoor Archery World championship, held in Leipzig, Germany, plus 5 continental qualification tournaments and a Final World Qualification Tournament selected 61 slots for the event, along with 3 Tripartite Commission Invitations.
The competition began with the ranking round. Each archer fired 72 arrows. This round was done entirely to seed the elimination brackets; all archers moved on to them. The elimination rounds used a single-elimination tournament, with fixed brackets based on the ranking round seeding. In each round of elimination, the two archers in each match fired 12 arrows; the archer with the higher score advanced to the next round while the other archer was eliminated. Unlike in previous years, in which the first three rounds used an 18-arrow match, the 12-arrow match was used throughout the 2008 tournament.
The Chinese archer Zhang Juanjuan defeated South Korean Park Sung-hyun by a margin of 1 point, ending the Koreans' dominance in the women's individual archery event, which dated back to the 1984 Summer Olympics.
Schedule
All times are China Standard Time (UTC+8)
Date | Time | Round |
---|---|---|
Saturday, 9 August 2008 | 12:00-14:00 | Ranking Round |
Tuesday, 12 August 2008 | 10:00-12:35 15:30-18:05 | Round of 64, Round of 32 |
Thursday, 14 August 2008 | 10:30-12:15 | Round of 16 |
Thursday, 14 August 2008 | 16:00-16:52 | Quarterfinals |
Thursday, 14 August 2008 | 16:52-17:20 | Semifinals |
Thursday, 14 August 2008 | 17:21-17:50 | Finals |
Records
Prior to this competition, the existing world and Olympic records were as follows.
- 72 arrow ranking round
World record | ![]() | 682[1] | Athens, Greece | 12 August 2004 |
Olympic record | ![]() | 673 | Atlanta, United States | 31 July 1996 |
- 12 arrow match
World record | ![]() | 119 | Antalya, Turkey | 29 May 2008 |
Olympic record | ![]() | 114 | Barcelona, Spain | 1 August 1992 |
The following new world and Olympic records were set during this competition.
Date | Record | Round | Name | Nationality | Score | OR | WR |
---|---|---|---|---|---|---|---|
14 August | 12 arrow match | Round of 16 | Park Sung-hyun | ![]() | 115 | OR |
Ranking Round
Competition bracket
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
1 | ![]() | 112 | |||||||||||||||||
64 | ![]() | 80 | |||||||||||||||||
1 | ![]() | 112 | |||||||||||||||||
33 | ![]() | 107 | |||||||||||||||||
33 | ![]() | 107 | |||||||||||||||||
32 | ![]() | 106 | |||||||||||||||||
1 | ![]() | 115 (OR) | |||||||||||||||||
49 | ![]() | 103 | |||||||||||||||||
17 | ![]() | 1029 | |||||||||||||||||
48 | ![]() | 1028 | |||||||||||||||||
17 | ![]() | 1029 | |||||||||||||||||
49 | ![]() | 10210 | |||||||||||||||||
49 | ![]() | 105 | |||||||||||||||||
16 | ![]() | 103 | |||||||||||||||||
1 | ![]() | 112 | |||||||||||||||||
9 | ![]() | 103 | |||||||||||||||||
9 | ![]() | 112 | |||||||||||||||||
56 | ![]() | 103 | |||||||||||||||||
9 | ![]() | 105 | |||||||||||||||||
24 | ![]() | 103 | |||||||||||||||||
41 | ![]() | 101 | |||||||||||||||||
24 | ![]() | 114 | |||||||||||||||||
9 | ![]() | 106 | |||||||||||||||||
8 | ![]() | 97 | |||||||||||||||||
25 | ![]() | 104 | |||||||||||||||||
40 | ![]() | 106 | |||||||||||||||||
40 | ![]() | 96 | |||||||||||||||||
8 | ![]() | 110 | |||||||||||||||||
57 | ![]() | 95 | |||||||||||||||||
8 | ![]() | 107 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
5 | ![]() | 106 | |||||||||||||||||
60 | ![]() | 96 | |||||||||||||||||
5 | ![]() | 106 | |||||||||||||||||
37 | ![]() | 99 | |||||||||||||||||
37 | ![]() | 106 | |||||||||||||||||
28 | ![]() | 100 | |||||||||||||||||
5 | ![]() | 105 | |||||||||||||||||
12 | ![]() | 100 | |||||||||||||||||
21 | ![]() | 109 | |||||||||||||||||
44 | ![]() | 107 | |||||||||||||||||
21 | ![]() | 105 | |||||||||||||||||
12 | ![]() | 111 | |||||||||||||||||
53 | ![]() | 97 | |||||||||||||||||
12 | ![]() | 108 | |||||||||||||||||
5 | ![]() | 105 | |||||||||||||||||
20 | ![]() | 99 | |||||||||||||||||
13 | ![]() | 113 | |||||||||||||||||
52 | ![]() | 100 | |||||||||||||||||
13 | ![]() | 109 | |||||||||||||||||
20 | ![]() | 110 | |||||||||||||||||
45 | ![]() | 107 | |||||||||||||||||
20 | ![]() | 112 | |||||||||||||||||
20 | ![]() | 109 | |||||||||||||||||
4 | ![]() | 108 | |||||||||||||||||
29 | ![]() | 98 | |||||||||||||||||
36 | ![]() | 104 | |||||||||||||||||
36 | ![]() | 98 | |||||||||||||||||
4 | ![]() | 111 | |||||||||||||||||
61 | ![]() | 97 | |||||||||||||||||
4 | ![]() | 107 |
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
3 | ![]() | 108 | |||||||||||||||||
62 | ![]() | 98 | |||||||||||||||||
3 | ![]() | 110 | |||||||||||||||||
30 | ![]() | 108 | |||||||||||||||||
35 | ![]() | 105 | |||||||||||||||||
30 | ![]() | 107 | |||||||||||||||||
3 | ![]() | 109 | |||||||||||||||||
14 | ![]() | 104 | |||||||||||||||||
19 | ![]() | 101 | |||||||||||||||||
46 | ![]() | 103 | |||||||||||||||||
46 | ![]() | 100 | |||||||||||||||||
14 | ![]() | 112 | |||||||||||||||||
51 | ![]() | 107 | |||||||||||||||||
14 | ![]() | 112 | |||||||||||||||||
3 | ![]() | 101 | |||||||||||||||||
27 | ![]() | 106 | |||||||||||||||||
11 | ![]() | 107 | |||||||||||||||||
54 | ![]() | 102 | |||||||||||||||||
11 | ![]() | 104 | |||||||||||||||||
43 | ![]() | 103 | |||||||||||||||||
43 | ![]() | 103 | |||||||||||||||||
22 | ![]() | 101 | |||||||||||||||||
11 | ![]() | 98 | |||||||||||||||||
27 | ![]() | 110 | |||||||||||||||||
27 | ![]() | 109 | |||||||||||||||||
38 | ![]() | 97 | |||||||||||||||||
27 | ![]() | 110 | |||||||||||||||||
6 | ![]() | 105 | |||||||||||||||||
59 | ![]() | 101 | |||||||||||||||||
6 | ![]() | 104 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
7 | ![]() | 108 | |||||||||||||||||
58 | ![]() | 99 | |||||||||||||||||
7 | ![]() | 109 | |||||||||||||||||
26 | ![]() | 112 | |||||||||||||||||
39 | ![]() | 105 | |||||||||||||||||
26 | ![]() | 107 | |||||||||||||||||
26 | ![]() | 107 | |||||||||||||||||
10 | ![]() | 95 | |||||||||||||||||
23 | ![]() | 10610 | |||||||||||||||||
42 | ![]() | 1069 | |||||||||||||||||
23 | ![]() | 106 | |||||||||||||||||
10 | ![]() | 110 | |||||||||||||||||
55 | ![]() | 1069 | |||||||||||||||||
10 | ![]() | 10610 | |||||||||||||||||
26 | ![]() | 105 | |||||||||||||||||
2 | ![]() | 111 | |||||||||||||||||
15 | ![]() | 110 | |||||||||||||||||
50 | ![]() | 101 | |||||||||||||||||
15 | ![]() | 106 | |||||||||||||||||
47 | ![]() | 105 | |||||||||||||||||
47 | ![]() | 104 | |||||||||||||||||
18 | ![]() | 101 | |||||||||||||||||
15 | ![]() | 103 | |||||||||||||||||
2 | ![]() | 113 | |||||||||||||||||
31 | ![]() | 1098 | |||||||||||||||||
34 | ![]() | 10910 | |||||||||||||||||
34 | ![]() | 107 | |||||||||||||||||
2 | ![]() | 114 | |||||||||||||||||
63 | ![]() | 102 | |||||||||||||||||
2 | ![]() | 109 |
Finals
Semifinals | Final | |||||
![]() | 109 | |||||
![]() | 106 | |||||
![]() | 109 | |||||
![]() | 110 | |||||
![]() | 115 | |||||
![]() | 109 | |||||
Bronze medal match | ||||||
![]() | 106 | |||||
![]() | 109 |
Rank | Athlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
10 | 7 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 110 | Gold Medal Match |
![]() | ![]() | 9 | 10 | 10 | 8 | 8 | 10 | 9 | 8 | 9 | 10 | 8 | 10 | 109 | Gold Medal Match |
![]() | ![]() |
9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 8 | 109 | Bronze Medal Match |
4 | ![]() |
8 | 10 | 9 | 9 | 10 | 9 | 8 | 8 | 9 | 9 | 8 | 9 | 106 | Bronze Medal Match |
References
- ↑ This result is not recognized by the International Olympic Committee as an Olympic record, as the ranking round took place on 12 August, before the 2004 opening ceremony.