European Film Award for Best Short Film | |
---|---|
Country | ![]() |
Presented by | European Film Academy |
First awarded | 1998 |
Currently held by | My Uncle Tudor (2021) |
Website | europeanfilmawards.eu |
European Film Award for Best Short Film has been awarded annually since 1998 by the European Film Academy.
Winners and nominees
1990s
Year | English title | Original title | Director(s) | Production country |
---|---|---|---|---|
1998 (11th) | ||||
Un Jour | Marie Paccou | ![]() | ||
1999 (12th) | ||||
Welcome to San Salvario | Ben Venuto in San Salvario | Enrico Verra | ![]() | |
The Difference | La Différence | Rita Küng | ![]() | |
Senhoer Jeronimo | Inès de Medeiros | ![]() | ||
Vacancy | Matthias Müller | ![]() | ||
Wanted | Milla Moilanen | ![]() | ||
2000s
Year | English title | Original title | Director(s) | Production country |
---|---|---|---|---|
2000 (13th) [1] | ||||
Our stork | A mi gólyánk | Lívia Gyarmathy | ![]() | |
The Zone | De Zone | Ben van Lieshout | ![]() | |
And I Will Not Leave You Until I Die | I Nie Opuszczę Cię aż do śmierci | Maciej Adamek | ![]() | |
A Stone Left Unturned | Kovat miehet | Maarit Lalli | ![]() | |
Ferment | Tim MacMillan | ![]() | ||
2001 (14th) [2] | ||||
Je t'aime John Wayne | Toby MacDonald | ![]() | ||
Sweden 200 | Svitjod 200 | Mårten Nilsson, David Flamholc | ![]() | |
The Heist | Kuppet | Frederik Meldal, Dennis Petersen | ![]() | |
The Basics | Lo Básico | José García Hérnandez | ![]() | |
Peau de Vache | Gérald Hustache-Mathieu | ![]() | ||
I See A Boat in Sail | Å se en båt med seil | Anja Breien | ![]() | |
Better or Worse? | Jocelyn Cammack | ![]() | ||
Copy Shop | Virgil Widrich | ![]() | ||
A Man Thing | Męska sprawa | Sławomir Fabicki | ![]() | |
The Whiz Kids | Freunde | Jan Krüger | ![]() | |
In Between | Corpo e meio | Sandro Aguilar | ![]() | |
2002 (15th) [3] | ||||
10 Minutes | 10 Minuta | Ahmed Imamović | ![]() | |
Muno | Bouli Lanners | ![]() | ||
News from L Project | Nouvelle de la Tour L | Samuel Benchetrit | ![]() | |
Part-Times | Mi-Temps | Mathias Gokalp | ||
That Old Dream That Moves | Ce vieux rêve qui bouge | Alain Guiraudie | ||
Relativity | Virginia Heath | ![]() | ||
Wedding Night | Nuit de Noces | Olga Baillif | ![]() ![]() | |
Brother of Mine | Bror Min | Jens Jonsson | ![]() | |
The Reflector | Kuvastin | Tatu Pohjavirta | ![]() | |
Procter | Joachim Trier | ![]() ![]() | ||
Lover of Pirates | Kalózok Szeretője | Zsófia Péterffy | ![]() | |
2003 (16th) [4] | ||||
(A Torsion) | (A) Torzija | Stefan Arsenijević | ![]() ![]() | |
La Chanson-Chanson | Xavier Diskeuve | ![]() | ||
Mamaman | Iao Lethem | |||
At Dawning | Martin Jones | ![]() | ||
Save the Children | Redd Barna | Terje Rangnes | ![]() | |
An Embrace | Une Étreinte | Eskil Vogt | ||
Your Native Country | Kraj Urodzenia | Jacek Bławut | ![]() | |
We Are Living on the Edge | My Zhivem Na Krai | Victor Asliuk | ![]() | |
The Wallet | Le Portefeuille | Vincent Bierrewaerts | ![]() ![]() | |
Small Avalanches | Små Skred | Birgitte Staermose | ![]() | |
The Trumouse Show | Julio Robledo | ![]() | ||
The Giant | Velikan | Alexander Kott | ![]() | |
2004 (17th) [5] | ||||
I'll Wait for the Next One | J'attendrai le suivant | Philippe Orreindy | ![]() | |
"C" Block Story | Poveste La Scara "C" | Cristian Nemescu | ![]() | |
Cigarettes and Coffee | Un Cartus De Kent Si Un Pachet De Cafea | Cristi Puiu | ||
Other People's Kisses | Les Baisers des Autres | Carine Tardieu | ![]() | |
Fender Bender | Daniel Elliott | ![]() | ||
All in All | Alt I Alt | Torbjørn Skårild | ![]() | |
The Card Thieves | Panique Au Village: Les Voleurs Des Cartes | Vincent Patar, Stéphane Aubier | ![]() ![]() | |
Love Me or Leave Me Alone | Duane Hopkins | ![]() | ||
Me, Myself and the Universe | Ich Und Das Universum | Hajo Schomerus | ![]() | |
Goodbye | Steve Hudson | |||
Cleopatra's Nose | La Nariz de Cleopatra | Richard Jordan | ![]() | |
At 7:35 in the Morning | 7:35 de la Mañana | Nacho Vigalondo | ||
2005 (18th) [6][7][8] | ||||
Undressing My Mother | Ken Wardrop | ![]() | ||
Little Terrorist | Ashvin Kumar | ![]() | ||
Rendezvous | Rendevú | Ferenc Cakó | ![]() | |
Rain is Falling | Holger Ernst | ![]() | ||
Flatlife | Jonas Geirnaert | ![]() | ||
Hi Maya | Hoi Maya | Claudia Lorenz | ![]() | |
Dust | Toz | Halit Fatih Kizilgok | ![]() | |
Bawke | Hisham Zaman | ![]() | ||
The Serpent | A Serpente | Sandro Aguilar | ![]() | |
Autobiography Scene Number 6882 | Scen Nr. 6882 Ur Mitt Liv | Ruben Östlund | ![]() | |
Paycheck | Prva Plata | Alen Drljević | ![]() | |
Butterflies | Max Jacoby | ![]() | ||
Minotauromaquia, Pablo in the Labyrinth | Minotauromaquia, Pablo en el Laberinto | Juan Pablo Etcheverry | ![]() | |
2006 (19th) [9][10][11] | ||||
Before Dawn | Bálint Kenyeres | ![]() | ||
Delivery | Till Nowak | ![]() | ||
Vincent | Giulio Ricciarelli | ![]() | ||
Zakaria | Gianluca De Serio, Massimiliano De Serio | |||
Pistache | Valérie Pirson | ![]() | ||
For Intérieur | Patrick Poubel | |||
By the Kiss | Yann Gonzalez | |||
It's in the Air... | Comme un Air... | Yohann Gloaguen | ||
Meander | Joke Liberge | ![]() | ||
The Fence | El Cerco | Ricardo Íscar, Nacho Martín | ![]() | |
Sniffer | Bobbie Peers | ![]() | ||
Good Luck Nedim | Sretan Put Nedime | Marko Šantić | ![]() | |
The Making of the Parts | Daniel Elliott | ![]() | ||
Never Like the First Time | Aldrig Som Första Gången | Jonas Odell | ![]() | |
2007 (20th) [12][13] | ||||
Alumbramiento | Lightborne | Eduardo Chapero-Jackson | ![]() | |
Adjustment | Ian Mackinnon | ![]() | ||
Dad | Daniel Mulloy | |||
Dreams and Desires - Family Ties | Joanna Quinn | |||
Rotten Apple | Ralitza Petrova | |||
Tokyo Jim | Simon Ellis | |||
Soft | Jamie Rafn | |||
Amin | David Dusa | ![]() | ||
Le Dîner | Cécile Vernant | |||
Kwiz | Renaud Callebaut | ![]() | ||
Plot Point | Nicolas Provost | ![]() | ||
Salvador | Abdelatif Hwidar | ![]() | ||
Tommy | Ole Giæver | ![]() | ||
2008 (21st) [14] | ||||
Frankie | Darren Thornton | ![]() | ||
Contact | Raak | Hanro Smitsman | ![]() | |
The Apology Line | James Lees | ![]() | ||
Procrastination | Johnny Kelly | |||
Joy | Joe Lawlor, Christine Molloy | |||
The Pearce Sisters | Luis Cook | |||
Time is Running Out | Marc Reisbig | |||
A Kiss for the World | Un Bisou pour le Monde | Cyril Paris | ![]() | |
Fire | Uguns | Laila Pakalniņa | ![]() | |
2 Birds | Smáfuglar | Rúnar Rúnarsson | ![]() | |
Love You More | Sam Taylor-Johnson | ![]() ![]() | ||
Tolerance | Tolerantia | Ivan Ramadan | ![]() | |
The Altruists | De onbaatzuchtige | Koen Dejaegher | ![]() | |
With a Little Patience | Türelem | László Nemes | ![]() | |
2009 (22nd) [15] | ||||
Poste restante | Marcel Łoziński | ![]() | ||
14 | Asitha Ameresekere | ![]() | ||
Peter in Radioland | Johanna Wagner | |||
Between Dreams | Iris Olsson | ![]() ![]() ![]() | ||
Good Night | Valéry Rosier | ![]() ![]() | ||
Renovare | Paul Negoescu | ![]() ![]() | ||
Swimming Lesson | Zwemles | Danny de Vent | ![]() | |
Tile M for Murder | Lägg M för mord | Magnus Holmgren | ![]() | |
Was bleibt | David Nawrath | ![]() | ||
Sinner | Meni Philip | |||
The Suffering of Mr. Karpf - The Birthday | Die Leiden des Herrn Karpf - Der Geburtstag | Lola Randl | ||
The Glass Trap | Pawel Ferdek | ![]() | ||
2010s
Year | English title | Original title | Director(s) | Production country |
---|---|---|---|---|
2010 (23rd) [16][17] | ||||
Hanoi - Warsaw | Hanoi - Warszawa | Katarzyna Klimkiewicz | ![]() | |
Amor | Thomas Wangsmo | ![]() | ||
Lights | Ampelmann | Giulio Ricciarelli | ![]() | |
The External World | David OReilly | |||
Joseph's Snails | Les escargots de Joseph | Sophie Roze | ![]() | |
Rendezvous in Stella-Plage | Rendez-vous à Stella-Plage | Shalimar Preuss | ||
Blijf bij me, weg | Stay, Away | Paloma Aguilera Valdebenito | ![]() | |
Out of Love | Ønskebørn | Birgitte Stærmose | ![]() | |
Venus VS Me | Nathalie Teirlinck | ![]() | ||
The Little Snow Animal | Lumikko | Miia Tervo | ![]() | |
Tussilago | Jonas Odell | ![]() | ||
Maria's Way | Anne Milne | ![]() ![]() | ||
Talleres Clandestinos | Catalina Molina | ![]() ![]() | ||
Diarchy | Diarchia | Ferdinando Cito Filomarino | ![]() ![]() | |
Here I Am | Itt vagyok | Bálint Szimler | ![]() | |
2011 (24th) [18] | ||||
The Wholly Family | Terry Gilliam | ![]() | ||
Berik | Daniel Joseph Borgman | ![]() | ||
Little Children, Big Words | Små barn, stora ord | Lisa James-Larsson | ![]() | |
Incident by a Bank | Händelse vid bank | Ruben Östlund | ||
The Unliving | Återfödelsen | Hugo Lilja | ||
Derby | Paul Negoescu | ![]() | ||
Jessi | Mariejosephin Schneider | ![]() | ||
The Wolves | I lupi | Alberto de Michele | ![]() ![]() | |
Silent River | Apele tac | Anca Miruna Lăzărescu | ![]() ![]() | |
Paparazzi | Piotr Bernaś | ![]() | ||
Frozen Stories | Opowieści z chłodni | Grzegorz Jaroszuk | ||
The Great Race | La gran carrera | Kote Camacho | ![]() | |
Dimanches | Valéry Rosier | ![]() | ||
Out | Tse | Roee Rosen | ![]() | |
Hypercrisis | Josef Dabernig | ![]() | ||
2012 (25th) [19] | ||||
Superman, Spiderman or Batman | Tudor Giurgiu | ![]() | ||
The Back of Beyond | Michael Lennox | ![]() | ||
Beast | Csicska | Attila Till | ![]() | |
How to Pick Berries | Miten Marjoja Poimitaan | Elina Talvensaari | ![]() | |
In the Open | Im Freien | Albert Sackl | ![]() | |
Morning of Saint Anthony's Day | Manhã de Santo António | João Pedro Rodrigues | ![]() | |
Objection VI | Einspruch VI | Rolando Colla | ![]() | |
The Ambassador and Me | L'Ambassadeur et Moi | Jan Czarlewski | ||
Tomorrow Will Be Good | Demain, ça sera bien | Pauline Gay | ![]() | |
Two Ships | Vilaine fille mauvais garçon | Justine Triet | ||
Out of Frame | Titloi telous | Yorgos Zois | ![]() | |
Silent | Sessiz - Be Deng | L. Rezan Yeşilbaş | ![]() | |
Two Hearts | Darren Thornton | ![]() | ||
Villa Antropoff | Kaspar Jancis, Vladimir Leschiov | ![]() | ||
2013 (26th) [20] | ||||
Death of a Shadow | Dood van een Schaduw | Tom Van Avermaet | ![]() ![]() | |
A Story For The Modlins | Sergio Oksman | ![]() | ||
Mystery | Misterio | Chema García Ibarra | ||
Butter Lamp | La Lampe au Beurre de Yak | Hu Wei | ![]() ![]() | |
Cut | Christoph Girardet, Matthias Müller | ![]() | ||
Sunday 3 | Sonntag 3 | Jochen Kuhn | ||
Houses with Small Windows | Bülent Öztürk | ![]() | ||
Jump | Skok | Petar Valchanov, Kristina Grozeva | ![]() | |
Letter | Sergei Loznitsa | ![]() | ||
Zima | Cristina Picchi | |||
Wasted | Sarah Woolner, Cathy Brady | ![]() ![]() | ||
Nuclear Waste | Yaderni Wydhody | Myroslav Slaboshpytskiy | ![]() | |
Orbit Ever After | Jamie Stone | ![]() | ||
The Waves | As Ondas | Miguel Fonseca | ![]() | |
Though I Know the River is Dry | Omar Robert Hamilton | ![]() ![]() ![]() | ||
2014 (27th) [21][22] | ||||
The Chicken | Una Gunjak | ![]() ![]() | ||
Emergency Calls | Hätäkutsu | Hannes Vartiainen, Pekka Veikkolainen | ![]() | |
Shipwreck | Morgan Knibbe | ![]() | ||
A Town Called Panic: The Christmas Log | Panique au Village: La Bûche de Noël | Vincent Patar, Stéphane Aubier | ![]() ![]() | |
Dinola | დინოლა | Mariam Khatchvani | ![]() | |
Summer 2014 | Lato 2014 | Wojciech Sobczyk | ![]() | |
Wall | Fal | Simon Szabó | ![]() | |
Taprobana | Gabriel Abrantes | ![]() ![]() ![]() | ||
Pride | Pavel Vesnakov | ![]() ![]() | ||
The Chimera of M. | Sebastian Buerkner | ![]() | ||
Little Block of Cement with Disheveled Hair Containing the Sea | Pequeño bloque de cemento con pelo alborotado conteniendo el mar | Jorge Lopez Navarette | ![]() | |
The Missing Scarf | Eoin Duffy | ![]() | ||
Whale Valley | Hvalfjörður | Guðmundur Arnar Guðmundsson | ![]() ![]() | |
Daily Bread | פת לחם | Idan Hubel | ![]() | |
Still Got Lives | Ich hab noch Auferstehung | Jan-Gerrit Seyler | ![]() | |
2015 (28th) [23][24] | ||||
Picnic | Piknik | Jure Pavlović | ![]() | |
E.T.E.R.N.I.T. | Giovanni Aloi | ![]() | ||
Son of the Wolf | Fils du loup | Lola Quivoron | ||
Field Study | Eva Weber | ![]() | ||
Over | Jörn Threlfall | |||
Kung Fury | David Sandberg | ![]() | ||
Dissonance | Till Nowak | ![]() | ||
Symbolic Threats | Mischa Leinkauf, Lutz Henke & Matthias Wermke | |||
Listen | Kuuntele | Hamy Ramezan & Rungano Nyoni | ![]() ![]() | |
Our Body | Naše telo | Dane Komljen | ![]() ![]() | |
Smile, and the World Will Smile Back | Im tekhayekh, ha'Olam yekhayekh elekha | Yoav Gross, Ehab Tarabieh & the al-Haddad family | ![]() ![]() | |
The Runner | El corredor | José Luis Montesinos | ![]() | |
The Translator | Çevirmen | Emre Kayiş | ![]() ![]() | |
This Place We Call Our Home | Thora Lorentzen & Sybilla Tuxen | ![]() | ||
Washingtonia | Konstantina Kotzamani | ![]() | ||
2016 (29th) [25] | ||||
9 days: From My Window in Aleppo | Thomas Vroege, Floor van der Meulen, Issa Touma | ![]() ![]() | ||
The Wall | Le mur | Samuel Lampaert | ![]() | |
Edmond | Nina Gantz | ![]() | ||
The Goodbye | El adiós | Clara Roquet | ![]() ![]() | |
90 Degrees North | 90 Grad Nord | Detsky Graffam | ![]() | |
In the Distance | Florian Grolig | |||
We All Love the Seashore | Tout le monde aime le bord de la mer | Keina Espiñeira | ![]() | |
A Man Returned | Mahdi Fleifel | ![]() ![]() ![]() ![]() | ||
Small Talk | Even Hafnor, Lisa Brooke Hansen | ![]() | ||
I'm Not From Here | Yo no soy de aquí | Maite Alberdi, Giedrė Žickytė | ![]() ![]() ![]() | |
Home | Daniel Mulloy | ![]() ![]() ![]() | ||
The Fullness of Time (Romance) | L'immense retour | Manon Coubia | ![]() ![]() | |
Limbo | Konstantina Kotzamani | ![]() ![]() | ||
Amalimbo | Juan Pablo Libossart | ![]() ![]() | ||
Shooting Star | Падаща звезда | Lyubo Yonchev | ![]() ![]() | |
2017 (30th) [26] | ||||
Timecode | Juanjo Giménez | ![]() | ||
Coca-Loca | Christos Massalas | ![]() | ||
En la Boca | Matteo Gariglio | ![]() ![]() | ||
Fight in a Swedish Beach!! | Simon Vahlne | ![]() | ||
Information Skies | Daniel van der Velden, Vinca Kruk | ![]() ![]() | ||
LOVE | Réka Bucsi | ![]() ![]() | ||
The Artificial Humors | Os Humores Artificiais | Gabriel Abrantes | ![]() | |
The Circle | Hevêrk | Rûken Tekes | ![]() | |
The Disinherited | Los Desheredados | Laura Ferrés | ![]() | |
The Party | Andrea Harkin | ![]() | ||
Ugly | Nikita Diakur | ![]() | ||
Wannabe | Jannis Lenz | ![]() | ||
Written/Unwritter | Scris/Nescris | Adrian Silisteanu | ![]() | |
You Will Be Fine | Gros Chagrin | Céline Devaux | ![]() | |
Young Men at Their Window | Jeunes hommes à fenêtre | Loukianos Moshonas | ||
2018 (31st) [27] | ||||
The Years | Gli Anni | Sara Fgaier | ![]() ![]() | |
Aquaparque | Ana Moreira | ![]() | ||
Burkina Brandenberg Komplex | Ulu Braun | ![]() | ||
Kontener | Sebastian Lang | |||
Graduation '97 | ВИПУСК '97 | Pavlo Ostrikov | ![]() | |
I Signed the Petition | Mahdi Fleifel | ![]() ![]() ![]() | ||
Kapitalistis | Pablo Muñoz Gómez | ![]() ![]() | ||
Meryem | Reber Dosky | ![]() | ||
Prisoner of Society | სოციუმის პატიმარი | Rati Tsiteladze | ![]() ![]() | |
Release the Dogs | Lâchez les chiens | Manue Fleytoux | ![]() ![]() | |
Shame | Cpam | Petar Krumov | ![]() | |
The Escape | L'Èchappèe | Laëtitia Martinoni | ![]() | |
Those Who Desire | Los que desean | Elena López Riera | ![]() ![]() | |
What's the Damage | Heather Phillipson | ![]() | ||
Wildebeest | Nicolas Keppens, Matthias Phlips | ![]() | ||
2019 (32nd) [28] | ||||
The Christmas Gift | Cadoul de Crăciun | Bogdan Mureşanu | ![]() ![]() | |
Dogs Barking at Trees | Cães que ladram aos pássaros | Leonor Teles | ![]() | |
Reconstruction | Rekonstrukce | Jiří Havlíček, Ondřej Novák | ![]() | |
The Marvelous Misadventures of the Stone Lady | Les Extraordinaires mésaventures de la jeune fille de pierre | Gabriel Abrantes | ![]() ![]() | |
Watermelon Juice | Suc de Síndria | Irene Moray | ![]() | |
2020s
Year | English title | Original title | Director(s) | Production country | Ref |
---|---|---|---|---|---|
2020 (33rd) | |||||
All Cats Are Grey in the Dark | Nachts sind alle Katzen grau | Lasse Linder | ![]() | [29] | |
Genius Loci | Adrien Mérigeau | ![]() | [30] | ||
Past Perfect | Jorge Jácome | ![]() | |||
Sun Dog | Dorian Jespers | ![]() ![]() | |||
Uncle Thomas: Accounting for the Days | Tio Tomás, A Contabilidade dos dias | Regina Pessoa | ![]() ![]() ![]() | ||
2021 (34th) | |||||
My Uncle Tudor | Nanu Tudor | Olga Lucovnicova | ![]() ![]() ![]() ![]() | [31] | |
Bella | Thelyia Petraki | ![]() | |||
Displaced | Pa vend | Samir Karahoda | ![]() | ||
Easter Eggs | Nicolas Keppens | ![]() ![]() ![]() | |||
In Flow of Words | Eliane Esther Bots | ![]() | |||
2022 (35th) | |||||
Granny's Sexual Life | Babičino Seksualno Življenje | Urška Djukič, Émilie Pigeard | ![]() ![]() | [32] | |
Ice Merchants | João Gonzalez | ![]() ![]() ![]() | [32] | ||
Love, Dad | Milý tati | Diana Cam Van Nguyen | ![]() ![]() | ||
Techno, Mama | Saulius Baradinskas | ![]() | |||
Will My Parents Come to See Me | Mo Harawe | ![]() ![]() ![]() | |||
2023 (36th) | |||||
Hardly Working | Susanna Flock, Robin Klengel, Leonhard Müllner, Michael Stumpf | ![]() | [33] | ||
27 | Flóra Anna Buda | ![]() | [34] | ||
Aqueronte | Manuel Muñoz Rivas | ![]() | |||
Daydreaming So Vividly About Our Spanish Holidays | La herida luminosa | Christian Avilés | ![]() | ||
Flores del otro patio | Jorge Cadena | ![]() ![]() |
Most wins for Best Short film by country
Country | Awards | Nominations | Awards (with co-productions) | Nominations (with co-productions) |
---|---|---|---|---|
![]() | 2 | 21 | 3 | 28 |
![]() | 2 | 8 | 2 | 8 |
![]() | 2 | 7 | 2 | 7 |
![]() | 2 | 6 | 2 | 7 |
![]() | 2 | 3 | 2 | 3 |
![]() | 1 | 27 | 1 | 30 |
![]() | 1 | 23 | 1 | 24 |
![]() | 1 | 17 | 1 | 18 |
![]() | 1 | 14 | 2 | 15 |
![]() | 1 | 5 | 1 | 6 |
![]() | 1 | 3 | 1 | 4 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | 1 | 2 | 2 |
![]() | 0 | 10 | 0 | 10 |
![]() | 0 | 8 | 0 | 8 |
![]() | 0 | 7 | 0 | 10 |
![]() | 0 | 5 | 0 | 7 |
![]() | 0 | 3 | 0 | 3 |
![]() | 0 | 3 | 0 | 5 |
![]() | 0 | 3 | 0 | 3 |
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 3 |
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 |
References
- ↑ "2000 - The Winners". European Film Academy. Retrieved August 7, 2021.
- ↑ Blaney, Martin (December 2, 2001). "Amelie walks off with European film academy crown". Screendaily. Retrieved August 7, 2021.
- ↑ Frater, Patrick (December 7, 2002). "Talk To Her triumphs at European Film Awards". Screendaily. Retrieved August 7, 2021.
- ↑ Hernandez, Eugene (December 8, 2003). "Germany's "Lenin" Wins Top Prizes at European Film Awards". Indiewire. Retrieved August 7, 2021.
- ↑ Hernandez, Eugene (December 13, 2004). "German Film "Head-On' Tops 2004 European Film Awards". Indiewire. Retrieved August 7, 2021.
- ↑ European Film Academy: Staff und Structure
- ↑ European Film Academy
- ↑ Hernandez, Eugene (December 4, 2005). ""Cache" and "Sophie Scholl" Top European Film Awards". Indiewire. Retrieved August 7, 2021.
- ↑ Hernandez, Eugene (December 3, 2006). "AWARDS WATCH: "Volver" and "The Lives of Others" Top European Film Awards". Indiewire. Retrieved August 7, 2021.
- ↑ European Film Academy: Staff und Structure Archived June 17, 2008, at the Wayback Machine
- ↑ European Film Academy
- ↑ European Film Academy catalog page. 11 Retrieved September, 2010.
- ↑ "2007 - The Winners". European Film Academy. Retrieved August 7, 2021.
- ↑ Roxborough, Scott (December 6, 2008). "'Gomorra' tops European Film Awards". The Hollywood Reporter. Retrieved August 7, 2021.
- ↑ Brooks, Brian (December 12, 2009). ""White Ribbon" Reigns at European Film Awards". Indiewire. Retrieved August 7, 2021.
- ↑ Lyttelton, Oliver (December 6, 2010). "'The Ghost Writer' Inexplicably Wins Six At 2010 European Film Academy Awards". Indiewire. Retrieved August 7, 2021.
- ↑ "The Short Film Nominees for the 23rd European Film Awards". europeanfilmacademy.org. European Film Academy. 2010-09-28. Archived from the original on 14 October 2010. Retrieved 2010-11-07.
- ↑ Roxborough, Scott (December 3, 2011). "Lars Von Trier's 'Melancholia' Wins Best Film at European Film Awards". The Hollywood Reporter. Retrieved August 7, 2021.
- ↑ Knegt, Peter (December 1, 2012). "'Amour' Sweeps European Film Awards". Indiewire. Retrieved August 7, 2021.
- ↑ Barraclough, Leo (December 7, 2013). "Paolo Sorrentino's 'The Great Beauty' Wins Top Prize at European Film Awards". Variety. Retrieved August 7, 2021.
- ↑ Hopewell, John (November 8, 2014). "'Ida,' 'Leviathan' Top European Film Awards Nominations". Variety. Retrieved August 7, 2021.
- ↑ Jagernauth, Kevin (December 15, 2014). "Pawel Pawlikowski's 'Ida' Wins Big At European Film Awards". Indiewire. Retrieved August 7, 2021.
- ↑ Lodge, Guy (November 7, 2015). "'Youth,' 'The Lobster' Lead European Film Award Nominations". Variety. Retrieved August 7, 2021.
- ↑ Heath, Paul (December 14, 2015). "European Film Awards winners: Youth, Amy, The Lobster lead field". The Hollywood News. Retrieved August 7, 2021.
- ↑ Roxborough, Scott (December 10, 2016). "'Toni Erdmann' Wins European Film Awards". The Hollywood Reporter. Retrieved August 7, 2021.
- ↑ Pond, Steve (December 9, 2017). "Swedish Comedy 'The Square' Dominates European Film Awards". TheWrap. Retrieved August 7, 2021.
- ↑ Nordine, Michael (December 15, 2018). "'Cold War' Is the Big Winner at the European Film Awards, Picking Up Oscar Momentum". Indiewire. Retrieved August 7, 2021.
- ↑ Roxborough, Scott (December 7, 2019). "'The Favourite' Wins Big at European Film Awards". The Hollywood Reporter. Retrieved August 7, 2021.
- ↑ Roxborough, Scott (December 12, 2020). "'Another Round' Wins 2020 European Film Awards". The Hollywood Reporter. Retrieved August 7, 2021.
- ↑ Grater, Tom (November 10, 2020). "European Film Award Nominations: 'Another Round', 'Corpus Christi', 'Martin Eden' Lead The Way". Deadline. Retrieved August 7, 2021.
- ↑ K. J. Yossman, "‘Quo Vadis, Aida?,’ Riz Ahmed’s ‘Flee’ Win Big at the European Film Awards". Variety, 11 December 2021.
- 1 2 Leo Barraclough, "Ruben Östlund’s Satire ‘Triangle of Sadness’ Triumphs at European Film Awards". Variety, 10 December 2022.
- ↑ Scott Roxborough, "‘Anatomy of a Fall’ Wins Best Film at 2023 European Film Awards". The Hollywood Reporter, 9 December 2023.
- ↑ Scott Roxborough, "Oscar Contenders ‘Zone of Interest,’ ‘Io Capitano,’ ‘Fallen Leaves’ Among 2023 European Film Award Nominees". The Hollywood Reporter, 7 November 2023.
External links
- Nominees and winners at the European Film Academy website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.