Serbia men's national water polo team championship results
FINA World League
|
FINA Water Polo World Cup
|
Mediterranean Games
|
Junior and Youth Results
World Junior Championship
|
World Youth Championship U-18
|
European U-19 Championship
|
European Junior Championship
|
Player statistics and records
Most appearances
Professional friendly and competitive matches only where Yugoslavia, Serbia and Montenegro and now Serbia were represented.
Name | Years | Matches |
---|---|---|
![]() | 1994–2008 | 444 |
![]() | 1997–2008 | 385 |
![]() | 2003–2021 | 381 |
![]() | 2003–2016 | 362 |
![]() | 2003–2016 | 355 |
![]() | 1984–1996 | 349 |
![]() | 1997–2008 | 346 |
![]() | 1990–2008 | 341 |
![]() | 2005–2021 | 340 |
![]() | 2005–2021 | 336 |
![]() | 1997–2006 | 306 |
![]() | 1997–2008 | 304 |
![]() | 2006-2021 | 275 |
![]() | 2007–2021 | 270 |
![]() | 2007–2021 | 267 |
![]() | 2002–2013 | 259 |
![]() ![]() | 1997–2008 | 208 |
![]() | 2011–present | 206 |
![]() | 2009–present | 195 |
![]() | 2005–present | 192 |
![]() | 1997–2008 | 179 |
![]() | 2014–present | 177 |
![]() | 2006–2012 | 148 |
![]() | 2015–present | 135 |
![]() | 2005–2015 | 119 |
![]() | 2007–present | 91 |
![]() | 2009–present | 40 |
![]() | 2011–present | 10 |
![]() | 2010–present | 9 |
![]() | 2011–present | 6 |
![]() | 2011–present | 2 |
Top scorers
Professional friendly and competitive matches only where Yugoslavia, Serbia and Montenegro and now Serbia were represented.
Name | Years | Goals |
---|---|---|
![]() | 1997–2008 | 981 |
![]() | 2003–2021 | 677 |
![]() | 2005–2021 | 541 |
![]() | 1984–1996 | 540 |
![]() | 2005–2021 | 472 |
![]() | 1995–2008 | 405 |
![]() | 1990–2008 | 391 |
![]() | 2002–2013 | 360 |
![]() | 2003–2016 | 354 |
![]() | 2011–present | 314 |
![]() | 1997–2008 | 299 |
![]() | 2007–2021 | 294 |
![]() | 1997–2006 | 231 |
![]() | 2003–2016 | 207 |
![]() | 2007–2021 | 202 |
![]() | 1997–2008 | 201 |
![]() | 2009–present | 124 |
![]() | 2015–present | 111 |
![]() | 1997–2008 | 104 |
![]() | 2014–present | 64 |
![]() | 2005–2015 | 46 |
![]() | 2007–present | 23 |
![]() | 2009–present | 20 |
![]() | 2011–present | 3 |
![]() | 2011–present | 2 |
Statistics accurate as of matches played 11 August 2017
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.