4th constituency of Seine-Saint-Denis | |
---|---|
![]() inline National Assembly of France | |
![]() | |
Deputy | |
Department | Seine-Saint-Denis |
Cantons | Le Blanc-Mesnil - La Courneuve - Dugny - Stains |
Registered voters | 141,111 |
The 4th constituency of Seine-Saint-Denis is a French legislative constituency in the Seine-Saint-Denis département.
Deputies
Election | Member | Party | |
---|---|---|---|
1988 | Louis Pierna | PCF | |
1993 | |||
1997 | Marie-George Buffet | ||
2002 | |||
2007 | |||
2012 | |||
2017 | |||
2022 | Soumya Bourouaha |
Election results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PCF (NUPÉS) | Soumya Bourouaha | 7,341 | 36.13 | -6.14 | |||
PCF | Azzédine Taïbi* | 4,355 | 21.43 | N/A | |||
RN | Colette Lévêque | 2,290 | 11.27 | +0.92 | |||
Agir (Ensemble) | Lova Rinel | 2,007 | 9.88 | -15.32 | |||
DIV | Aly Diouara | 1,768 | 8.70 | N/A | |||
LR (UDC) | Mari-Claude Goureau | 975 | 4.80 | -12.72 | |||
REC | Vanessa Pettitt | 625 | 3.08 | N/A | |||
Others | N/A | 960 | |||||
Turnout | 20,959 | 32.20 | -1.03 | ||||
2nd round result | |||||||
PCF (NUPÉS) | Soumya Bourouaha | 12,832 | 100.0 | +40.39 | |||
Turnout | 12,832 | 25.01 | -4.61 | ||||
PCF hold | |||||||
* Taïbi ran as a dissident member of the PCF, without the endorsement of the NUPES alliance. Despite qualifying for the second round, he withdrew his candidacy on 14 June, leaving Bourouaha as the only candidate.[2]
2017
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PCF | Marie-George Buffet | 6,428 | 32.80 | -0.84 | |||
LREM | Prisca Thévenot | 4,939 | 25.20 | N/A | |||
LR | Christine Cerrigone | 3,434 | 17.52 | +0.80 | |||
FN | Gilles Clavel | 2,029 | 10.35 | -3.18 | |||
PS | Najia Amzal | 1,300 | 6.63 | -23.86 | |||
EELV | Nabiha Rezkalla | 556 | 2.84 | N/A | |||
Others | N/A | 910 | |||||
Turnout | 20,261 | 33.23 | -9.91 | ||||
2nd round result | |||||||
PCF | Marie-George Buffet | 9,926 | 59.62 | -40.39 | |||
LREM | Prisca Thévenot | 6,723 | 40.38 | N/A | |||
Turnout | 18,064 | 29.62 | +4.64 | ||||
PCF gain from FG | Swing | ||||||
2012
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
FG | Marie-George Buffet | 8,731 | 33.64 | +1.38 | |||
PS | Najia Amzal* | 7,914 | 30.49 | +14.94 | |||
UMP | Thierry Meignen | 4,339 | 16.72 | -17.63 | |||
FN | Gilles Clavel | 3,511 | 13.53 | +8.15 | |||
Others | N/A | 1,460 | |||||
Turnout | 25,955 | 43.14 | -6.27 | ||||
2nd round result | |||||||
FG | Marie-George Buffet | 15,031 | 100.00 | +44.05 | |||
Turnout | 15,031 | 24.98 | -24.74 | ||||
FG gain from PCF |
* Withdrew before the 2nd round
2007
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Thierry Meignen | 7,536 | 34.35 | +10.51 | |||
PCF | Marie-George Buffet | 7,078 | 32.26 | +3.01 | |||
PS | Marie-Pierre Ramos | 3,411 | 15.55 | +0.32 | |||
FN | Alain Geoffroy | 1,180 | 5.38 | -12.04 | |||
DVD | Marc Boulanger | 726 | 3.31 | -0.96 | |||
LV | Francis Morin | 514 | 2.34 | -0.23 | |||
Far left | Virginie Megevand | 484 | 2.21 | N/A | |||
Others | N/A | 1,011 | |||||
Turnout | 22,439 | 49.41 | -6.03 | ||||
2nd round result | |||||||
PCF | Marie-George Buffet | 12,324 | 55.95 | -0.76 | |||
UMP | Thierry Meignen | 9,702 | 44.05 | +0.76 | |||
Turnout | 22,578 | 49.72 | -0.77 | ||||
PCF hold | |||||||
2002
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PCF | Marie-George Buffet | 6,634 | 29.25 | +1.73 | |||
UMP | André Veyssiere | 5,406 | 23.84 | +5.11 | |||
FN | Yves Baudouin | 3,951 | 17.42 | -5.56 | |||
PS | Nicole Riou | 3,453 | 15.23 | -3.23 | |||
DVD | Marc Boulanger | 969 | 4.27 | N/A | |||
LV | Jean-Yves Souben | 582 | 2.57 | -0.96 | |||
Others | N/A | 1,684 | |||||
Turnout | 23,082 | 55.44 | -5.80 | ||||
2nd round result | |||||||
PCF | Marie-George Buffet | 11,498 | 56.71 | -8.28 | |||
UMP | André Veyssiere | 8,778 | 43.29 | N/A | |||
Turnout | 21,019 | 50.49 | -12.36 | ||||
PCF hold | |||||||
1997
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PCF | Marie-George Buffet | 7,055 | 27.52 | ||||
FN | Yves Baudouin | 5,891 | 22.98 | ||||
RPR | André Veyssière | 4,802 | 18.73 | ||||
PS | Alain Ramos | 4,734 | 18.46 | ||||
LV | Jean-Yves Souben | 904 | 3.53 | ||||
LO | Philippe Gaillard | 723 | 2.82 | ||||
Others | N/A | 1,531 | |||||
Turnout | 26,513 | 61.24 | |||||
2nd round result | |||||||
PCF | Marie-George Buffet | 16,232 | 64.99 | ||||
FN | Yves Baudouin | 8,743 | 35.01 | ||||
Turnout | 27,212 | 62.85 | |||||
PCF hold | |||||||
Sources
- French Interior Ministry results website: "Résultats électoraux officiels en France" (in French).
References
- ↑ "Résultats des élections législatives 2022 en Seine-Saint-Denis". Le Monde.fr (in French). Retrieved 11 August 2022.
- ↑ "Législatives en Seine-Saint-Denis : Azzédine Taïbi se retire du second tour et quitte le Parti communiste". ici, par France Bleu et France 3 (in French). 14 June 2022. Retrieved 15 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.