Samkor Kiatmontep | |
---|---|
Born | Somsak Nuansai (สมศักดิ์ นวลสาย) April 4, 1975 Prakhon Chai, Buriram, Thailand |
Native name | สามกอ เกียรติมนต์เทพ |
Other names | Samkor Chor.Rathchatasupak (สามกอ ช.รัชตสุภัค) Ai Kangkao (ไอ้ค้างคาว) "The Bat" |
Height | 174 cm (5 ft 9 in) |
Weight | 61 kg (134 lb; 9 st 8 lb) |
Division | Lightweight |
Style | Muay Thai |
Stance | Southpaw |
Fighting out of | Thailand |
Team | Chor.Rathchatasupak Gym Kietmontep Gym |
Kickboxing record | |
Total | 220 |
Wins | 187 |
Losses | 30 |
Draws | 3 |
Other information | |
Occupation | Fighter Muay Thai Trainer |
Children | 1 |
Samkor Kiatmontep, also known as Samkor Chor.Rathchatasupak (Thai: สามกอ เกียรติมนต์เทพ, สามกอ ช.รัชตสุภัค, born April 4, 1975; nickname: Maew) is a Thai former Muay Thai kickboxer. He is known for his devastating left kicks.
Biography
He was the youngest of his parents' three children. As a child he was very fond of football, he likes to play football and his favorite football club is Liverpool. He was a footballer and runner who represented his school, he had ambitions to become a Thailand national football team player and had no interest in Muay Thai.
However at the age of 13, he was persuaded to become a Muay Thai fighter by his physical education teacher. His first fight was priced at 20 baht. He then moved to Chor.Rathchatasupak Gym in the city of Buriram in order to practice Muay Thai and began to use the name "Samkor Chor.Rathchatasupak".[1]
In his heyday, he was known to have the most powerful kicks among Thai kickboxers.
Samkor competed in a total of 225 fights with 187 wins, 30 losses and 3 draws. His highest value fight was more than 200,000 baht. He retired from boxing at the age of 37 in 2012. During his retirement, he has traveled as a Muay Thai trainer in both Japan and Hong Kong.
Titles and accomplishments
- Lumpinee Stadium
- 1995 Lumpinee Stadium 122 lbs Champion
- 1998 Lumpinee Stadium Lightweight (135 lbs) Champion
- 2000 Lumpinee Stadium 130 lbs Champion
- Professional Boxing Association of Thailand (PAT)
- 1997 Thailand 135 lbs Champion
- All Japan Kickboxing Federation
- 2004 AJKF Lightweight Tournament Runner-Up
- Toyota Marathon
- 2005 Toyota Marathon 154 lbs Tournament Winner
- World Muay Thai Council
- 2011 World Muay Thai Council 154 lbs Champion
Fight record
276 Wins, 66 Losses, 2 Draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2012-03-08 | Loss | ![]() | Fight Nights: Battle Of Moscow 6 | Moscow, Russia | Decision (Unanimous) | 3 | 3:00 | |
2011-11-26 | Loss | ![]() | WKN Big 8 Tournament, Quarter Final | Minsk, Belarus | Decision | 3 | 3:00 | |
2011-05-31 | Win | ![]() | Fight Factory | Hong Kong | Decision (Unanimous) | 5 | 3:00 | |
Wins the WMC 154 lbs Title. | ||||||||
2009-12-12 | Loss | ![]() | Backstreet Fights II | Germany | Decision | 3 | 3:00 | |
2009-11-21 | Loss | ![]() | The Star of Thai Boxing N°4 | Belgium | Decision | 5 | 3:00 | |
2008-07-26 | Loss | ![]() | AJKF Reverse×Rebirth | Tokyo, Japan | Decision (Majority) | 5 | 3:00 | |
2008-06-22 | Win | ![]() | AJKF Norainu Dengekisakusen | Tokyo, Japan | Decision (Split) | 5 | 3:00 | |
2007-09-29 | Win | ![]() | AJKF Road to 70's | Tokyo, Japan | KO (Left High Kick) | 2 | 2:08 | |
2007-06-16 | Loss | ![]() | The Night of the Superfights VIII | Paris, France | TKO (Referee Stoppage) | 4 | ||
2007-04-07 | Loss | ![]() | Balans Fight Night | Tilburg, Netherlands | Decision | 5 | 3:00 | |
2006-12-02 | Loss | ![]() | Janus Fight Night 2006, Semi Finals | Padua, Italy | Decision | 3 | 3:00 | |
2006-12-02 | Win | ![]() | Janus Fight Night 2006, Quarter Finals | Padua, Italy | Decision (Split) | 3 | 3:00 | |
2006-11-18 | Loss | ![]() | France vs Thaïlande | Levallois-Perret, France | Decision | 5 | 3:00 | |
2006-08-19 | Win | ![]() | Muaythai Legends - England VS Thailand | United Kingdom | Decision (Split) | 3 | 3:00 | |
2006-05-26 | Win | ![]() | Le grand Tournoi | Paris, France | KO | 1 | ||
2006-03-02 | Loss | ![]() | France vs Thaïlande | France | DQ | 1 | ||
2006-01-06 | Draw | ![]() | The Supreme Champions Of Muay Thai | Hong Kong | Decision | 5 | 3:00 | |
2005-12-05 | Win | ![]() | King's Birthday | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-10-29 | Win | ![]() | NO KICK, NO LIFE 〜FINAL〜 | Tokyo, Japan | Decision (Split) | 5 | 3:00 | |
2005-09-06 | Loss | ![]() | Petchyindee Fights, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
For Thailand 154 lbs Title. | ||||||||
2005-06-07 | Loss | ![]() | KOMA | South Korea | TKO | |||
2005- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
2004-06-18 | Loss | ![]() | AJKF All Japan Lightweight Tournament 2004 FINAL STAGE, Final | Tokyo, Japan | Ext.R Decision (Unanimous) | 6 | 3:00 | |
For the AJKF All Japan Lightweight Tournament 2004 Championship. | ||||||||
2004-06-18 | Win | ![]() | AJKF All Japan Lightweight Tournament 2004 FINAL STAGE, Semi Final | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2004-01-04 | Win | ![]() | AJKF Wilderness | Tokyo, Japan | Decision (Split) | 5 | 3:00 | |
2003-12-09 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-11-14 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-07-20 | Win | ![]() | AJKF KICK OUT | Tokyo, Japan | KO (Left Middle Kick) | 3 | 1:24 | |
2003 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-04-14 | ![]() | Lumpinee Stadium | Bangkok, Thailand | |||||
2003-03-28 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-02-07 | Win | ![]() | AJKF RED ZONE | Tokyo, Japan | KO (Left Elbow) | 3 | 0:49 | |
2003-01-14 | Loss | ![]() | Petchpanomrung, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-11-05 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-09-06 | Win | ![]() | A.J.K.F. GOLDEN TRIGGER | Tokyo, Japan | KO (Low Kicks) | 3 | 2:10 | |
2002-07-05 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO (Doctor Stoppage) | 4 | ||
2002-05-23 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | TKO | 5 | ||
2002-04-26 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium Lightweight (135 lbs) title. | ||||||||
2002-03-22 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium 130 lbs Title. | ||||||||
2002 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-12-07 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | ||||
2001- | NC | ![]() | Lumpinee Stadium | Bangkok, Thailand | ||||
2001- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2001-05-11 | Draw | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-03-27 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-01-19 | ![]() | Lumpinee Stadium | Bangkok, Thailand | |||||
2000-12-19 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-12-02 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-10-06 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-09-08 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-08-04 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO | 4 | ||
2000-04-22 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium 130 lbs Title. | ||||||||
2000-02-29 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-02-11 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO (Elbows) | 4 | ||
1999 | Draw | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-06-22 | Loss | ![]() | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
1999-05-11 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-03-26 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium Lightweight (135 lbs) title. | ||||||||
1999-02-10 | ![]() | Lumpinee Stadium | Bangkok, Thailand | |||||
1998-12-08 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-10-26 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-08-07 | ![]() | Por Pramuk, Lumpinee Stadium | Bangkok, Thailand | |||||
1998- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Lightweight (135 lbs) title. | ||||||||
1998-03-03 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-12-19 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the vacant Lumpinee Satdium 130 lbs title. | ||||||||
1997-10- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-09-13 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
1997-06-22 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
1997- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Thailand 130 lbs Title. | ||||||||
1997-02-15 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-01-05 | Win | ![]() | Chachoengsao, Thailand | |||||
Wins 4.4 million baht side-bet.[2] | ||||||||
1996-11-12 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium 130 lbs title | ||||||||
1996-10-05 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996-08-23 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996-03-05 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-11-28 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | ||||
Wins the Lumpinee Stadium 122 lbs Title. | ||||||||
1995-08-22 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-05-05 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-04-04 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-03-03 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-01-17 | Win | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-12-09 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-11-15 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins 1.9 million baht side-bet. | ||||||||
1994-10-24 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-08-26 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-07-19 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-06-10 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-05-27 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-03-04 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
1994-01-28 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-12-24 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-12-03 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-10-02 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-07-13 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-05-07 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993- | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-11-20 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-09-25 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the vacant Lumpinee Stadium 108 lbs Title. | ||||||||
1992 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | |||
Legend: Win Loss Draw/No contest Notes |
References
- ↑ "Samkor Kiatmontep Interview". siamfightmag.com. Retrieved 22 December 2022.
- ↑ "สามกอ ช.รัชตสุภัค ดับห้าวดาวดังภูธร บักโจ้ ส.พันนุช เขมือบเดิมพัน 4.4 ล้าน เมื่อวันอาทิตย์ที่ 5 มกราคม 2540". www.facebook.com.
External links
- Samkor Tribute: The Ferocious Left-Kick Legend on YouTube
- Samkor Kiatmontep "Batman" Highlight on YouTube
- https://www.siamfightmag.com/en/muaythai-en/interviews-muaythai-en/thai-boxers-en/725-samkor-kietmontep
- https://www.siamfightmag.com/en/muaythai-en/reports-en/others-reports-muaythai-en/1279-the-fights-of-anthology-of-golden-age-of-muay-thai-chapter-ii