Queensland state election, 9 September 2006[1] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 2,484,479 | |||||
Votes cast | 2,247,728 | Turnout | 90.47 | –0.97 | ||
Informal votes | 43,657 | Informal | 2.08 | +0.09 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 1,032,617 | 46.92 | –0.09 | 59 | – 4 | |
Liberal | 442,453 | 20.10 | +1.60 | 8 | + 3 | |
National | 392,124 | 17.82 | +0.86 | 17 | + 2 | |
Greens | 175,798 | 7.99 | +1.23 | 0 | ± 0 | |
Family First | 41,659 | 1.89 | +1.89 | 0 | ± 0 | |
One Nation | 13,207 | 0.60 | –4.28 | 1 | ± 0 | |
Independent | 103,022 | 4.68 | –1.15 | 4 | - 1 | |
Total | 2,200,880 | 89 | ||||
Two-party-preferred | ||||||
Labor | 55.0 | |||||
Liberal | 45.0 |
This is a list of electoral district results for the Queensland 2006 election.
Results by electoral district
Albert
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Margaret Keech | 17,429 | 60.0 | +0.0 | |
Liberal | Karen Woodrow | 8,161 | 28.1 | +0.5 | |
Greens | Marella Pettinato | 1,799 | 6.2 | +0.9 | |
Family First | Jonathon Eaton | 1,682 | 5.8 | +5.8 | |
Total formal votes | 29,071 | 97.4 | -0.0 | ||
Informal votes | 789 | 2.6 | +0.0 | ||
Turnout | 29,860 | 89.6 | -1.1 | ||
Two-party-preferred result | |||||
Labor | Margaret Keech | 18,312 | 67.0 | -0.3 | |
Liberal | Karen Woodrow | 9,017 | 33.0 | +0.3 | |
Labor hold | Swing | -0.3 | |||
Algester
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Karen Struthers | 17,578 | 62.0 | +1.1 | |
Liberal | William Tan | 8,124 | 28.6 | +1.0 | |
Greens | Gary Crocker | 2,669 | 9.4 | +3.4 | |
Total formal votes | 28,371 | 98.0 | +0.3 | ||
Informal votes | 574 | 2.0 | -0.3 | ||
Turnout | 28,945 | 91.8 | -0.7 | ||
Two-party-preferred result | |||||
Labor | Karen Struthers | 18,420 | 67.8 | -0.2 | |
Liberal | William Tan | 8,732 | 32.2 | +0.2 | |
Labor hold | Swing | -0.2 | |||
Ashgrove
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Kate Jones | 11,523 | 47.6 | -5.7 | |
Liberal | Glenn Kiddle | 8,836 | 36.5 | +5.8 | |
Greens | Dean Love | 3,835 | 15.9 | -0.1 | |
Total formal votes | 24,194 | 98.4 | +0.3 | ||
Informal votes | 381 | 1.6 | -0.3 | ||
Turnout | 24,575 | 90.9 | -0.6 | ||
Two-party-preferred result | |||||
Labor | Kate Jones | 13,299 | 58.1 | -6.6 | |
Liberal | Glenn Kiddle | 9,599 | 41.9 | +6.6 | |
Labor hold | Swing | -6.6 | |||
Aspley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bonny Barry | 12,714 | 49.5 | -0.8 | |
Liberal | Tracy Davis | 10,730 | 41.7 | -1.2 | |
Greens | James White | 1,710 | 6.7 | -0.1 | |
Independent | Bruce Kent | 555 | 2.2 | +2.2 | |
Total formal votes | 25,709 | 98.3 | -0.0 | ||
Informal votes | 442 | 1.7 | +0.0 | ||
Turnout | 26,151 | 92.4 | -0.9 | ||
Two-party-preferred result | |||||
Labor | Bonny Barry | 13,507 | 54.6 | +0.3 | |
Liberal | Tracy Davis | 11,226 | 45.4 | -0.3 | |
Labor hold | Swing | +0.3 | |||
Barron River
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Steve Wettenhall | 9,901 | 41.6 | -0.7 | |
Liberal | Stephen Welsh | 8,244 | 34.6 | -3.5 | |
Greens | Denis Walls | 3,162 | 13.3 | +2.7 | |
Fishing Party | Peter Todd | 2,517 | 10.6 | +10.6 | |
Total formal votes | 23,824 | 97.7 | -0.4 | ||
Informal votes | 570 | 2.3 | +0.4 | ||
Turnout | 24,394 | 88.3 | -2.4 | ||
Two-party-preferred result | |||||
Labor | Steve Wettenhall | 12,091 | 55.1 | +2.0 | |
Liberal | Stephen Welsh | 9,838 | 44.9 | -2.0 | |
Labor hold | Swing | +2.0 | |||
Beaudesert
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Kev Lingard | 14,250 | 49.2 | +0.6 | |
Labor | Brett Raguse | 11,413 | 39.4 | +5.5 | |
Greens | Andy Grodecki | 3,326 | 11.5 | +4.5 | |
Total formal votes | 28,989 | 98.0 | -0.3 | ||
Informal votes | 598 | 2.0 | -0.3 | ||
Turnout | 29,587 | 91.8 | -1.0 | ||
Two-party-preferred result | |||||
National | Kev Lingard | 14,944 | 54.5 | -3.6 | |
Labor | Brett Raguse | 12,483 | 45.5 | +3.6 | |
National hold | Swing | -3.6 | |||
Brisbane Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peter Beattie | 13,563 | 50.5 | -7.8 | |
Liberal | Craig Thomas | 7,748 | 28.8 | +2.7 | |
Greens | Larissa Waters | 4,912 | 18.3 | +6.0 | |
Independent | Sam Watson | 500 | 1.9 | +1.9 | |
Independent | Alan Skyring | 145 | 0.5 | +0.0 | |
Total formal votes | 26,868 | 98.5 | +0.1 | ||
Informal votes | 415 | 1.5 | -0.1 | ||
Turnout | 27,283 | 84.7 | +0.0 | ||
Two-party-preferred result | |||||
Labor | Peter Beattie | 15,888 | 64.8 | -4.8 | |
Liberal | Craig Thomas | 8,642 | 35.2 | +4.8 | |
Labor hold | Swing | -4.8 | |||
Broadwater
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peta-Kaye Croft | 13,442 | 51.2 | +1.9 | |
Liberal | John Caris | 10,926 | 41.6 | +41.6 | |
Greens | Julie-Ann Teluk | 1,284 | 4.9 | +0.6 | |
One Nation | Lesley Pocock | 437 | 1.7 | -3.4 | |
Independent | Maurie Carroll | 184 | 0.7 | +0.7 | |
Total formal votes | 26,273 | 97.9 | -0.2 | ||
Informal votes | 571 | 2.1 | +0.2 | ||
Turnout | 26,844 | 88.1 | -0.8 | ||
Two-party-preferred result | |||||
Labor | Peta-Kaye Croft | 13,898 | 55.2 | +1.1 | |
Liberal | John Caris | 11,277 | 44.8 | +44.8 | |
Labor hold | Swing | +1.1 | |||
Bulimba
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Pat Purcell | 13,666 | 57.6 | -3.2 | |
Liberal | Angela Julian-Armitage | 7,043 | 29.7 | +1.6 | |
Greens | Howard Nielsen | 2,685 | 11.3 | +0.1 | |
Independent | David Boehm | 344 | 1.4 | +1.4 | |
Total formal votes | 23,738 | 98.1 | +0.1 | ||
Informal votes | 449 | 1.9 | -0.1 | ||
Turnout | 24,187 | 89.2 | -1.0 | ||
Two-party-preferred result | |||||
Labor | Pat Purcell | 14,896 | 66.2 | -2.3 | |
Liberal | Angela Julian-Armitage | 7,593 | 33.8 | +2.3 | |
Labor hold | Swing | -2.3 | |||
Bundaberg
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Sonja Cleary | 11,437 | 44.7 | -6.5 | |
National | Jack Dempsey | 11,400 | 44.6 | +3.9 | |
Independent | Gregory McMahon | 1,731 | 6.8 | +6.8 | |
Greens | Willy Bach | 1,002 | 3.9 | -0.7 | |
Total formal votes | 25,570 | 97.8 | -0.1 | ||
Informal votes | 568 | 2.2 | +0.1 | ||
Turnout | 26,138 | 92.4 | -0.4 | ||
Two-party-preferred result | |||||
National | Jack Dempsey | 12,439 | 51.0 | +6.3 | |
Labor | Sonja Cleary | 11,973 | 49.0 | -6.3 | |
National gain from Labor | Swing | +6.3 | |||
Bundamba
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jo-Ann Miller | 17,101 | 68.5 | +5.3 | |
Liberal | Paul Cole | 5,503 | 22.0 | +3.1 | |
Greens | James Prentice | 1,955 | 7.8 | +0.9 | |
Independent | Alf Viskers | 418 | 1.7 | +1.7 | |
Total formal votes | 24,977 | 97.0 | -0.5 | ||
Informal votes | 768 | 3.0 | +0.5 | ||
Turnout | 25,745 | 91.1 | -1.0 | ||
Two-party-preferred result | |||||
Labor | Jo-Ann Miller | 17,781 | 74.8 | -0.1 | |
Liberal | Paul Cole | 5,998 | 25.2 | +0.1 | |
Labor hold | Swing | -0.1 | |||
Burdekin
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Rosemary Menkens | 10,104 | 48.1 | +12.7 | |
Labor | Steve Rodgers | 9,169 | 43.7 | +6.8 | |
Greens | Anja Light | 863 | 4.1 | +0.5 | |
Family First | Amanda Nickson | 852 | 4.1 | +4.1 | |
Total formal votes | 20,988 | 97.9 | -0.2 | ||
Informal votes | 441 | 2.1 | +0.2 | ||
Turnout | 21,429 | 91.6 | -0.4 | ||
Two-party-preferred result | |||||
National | Rosemary Menkens | 10,589 | 52.4 | -2.0 | |
Labor | Steve Rodgers | 9,619 | 47.6 | +2.0 | |
National hold | Swing | -2.0 | |||
Burleigh
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Christine Smith | 14,651 | 52.5 | +5.2 | |
Liberal | Michael Hart | 10,537 | 37.7 | +37.7 | |
Greens | Mike Beale | 2,743 | 9.8 | +1.2 | |
Total formal votes | 27,931 | 97.7 | -0.2 | ||
Informal votes | 642 | 2.3 | +0.2 | ||
Turnout | 28,573 | 87.7 | -1.7 | ||
Two-party-preferred result | |||||
Labor | Christine Smith | 15,501 | 58.3 | +3.3 | |
Liberal | Michael Hart | 11,072 | 41.7 | -3.3 | |
Labor hold | Swing | +3.3 | |||
Burnett
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Rob Messenger | 14,469 | 57.6 | +5.0 | |
Labor | Denise Williams | 10,663 | 42.4 | -5.0 | |
Total formal votes | 25,132 | 97.3 | -0.1 | ||
Informal votes | 692 | 2.7 | +0.1 | ||
Turnout | 25,824 | 92.3 | -0.7 | ||
National hold | Swing | +5.0 | |||
Cairns
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Desley Boyle | 10,598 | 49.2 | +3.5 | |
Liberal | Wendy Richardson | 7,260 | 33.7 | -5.1 | |
Fishing Party | Michael Mansfield | 1,753 | 8.1 | +8.1 | |
Greens | Steven Nowakowski | 1,747 | 8.1 | +0.4 | |
Independent | Peter Sandercock | 180 | 0.8 | +0.8 | |
Total formal votes | 21,538 | 97.4 | -0.5 | ||
Informal votes | 567 | 2.6 | +0.5 | ||
Turnout | 22,105 | 85.9 | -1.0 | ||
Two-party-preferred result | |||||
Labor | Desley Boyle | 11,724 | 58.1 | +4.2 | |
Liberal | Wendy Richardson | 8,465 | 41.9 | -4.2 | |
Labor hold | Swing | +4.2 | |||
Callide
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Jeff Seeney | 17,022 | 72.3 | +11.9 | |
Labor | Mikey Oliver | 6,527 | 27.7 | +5.9 | |
Total formal votes | 23,549 | 97.5 | -0.8 | ||
Informal votes | 597 | 2.5 | +0.8 | ||
Turnout | 24,146 | 92.0 | -1.6 | ||
National hold | Swing | -1.3 | |||
Caloundra
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Mark McArdle | 13,638 | 49.3 | +6.0 | |
Labor | Tony Moor | 11,133 | 40.3 | -1.2 | |
Greens | Dave Norris | 2,875 | 10.4 | +2.9 | |
Total formal votes | 27,646 | 98.1 | -0.2 | ||
Informal votes | 528 | 1.9 | +0.2 | ||
Turnout | 28,174 | 91.2 | -0.8 | ||
Two-party-preferred result | |||||
Liberal | Mark McArdle | 14,280 | 54.4 | +3.1 | |
Labor | Tony Moor | 11,947 | 45.6 | -3.1 | |
Liberal hold | Swing | +3.1 | |||
Capalaba
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Michael Choi | 14,447 | 59.1 | -0.1 | |
Liberal | Trish Symons | 7,207 | 29.5 | -1.3 | |
Greens | Greg Thomas | 2,775 | 11.4 | +1.4 | |
Total formal votes | 24,429 | 97.6 | +0.2 | ||
Informal votes | 600 | 2.4 | -0.2 | ||
Turnout | 25,029 | 92.5 | -1.1 | ||
Two-party-preferred result | |||||
Labor | Michael Choi | 15,299 | 66.2 | +1.0 | |
Liberal | Trish Symons | 7,821 | 33.8 | -1.0 | |
Labor hold | Swing | +1.0 | |||
Charters Towers
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Shane Knuth | 10,136 | 61.05 | +14.28 | |
Labor | Bruce Scott | 6,468 | 38.95 | -4.62 | |
Total formal votes | 16,604 | 98.58 | -0.18 | ||
Informal votes | 240 | 1.42 | +0.18 | ||
Turnout | 16,844 | 90.96 | -1.32 | ||
National hold | Swing | +8.34 | |||
Chatsworth
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Michael Caltabiano | 12,909 | 46.1 | +11.1 | |
Labor | Chris Bombolas | 12,742 | 45.5 | -10.8 | |
Greens | Elissa Jenkins | 2,349 | 8.4 | -0.3 | |
Total formal votes | 28,000 | 98.3 | +0.3 | ||
Informal votes | 471 | 1.7 | -0.3 | ||
Turnout | 28,471 | 93.4 | +0.1 | ||
Two-party-preferred result | |||||
Labor | Chris Bombolas | 13,807 | 50.8 | -10.6 | |
Liberal | Michael Caltabiano | 13,382 | 49.2 | +10.6 | |
Labor hold | Swing | -10.6 | |||
Clayfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Tim Nicholls | 10,847 | 46.2 | +1.1 | |
Labor | Liddy Clark | 9,335 | 39.7 | -5.5 | |
Greens | Justin Wells | 2,419 | 10.3 | +2.7 | |
Independent | Brad Gradwell | 720 | 3.1 | +3.1 | |
Independent | Erik Eriksen | 171 | 0.7 | +0.7 | |
Total formal votes | 23,492 | 98.5 | +0.0 | ||
Informal votes | 357 | 1.5 | -0.0 | ||
Turnout | 25,814 | 89.1 | -1.2 | ||
Two-party-preferred result | |||||
Liberal | Tim Nicholls | 11,553 | 51.7 | +2.9 | |
Labor | Liddy Clark | 10,806 | 48.3 | -2.9 | |
Liberal gain from Labor | Swing | +2.9 | |||
Cleveland
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Phil Weightman | 10,754 | 42.4 | -11.5 | |
Liberal | Andrew Trim | 10,545 | 41.6 | +3.2 | |
Greens | Robyn Thomas | 2,218 | 8.8 | +1.1 | |
Fishing Party | Shane Boese | 1,830 | 7.2 | +7.2 | |
Total formal votes | 25,347 | 98.2 | +0.3 | ||
Informal votes | 467 | 1.8 | -0.3 | ||
Turnout | 25,814 | 91.7 | -0.4 | ||
Two-party-preferred result | |||||
Labor | Phil Weightman | 11,846 | 50.5 | -8.2 | |
Liberal | Andrew Trim | 11,593 | 49.5 | +8.2 | |
Labor hold | Swing | -8.2 | |||
Cook
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jason O'Brien | 9,806 | 57.8 | +15.8 | |
National | Peter Scott | 5,400 | 31.8 | +0.8 | |
Greens | Neville St John-Wood | 1,767 | 10.4 | +3.7 | |
Total formal votes | 16,973 | 98.1 | -0.2 | ||
Informal votes | 334 | 1.9 | +0.2 | ||
Turnout | 17,307 | 82.4 | -1.9 | ||
Two-party-preferred result | |||||
Labor | Jason O'Brien | 10,661 | 65.1 | +7.6 | |
National | Peter Scott | 5,709 | 34.9 | -7.6 | |
Labor hold | Swing | +7.6 | |||
Cunningham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Stuart Copeland | 14,189 | 57.06 | -5.28 | |
Labor | Nick Holliday | 7,027 | 28.26 | -0.11 | |
Family First | Peter Findlay | 2,351 | 9.45 | +9.45 | |
Greens | Rian Muller | 1,299 | 5.22 | +5.22 | |
Total formal votes | 24,866 | 98.55 | +0.12 | ||
Informal votes | 367 | 1.45 | -0.12 | ||
Turnout | 25,233 | 92.15 | -0.59 | ||
Two-party-preferred result | |||||
National | Stuart Copeland | 15,500 | 66.43 | -2.50 | |
Labor | Nick Holliday | 7,833 | 33.57 | +2.50 | |
National hold | Swing | -2.50 | |||
Currumbin
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jann Stuckey | 12,480 | 47.9 | +1.9 | |
Labor | Michael Riordan | 11,139 | 42.7 | +3.1 | |
Greens | Inge Light | 2,461 | 9.4 | +0.4 | |
Total formal votes | 26,080 | 98.0 | -0.0 | ||
Informal votes | 531 | 2.0 | +0.0 | ||
Turnout | 26,611 | 88.6 | -1.8 | ||
Two-party-preferred result | |||||
Liberal | Jann Stuckey | 13,058 | 52.2 | -1.0 | |
Labor | Michael Riordan | 11,949 | 47.8 | +1.0 | |
Liberal hold | Swing | -1.0 | |||
Darling Downs
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Ray Hopper | 13,883 | 59.54 | +9.02 | |
Labor | David Nelson | 6,161 | 26.42 | +3.02 | |
Family First | David Totenhofer | 3,273 | 14.04 | +14.04 | |
Total formal votes | 23,317 | 97.94 | -0.32 | ||
Informal votes | 490 | 2.06 | +0.32 | ||
Turnout | 23,807 | 93.08 | -1.10 | ||
Two-party-preferred result | |||||
National | Ray Hopper | 15,218 | 69.14 | +1.37 | |
Labor | David Nelson | 6,794 | 30.86 | -1.37 | |
National hold | Swing | +1.37 | |||
Everton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rod Welford | 13,382 | 52.0 | -4.6 | |
Liberal | Ken King | 8,511 | 33.1 | -1.9 | |
Greens | Bruce Hallett | 2,015 | 7.8 | +1.5 | |
Family First | Dale Shuttleworth | 1,823 | 7.1 | +7.1 | |
Total formal votes | 25,731 | 98.4 | +0.1 | ||
Informal votes | 415 | 1.6 | -0.1 | ||
Turnout | 26,146 | 92.2 | -1.4 | ||
Two-party-preferred result | |||||
Labor | Rod Welford | 14,413 | 60.1 | -1.5 | |
Liberal | Ken King | 9,549 | 39.9 | +1.5 | |
Labor hold | Swing | -1.5 | |||
Ferny Grove
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Geoff Wilson | 14,378 | 51.4 | -4.2 | |
Liberal | James Petterson | 8,347 | 29.9 | -3.1 | |
Greens | Di Clark | 3,236 | 11.6 | +0.3 | |
Family First | Mark White | 1,991 | 7.1 | +7.1 | |
Total formal votes | 27,952 | 98.4 | -0.0 | ||
Informal votes | 456 | 1.6 | +0.0 | ||
Turnout | 28,408 | 92.5 | -0.6 | ||
Two-party-preferred result | |||||
Labor | Geoff Wilson | 16,256 | 62.1 | -1.1 | |
Liberal | James Petterson | 9,932 | 37.9 | +1.1 | |
Labor hold | Swing | -1.1 | |||
Fitzroy
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jim Pearce | 13,617 | 63.94 | +1.59 | |
National | John Engwicht | 6,639 | 31.17 | -6.48 | |
Independent | David Foster | 1,041 | 4.89 | +4.89 | |
Total formal votes | 21,297 | 98.39 | +0.32 | ||
Informal votes | 348 | 1.61 | -0.32 | ||
Turnout | 21,645 | 91.67 | -1.00 | ||
Two-party-preferred result | |||||
Labor | Jim Pearce | 13,817 | 66.40 | +4.05 | |
National | John Engwicht | 6,992 | 33.60 | -4.05 | |
Labor hold | Swing | +4.05 | |||
Gaven
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Phil Gray | 13,715 | 48.2 | +0.9 | |
National | Alex Douglas | 12,223 | 42.9 | +42.9 | |
Greens | Glen Ryman | 2,545 | 8.9 | +0.7 | |
Total formal votes | 28,483 | 96.8 | -0.3 | ||
Informal votes | 941 | 3.2 | +0.3 | ||
Turnout | 29,424 | 90.8 | +0.1 | ||
Two-party-preferred result | |||||
Labor | Phil Gray | 14,308 | 53.1 | -1.9 | |
National | Alex Douglas | 12,642 | 46.9 | +1.9 | |
Labor hold | Swing | -1.9 | |||
Gladstone
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Liz Cunningham | 12,215 | 47.4 | -7.9 | |
Labor | Chris Trevor | 11,956 | 46.4 | +9.1 | |
National | John Todd | 1,596 | 6.2 | -1.2 | |
Total formal votes | 25,767 | 98.9 | +0.6 | ||
Informal votes | 293 | 1.1 | -0.6 | ||
Turnout | 26,060 | 92.4 | -1.2 | ||
Two-candidate-preferred result | |||||
Independent | Liz Cunningham | 13,112 | 52.0 | -9.2 | |
Labor | Chris Trevor | 12,108 | 48.0 | +9.2 | |
Independent hold | Swing | -9.2 | |||
Glass House
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Carolyn Male | 13,418 | 48.4 | -0.4 | |
National | Ken Piva | 9,834 | 35.4 | +2.0 | |
Greens | Roger Callen | 2,966 | 10.7 | +2.3 | |
Family First | Justin Blowes | 1,524 | 5.5 | +5.5 | |
Total formal votes | 27,742 | 97.7 | -0.3 | ||
Informal votes | 657 | 2.3 | +0.3 | ||
Turnout | 28,399 | 91.5 | -0.9 | ||
Two-party-preferred result | |||||
Labor | Carolyn Male | 14,830 | 57.7 | -1.2 | |
National | Ken Piva | 10,880 | 42.3 | +1.2 | |
Labor hold | Swing | -1.2 | |||
Greenslopes
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Gary Fenlon | 12,349 | 50.2 | -2.5 | |
Liberal | Melina Morgan | 8,487 | 34.5 | +0.3 | |
Greens | Darryl Rosin | 3,108 | 12.6 | +3.0 | |
Independent | Warren Simondson | 670 | 2.7 | -0.8 | |
Total formal votes | 24,614 | 98.4 | -0.0 | ||
Informal votes | 407 | 1.6 | +0.0 | ||
Turnout | 25,021 | 90.4 | -1.1 | ||
Two-party-preferred result | |||||
Labor | Gary Fenlon | 13,601 | 60.1 | -0.9 | |
Liberal | Melina Morgan | 9,027 | 39.9 | +0.9 | |
Labor hold | Swing | -0.9 | |||
Gregory
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Vaughan Johnson | 10,105 | 60.0 | -2.0 | |
Labor | Shane Guley | 4,691 | 27.9 | -2.3 | |
Family First | Ross Grierson | 1,102 | 6.5 | +6.5 | |
Independent | Julie-Anne Evans | 930 | 5.5 | +5.5 | |
Total formal votes | 16,828 | 98.6 | +0.2 | ||
Informal votes | 245 | 1.4 | -0.2 | ||
Turnout | 17,073 | 91.0 | -0.8 | ||
Two-party-preferred result | |||||
National | Vaughan Johnson | 10,767 | 68.0 | +0.6 | |
Labor | Shane Guley | 5,076 | 32.0 | -0.6 | |
National hold | Swing | +0.6 | |||
Gympie
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | David Gibson | 13,054 | 46.0 | +21.1 | |
Independent | Rae Gate | 3,857 | 13.6 | +13.6 | |
Labor | Jon Persley | 3,508 | 12.4 | -13.3 | |
Greens | Paul Marshall | 2,598 | 9.2 | +5.3 | |
Independent | Elisa Roberts | 2,393 | 8.4 | -25.0 | |
Family First | Beryl Spencer | 2,317 | 8.2 | +8.2 | |
One Nation | Greg Houghton | 647 | 2.3 | -3.3 | |
Total formal votes | 28,374 | 98.1 | -0.4 | ||
Informal votes | 543 | 1.9 | +0.4 | ||
Turnout | 28,917 | 92.3 | -0.5 | ||
Two-candidate-preferred result | |||||
National | David Gibson | 15,469 | 68.2 | +68.2 | |
Independent | Rae Gate | 7,199 | 31.8 | +31.8 | |
National gain from Independent | Swing | N/A | |||
Hervey Bay
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Andrew McNamara | 11,438 | 41.4 | -3.7 | |
National | Jan Rohozinski | 10,198 | 36.9 | +1.0 | |
Family First | Elizabeth Benson-Stott | 2,472 | 8.9 | +8.9 | |
Greens | Matt Stevenson | 1,913 | 6.9 | +1.3 | |
Independent | Peter Schuback | 1,607 | 5.8 | +5.8 | |
Total formal votes | 27,628 | 97.5 | -0.6 | ||
Informal votes | 720 | 2.5 | +0.6 | ||
Turnout | 28,348 | 92.3 | -0.6 | ||
Two-party-preferred result | |||||
Labor | Andrew McNamara | 12,669 | 51.8 | -2.2 | |
National | Jan Rohozinski | 11,794 | 48.2 | +2.2 | |
Labor hold | Swing | -2.2 | |||
Hinchinbrook
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Andrew Cripps | 10,146 | 50.4 | +8.6 | |
Labor | Steve Kilburn | 8,678 | 43.1 | +18.9 | |
Greens | Fay McKenzie | 1,293 | 6.4 | +6.4 | |
Total formal votes | 20,117 | 97.5 | -0.7 | ||
Informal votes | 509 | 2.5 | +0.7 | ||
Turnout | 20,626 | 91.3 | -1.5 | ||
Two-party-preferred result | |||||
National | Andrew Cripps | 10,465 | 53.7 | -7.2 | |
Labor | Steve Kilburn | 9,026 | 46.3 | +46.3 | |
National hold | Swing | -7.2 | |||
Inala
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Annastacia Palaszczuk | 15,417 | 69.1 | +0.9 | |
Liberal | Peter Matic | 4,558 | 20.4 | +7.1 | |
Greens | Bob East | 2,327 | 10.4 | +4.5 | |
Total formal votes | 22,302 | 97.5 | +0.2 | ||
Informal votes | 568 | 2.5 | -0.2 | ||
Turnout | 22,870 | 91.3 | +0.2 | ||
Two-party-preferred result | |||||
Labor | Annastacia Palaszczuk | 16,223 | 76.3 | -4.7 | |
Liberal | Peter Matic | 5,028 | 23.7 | +4.7 | |
Labor hold | Swing | -4.7 | |||
Indooroopilly
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Peter Turner | 9,868 | 42.4 | -0.6 | |
Labor | Ronan Lee | 9,410 | 40.5 | -0.4 | |
Greens | Judy Petroeschevsky | 3,979 | 17.1 | +2.6 | |
Total formal votes | 23,257 | 98.7 | -0.2 | ||
Informal votes | 314 | 1.3 | +0.2 | ||
Turnout | 23,571 | 89.3 | -0.2 | ||
Two-party-preferred result | |||||
Labor | Ronan Lee | 11,684 | 52.4 | +0.3 | |
Liberal | Peter Turner | 10,601 | 47.6 | -0.3 | |
Labor hold | Swing | +0.3 | |||
Ipswich
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rachel Nolan | 16,033 | 66.2 | +2.0 | |
Liberal | Simon Pointer | 6,223 | 25.7 | +0.3 | |
Greens | Rob Speirs | 1,969 | 8.1 | +1.6 | |
Total formal votes | 24,225 | 97.9 | +0.0 | ||
Informal votes | 518 | 2.1 | -0.0 | ||
Turnout | 24,743 | 92.5 | -0.8 | ||
Two-party-preferred result | |||||
Labor | Rachel Nolan | 16,653 | 71.6 | +0.6 | |
Liberal | Simon Pointer | 6,600 | 28.4 | -0.6 | |
Labor hold | Swing | +0.6 | |||
Ipswich West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Wayne Wendt | 13,073 | 54.5 | +5.5 | |
Liberal | Sean Choat | 7,410 | 30.9 | -0.6 | |
Greens | Bill Livermore | 1,694 | 7.1 | +2.4 | |
Family First | Barbara Brown | 1,379 | 5.7 | +5.7 | |
Independent | Brian Branch | 440 | 1.8 | +1.8 | |
Total formal votes | 23,996 | 97.5 | -0.5 | ||
Informal votes | 610 | 2.5 | +0.5 | ||
Turnout | 24,606 | 92.4 | -0.8 | ||
Two-party-preferred result | |||||
Labor | Wayne Wendt | 14,005 | 63.1 | +3.7 | |
Liberal | Sean Choat | 8,185 | 36.9 | -3.7 | |
Labor hold | Swing | +3.7 | |||
Kallangur
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ken Hayward | 14,509 | 53.8 | +1.9 | |
National | Fiona Brydon | 9,203 | 34.1 | +7.6 | |
