Neman Grodno | |
---|---|
![]() | |
City | Grodno, Belarus |
League | Belarusian Extraleague |
Founded | 1988 |
Home arena | Grodno Ice Sports Palace |
General manager | Anatol' Varyvonchyk |
Head coach | Sergey Pushkov |
Captain | Andrey Korshunau |
Website | hcneman.by |
Hockey Club Neman Grodno (Belarusian: ХК Нёман Гродна, HK Nioman Hrodna) is a professional ice hockey team from Grodno, Belarus that plays in the Belarusian Extraleague.
History
Team names
- 1980–1986 KSM Grodno
- 1986–1988 ShVSM Grodno
- 1988–1991 Progress Grodno
- 1991–present Neman Grodno
Winner
1998, 1999, 2001, 2013, 2014, 2017, 2018
– 1993, 1994, 2011, 2012, 2019, 2023
– 1995, 1996, 1997, 2000, 2002
Belarusian Cup (ice hockey) (3):
2014, 2016, 2018
– 2017
Eastern European Hockey League (1):
1996
– 1998, 1999, 2001
Continental Cup (1):
Winners : 2014–15
Rosters
Team in the season 2018/19
Goaltenders | |||
# | Nat | Name | Birthday |
---|---|---|---|
30 | ![]() |
Maksim Saman'kou | November 12, 1989 |
31 | ![]() |
Pavel Shalesny (Neman-2) | December 27, 2000 |
79 | ![]() |
Vital' Trus | June 24, 1988 |
Defenders | |||
# | Nat | Name | Birthday |
7 | ![]() |
Andrey Malatkou (Neman-2) | July 21, 1998 |
11 | ![]() |
Mikhail Kharamanda | October 7, 1991 |
21 | ![]() |
Andrey Korshunau | 10 May 1983 |
25 | ![]() |
Saveliy Skurikhin | July 2, 1994 |
23 | ![]() |
Aleksey Lebedev (left the team in season) | June 23, 1993 |
49 | ![]() |
Raman Shuba (left the team in season) | June 1, 1994 |
52 | ![]() |
Aleksandr Petrov | January 30, 1994 |
71 | ![]() |
Roman Derlyuk (left the team in season) | October 27, 1986 |
77 | ![]() |
Nikita Kryskin | June 15, 1994 |
91 | ![]() |
Aliaksey Badun | August 30, 1989 |
97 | ![]() |
Anton Hryshanau | November 19, 1987 |
99 | ![]() |
Matvey Bazhko | January 10, 1996 |
Forwards | |||
# | Nat | Name | Birthday |
4 | ![]() |
Ihar Kazyachy (Neman-2) | November 4, 1998 |
9 | ![]() |
Dzmitry Ambrazheychyk | March 26, 1995 |
10 | ![]() |
Artur Buyak (Neman-2) | June 15, 1999 |
13 | ![]() |
Nikita Arlou (Neman-2) | March 12, 1999 |
15 | ![]() |
Raman Malinouski | June 8, 1991 |
17 | ![]() |
Anton Eliseenka | July 21, 1991 |
19 | ![]() |
Pavel Bayarchuk | November 7, 1990 |
28 | ![]() |
Artsyom Kisly | April 28, 1989 |
29 | ![]() |
Ihar Varyvonchyk | April 27, 1995 |
35 | ![]() |
Tomasz Pitule (left the team in season) | November 10, 1989 |
38 | ![]() |
Syarhey Malyauka | September 28, 1990 |
61 | ![]() |
Artur Savinau | July 4, 1997 |
63 | ![]() |
Yahor Stsyapanau | April 13, 1990 |
73 | ![]() |
Sergey Smurov | July 26, 1993 |
74 | ![]() |
Artsyom Lyausha | September 24, 1992 |
83 | ![]() |
Aliaksandr Malyauka | September 28, 1990 |
90 | ![]() |
Nikita Remezau | July 28, 1990 |
Coaches
Season 2018/19
Nat | Position | Name | Birthday |
---|---|---|---|
![]() |
Head coach | Sergey Pushkov | February 25, 1964 |
![]() |
Coach assistant | Aleksey Kuznetsov | April 27, 1983 |
![]() ![]() |
Coach assistant | Aleh Malashkevich | January 4, 1972 |
![]() |
Goaltending coach | Arunas Aleinikovas | 7 May 1978 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.