Persiaran Kenanga | |
---|---|
![]() | |
Major junctions | |
West end | Persiaran Surian |
Persiaran Surian![]() ![]() | |
East end | Kota Damansara Interchange![]() ![]() |
Location | |
Country | Malaysia |
Primary destinations | Ipoh Klang |
Highway system | |
Persiaran Kenanga is the municipal driveway (highway) in Kota Damansara, Petaling Jaya, Selangor, Malaysia. The driveway connects from Persiaran Surian to Kota Damansara Interchange of the New Klang Valley Expressway. This driveway is maintained by the Petaling Jaya City Council or Majlis Bandaraya Petaling Jaya (MBPJ).
List of junctions
Km | Exit | Interchange | To | Remarks | |
---|---|---|---|---|---|
Persiaran Surian Interchange | Persiaran Surian North Section 7 until 11 Sungai Buloh Chocolate Museum @ Kota Damansara South Section 1 until 4 Mutiara Damansara Damansara Petaling Jaya | T-junctions with ramp to Sungai Buloh | |||
Persiaran Surian | |||||
Persiaran Kenanga | |||||
Jalan Cecawi 6 Junctions | North Jalan Cecawi 6 Section 6 | T-junctions | |||
Jalan Camar 4/1 Junctions | South Jalan Camar 4/1 Section 4 | T-junctions | |||
Jalan Sepah Puteri 5/1 Junctions | North Jalan Sepah Puteri 5/1 Section 5 | T-junctions | |||
Jalan Camar Junctions | South Jalan Camar Section 4 | T-junctions | |||
Persiaran Kenanga MBPJ border limit | |||||
![]() ![]() ![]() Touch 'n Go MyRFID SmartTAG only Start/End of expressway PLUS Expressway border limit | |||||
![]() KDR 0 | |||||
Restricted Routes Heavy vehicles (laden and unladen heavy vehicles weighing 10,000 kg or more) are not allowed to enter the expressway Monday to Friday (except public holidays) 6:30 am to 9:30 am Shah Alam - Jalan Duta (km 9.3 - km 31) | |||||
![]() KDR | ![]() ![]() ![]() ![]() Customer Service Centre | West bound | |||
Kota Damansara toll plaza KDR Touch 'n Go SmartTAG MyRFID SmartTAG Touch 'n Go TnG POS Closed toll systems Touch in and Touch out your Touch n go cards and pay a distance toll | |||||
Bridge | |||||
![]() KDR 1 | |||||
Bridge | |||||
Kota Damansara-NKVE Interchange | ![]() ![]() ![]() North ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() South ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Closed tolled expressway trumpet interchange |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.