Patriot League men's basketball tournament | |
---|---|
Number of teams | 10 |
Format | Single-elimination tournament |
Current stadium | on-campus sites |
Current location | on-campus sites |
Played | 1991–present |
Last contest | 2020 |
Current champion | Colgate University |
Most championships | Holy Cross, Colgate, and Bucknell (6) |
TV partner(s) | CBS Sports Network |
Official website | PatriotLeague.CSTV.com Men's Basketball |
The Patriot League men's basketball tournament is held at the conclusion of each regular season. The winner of the tournament is awarded an automatic bid to the NCAA Men's Division I Basketball Championship.
Tournament finals results
Championships by school
Tournament | Regular season | |||
---|---|---|---|---|
Team | Championships | Years | Championships (Solo) | Years |
Bucknell | 6 | 2005, 2006, 2011, 2013, 2017, 2018 | 13 (9) | 1992^, 1993, 1995^, 2006, 2007^, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019^ |
Holy Cross | 6 | 1993, 2001, 2002, 2003, 2007, 2016 | 5 (3) | 1994^, 2001, 2003, 2005, 2007^ |
Colgate | 6 | 1995, 1996, 2019, 2021, 2022, 2023 | 7 (3) | 1994^, 1995^, 1996^, 2019^, 2020, 2022, 2023 |
American | 3 | 2008, 2009, 2014 | 4 (3) | 2002, 2004^, 2008, 2009 |
Lehigh | 3 | 2004, 2010, 2012 | 2 (1) | 2004^, 2010 |
Navy | 3 | 1994, 1997, 1998 | 5* (1) | 1994^, 1996^, 1997, 1998^, 2000^ |
Lafayette | 3 | 1999, 2000, 2015 | 3 (1) | 1998^, 1999, 2000^ |
Fordham† | 2 | 1991, 1992 | 3 (1) | 1991, 1992^, 1994^ |
Boston University | 1 | 2020 | 1 (1) | 2014 |
Army | 0 | 0 (0) | ||
Loyola Maryland | 0 | 0 (0) | ||
Total | 33 | 43 (23) |
^ Regular season co-champion
*In 2021, Navy finished 12–1, the best regular season winning percentage and received the #1 seed in the league tournament. However, the Patriot League did not award Navy a regular season title due to the unbalanced schedule. Navy played only 5 of the other 9 teams in the league and played more than half of their league games against just two teams.
† Fordham departed the Patriot League in all sports (except football) in 1995.
Postseason results
Year | W/L | Seed | PL Team | Score | Seed | Opponent | Score |
---|---|---|---|---|---|---|---|
1991 | L | 16 | Fordham | 64 | 16 | St. Francis | 70 |
1992 | L | 14 | Fordham | 58 | 3 | Massachusetts | 85 |
1993 | L | 13 | Holy Cross | 64 | 4 | Arkansas | 94 |
1994 | L | 16 | Navy | 53 | 1 | Missouri | 76 |
1995 | L | 16 | Colgate | 68 | 1 | Kansas | 72 |
1996 | L | 16 | Colgate | 59 | 1 | Connecticut | 68 |
1997 | L | 15 | Navy | 61 | 2 | Utah | 75 |
1998 | L | 16 | Navy | 52 | 1 | North Carolina | 88 |
1999 | L | 15 | Lafayette | 54 | 2 | Miami (FL) | 75 |
2000 | L | 15 | Lafayette | 42 | 2 | Temple | 73 |
2001 | L | 15 | Holy Cross | 68 | 2 | Kentucky | 72 |
2002 | L | 16 | Holy Cross | 59 | 1 | Kansas | 70 |
2003 | L | 14 | Holy Cross | 68 | 3 | Marquette | 72 |
2004 | L | 16 | Lehigh | 57 | 16 | Florida A&M | 72 |
2005 | W | 14 | Bucknell | 64 | 3 | Kansas | 63 |
2005 | L | 14 | Bucknell | 62 | 6 | Wisconsin | 71 |
2006 | W | 9 | Bucknell | 59 | 8 | Arkansas | 55 |
2006 | L | 9 | Bucknell | 56 | 1 | Memphis | 72 |
2007 | L | 13 | Holy Cross | 51 | 4 | Southern Illinois | 61 |
2008 | L | 15 | American | 57 | 2 | Tennessee | 72 |
2009 | L | 14 | American | 67 | 3 | Villanova | 80 |
2010 | L | 16 | Lehigh | 74 | 1 | Kansas | 90 |
2011 | L | 14 | Bucknell | 52 | 3 | Connecticut | 81 |
2012 | W | 15 | Lehigh | 75 | 2 | Duke | 70 |
2012 | L | 15 | Lehigh | 58 | 10 | Xavier | 70 |
2013 | L | 11 | Bucknell | 56 | 6 | Butler | 68 |
2014 | L | 15 | American | 35 | 2 | Wisconsin | 75 |
2015 | L | 16 | Lafayette | 52 | 1 | Villanova | 93 |
2016 | W | 16 | Holy Cross | 59 | 16 | Southern | 55 |
2016 | L | 16 | Holy Cross | 52 | 1 | Oregon | 91 |
2017 | L | 13 | Bucknell | 80 | 4 | West Virginia | 86 |
2018 | L | 14 | Bucknell | 78 | 3 | Michigan St | 82 |
2019 | L | 15 | Colgate | 70 | 2 | Tennessee | 77 |
2020 | NCAA Tournament was cancelled due to the Covid-19 pandemic. | ||||||
2021 | L | 14 | Colgate | 68 | 3 | Arkansas | 85 |
2022 | L | 14 | Colgate | 60 | 3 | Wisconsin | 67 |
2023 | L | 15 | Colgate | 61 | 2 | Texas | 81 |
Year | W/L | Seed | PL Team | Score | Seed | Opponent | Score |
---|---|---|---|---|---|---|---|
2005 | W | Holy Cross | 78 | Notre Dame | 73 | ||
2005 | L | Holy Cross | 60 | St. Josephs | 68 | ||
2012 | W | 8 | Bucknell | 65 | 1 | Arizona | 54 |
2012 | L | 8 | Bucknell | 67 | 5 | Nevada | 75 |
2014 | L | 7 | Boston | 62 | 2 | Illinois | 66 |
2015 | L | 8 | Bucknell | 67 | 1 | Temple | 73 |
2016 | L | 8 | Bucknell | 80 | 1 | Monmouth | 90 |
All-time Patriot League Tournament records
Records as of March 8, 2023
Team | Seasons | Games | Wins | Losses | Win % | Finals app. | Semis app. |
---|---|---|---|---|---|---|---|
Bucknell | 33 | 72 | 45 | 27 | .625 | 13 | 24 |
American | 22 | 46 | 28 | 18 | .609 | 7 | 15 |
Colgate | 33 | 61 | 34 | 27 | .557 | 10 | 18 |
Holy Cross | 33 | 62 | 34 | 28 | .548 | 11 | 16 |
Boston University | 10 | 19 | 10 | 9 | .526 | 2 | 5 |
Lafayette | 33 | 55 | 25 | 30 | .455 | 8 | 14 |
Lehigh | 33 | 55 | 25 | 30 | .455 | 5 | 16 |
Navy | 32 | 48 | 19 | 29 | .396 | 7 | 9 |
Loyola University Maryland | 10 | 16 | 6 | 10 | .375 | 1 | 1 |
Army | 33 | 44 | 11 | 33 | .250 | 0 | 10 |
*Fordham left the Patriot League in men's basketball after the 1994–95 season, with a cumulative tournament record of 7–3 in its 5 seasons with the league. In total Fordham made 2 finals appearances and 4 semi-finals appearances.
All-time regular season standings
Records as of February 25, 2023
Team | Games | Wins | Losses | Win % | Titles (solo) | Last | Winning seasons |
---|---|---|---|---|---|---|---|
Bucknell | 480 | 315 | 165 | .656 | 13 (9) | 2019 | 24 (of 33) |
Boston University | 178 | 101 | 77 | .567 | 1 (1) | 2014 | 6 (of 10) |
Colgate | 482 | 263 | 219 | .546 | 7 (3) | 2023 | 15 (of 33) |
American | 339 | 182 | 157 | .537 | 4 (3) | 2009 | 10 (of 22) |
Holy Cross | 486 | 256 | 230 | .527 | 5 (3) | 2007 | 15 (of 33) |
Navy | 471 | 231 | 240 | .490 | 5 (1) | 2000** | 15 (of 32) |
Lehigh* | 484 | 232 | 252 | .479 | 2 (1) | 2010 | 15 (of 33) |
Lafayette | 484 | 206 | 278 | .426 | 3 (1) | 2000 | 9 (of 33) |
Loyola University Maryland | 176 | 68 | 108 | .386 | 0 (0) | n/a | 0 (of 10) |
Army | 484 | 160 | 324 | .331 | 0 (0) | n/a | 4 (of 33) |
*Adjusted for vacated wins of 2004–05 season. Lehigh finished with a league record of 7–7, but later vacated 6 wins for an adjusted record of 1–13 (per Forfeits and Vacated Games)
**In 2021, Navy finished 12–1, the best regular season winning percentage and received the #1 seed in the league tournament. However, the Patriot League did not award Navy a regular season title due to the unbalanced schedule. Navy played only 5 of the other 9 teams in the league and played more than half of their league games against just two teams.
***Fordham left the Patriot League in men's basketball after the 1994–95 season, with an cumulative record of 46–22 (0.676), 3 regular season titles (1 solo) and winning seasons in 4 of 5 played.
Regular season honors
Year | MVP | Team | CoY | Team | RoY | Team | DPoY | Team |
---|---|---|---|---|---|---|---|---|
1991 | Damon Lopez | Fordham | Nick Macarchuk | Fordham | Jim Nairus | Holy Cross | Not awarded | Not awarded |
1992 | Patrick King | Bucknell | Jack Bruen | Colgate | Rob Feaster | Holy Cross | Not awarded | Not awarded |
1993 | Mike Bright | Bucknell | Charlie Woollum | Bucknell | Alex Morris | Army | Not awarded | Not awarded |
1994 | Tucker Neale | Colgate | Don DeVoe | Navy | Gordon Mboya | Bucknell | Not awarded | Not awarded |
1995 | Rob Feaster | Holy Cross | Pat Flannery | Bucknell | Adonal Foyle | Colgate | Not awarded | Not awarded |
1996 | Adonal Foyle | Colgate | Jack Bruen | Colgate | Stefan Ciosici | Lafayette | Not awarded | Not awarded |
1997 | Adonal Foyle | Colgate | Flannery/DeVoe | Bucknell/Navy | Dan Bowen | Bucknell | Not awarded | Not awarded |
1998 | Stefan Ciosici | Lafayette | Fran O'Hanlon | Lafayette | Tyson Whitfield | Lafayette | Not awarded | Not awarded |
1999 | Brian Ehlers | Lafayette | Fran O'Hanlon | Lafayette | Pat Campolieta | Colgate | Not awarded | Not awarded |
2000 | Brian Ehlers | Lafayette | Don DeVoe | Navy | Tim Szatko | Holy Cross | Not awarded | Not awarded |
2001 | Tim Szatko | Holy Cross | Ralph Willard | Holy Cross | Mark Linebaugh | Colgate | Not awarded | Not awarded |
2002 | Patrick Doctor | American | Pat Harris | Army | Nate Lufkin | Holy Cross | Not awarded | Not awarded |
2003 | Patrick Whearty | Holy Cross | Billy Taylor | Lehigh | Kevin Bettencourt | Bucknell | Not awarded | Not awarded |
2004 | Austen Rowland | Lehigh | Billy Taylor | Lehigh | Andre Ingram | American | Not awarded | Not awarded |
2005 | Kevin Hamilton | Holy Cross | Ralph Willard | Holy Cross | Pat Doherty | Holy Cross | Abe Badmus | Bucknell |
2006 | Charles Lee | Bucknell | Pat Flannery | Bucknell | Derrick Mercer | American | Kevin Hamilton | Holy Cross |
2007 | Keith Simmons | Holy Cross | Ralph Willard | Holy Cross | Marquis Hall | Lehigh | Torey Thomas | Holy Cross |
2008 | Greg Sprink | Navy | Billy Lange | Navy | Rob Keefer | Lehigh | Stephen Tyree | Bucknell |
2009 | Derrick Mercer | American | Jeff Jones | American | RJ Evans | Holy Cross | Marcus Nelson | Army |
2010 | CJ McCollum | Lehigh | Fran O'Hanlon | Lafayette | CJ McCollum | Lehigh | Bryan Cohen | Bucknell |
2011 | Mike Muscala | Bucknell | Dave Paulsen | Bucknell | JJ Avila | Navy | Bryan Cohen | Bucknell |
2012 | CJ McCollum | Lehigh | Dave Paulsen | Bucknell | Justin Burrell | Holy Cross | Bryan Cohen | Bucknell |
2013 | Mike Muscala | Bucknell | Zach Spiker | Army | Kyle Wilson | Army | Mike Muscala | Bucknell |
2014 | Cameron Ayers | Bucknell | Mike Brennan | American | Tim Kempton | Lehigh | Tony Wroblicky | American |
2015 | Tim Kempton | Lehigh | Dave Paulsen | Bucknell | Kahron Ross | Lehigh | Luke Roh | Colgate |
2016 | Tim Kempton | Lehigh | Nathan Davis | Bucknell | Delante Jones | American | Will Kelly | Army |
2017 | Nana Foulland | Bucknell | Nathan Davis | Bucknell | Will Rayman | Colgate | Nana Foulland | Bucknell |
2018 | Zach Thomas | Bucknell | Matt Langel | Colgate | Alex Petrie | Lafayette | Jehyve Floyd | Holy Cross |
2019 | Rapolas Ivanauskas | Colgate | Matt Langel | Colgate | Tucker Richardson | Colgate | Jehyve Floyd | Holy Cross |
2020 | Sa'eed Nelson | American | Matt Langel | Colgate | Joe Pridgen | Holy Cross | Will Rayman | Colgate |
2021 | Jordan Burns | Colgate | Ed DeChellis | Navy | Johnny O'Neil | American | Josh Caldwell | Army |
2022 | Sukhmail Mathon | Boston | Ed DeChellis | Navy | Kyrell Luc | Holy Cross | Josh Caldwell | Army |
Broadcasters
Television
Year | Network | Play-by-play | Analyst | Sideline |
---|---|---|---|---|
2022 | CBSSN | Jason Knapp | Mo Cassara | Jenny Dell |
2021 | ||||
2020 | Sherree Burruss | |||
2019 | Jenny Dell | |||
2018 | Pete Gillen | Cassie McKinney | ||
2017 | Mo Cassara | |||
2016 | ||||
2015 | Chris Spatola | |||
2014 | ||||
2013[3] | Bob Socci | |||
2012[4] | Vince Curran | |||
2011[5] | ESPN2 | Jon Sciambi | LaPhonso Ellis | |
2010[6] | ESPN | |||
2009[7] | Dave Barnett | Tim Welsh | ||
2008[8] | Dave O'Brien | Bob Valvano | ||
2007[9] | ESPN2 | Bob Wischusen | Tim McCormick | |
2006[10] | Donny Marshall | |||
2005[11] | Dave Revsine | Jay Williams | ||
2004[12] | Doug Gottlieb | |||
2003[13] | ESPN | Doris Burke | ||
2001[14] | Dewayne Staats | Bob Wenzel |
Radio
Year | Network | Play-by-play | Analyst |
---|---|---|---|
2016 | Westwood One | Scott Graham | Kevin Grevey |
2015 | |||
2014 | Kyle Macy | ||
2013 | Dial Global Sports | John Tautges | Kevin Grevey |
See also
References
- ↑ "Past Patriot League Men's Basketball Champions". Patriot League. Retrieved February 27, 2014.
- ↑ "2013–14 Patriot League Men's Basketball Yearbook" (PDF). Patriot League. pp. 25–34, 45. Retrieved February 27, 2014.
- ↑ "2012-13 Patriot League Men's Basketball Television Schedule - Patriot League Official Athletic Site". Archived from the original on 2016-03-03. Retrieved 2019-08-14.
- ↑ "PatriotLeague.org - Patriot League Official Athletic Site - Championships". Archived from the original on 2012-02-17.
- ↑ "Championship Week Presented by Dick's Sporting Goods Schedule". ESPN MediaZone. Archived from the original on 2011-07-10.
- ↑ "Championship Week Begins Thursday, March 4 | ESPN MediaZone". Archived from the original on 2010-04-12. Retrieved 2010-12-17.
- ↑ "ESPN MediaZone". ESPN MediaZone. Archived from the original on 2009-03-07. Retrieved 2012-07-30.
- ↑ Hoffarth, Tom (2008-03-14). "Farther Off the Wall". Insidesocal.com. Archived from the original on 2011-09-23. Retrieved 2012-07-30.
- ↑ "Basketball Championships to air on ESPNU and ESPN2 - PatriotLeague.org - Patriot League Official Athletic Site". PatriotLeague.org. 2007-03-07. Archived from the original on 2012-02-17. Retrieved 2012-07-30.
- ↑ MBB Notes cstv.com
- ↑ "Championship Week hits the Patriot League for Holy Cross-Bucknell battle - PatriotLeague.org - Patriot League Official Athletic Site". PatriotLeague.org. 2005-03-10. Archived from the original on 2012-02-17. Retrieved 2012-07-30.
- ↑ "PatriotLeague.org - Patriot League Official Athletic Site". Patriot League. Retrieved 2012-07-30.
- ↑ "AMERICAN VS. HOLY CROSS MEN'S BASKETBALL TITLE RE-MATCH ON ESPN - PatriotLeague.org - Patriot League Official Athletic Site". PatriotLeague.org. 2003-03-11. Retrieved 2012-07-30.
- ↑ "Men's Basketball Faces Holy Cross in Patriot League Finals - NAVYSPORTS.com - The United States Naval Academy Official Athletic Site". Navysports.Com. Retrieved 2012-07-30.