Northern Championships Manchester Open | |
---|---|
Defunct tennis tournament | |
Tour | ILTF Circuit (1913–1967) Grand Prix circuit, (1970–1989) ATP Tour, (1990–1994) |
Founded | 1880 |
Abolished | 2009 |
Editions | 119 |
Location | Manchester, England Liverpool, England |
Venue | Northern Lawn Tennis Club (Manchester) Aigburth Cricket Ground (Liverpool)[1] |
Surface | Grass / outdoor |
The Manchester Open previously known as the Northern Lawn Tennis Championships, the Northern Championships, the Northern Tennis Tournament and the Manchester Trophy was a grass court tennis tournament on the ATP Tour held at the Northern Lawn Tennis Club, in the Didsbury suburb of Manchester, Great Britain. The tournament had been held annually from 1880 to 2009.
Prior to the creation of the International Lawn Tennis Federation and the establishment of its world championship events in 1913 it was considered by players and historians one of the four most important tennis tournaments to win.[2][3][4] The others being Wimbledon, the U.S. National championships and the Irish Championships. Between 1970 and 1989 it was part of the men's Grand Prix tennis tour.
History
The first edition in July 1880 was held at the Broughton Cricket Club while the Kersal Cricket Ground staged the 1881 event.[5][6] The 1882 edition was the first one to be held in Liverpool and saw the addition of the women's singles event, won by May Langrishe, as well as the women's and mixed doubles events. Prior to the creation of the International Lawn Tennis Federation and the establishment of its world championship events in 1913 it was considered by players and historians one of the four most important tennis tournaments to win.[7][8][9] the others being Wimbledon, the U.S. National championships and the Irish Championships. From its inception until 1927 the location of the tournament alternated between Manchester and Liverpool.[10] Between 1970 and 1989 it was part of the men's Grand Prix Tennis Tour known throughout the 1980s as the Greater Manchester Grass Court Tennis Championships.[11] In 1990 it became an ATP Tour event as part of the ATP International Series until 1994. In 1995 the tournament was moved to Nottingham and continued as an ATP World Series event. The current Manchester Trophy Challenger is part of the ATP Challenger Tour; throughout its history the event has been won by a number of Wimbledon champions such as Pete Sampras, who won his first grass court title there.[12] The tournament ended in 2009.
Finals
Men's singles
Northern Championships | |||
Year | Champions | Runners-up | Score |
---|---|---|---|
1880 | ![]() | ![]() | 6–0, 6–3, 6–0 |
1881 | ![]() | ![]() | 6–1, 6–1, 6–0 |
1882 | ![]() | ![]() | 6–1, 3–6, 5–7, 6–4, 11–9 |
1883 | ![]() | ![]() | 6–1, 3–6, 6–1, 6–0 |
1884 | ![]() | ![]() | 5–7, 6–4, 6–4, 6–0 |
1885 | ![]() | ![]() | 6–2, 6–4, 6–4 |
1886 | ![]() | ![]() | 6–4, 6–3, 6–1 |
1887 | ![]() | ![]() | 4–6, 6–2, 8–10, 6–4, 6–2 |
1888 | ![]() | ![]() | 6–1, 8–6, 6–1 |
1889 | ![]() | ![]() | 6–3, 3–6, 6–1, 6–2 |
1890 | ![]() | ![]() | 2–6, 6–8, 7–5, 7–5, 6–3 |
1891 | ![]() | ![]() | 4–6, 8–6, 6–4, 7–5 |
1892 | ![]() | ![]() | 4–6, 6–1, 6–4, 6–4 |
1893 | ![]() | ![]() | 4–6, 6–3, 7–5, 6–2 |
1894 | ![]() | ![]() | 4–6, 11–9, 4–6, 6–3, 6–4 |
1895 | ![]() | ![]() | 6–8, 6–2, 6–4, 1–0 ret. |
1896 | ![]() | ![]() | 6–1, 10–12, 7–5, 6–4 |
1897 | ![]() | ![]() | 6–2, 7–5, 2–6, 6–0 |
1898 | ![]() | ![]() | 6–1, 6–1, 8–6 |
1899 | ![]() | ![]() | 7–9, 6–3, 6–3, 8–6 |
1900 | ![]() | ![]() | 6–3, 6–8, 6–4, 4–6, 6–2 |
1901 | ![]() | ![]() | 10–12, 7–5, 6–2, 6–4 |
1902 | ![]() | ![]() | 7–5, 7–5, 3–6, 10–8 |
1903 | ![]() | ![]() | 6–1, 6–3, 6–2 |
1904 | ![]() | ![]() | 6–2, 7–9, 2–6, 6–2, 6–2 |
1905 | ![]() | ![]() | walkover |
1906 | ![]() | ![]() | 4–6, 7–5, 6–1, 6–3 |
1907 | ![]() | ![]() | 6–0, 6–2 |
1908 | ![]() | ![]() | 6–3, 4–6, 6–1, 6–8, 6–4 |
1909 | ![]() | ![]() | 6–4, 6–1, 6–4 |
1910 | ![]() | ![]() | divided title |
1911 | ![]() | ![]() | 7–5, 5–7, 6–1, 6–0 |
1912 | ![]() | ![]() | 6–3, 1–6, 6–3, 6–4 |
1913 | ![]() | ![]() | 6–2, 7–5, 6–8, 2–6, 7–5 |
1914 | ![]() | ![]() | 9–7, 8–6, 6–2 |
1915/1918 | Not held (due to world war one) | ||
1919 | ![]() | ![]() | 0–6, 6–3, 9–7, 6–0 |
1920 | ![]() | ![]() | 8–6, 6–2, 5–7, 3–0 ret. |
1921 | ![]() | ![]() | 8–6, 2–6, 6–4, 1–6, 6–4 |
1922 | ![]() | ![]() | 9–7, 6–4, 11–9 |
1923 | ![]() | ![]() | 6–3, 4–6, 9–7, 9–11, 6-2 |
1924 | ![]() | ![]() | 10–8, 6–4, 4–6, 7–5 |
1925 | ![]() | ![]() | 6–1, 7–5, 2–6, 6–3 |
1926 | ![]() | ![]() | 7–9, 6–2, 6–2, 8–6 |
1927 | ![]() | ![]() | 4–6, 4–6, 6–2, 6–2, 7-5 |
1928 | ![]() | ![]() | 6–2, 3–6, 6–4, 6–4 |
1929 | ![]() | ![]() | 2–6, 6–3, 6–4, 2–6, 14–12 |
1930 | ![]() | ![]() | 8–6, 6–2, 6–4 |
1931 | ![]() | ![]() | 6–3, 3–6, 7–9, 6–3 ret. |
1932 | ![]() | ![]() | 6–2, 6–3 |
1933 | ![]() | ![]() | 3–6, 6–2, 6–1 |
1934 | ![]() | ![]() | 6–4, 4–6, 6–4 |
1935 | ![]() | ![]() | 6–3, 8–6 |
1936 | ![]() | ![]() | 6–4, 5–7, 6–4 |
1937 | ![]() | ![]() | 6–4, 2–6, 6–4 |
1938 | ![]() | ![]() | 6–4, 10–8 |
1939 | ![]() | ![]() | 6–3, 6–4 |
1940/1945 | Not held (due to world war two) | ||
1946 | ![]() | ![]() | 6–4, 6–1 |
1947 | ![]() | ![]() | 6–2, 6–3 |
1948 | ![]() | ![]() | 2–6, 6–2, 8–6 |
1949 | ![]() | ![]() | 6–2, 6–2 |
1950 | ![]() | ![]() | 6–0, 6–2 |
1951 | ![]() | ![]() | 6–4, 6–2 |
1952 | ![]() | ![]() | 6–2, 4–6, 6–3, 6–2 |
1953 | ![]() | ![]() | 4–6, 6–3, 6–0 |
1954 | ![]() | ![]() | 6–2, 6–1 |
1955 | ![]() | ![]() | 6–4, 3–6, 6–1 |
1956 | ![]() | ![]() | 2–6, 6–3, 7–5 |
1957 | ![]() | ![]() | 6–2, 6–1 |
1958 | ![]() | ![]() | 5–7, 6–3, 6-2 |
1959 | ![]() | ![]() | 4–6, 6–3, 6–4 |
1960 | ![]() | ![]() | 3–6, 6–2, 7–5 |
1961 | ![]() | ![]() | divided |
1962 | ![]() | ![]() | 10–12, 6–3, 6–4 |
1963 | ![]() | ![]() | 19–17, 6–4 |
1964 | abandoned | ||
1965 | ![]() | ![]() | 7–5, 6–3 |
1966 | ![]() | ![]() | 6–3, 6–3 |
1967 | ![]() | ![]() | 6–1, 6–8, 6–4 |
Open era | |||
Rothmans Northern Championships | |||
1968 | ![]() | ![]() | 6–3, 6–2 |
1969 | ![]() | ![]() | 9–7, 3–6, 6–4 |
1970 | ![]() | ![]() | 6–2, 9–7 |
Bio-Strath Northern Championships | |||
1971 | ![]() | ![]() | 6–1, 6–4 |
Rothmans Northern Championships | |||
1972 | ![]() | ![]() | 6–2, 5–7, 6–4 |
1973 | ![]() | ![]() | 6–3, 6-4 |
1974 | ![]() | ![]() | 13–11, 6–2 |
1975 | Not held | ||
Refuge Assurance Northern Championships | |||
1976 | ![]() | ![]() | 6–3, 7–9, 12–10 |
1977 | ![]() | ![]() | 6–2, 6–1 |
1978 | ![]() | ![]() | 9–8, 7-5 |
1979 | ![]() | ![]() | 6–4, 6–4 |
Greater Manchester Grass Court Tennis Championships | |||
1980 | ![]() | ![]() | 6–3, 6–4 |
1981 | ![]() | ![]() | 7–5, 6-1 |
1982 | ![]() | ![]() | 6–3, 6–7, 10–8 |
1983 | ![]() | ![]() | 3–6, 6–4, 6-4 |
1984 | ![]() | ![]() | 6–4, 8-6 |
1985 | ![]() | ![]() | 6–4, 6-2 |
1986 | ![]() | ||
1987 | ![]() | ![]() | 6–3, 6–4 |
1988 | ![]() | ![]() | 6–3, 6–4 |
1989 | ![]() | ![]() | 6–4, 6–7, 7–5 |
Manchester Open | |||
1990 | ![]() | ![]() | 7–6, 7–6 |
1991 | ![]() | ![]() | 6–4, 6–4 |
1992 | ![]() | ![]() | 6–3, 6–4 |
1993 | ![]() | ![]() | 6–1, 6–3 |
1994 | ![]() | ![]() | 7–6(7–5), 7–6(7–4) |
see Manchester Trophy Challenger |
Men's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
1990 | ![]() ![]() | ![]() ![]() | 6–3, 2–6, 6–4 |
1991 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
1992 | ![]() ![]() | ![]() ![]() | 4–6, 6–3, 6–2 |
1993 | ![]() ![]() | ![]() ![]() | 6–4, 6–1 |
1994 | ![]() ![]() | ![]() ![]() | 6–4, 4–6, 7–6 |
see Manchester Trophy Challenger |
Women's singles
Northern Championships | |||||||||
Year | Champions | Runners-up | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1882 | ![]() | ![]() | 6-3 8-6 | ||||||
1883 | ![]() | ![]() | 7-5 6-2 | ||||||
1884 | ![]() | ![]() | 2-6 6-4 6-0 | ||||||
1885 | ![]() | ![]() | 6-3, 6-3 | ||||||
1886 | ![]() | ![]() | 7-5, 6-3 | ||||||
1887 | ![]() | ![]() | 6-1, 6-2 | ||||||
1888 | ![]() | ![]() | 6-3, 9-7 | ||||||
1889 | ![]() | ![]() | 6-8, 6–3, 6-3 | ||||||
1890 | ![]() | ![]() | 6-2, 6-0 | ||||||
1891 | ![]() | ![]() | 6-3, 2–6, 6-4 | ||||||
1892 | ![]() | ![]() | 6-1, 6-0 | ||||||
1893 | ![]() | ![]() | 6-3, 3–6, 7-5 | ||||||
1894 | ![]() | ![]() | 7-5, 5–7, 6-3 | ||||||
1895 | ![]() | ![]() | 7-5, 6-3 | ||||||
1896 | ![]() | ![]() | 6–2, 7-5 | ||||||
1897 | ![]() | ![]() | 3-6, 6–3, 6-4 | ||||||
1898 | ![]() | ![]() | 10-8, 6-4 | ||||||
1899 | ![]() | ![]() | 6-8, 6–2, 6-2 | ||||||
1900 | ![]() | ![]() | 2-6, 8–6, 6-4 | ||||||
1901 | ![]() | ![]() | 6-3, 4–6, 6-3 | ||||||
1902 | ![]() | ![]() | 6-8, 7–5, 6-1 | ||||||
1903 | ![]() | ![]() | 4-6, 7–5, 6-4 | ||||||
1904 | ![]() | ![]() | 6-1, 6-2 | ||||||
1905 | ![]() | ![]() | 7-5, 8-6 | ||||||
1906 | ![]() | ![]() | 7-5, 6-2 | ||||||
1907 | ![]() | ![]() | 7-5, 6-0 | ||||||
1908 | ![]() | ![]() | 7-5, 6-2 | ||||||
1909 | ![]() | ![]() | 6-3, 9–11, 6-0 | ||||||
1910 | ![]() | ![]() | 3-6, 6–4, 6-0 | ||||||
1911 | ![]() | ![]() | 6-2, 6-2 | ||||||
1912 | ![]() | ![]() | 6-4, 6-1 | ||||||
1913 | ![]() | ![]() | 6-2m 6-4 | ||||||
1914 | ![]() | ![]() | 6-1, 6-2 | ||||||
1915/1918 | Not held (due to world war one) | ||||||||
1919 | ![]() | ![]() | 7-5 6-3 | ||||||
1920 | ![]() | ![]() | 6-1, 6-3 | ||||||
1921 | ![]() | ![]() | 7-5, 6-4 | ||||||
1922 | ![]() | ![]() | 6-2, 8-6 | ||||||
1923 | ![]() | ![]() | 6-3, 6-3 | ||||||
1924 | ![]() | ![]() | 6-0, 0–6, 6-3 | ||||||
1925 | ![]() | ![]() | 6-4, 6-3 | ||||||
1926 | ![]() | ![]() | 6-1, 6-1 | ||||||
1927 | ![]() | ![]() | 6-2, 8-6 | ||||||
1928 | ![]() | ![]() | 8-6, 6-3 | ||||||
1928 | ![]() | ![]() | 6-4, 6-2 | ||||||
From 1929-1939 there were 2 womens events held in * Manchester & ** Liverpool | |||||||||
1929* | ![]() | ![]() | 6-1, 4–6, 6-4 | ||||||
1929** | ![]() | ![]() | 6-1, 3–6, 6-1 | ||||||
1930* | ![]() | ![]() | 7-5, 6-2 | ||||||
1930** | ![]() | ![]() | 4-6, 6–4, 6-4 | ||||||
1931* | ![]() | ![]() | 8-10 6-4 6-3 | ||||||
1931** | ![]() | ![]() | divided title | ||||||
1932* | ![]() | ![]() | 11-9, 6-1 | ||||||
1932** | ![]() | ![]() | 6-3, 6-3 | ||||||
1933 | Liverpool event not held | ||||||||
1933* | ![]() | ![]() | 7-5 6-1 | ||||||
1934* | ![]() | ![]() | 6-0, 6-2 | ||||||
1934** | ![]() | ![]() | 7-5, 8-6 | ||||||
1935* | ![]() | ![]() | 6-0, 6-2 | ||||||
1935** | ![]() | ![]() | 9-11, 6–4, 6-2 | ||||||
1936* | ![]() | ![]() | 6-0, 6-2 | ||||||
1936** | ![]() | ![]() | 6-1, 6-0 | ||||||
1937* | ![]() | ![]() | 2-6, 6–2, 7-5 | ||||||
1937** | ![]() | ![]() | 6-0, 6-4 | ||||||
1938* | ![]() | ![]() | 6-1, 5–7, 7-5 | ||||||
1938** | ![]() | ![]() | 6-0, 6-4 | ||||||
1939 | Liverpool event not held | ||||||||
1939* | ![]() | ![]() | divide title | ||||||
1940/1945 | Not held (due to world war two) | ||||||||
1946 | ![]() | ![]() | 6-1, 6-3 | ||||||
1947 | ![]() | ![]() | 11-9, 6-2 | ||||||
1948 | ![]() | ![]() | 6-3, 8-6 | ||||||
1949 | ![]() | ![]() | 6-3 6-2 | ||||||
1950 | ![]() | ![]() | 6-2, 6-3 | ||||||
1951 | ![]() | ![]() | 8-6, 6-3 | ||||||
1952 | ![]() | ![]() | 6-3, 6-1 | ||||||
1953 | ![]() | ![]() | 5-7, 6–1, 7-5 | ||||||
1954 | ![]() | ![]() | 6-3, 6-2 | ||||||
1955 | ![]() | ![]() | 9-11, 6–2, 6-2 | ||||||
1956 | ![]() | ![]() | 2-6, 6–4, 6-4 | ||||||
1957 | ![]() | ![]() | 6-3, 6-4 | ||||||
1958 | ![]() | ![]() | 6-1, 8-6 | ||||||
1959 | ![]() | ![]() | 6-2, 2–6, 6-3 | ||||||
1960 | ![]() | ![]() | 6-3 6-3 | ||||||
1961 | ![]() | ![]() | 6-4 6-3 | ||||||
1962 | ![]() | ![]() | 6-3, 6-2 | ||||||
1963 | ![]() | ![]() | 6-4, 8–10, 6-4 | ||||||
1964 | abandoned at semifinal stage due to rain | ||||||||
1965 | ![]() | ![]() | 6-1, 7-5 | ||||||
1966 | ![]() | ![]() | 6-2, 6-1 | ||||||
1967 | ![]() | ![]() | 6-4, 6-3 | ||||||
Open era | |||||||||
Notes
- ↑ Prentice, David. "Liverpool International tennis tournament is changing venues this summer". Liverpool Echo, 12 March 2014. Retrieved 21 July 2016.
- ↑ Robertson, Max (1974). The Encyclopedia of Tennis. London: Allen & Unwin. pp. 266, 267. ISBN 9780047960420.
- ↑ Meyers, A. Wallis (1903). Lawn Tennis at Home and Abroad. New York: Charles Scribner and Sons. p. 55.
- ↑ Lake, Robert J. (2014). A Social History of Tennis in Britain. Routledge. p. 49. ISBN 9781134445578.
- ↑ R.L. Fell (1936). Northern Lawn Tennis Club. p. 5.
- ↑ Allaby, David (1981). Wimbledon of the North : 100 years at the Northern. Didsbury: E.J. Morten. pp. 8–9. ISBN 978-0859720472.
- ↑ Robertson, Max (1974). The Encyclopedia of Tennis. London: Allen & Unwin. pp. 266, 267. ISBN 9780047960420.
- ↑ Meyers, A. Wallis (1903). Lawn Tennis at Home and Abroad. New York: Charles Scribner and Sons. p. 55.
- ↑ Lake, Robert J. (2014). A Social History of Tennis in Britain. Routledge. p. 49. ISBN 9781134445578.
- ↑ Max Robertson, ed. (1974). The Encyclopedia of Tennis. London: Allen & Unwin. p. 294. ISBN 0047960426.
- ↑ "McEnroe Tests Ankle". Ocala Star Banner. 2 June 1982. Retrieved 17 September 2011.
- ↑ "AP". The Albany Herald Newspaper Reports 1st Grass Court title win by Pete Sampras. 24 June 1990. Retrieved 21 September 2011.
External links
- http://www.lta.org.uk/Manchester LTA Northern Lawn Tennis Club: Accessed 17/09/2011.
- The Northern Lawn Tennis Club Manchester: Accessed 17/09/2011.
- Championship Roll of Honour. Accessed 8/11/2011.