New York's 59th State Assembly district | |||
---|---|---|---|
Assemblymember |
|
New York's 59th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Democrat Jaime Williams since 2016, replacing Roxanne Persaud.[1]
Geography
District 59 is in Brooklyn, and encompasses portions of Canarsie, Georgetown, Plumb Beach, Mill Basin, Marine Park and Gerritsen Beach. Floyd Bennett Field is also located within the district.[2]
Recent election results
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jaime Williams | 19,456 | ||
Working Families | Jaime Williams | 2,161 | ||
Total | Jaime Williams (incumbent) | 21,617 | 98.7 | |
Write-in | 286 | 1.3 | ||
Total votes | 21,903 | 100.0 | ||
Democratic hold | ||||
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jaime Williams (incumbent) | 38,846 | 99.0 | |
Write-in | 398 | 1.0 | ||
Total votes | 39,244 | 100.0 | ||
Democratic hold | ||||
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jaime Williams | 26,919 | ||
Working Families | Jaime Williams | 605 | ||
Total | Jaime Williams (incumbent) | 27,524 | 80.9 | |
Republican | Brandon Washington | 5,767 | ||
Conservative | Brandon Washington | 718 | ||
Total | Brandon Washington | 6,485 | 19.1 | |
Write-in | 10 | 0.0 | ||
Total votes | 34,019 | 100.0 | ||
Democratic hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jaime Williams | 32,365 | ||
Working Families | Jaime Williams | 964 | ||
Total | Jaime Williams (incumbent) | 33,329 | 78.0 | |
Republican | Jeffrey Ferretti | 7,922 | ||
Conservative | Jeffrey Ferretti | 1,426 | ||
Total | Jeffrey Ferretti | 9,348 | 21.9 | |
Write-in | 41 | 0.1 | ||
Total votes | 42,718 | 100.0 | ||
Democratic hold | ||||
2016 special
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jaime Williams | 14,423 | ||
Women's Equality | Jaime Williams | 333 | ||
Independence | Jaime Williams | 318 | ||
Total | Jaime Williams | 15,074 | 82.5 | |
Republican | Jeffrey Ferretti | 2,558 | ||
Conservative | Jeffrey Ferretti | 532 | ||
Reform | Jeffrey Ferretti | 97 | ||
Total | Jeffrey Ferretti | 3,187 | 17.4 | |
Write-in | 21 | 0.1 | ||
Total votes | 18,282 | 100.0 | ||
Democratic hold | ||||
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Roxanne Persaud | 11,395 | 73.6 | |
Republican | Jeffrey Ferretti | 2,789 | ||
Conservative | Jeffrey Ferretti | 1,290 | ||
Total | Jeffrey Ferretti | 4,079 | 26.3 | |
Write-in | 11 | 0.1 | ||
Total votes | 15,485 | 100.0 | ||
Democratic hold | ||||
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alan Maisel (incumbent) | 31,273 | 91.4 | |
Conservative | Robert Maresca | 2,921 | 8.5 | |
Write-in | 20 | 0.1 | ||
Total votes | 34,214 | 100.0 | ||
Democratic hold | ||||
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alan Maisel (incumbent) | 16,332 | 86.0 | |
Conservative | Robert Maresca | 2,656 | 14.0 | |
Write-in | 2 | 0.0 | ||
Total votes | 18,990 | 100.0 | ||
Democratic hold | ||||
References
- ↑ Kings County, Politics (April 20, 2016). "59th A.D. Special Election: Williams Beats Ferretti Decisively". Politics NY. Retrieved November 9, 2022.
- ↑ "New York State Assembly | Jaime R. Williams". nyassembly.gov.
- ↑ "General Election 2022". New York State Board of Elections. Retrieved January 13, 2023.
- ↑ "General Election 2020 - Member of the Assembly - 59th Assembly District" (PDF). New York City Board of Elections. Retrieved November 19, 2022.
- ↑ "General Election 2018 - Member of the Assembly - 59th Assembly District" (PDF). New York City Board of Elections. Retrieved November 19, 2022.
- ↑ "2016 Election Results" (PDF). New York State Board of Elections. Retrieved November 19, 2022.
- ↑ "Special Election 2016 - Member of the Assembly - 59th Assembly District" (PDF). New York City Board of Elections. Retrieved November 19, 2022.
- ↑ "General Election 2014 - Member of the Assembly - 59th Assembly District" (PDF). New York City Board of Elections. Retrieved November 19, 2022.
- ↑ "General Election 2012 - Member of the Assembly - 59th Assembly District" (PDF). New York City Board of Elections. Retrieved November 19, 2022.
- ↑ "General Election 2010 - Member of the Assembly - 59th Assembly District" (PDF). New York City Board of Elections. Retrieved November 19, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.