Tournament information | |
---|---|
Location | Kløfta, Norway |
Established | 1994 |
Course(s) | Miklagard Golfklub |
Par | 72 |
Length | 7,375 yards (6,744 m) |
Tour(s) | Challenge Tour Nordic Golf League |
Format | Stroke play |
Prize fund | €200,000 |
Month played | August |
Final year | 2017 |
Tournament record score | |
Aggregate | 266 Kristoffer Broberg (2012) |
To par | −22 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() Miklagard Golfklub Location in Norway |
The Norwegian Challenge was a golf tournament on the Challenge Tour, played in Norway. It was founded in 1994 and was the leading men's tournament in Norway, which does not host a European Tour event.
Winners
Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue |
---|---|---|---|---|---|---|---|
Viking Challenge | |||||||
2017 | CHA | ![]() | 203[lower-alpha 2] | −13 | 5 strokes | ![]() ![]() ![]() | Miklagard |
Norwegian Open | |||||||
2016 | NGL | ![]() | 204 | −12 | 6 strokes | ![]() | Moss & Rygge |
2015: No tournament | |||||||
Norwegian Challenge | |||||||
2014 | CHA | ![]() | 273 | −15 | 2 strokes | ![]() | Miklagard |
2013 | CHA | ![]() | 269 | −19 | 3 strokes | ![]() ![]() | Losby |
2012 | CHA | ![]() | 266 | −22 | Playoff | ![]() | Byneset |
2011 | CHA | ![]() | 279 | −9 | Playoff | ![]() | Hauger |
Lexus Open | |||||||
2009–10: No tournament | |||||||
2008 | CHA | ![]() | 271 | −17 | 2 strokes | ![]() | Moss & Rygge |
2007 | CHA | ![]() | 278 | −10 | Playoff | ![]() | Miklagard |
2006 | CHA | ![]() | 275 | −13 | 3 strokes | ![]() ![]() ![]() ![]() | Larvik |
Norwegian Challenge | |||||||
2005: No tournament | |||||||
2004 | CHA | ![]() | 205[lower-alpha 2] | −11 | 3 strokes | ![]() ![]() ![]() | Vestfold |
2002–03: No tournament | |||||||
Telehuset Norwegian Open | |||||||
2001 | NGL | ![]() | 276 | −12 | 3 strokes | ![]() | Nes |
Norwegian Open | |||||||
2000 | CHA | ![]() | 206[lower-alpha 2] | −10 | Playoff | ![]() ![]() | Losby |
1999 | CHA | ![]() | 281 | −7 | 3 strokes | ![]() | Sorknes |
Netcom Norwegian Open | |||||||
1998 | CHA | ![]() | 275 | −17 | 1 stroke | ![]() | Borre |
1997 | CHA | ![]() | 275 | −13 | Playoff | ![]() | Oslo |
Karsten Ping Norwegian Open | |||||||
1996 | CHA | ![]() | 273 | −15 | 1 stroke | ![]() | Oslo |
1995 | CHA | ![]() | 275 | −13 | 3 strokes | ![]() | Oslo |
Karsten Ping Norwegian Challenge | |||||||
1994 | CHA | ![]() | 276 | −16 | 3 strokes | ![]() | Borre |
Notes
- ↑ CHA − Challenge Tour; NGL − Nordic Golf League.
- 1 2 3 Shortened to 54 holes due to rain.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.