![]() | |
---|---|
Jalan Nilai–Pajam | |
Route information | |
Length | 11.6 km (7.2 mi) |
Major junctions | |
West end | Salak, Selangor |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
East end | ![]() |
Location | |
Country | Malaysia |
Primary destinations | Nilai Bandar Baru Nilai Batang Benar Pajam Mantin |
Highway system | |
Federal Route 3265, or Jalan Nilai–Pajam (formerly Negeri Sembilan state route N36), is an industrial federal road in Negeri Sembilan, Malaysia.[1]
The Kilometre Zero is located at Salak, Selangor.
At most sections, the Federal Route 3265 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
List of junctions
Km | Exit | Junctions | To | Remarks | |
---|---|---|---|---|---|
![]() 0 | Salak | ![]() North ![]() ![]() ![]() ![]() South ![]() ![]() ![]() | T-junctions | ||
Selangor Darul Ehsan Sepang district border | |||||
Selangor–Negeri Sembilan border | |||||
Negeri Sembilan Darul Khusus Seremban district border | |||||
Jalan Batang Labu | South![]() FELDA LB Johnson | T-junctions | |||
Kampung Kubang | |||||
Sungai Batang Labu bridge | |||||
Nilai Jalan Labu | South![]() ![]() ![]() ![]() Sekolah Menengah Agama Persekutuan Labu | T-junctions | |||
Nilai | Nilai Old Mosque | ||||
Nilai P&R Nilai Komuter station | P&R Nilai Komuter station KTM Komuter Rawang–Seremban line | ||||
Nilai Bandar Baru Nilai | North JALAN BBN 4/1 Bandar Baru Nilai Salak Tinggi Kuala Lumpur International Airport (KLIA) ![]() ![]() ![]() ![]() Kuala Lumpur Johor Bahru | T-junctions | |||
Old Nilai-NSE (West) | ![]() ![]() | Interchange closed on 2002 | |||
Old Nilai-NSE (East) | ![]() ![]() | Interchange closed on 2002 | |||
Nilai Square Taman Semarak | |||||
Nilai Industrial Area | West![]() Nilai Industrial Area Nilai 3 Salak Tinggi Kuala Lumpur International Airport (KLIA) ![]() Banting ![]() ![]() ![]() Kuala Lumpur Johor Bahru | T-junctions with ramp to route ![]() | |||
Railway crossing bridge | |||||
Quarry factory | |||||
Batang Benar Komuter station | ![]() Rawang–Seremban line | ||||
Batang Benar | North Jalan Batang Benar Kampung Batang Benar Bandar Putra Mahkota Bangi | T-junctions | |||
Pajam-LEKAS | ![]() ![]() North Kuala Lumpur Kajang Semenyih South Seremban Mantin | T-junctions | |||
Taman Melor | |||||
Sungai Pajam bridge | |||||
Pajam | |||||
Kampung Baharu Pajam | |||||
Bandar Akademia | |||||
Kolej Tuanku Jaafar | |||||
Taman Anggerik Pajam | |||||
Kampung Gebok | |||||
![]() | North![]() ![]() ![]() South ![]() ![]() | T-junctions |
References
- ↑ Statistik Jalan (Edisi 2014). Kuala Lumpur: Malaysian Public Works Department. 2014. p. 57. ISSN 1985-9619.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.