Malaipet | |
---|---|
![]() Malaipet @ Battle in the Desert vs Michael Mananquil. | |
Born | Mongkhon Wiwasuk December 21, 1981[1] Surin, Thailand |
Other names | The Diamond |
Nationality | Thai |
Height | 1.70 m (5 ft 7 in)[2] |
Weight | 70 kg (154 lb; 11 st 0 lb)[3] |
Division | Welterweight Lightweight |
Reach | 69 in (180 cm) |
Style | Muay Thai |
Stance | Orthodox |
Fighting out of | Fresno, California, U.S. |
Team | Sitarvut Gym Sasiprapa Gym Team Diamond Muay Thai Academy USA |
Years active | 1999-present |
Kickboxing record | |
Total | 183 |
Wins | 146 |
By knockout | 53 |
Losses | 31 |
By knockout | 5 |
Draws | 6 |
Mixed martial arts record | |
Total | 7 |
Wins | 3 |
By knockout | 1 |
By decision | 2 |
Losses | 4 |
By knockout | 1 |
By decision | 2 |
By disqualification | 1 |
Other information | |
Mixed martial arts record from Sherdog | |
Last updated on: March 27, 2014 |
Malaipet (born as Mongkhon Wiwasuk on December 21, 1981) is a Thai professional Muay Thai fighter, kickboxer and former mixed martial artist. He is a former Rajadamnern Stadium Champion who currently resides in Fresno, California. In MMA, Malaipet has fought for EliteXC, King of the Cage and in kickboxing he has competed for K-1, SLAMM!! Events, Bellator Kickboxing and Thai & Kickbox SuperLeague.
Biography and career
Malaipet started practicing Muay Thai at the age of 8.[1] He is known for his devastating kicks and clinch and fought for EliteXC most of his MMA career. Malaipet is currently on hiatus from MMA to focus on Muay Thai. The biopic film based on his life, Legendary was released in late 2009.[4] Malaipet is also featured in the 2011 video game Supremacy MMA. He is the older cousin of Rungravee Sasiprapa and Buakaw Banchamek.[5]
He stopped Vishnu Gulati in the second round of their contest at Lion Fight 8 in Las Vegas on January 25, 2013.[6][7]
He defeated Sean Kearney via unanimous decision at Push Kick: World Stand Off in Pomona, California, USA on March 2, 2013.[8]
Malaipet was set to fight Hakeem Dawodu at Lion Fight 10 in Las Vegas on July 26, 2013[9] but Dawodu pulled out of the bout just two days before for undisclosed reasons and was replaced by Sean Kearney.[10] Malaipet scored a knockdown with an elbow from the clinch in round two and won by majority decision.[11][12][13]
Malaipet stopped Caio Uruguai in round one with a counter overhand right at Lion Fight 11 in Las Vegas on September 20, 2013.[14][15][16]
He lost to Fabio Pinca by unanimous decision in a fight for the inaugural Lion Fight Welterweight Championship at Lion Fight 12 in Las Vegas on November 1, 2013.[17][18][19]
Malaipet lost to Shane Oblonsky via UD at Lion Fight 14 in Las Vegas on March 28, 2014.[20][21]
He defeated Justin Greskiewicz at Lion Fight 17 in Ledyard, Connecticut on August 1, 2014 by unanimous decision.[22][23]
Titles
- Rajadamnern Stadium
- Rajadamnern Stadium Champion
- WBC Muaythai
- WBC Muaythai International Super Welterweight Champion[24] (one time)
- WBC Muaythai United States Welterweight (-66.6 kg/147 lb) Championship (one time, current)
- International Kickboxing Association
- IKBA World Champion
- International Karate Kickboxing Council
- IKKC USA Champion
- IKKC World Welterweight Champion
- International Muay Thai Organization
- IMTO USA Champion
- IMTO World Welterweight Champion
Kickboxing record
146 Wins, 31 Losses, 6 Draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | Record |
---|---|---|---|---|---|---|---|---|
2017-09-23 | Win | ![]() | Bellator Kickboxing 7 | San Jose, USA | Decision (unanimous) | 3 | 3:00 | 9-7 |
2016-10-21 | Loss | ![]() | Lion Fight 32 | Las Vegas, Nevada, USA | Decision (unanimous) | 5 | 3:00 | |
Fight Was for the Lion Fight Middleweight Title. | ||||||||
2015-07-31 | Loss | ![]() | Lion Fight 23 | California, United States | Decision (split) | 5 | 3:00 | |
2015-03-27 | Win | ![]() | Lion Fight 21 | Temecula, California, USA | Decision (unanimous) | 5 | 3:00 | |
2014-08-01 | Win | ![]() | Lion Fight 17 | Ledyard, Connecticut, USA | TKO (corner stop/towel) | 5 | 3:00 | |
2014-03-28 | Loss | ![]() | Lion Fight 14 | Las Vegas, Nevada, USA | Decision (unanimous) | 5 | 3:00 | |
2013-11-01 | Loss | ![]() | Lion Fight 12 | Las Vegas, Nevada, USA | Decision (unanimous) | 5 | 3:00 | |
For the Lion Fight Welterweight Championship. | ||||||||
2013-09-20 | Win | ![]() | Lion Fight 11 | Las Vegas, Nevada | TKO (overhand right) | 1 | 1:52 | 5-1 |
2013-07-26 | Win | ![]() | Lion Fight 10 | Las Vegas, Nevada | Decision (majority) | 5 | 3:00 | |
2013-03-02 | Win | ![]() | Muay Thai World Stand Off | Pomona, California | Decision (unanimous) | 5 | 3:00 | |
2013-01-25 | Win | ![]() | Lion Fight 8 | Las Vegas, Nevada | TKO (low kicks) | 2 | 1:57 | |
2012-05-12 | Win | ![]() | Lion Fight 6 | Las Vegas, Nevada | Decision (unanimous) | 5 | 3:00 | |
2011-11-19 | Win | ![]() | Lion Fight 4 | Las Vegas, Nevada, USA | Decision (split) | 5 | 3:00 | 8-2 |
Wins the WBC Muaythai United States Welterweight (-66.6 kg/147 lb) Championship. | ||||||||
2011-07-30 | Draw | ![]() | Elite Kickboxing | Las Vegas, Nevada | Draw | 5 | 3:00 | |
2011-02-12 | Loss | ![]() | Battle in the Desert, Buffalo Bills Casino[25] | Las Vegas, Nevada | Decision (unanimous) | 5 | 3:00 | |
For the WMC Welterweight Championship. | ||||||||
2010-12-05 | Loss | ![]() | King's Birthday Celebration, Commerce Casino[26] | Los Angeles, California | Decision (unanimous) | 5 | 3:00 | |
2010-10-09 | Loss | ![]() | Legends of Heroes: Muaythai vs Kung Fu, Arena of Stars, Genting Highlands[27] | Pahang, Malaysia | Decision | 3 | 3:00 | |
2010-07-18 | Win | ![]() | Tuff Promotions presents: WMC Full Rules Muay Thai[28] | Montebello, California | Decision (split) | 5 | 3:00 | |
2010-04-03 | Loss | ![]() | Muay Thai in America[29] | Santa Monica, California | Decision (split) | 5 | 3:00 | |
Fight was for IMTF Super-welterweight world title. | ||||||||
2009-12-05 | Win | ![]() | WCK World Championship Muay Thai, Buffalo Bills Casino[30] | Primm, Nevada | TKO (corner stoppage) | 4 | 3:00 | |
Retains W.B.C. Muaythai International Super-Welterweight title. | ||||||||
2009-07-25 | Win | ![]() | WCK World Championship Muay Thai, Las Vegas Hilton[31] | Las Vegas, Nevada | Decision (unanimous) | 5 | 3:00 | |
Wins W.B.C. Muaythai International Super-Welterweight title. | ||||||||
2009-06-13 | Win | ![]() | WCK: Full Rules Muaythai | Inglewood, California | TKO (doc stop/cut) | 3 | 2:18 | |
2009-01-29 | Loss | ![]() | WCK Full Rules Muay Thai[32] | Highland, California | Decision (split) | 5 | 3:00 | |
Fight was for W.B.C. Muaythai International Super-Welterweight title. | ||||||||
2008-06-20 | Loss | ![]() | WCK: World Championship Muay Thai "Champions of Champions"[33] | Montego Bay, Jamaica | TKO (doc stop/cut, swollen left eye) | 3 | 3:00 | |
Fight was for Yodsaenklai's W.B.C. Muaythai World Super-Welterweight title. | ||||||||
2008-03-03 | Win | ![]() | SLAMM "Nederland vs Thailand IV" | Almere, Netherlands | Decision (unanimous) | 5 | 3:00 | |
2008-01-12 | Win | ![]() | WCK: Full Rules Muaythai[34] | Gardena, California | TKO (elbow injury) | 1 | 2:43 | |
2007-09-08 | Win | ![]() | WBC Muay Thai Presents: World Championship Muay Thai[35] | Gardena, California | Decision (unanimous) | 5 | 3:00 | |
2007-01-11 | Win | ![]() | WCK World Championship Muay Thai, San Manuel Casino[36] | Upland, California | TKO (kicks to the body) | 3 | 1:07 | |
2006-12-17 | Win | ![]() | Xtream Muay Thai Challenge II[37] | Inglewood, California | TKO (corner stop/cut) | 2 | 3:00 | |
2006-09-30 | Win | ![]() | World Championship Muay Thai: "Ultimate Conquest"[38] | Inglewood, California | TKO (corner stop/towel) | 2 | 2:54 | |
Retains IMTC Muay Thai Super-Welterweight (155 lb) World title. | ||||||||
2006-07-08 | Win | ![]() | WCK World Championship Muay Thai: Hot Summer Fights[39] | Inglewood, California | Decision (unanimous) | 5 | 3:00 | |
Retains IKKC Muay Thai World Jr. Middleweight title. | ||||||||
2006-04-01 | Win | ![]() | WCK World Championship Muay Thai[40] | Upland, California | Decision (unanimous) | 5 | 3:00 | |
Retains IKKC Muay Thai World Welterweight. | ||||||||
2005-12-17 | Win | ![]() | WCK World Championship Muay Thai[41] | Inglewood, California | Decision (unanimous) | 5 | 3:00 | |
Retains IKKC Muay Thai World Welterweight title. | ||||||||
2005-08-20 | Win | ![]() | WCK World Championship Muay Thai: Hot Summer Fights[42] | Inglewood, California | Decision (unanimous) | 5 | 3:00 | |
Wins IKKC Muay Thai World Welterweight title. | ||||||||
2005-05-28 | Win | ![]() | WCK World Championship Muay Thai | Las Vegas, Nevada | Decision (unanimous) | 5 | 3:00 | |
Elimination fight to face Jongsanan Fairtex for his I.K.K.C. Junior Welterweight Muay Thai world title. | ||||||||
2005-02-05 | Win | ![]() | WCK World Championship Muay Thai[43] | Las Vegas, Nevada | Decision (split) | 5 | 3:00 | |
IKKC Muay Thai World Welterweight title elimination bout. | ||||||||
2004-12-18 | Draw | ![]() | SuperLeague Netherlands 2004 | Uden, Netherlands | Decision draw (injury) | 1 | N/A | |
2004-10-23 | Win | ![]() | SuperLeague Germany 2004 | Oberhausen, Germany | KO (head kick) | 5 | 1:00 | |
2004-05-22 | Loss | ![]() | SuperLeague Switzerland 2004 | Winterthur, Switzerland | Decision (unanimous) | 5 | 3:00 | |
2004-01-10 | Loss | ![]() | Ring of Fire 11: Bring it On, Douglas County Event Center[44] | Castle Rock, CO | Decision (unanimous) | 5 | 3:00 | |
Fight was for vacant I.S.K.A. Muay Thai Light Middleweight world title -72.5 kg. | ||||||||
2003-12-06 | Loss | ![]() | SuperLeague Netherlands 2003 | Rotterdam, Netherlands | Decision (unanimous) | 5 | 3:00 | |
2003-09-27 | Win | ![]() | SuperLeague Germany 2003 | Wuppertal, Germany | Decision (unanimous) | 5 | 3:00 | |
2003-08-24 | Win | ![]() | Main Event Fights 5 | Fresno, California | Decision (unanimous) | 5 | 3:00 | |
2003-04-27 | Win | ![]() | Ultimate Muay Thai Challenge, Table Mountain Casino[45] | Fresno, California | KO (overhand right) | 2 | 0:47 | 40-3[45] |
Retains IMTO Muay Thai World Welterweight title. | ||||||||
2002-11-15 | Win | ![]() | WCK World Championship Muay Thai[45] | Victorville, California | Decision (unanimous) | 5 | 3:00 | |
Wins IKKC Muay Thai World Middleweight title. | ||||||||
2002-06-21 | Win | ![]() | Angel Marroquin Promotions | Mexico City, Mexico | KO (right hooks) | 2 | N/A | |
2002-02-12 | Win | ![]() | Thai Boxe Showcase | Los Angeles, California | TKO (push kick to the body) | 1 | 1:12 | |
2001-09-07 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO (arm injury) | 1 | 3:00 | |
1999-00-00 | Loss | ![]() | Bangkok, Thailand | Decision (unanimous) | 5 | 3:00 | ||
Legend: Win Loss Draw/No contest Notes |
Mixed martial arts record
7 matches | 3 wins | 4 losses |
By knockout | 1 | 1 |
By decision | 2 | 2 |
By disqualification | 0 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 3–4 | Musa Toliver | Decision (unanimous) | KOTC: Arrival | February 25, 2010 | 3 | 5:00 | Highland, California, United States | |
Loss | 3–3 | David Douglas | TKO (punches) | ShoXC: Elite Challenger Series | September 26, 2008 | 3 | 2:51 | Santa Ynez, California, United States | |
Loss | 3–2 | Thomas Denny | DQ (illegal elbows) | ShoXC: Elite Challenger Series | March 21, 2008 | 1 | 4:51 | Santa Ynez, California, United States | |
Win | 3–1 | Kaleo Kwan | Decision (unanimous) | ShoXC: Elite Challenger Series | October 26, 2007 | 3 | 5:00 | Santa Ynez, California, United States | |
Win | 2–1 | Rinat Mirzabekov | Decision (unanimous) | Independent Event | May 3, 2007 | 3 | 5:00 | Highland, California, United States | |
Loss | 1–1 | Anthony McDavitt | Decision (unanimous) | California Cage Championships | February 17, 2007 | 3 | 5:00 | Santa Monica, California, United States | |
Win | 1–0 | Zhao Zhao | KO (punches) | California Xtreme Fighting 3 | August 19, 2006 | 1 | 0:48 | Upland, California, United States |
References
- 1 2 "Malaipet "The Diamond" Sasiprapa | My Muay Thai". Archived from the original on 2011-11-06. Retrieved 2009-01-19.
- ↑ "Mongkhon".
- ↑ 连续KO三名中国人泰拳王麦乐佩成“散打杀手”-搜狐体育 (in Chinese)
- ↑ "Legendary (2009) - IMDb". IMDb.
- ↑ "Rungravee Sasiprapa Eats Broken Glass for Breakfast the Day of the Fight". Archived from the original on 2014-02-22. Retrieved 2014-02-17.
- ↑ Lion Fight 8 Full Fight Card, Tickets On Sale December 14
- ↑ Lion Fight 8 Live Results
- ↑ American Chike Lindsay defeats Somluck Kamsing at Push Kick Promotions "World Stand Off"
- ↑ Malaipet Sasiprapa vs. Hakeem Dawodu added to Lion Fight 10 Archived 2014-07-08 at the Wayback Machine
- ↑ Sean Kearney replaces Hakeem Dawodu, now faces Malaipet on short notice at Lion Fight 10 Archived 2014-07-08 at the Wayback Machine
- ↑ Lion Fight 10 Results
- ↑ Lion Fight 10 Results and Recap Archived 2015-06-10 at the Wayback Machine
- ↑ "Lion Fight 10 Full Results: Yodsanklai, Embree Victorious". Archived from the original on 2018-07-03. Retrieved 2013-07-28.
- ↑ Malaipet Sasiprapa vs. Caio Uruguai expected for Lion Fight 11 Archived 2013-08-25 at the Wayback Machine
- ↑ Lion Fight 11 Results: Cyborg Crushes, Yamato and Ross Wow, Nampon Blahs.
- ↑ Lion Fight 11 Results and Recap: Yamato and Ross put on a show in co-main event, Cris Cyborg dominates Archived 2014-07-07 at the Wayback Machine
- ↑ Malaipet Sasiprapa vs. Fabio Pinca and Tiffany Van Soest vs. Magali Foroni set for Lion Fight 12 Archived 2013-10-04 at the Wayback Machine
- ↑ Lion Fight 12 Results and Highlights
- ↑ Lion Fight 12 Results and Recap: Fabio Pinca out points Malaipet Archived 2013-11-08 at the Wayback Machine
- ↑ Lion Fight 14 Live Results
- ↑ Lion Fight 14 Results and Recap Archived 2014-04-07 at the Wayback Machine
- ↑ Lion Fight 17 Full Fight Card
- ↑ Fight card set for Lion Fight 17 Archived 2014-07-23 at the Wayback Machine
- ↑ "Kevin Ross celebrates birthday with fight victory". 26 July 2009.
- ↑ "Recap: Mananquil avenges loss, Ross drops split decision to Sittisak". www.muaythaiauthority.com. Archived from the original on 2012-03-16. Retrieved 2011-03-13.
- ↑ "Event Recap: Ross defeats Malaipet, Schilling finishes Mulkey". www.muaythaiauthority.com. Archived from the original on 2012-08-29. Retrieved 2010-12-05.
- ↑ "Legend of Heroes: China vs Thailand 2010, Muay Thai 3, Sanda 2". www.bullshido.net. Retrieved 2010-12-19.
- ↑ "Tuff Muay Thai Results 7-18-2010". www.muaythaiauthority.com. Retrieved 2010-07-18.
- ↑ "Quick Results – Muay Thai in America". www.thescienceof8limbs.com. Retrieved 2010-04-03.
- ↑ "Kickboxing results" (PDF). www.boxing.nv.gov. Archived from the original (PDF) on 2009-12-29. Retrieved 2009-12-05.
- ↑ "Kevin Ross celebrates birthday with fight victory". www.lasvegassun.com. 26 July 2009. Retrieved 2009-07-26.
- ↑ "WCK Full Rules Muay Thai results". www.thefightgame.tv. Retrieved 2009-01-29.
- ↑ "WBC Muay Thai World Championship Muay Thai results". www.thefightgame.tv. Retrieved 2008-06-20.
- ↑ "WCK: Full Rules Muaythai Results". www.thefightgame.tv. Retrieved 2008-01-12.
- ↑ "WBC Muay Thai World Championship Muay Thai results". www.thefightgame.tv. Retrieved 2007-09-08.
- ↑ "WCK World Championship Muay Thai results". www.thefightgame.tv. Retrieved 2007-01-11.
- ↑ "Xtream Muay Thai Challenge II results". www.thefightgame.tv. Retrieved 2006-12-17.
- ↑ "World Championship Muay Thai: "Ultimate Conquest" results". www.thefightgame.tv. Retrieved 2006-09-30.
- ↑ "WCK World Championship Muay Thai results". www.thefightgame.tv. Retrieved 2006-07-08.
- ↑ "World Championship Muay Thai results". www.thefightgame.tv. Retrieved 2006-04-01.
- ↑ "WCK World Championship Fight Gallery & Results". www.thefightgame.tv. Retrieved 2005-12-17.
- ↑ "WCK World Championship Muay Thai results". www.thefightgame.tv. Retrieved 2005-08-20.
- ↑ "WCK World Championship Muay Thai results". www.thefightgame.tv. Retrieved 2005-02-05.
- ↑ "Ring of Fire 11". www.axkickboxing.com. Retrieved 2004-01-10.
- 1 2 3 "Ultimate Muay Thai Challenge results". www.axkickboxing.com. Retrieved 2003-04-28.