Mexico at the Olympics | |
---|---|
![]() | |
IOC code | MEX |
NOC | Mexican Olympic Committee |
Website | www |
Medals Ranked 52nd |
|
Summer appearances | |
Winter appearances | |
Mexico first participated at the Olympic Games in 1900 and has sent athletes to compete in every Summer Olympic Games since 1924. Mexico has also participated in several Winter Olympic Games since 1928, though has never medaled in the Winter Olympics.
Mexican athletes have won a total of 73 medals, with diving as the top medal-producing sport.
The National Olympic Committee for Mexico is the Mexican Olympic Committee and was created in 1923.
Hosted Games
Mexico was the first Latin American nation to host the Olympic Games on one occasion. In March 2023, Mexico Olympic Committee President Maria Jose Alcala officially announced Mexico's interest in organizing the 2036 Summer Olympic Games.[1]
Games | Host City | Dates | Nations | Participants | Events |
---|---|---|---|---|---|
1968 Summer Olympics | Mexico City | 12 October - 27 October | 112 | 5,516 | 172 |
Medals
Host country
Medals by Summer Sport
|
List of medalists
![](../I/Norma_Enriqueta_Basilio_Sotelo_(1968).jpg.webp)
![](../I/Mar%C3%ADa_Espinoza_2016.jpg.webp)
Summer Olympics
List of Mexican medalists | ||||
---|---|---|---|---|
Medal | Name | Games | Sport | Event |
![]() | Eustaquio de Escandón Manuel de Escandón Pablo de Escandón Guillermo Hayden Wright | ![]() | ![]() | Men's competition |
![]() | Francisco Cabañas | ![]() | ![]() | Men's flyweight |
![]() | Gustavo Huet | ![]() | ![]() | Men's 50m rifle prone |
![]() | National team | ![]() | ![]() | Men's competition |
![]() | Fidel Ortiz | ![]() | ![]() | Men's bantamweight |
![]() | Juan Gracia Julio Mueller Antonio Nava Alberto Ramos | ![]() | ![]() | Men's competition |
![]() | Humberto Mariles (Arete) | ![]() | ![]() | Jumping Individual |
![]() | Rubén Uriza (Hatuey) Humberto Mariles (Arete) Alberto Valdés (Chihuahua) | ![]() | ![]() | Jumping Team |
![]() | Rubén Uriza (Hatuey) | ![]() | ![]() | Jumping Individual |
![]() | Joaquín Capilla | ![]() | ![]() | Men's 10m platform |
![]() | Raúl Campero (Tarahumara) Humberto Mariles (Parral) Joaquín Solano (Malinche) | ![]() | ![]() | Three-Day Event Team |
![]() | Joaquín Capilla | ![]() | ![]() | Men's 10m platform |
![]() | Joaquín Capilla | ![]() | ![]() | Men's 10m platform |
![]() | Joaquín Capilla | ![]() | ![]() | Men's 3m springboard |
![]() | Juan Botella | ![]() | ![]() | Men's 3m springboard |
![]() | Juan Fabila | ![]() | ![]() | Men's bantamweight |
![]() | Antonio Roldán | ![]() | ![]() | Men's featherweight |
![]() | Ricardo Delgado | ![]() | ![]() | Men's flyweight |
![]() | Felipe Muñoz | ![]() | ![]() | Men's 200m breaststroke |
![]() | José Pedraza | ![]() | ![]() | Men's 20 km Walk |
![]() | Álvaro Gaxiola | ![]() | ![]() | Men's 10m platform |
![]() | Pilar Roldán | ![]() | ![]() | Women's Foil |
![]() | Agustín Zaragoza | ![]() | ![]() | Men's Middleweight |
![]() | Joaquín Rocha | ![]() | ![]() | Men's Heavyweight |
![]() | María Teresa Ramírez | ![]() | ![]() | Women's 800m Freestyle |
![]() | Alfonso Zamora | ![]() | ![]() | Men's bantamweight |
![]() | Daniel Bautista | ![]() | ![]() | Men's 20 km walk |
![]() | Juan Paredes | ![]() | ![]() | Men's featherweight |
![]() | Carlos Girón | ![]() | ![]() | Men's 3m springboard |
![]() | Joaquín Pérez (Almony) | ![]() | ![]() | Jumping Individual |
![]() | David Bárcena (Bombón) Manuel Mendivil (Remember) José Luis Pérez (Quelite) Fabián Vázquez (Cocaleco) | ![]() | ![]() | Three-day Event Team Competition |
![]() | Jesús Gómez (Massacre) Joaquin Pérez (Almony) Gerardo Tazzer (Caribe) Alberto Valdés, Jr. (Lady Mirka) | ![]() | ![]() | Jumping Team Competition |
![]() | Ernesto Canto | ![]() | ![]() | Men's 20 km walk |
![]() | Raúl González | ![]() | ![]() | Men's 50 km walk |
![]() | Raúl González | ![]() | ![]() | Men's 20 km walk |
![]() | Héctor López | ![]() | ![]() | Men's bantamweight |
![]() | Daniel Aceves | ![]() | ![]() | Men's flyweight |
![]() | José Youshimatz | ![]() | ![]() | Men's points race |
![]() | Mario González | ![]() | ![]() | Men's flyweight |
![]() | Jesús Mena | ![]() | ![]() | Men's 10m platform |
![]() | Carlos Mercenario | ![]() | ![]() | Men's 50 km walk |
![]() | Bernardo Segura | ![]() | ![]() | Men's 20 km walk |
![]() | Soraya Jiménez | ![]() | ![]() | Women's 58 kg |
![]() | Noé Hernández | ![]() | ![]() | Men's 20 km walk |
![]() | Fernando Platas | ![]() | ![]() | Men's 3m springboard |
![]() | Joel Sánchez | ![]() | ![]() | Men's 50 km walk |
![]() | Cristian Bejarano | ![]() | ![]() | Men's lightweight |
![]() | Víctor Estrada | ![]() | ![]() | Men's 68–80 kg |
![]() | Ana Guevara | ![]() | ![]() | Women's 400m |
![]() | Belem Guerrero | ![]() | ![]() | Women's points race |
![]() | Oscar Salazar | ![]() | ![]() | Men's -58 kg |
![]() | Iridia Salazar | ![]() | ![]() | Women's 49–57 kg |
![]() | Guillermo Pérez | ![]() | ![]() | Men's -58 kg |
![]() | María Espinoza | ![]() | ![]() | Women's +67 kg |
![]() | Paola Espinosa Tatiana Ortiz | ![]() | ![]() | Women's synchronised 10m platform |
![]() | Damaris Aguirre | ![]() | ![]() | Women's 75 kg |
![]() | National Team | ![]() | ![]() | Men's tournament |
![]() | Aída Román | ![]() | ![]() | Women's archery |
![]() | German Sánchez Ivan García | ![]() | ![]() | Men's synchronised 10m platform |
![]() | Paola Espinosa Alejandra Orozco | ![]() | ![]() | Women's synchronised 10m platform |
![]() | Mariana Avitia | ![]() | ![]() | Women's archery |
![]() | Laura Sánchez | ![]() | ![]() | Women's 3m springboard |
![]() | María Espinoza | ![]() | ![]() | Women's +67 kg |
![]() | Luz Acosta | ![]() | ![]() | Women's +63 kg |
![]() | María Guadalupe González | ![]() | ![]() | Women's 20 km walk |
![]() | German Sánchez | ![]() | ![]() | Men's 10m platform |
![]() | María Espinoza | ![]() | ![]() | Women's +67 kg |
![]() | Misael Rodríguez | ![]() | ![]() | Men's middleweight |
![]() | Ismael Hernández | ![]() | ![]() | Men's |
![]() | Luis Álvarez Alejandra Valencia | ![]() | ![]() | Mixed Team |
![]() | Gabriela Agúndez Alejandra Orozco | ![]() | ![]() | Women's synchronised 10m platform |
![]() | Aremi Fuentes | ![]() | ![]() | Women's 75 kg |
![]() |
National Team | ![]() | ![]() |
Men's tournament |
Multiple Mexican Olympic medalists
![](../I/Joaqu%C3%ADn_Capilla_1952.jpg.webp)
Joaquín Capilla is the Mexican athlete with the most medals, four, and the first Mexican athlete to obtain medals in three consecutive games, while Humberto Mariles is the only double Olympic champion, also the Mexican athlete with the most medals at a single Olympic games, with three in 1948, and got Mexico's first gold medal.
In 2016, María Espinoza became the first Mexican female athlete to win a medal in three consecutive games.
Rank | Athlete | Sex | Sport | Games | ![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|---|---|
1 | Joaquín Capilla | M | ![]() |
1956 Melbourne | 1 | 0 | 1 | 4 |
1952 Helsinki | 0 | 1 | 0 | |||||
1948 London | 0 | 0 | 1 | |||||
2 | Humberto Mariles | M | ![]() |
1948 London | 2 | 0 | 1 | 3 |
3 | María Espinoza | F | ![]() |
2008 Beijing | 1 | 0 | 0 | |
2016 Rio de Janeiro | 0 | 1 | 0 | |||||
2012 London | 0 | 0 | 1 | |||||
4 | Rubén Uriza | M | ![]() |
1948 London | 1 | 1 | 0 | 2 |
Raúl González | M | ![]() |
1984 Los Angeles | 1 | 1 | 0 | ||
6 | Germán Sánchez | M | ![]() |
2012 London | 0 | 1 | 0 | |
2016 Rio de Janeiro | 0 | 1 | 0 | |||||
7 | Paola Espinosa | F | 2012 London | 0 | 1 | 0 | ||
2008 Beijing | 0 | 0 | 1 | |||||
Alejandra Orozco | F | 2012 London | 0 | 1 | 0 | |||
2020 Tokyo | 0 | 0 | 1 | |||||
9 | Joaquín Pérez | M | ![]() |
1980 Moscow | 0 | 0 | 2 |
See also
- List of flag bearers for Mexico at the Olympics
- Category: Olympic competitors for Mexico
- Mexico at the Paralympics
- Sport in Mexico
References
- ↑ "Mexico Presents Formal Proposal To Organize 2036 Olympic Games". 25 March 2023. Retrieved 3 April 2023.
External links
- "Mexico". International Olympic Committee.
- "Mexico". Olympedia.com.
- "Olympic Analytics/MEX". olympanalyt.com.