Tournament information | |
---|---|
Location | Darlington, England |
Established | 2003 |
Course(s) | Rockliffe Hall |
Par | 72 |
Length | 6,987 yards (6,389 m) |
Tour(s) | European Senior Tour |
Format | Stroke play |
Prize fund | £200,000 |
Month played | August |
Final year | 2014 |
Tournament record score | |
Aggregate | 199 Steen Tinning (2013) |
To par | −17 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() Rockliffe Hall Location in England ![]() ![]() Rockliffe Hall Location in County Durham |
The English Seniors Open was a European Senior Tour men's professional golf tournament. It was first played in 2003 and each of the first three stagings were won by Carl Mason. In 2007 the prize fund was £150,000 and the host course was St Mellion in Cornwall. After a five-year break, the tournament returned in 2013 and 2014 at Rockliffe Hall in County Durham, with a £200,000 purse and a £30,000 first prize.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | |
---|---|---|---|---|---|---|---|
English Senior Open | |||||||
2014 | ![]() | 202 | −14 | 5 strokes | ![]() ![]() | Rockliffe Hall | |
2013 | ![]() | 199 | −17 | 1 stroke | ![]() | Rockliffe Hall | |
2008–2012: No tournament | |||||||
Midas English Seniors Open | |||||||
2007 | ![]() | 208 | −8 | 2 strokes | ![]() | St Mellion | |
Midas Group English Seniors Open | |||||||
2006 | ![]() | 212 | −4 | 1 stroke | ![]() | St Mellion | |
2005: No tournament | |||||||
ADT English Seniors Open | |||||||
2004 | ![]() | 213 | −3 | 3 strokes | ![]() ![]() | Formby Hall | |
Merseyside English Seniors Open | |||||||
2003 | ![]() | 208 | −8 | 1 stroke | ![]() ![]() | Hillside |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.