![]() | |
---|---|
Jalan Pelabuhan Kuantan | |
Route information | |
Length | 3.68 km (2.29 mi) |
Major junctions | |
North end | ![]() ![]() |
![]() ![]() | |
South end | Kuantan Port ![]() |
Location | |
Country | Malaysia |
Highway system | |
Jalan Pelabuhan Kuantan, Federal Route 421, is a federal road in Pahang, Malaysia.[1]
Federal Route 421 was built under the JKR R5 road standard, allowing a maximum speed limit of up to 90 km/h.
List of junctions
Km | Exit | Junctions | To | Remarks | |
---|---|---|---|---|---|
![]() | ![]() North ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Kuala Lumpur Kuala Terengganu Southwest ![]() ![]() ![]() ![]() ![]() Gebeng Industrial Area | T-junctions | |||
Kuantan Port ![]() Lembaga Pelabuhan Kuantan (LPKtn) and Kuantan Port Consortium Sdn Bhd border limit | |||||
Kuantan Port ![]() Jalan Pelabuhan 3/2 | West Jalan Pelabuhan 3/2 Bukit Pengorak Beserah Kuantan | T-junctions | |||
Kuantan Port ![]() Jalan Pelabuhan 3/1 | East Jalan Pelabuhan 3/1 | T-junctions | |||
Kuantan Port ![]() Jalan Pelabuhan 3/3 | East Jalan Pelabuhan 3/3 | T-junctions | |||
Kuantan Port ![]() Jalan Pelabuhan 3/4 | West Jalan Pelabuhan 3/4 Bukit Pengorak Beserah Kuantan East Docks | T-junctions |
References
- ↑ Statistik Jalan (Edisi 2014). Kuala Lumpur: Malaysian Public Works Department. 2014. pp. 16–46. ISSN 1985-9619.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.