Map of the United States with Montana highlighted
Map of the United States with Montana highlighted

Montana is a state located in the Western United States. According to the 2020 United States Census, Montana is the 7th least populous state with 1,084,225 inhabitants but the 4th largest by land area spanning 145,545.80 square miles (376,961.9 km2) of land.[1] Montana is divided into 56 counties and contains 129 municipalities consisting of cities and towns.[1] Montana's municipalities cover only 1.2% of the state's land mass but are home to 53.8% of its population.[2] The Montana Code 7-1-4124 gives municipal governments in Montana powers to enact ordinances, borrow money, and enact eminent domain among other legal powers.[3]

In Montana, municipalities are divided into four classes by state statute based on their population.[4] Members of the three largest classes are deemed cities, while the members of the fourth class are called towns. Cities and towns are classified at the time of their organization, and are reorganized when they change classification due to an increase or decrease in population. A place may incorporate as a town with the support of 300 electors or two-thirds of the registered electors.[5] A municipality with a population between 1,000 and 5,000 people is a Third Class city. A municipality with a population between 5,000 and 10,000 people is a Second Class city. And a municipality with a population over 10,000 people is a First Class city. Under certain exceptions municipalities with a population of between 9,000 and 10,000 may elect by resolution to be either a First or Second Class city. Under similar exceptions municipalities with a population of between 5,000 and 7,500 may elect by resolution to be either a Second or Third Class city. Municipalities with a population of between 1,000 and 2,500 may by resolution be classified as either a town or Third Class city.[6] Unincorporated places such as census-designated places fall outside this scheme, and are subject to county governance, and thus are not towns or cities.

The largest municipality by population in Montana is Billings with 117,116 residents, and the smallest municipality by population is Ismay with 17 residents.[7] The largest municipality by land area is Anaconda, a consolidated city-county, which spans 736.53 sq mi (1,907.6 km2), while Rexford and Flaxville are the smallest at 0.10 sq mi (0.26 km2).[2]

List of cities and towns

  County seat

  State capital and county seat

Name Type[2] County[2] Population
(2020)[7]
Population
(2010)[2]
Change Land area
(2010)[2]
Population density
sq mi km2
AlbertonTownMineral452 420 +7.6%0.57 1.5793.0/sq mi (306.2/km2)
AnacondaConsolidated city-countyDeer Lodge9,421 9,298 +1.3%736.53 1,907.612.8/sq mi (4.9/km2)
BainvilleTownRoosevelt271 208 +30.3%1.02 2.6265.7/sq mi (102.6/km2)
BakerCityFallon1,802 1,741 +3.5%0.97 2.51,857.7/sq mi (717.3/km2)
BearcreekTownCarbon91 79 +15.2%0.12 0.31758.3/sq mi (292.8/km2)
BelgradeCityGallatin10,460 7,389 +41.6%3.25 8.43,218.5/sq mi (1,242.7/km2)
BeltTownCascade510 597 −14.6%0.35 0.911,457.1/sq mi (562.6/km2)
Big SandyTownChouteau605 598 +1.2%0.44 1.11,375.0/sq mi (530.9/km2)
Big TimberCitySweet Grass1,650 1,641 +0.5%0.92 2.41,793.5/sq mi (692.5/km2)
BillingsCityYellowstone117,116 104,170 +12.4%43.41 112.42,697.9/sq mi (1,041.7/km2)
BoulderTownJefferson1,201 1,183 +1.5%1.13 2.91,062.8/sq mi (410.4/km2)
BozemanCityGallatin53,293 37,280 +43.0%19.12 49.52,787.3/sq mi (1,076.2/km2)
BridgerTownCarbon662 708 −6.5%0.80 2.1827.5/sq mi (319.5/km2)
BroadusTownPowder River456 468 −2.6%0.34 0.881,341.2/sq mi (517.8/km2)
BroadviewTownYellowstone139 192 −27.6%0.26 0.67534.6/sq mi (206.4/km2)
BrowningTownGlacier1,018 1,016 +0.2%0.27 0.703,770.4/sq mi (1,455.7/km2)
ButteConsolidated city-countySilver Bow34,494 33,525 +2.9%716.25 1,855.148.2/sq mi (18.6/km2)
CascadeTownCascade600 685 −12.4%0.52 1.31,153.8/sq mi (445.5/km2)
ChesterTownLiberty847 847 0.0%0.48 1.21,764.6/sq mi (681.3/km2)
ChinookCityBlaine1,185 1,203 −1.5%0.51 1.32,323.5/sq mi (897.1/km2)
ChoteauCityTeton1,721 1,684 +2.2%1.83 4.7940.4/sq mi (363.1/km2)
CircleTownMcCone591 615 −3.9%0.78 2.0757.7/sq mi (292.5/km2)
Clyde ParkTownPark332 288 +15.3%0.32 0.831,037.5/sq mi (400.6/km2)
ColstripCityRosebud2,096 2,214 −5.3%4.47 11.6468.9/sq mi (181.0/km2)
Columbia FallsCityFlathead5,308 4,688 +13.2%2.05 5.32,589.3/sq mi (999.7/km2)
ColumbusTownStillwater1,857 1,893 −1.9%1.32 3.41,406.8/sq mi (543.2/km2)
ConradCityPondera2,318 2,570 −9.8%1.25 3.21,854.4/sq mi (716.0/km2)
CulbertsonTownRoosevelt753 714 +5.5%0.60 1.61,255.0/sq mi (484.6/km2)
Cut BankCityGlacier3,056 2,869 +6.5%0.99 2.63,086.9/sq mi (1,191.8/km2)
DarbyTownRavalli783 720 +8.7%0.58 1.51,350.0/sq mi (521.2/km2)
Deer LodgeCityPowell2,938 3,111 −5.6%1.44 3.72,040.3/sq mi (787.8/km2)
DentonTownFergus205 255 −19.6%0.76 2.0269.7/sq mi (104.1/km2)
DillonCityBeaverhead3,880 4,134 −6.1%1.76 4.62,204.5/sq mi (851.2/km2)
DodsonTownPhillips125 124 +0.8%0.19 0.49657.9/sq mi (254.0/km2)
DrummondTownGranite272 309 −12.0%0.53 1.4513.2/sq mi (198.2/km2)
DuttonTownTeton303 316 −4.1%0.31 0.80977.4/sq mi (377.4/km2)
East HelenaCityLewis and Clark1,944 1,984 −2.0%1.73 4.51,123.7/sq mi (433.9/km2)
EkalakaTownCarter399 332 +20.2%1.04 2.7383.7/sq mi (148.1/km2)
EnnisTownMadison917 838 +9.4%0.77 2.01,190.9/sq mi (459.8/km2)
EurekaTownLincoln1,380 1,037 +33.1%1.01 2.61,366.3/sq mi (527.5/km2)
FairfieldTownTeton759 708 +7.2%0.31 0.802,448.4/sq mi (945.3/km2)
FairviewTownRichland896 840 +6.7%0.97 2.5923.7/sq mi (356.6/km2)
FlaxvilleTownDaniels63 71 −11.3%0.10 0.26630.0/sq mi (243.2/km2)
ForsythCityRosebud1,647 1,777 −7.3%0.99 2.61,663.6/sq mi (642.3/km2)
Fort BentonCityChouteau1,449 1,464 −1.0%2.07 5.4700.0/sq mi (270.3/km2)
Fort PeckTownValley239 233 +2.6%0.86 2.2277.9/sq mi (107.3/km2)
FroidTownRoosevelt195 185 +5.4%0.28 0.73696.4/sq mi (268.9/km2)
FrombergTownCarbon392 438 −10.5%0.48 1.2816.7/sq mi (315.3/km2)
GeraldineTownChouteau207 261 −20.7%0.52 1.3398.1/sq mi (153.7/km2)
GlasgowCityValley3,202 3,250 −1.5%1.43 3.72,239.2/sq mi (864.5/km2)
GlendiveCityDawson4,873 4,935 −1.3%3.32 8.61,467.8/sq mi (566.7/km2)
Grass RangeTownFergus110 110 0.0%0.15 0.39733.3/sq mi (283.1/km2)
Great FallsCityCascade60,442 58,505 +3.3%21.79 56.42,773.8/sq mi (1,071.0/km2)
HamiltonCityRavalli4,659 4,348 +7.2%2.53 6.61,841.5/sq mi (711.0/km2)
HardinCityBig Horn3,818 3,505 +8.9%2.57 6.71,485.6/sq mi (573.6/km2)
HarlemCityBlaine769 808 −4.8%0.43 1.11,788.4/sq mi (690.5/km2)
HarlowtonCityWheatland955 997 −4.2%0.58 1.51,646.6/sq mi (635.7/km2)
HavreCityHill9,362 9,310 +0.6%3.28 8.52,854.3/sq mi (1,102.0/km2)
HelenaCityLewis and Clark32,091 28,190 +13.8%16.35 42.31,962.8/sq mi (757.8/km2)
HinghamTownHill131 118 +11.0%0.17 0.44770.6/sq mi (297.5/km2)
HobsonCityJudith Basin179 215 −16.7%0.24 0.62745.8/sq mi (288.0/km2)
Hot SpringsTownSanders557 544 +2.4%0.38 0.981,465.8/sq mi (565.9/km2)
HyshamTownTreasure276 312 −11.5%0.21 0.541,314.3/sq mi (507.4/km2)
IsmayTownCuster17 19 −10.5%0.42 1.140.5/sq mi (15.6/km2)
JolietTownCarbon577 595 −3.0%0.30 0.781,923.3/sq mi (742.6/km2)
JordanTownGarfield356 343 +3.8%0.34 0.881,047.1/sq mi (404.3/km2)
Judith GapCityWheatland110 126 −12.7%0.38 0.98289.5/sq mi (111.8/km2)
KalispellCityFlathead24,558 19,927 +23.2%11.64 30.11,711.9/sq mi (661.0/km2)
KevinTownToole154 154 0.0%0.34 0.88452.9/sq mi (174.9/km2)
LaurelCityYellowstone7,222 6,718 +7.5%2.14 5.53,374.8/sq mi (1,303.0/km2)
LavinaTownGolden Valley136 187 −27.3%1.00 2.6136.0/sq mi (52.5/km2)
LewistownCityFergus5,952 5,901 +0.9%5.32 13.81,118.8/sq mi (432.0/km2)
LibbyCityLincoln2,775 2,628 +5.6%1.91 4.91,452.9/sq mi (561.0/km2)
LimaTownBeaverhead212 221 −4.1%0.53 1.4400.0/sq mi (154.4/km2)
LivingstonCityPark8,040 7,044 +14.1%6.02 15.61,335.5/sq mi (515.7/km2)
Lodge GrassTownBig Horn441 428 +3.0%0.24 0.621,837.5/sq mi (709.5/km2)
MaltaCityPhillips1,860 1,997 −6.9%1.06 2.71,754.7/sq mi (677.5/km2)
ManhattanTownGallatin2,086 1,520 +37.2%1.93 5.01,080.8/sq mi (417.3/km2)
Medicine LakeTownSheridan244 225 +8.4%0.40 1.0610.0/sq mi (235.5/km2)
MelstoneTownMusselshell126 96 +31.3%0.69 1.8182.6/sq mi (70.5/km2)
Miles CityCityCuster8,354 8,410 −0.7%3.34 8.72,501.2/sq mi (965.7/km2)
MissoulaCityMissoula73,489 66,788 +10.0%27.51 71.32,671.4/sq mi (1,031.4/km2)
MooreTownFergus194 193 +0.5%0.24 0.62808.3/sq mi (312.1/km2)
NashuaTownValley301 290 +3.8%0.66 1.7456.1/sq mi (176.1/km2)
NeihartTownCascade43 51 −15.7%1.99 5.221.6/sq mi (8.3/km2)
OpheimTownValley75 85 −11.8%0.21 0.54357.1/sq mi (137.9/km2)
OutlookTownSheridan84 47 +78.7%1.30 3.464.6/sq mi (24.9/km2)
PhilipsburgTownGranite841 820 +2.6%0.80 2.11,051.3/sq mi (405.9/km2)
PinesdaleTownRavalli805 917 −12.2%1.29 3.3624.0/sq mi (240.9/km2)
PlainsTownSanders1,106 1,048 +5.5%0.59 1.51,874.6/sq mi (723.8/km2)
PlentywoodCitySheridan1,669 1,734 −3.7%1.17 3.01,426.5/sq mi (550.8/km2)
PlevnaTownFallon179 162 +10.5%0.59 1.5303.4/sq mi (117.1/km2)
PolsonCityLake5,148 4,488 +14.7%4.14 10.71,243.5/sq mi (480.1/km2)
PoplarCityRoosevelt758 810 −6.4%0.28 0.732,707.1/sq mi (1,045.2/km2)
Red LodgeCityCarbon2,257 2,125 +6.2%2.80 7.3806.1/sq mi (311.2/km2)
RexfordTownLincoln78 105 −25.7%0.10 0.26780.0/sq mi (301.2/km2)
RicheyTownDawson164 177 −7.3%0.24 0.62683.3/sq mi (263.8/km2)
RonanCityLake1,955 1,871 +4.5%1.19 3.11,642.9/sq mi (634.3/km2)
RoundupCityMusselshell1,742 1,788 −2.6%1.34 3.51,300.0/sq mi (501.9/km2)
RyegateTownGolden Valley223 245 −9.0%0.69 1.8323.2/sq mi (124.8/km2)
SacoTownPhillips159 197 −19.3%0.33 0.85481.8/sq mi (186.0/km2)
ScobeyCityDaniels999 1,017 −1.8%0.76 2.01,314.5/sq mi (507.5/km2)
ShelbyCityToole3,169 3,376 −6.1%6.03 15.6525.5/sq mi (202.9/km2)
SheridanTownMadison694 642 +8.1%1.02 2.6680.4/sq mi (262.7/km2)
SidneyCityRichland6,346 5,191 +22.3%2.66 6.92,385.7/sq mi (921.1/km2)
St. IgnatiusTownLake768 842 −8.8%0.56 1.51,371.4/sq mi (529.5/km2)
StanfordTownJudith Basin403 401 +0.5%0.44 1.1915.9/sq mi (353.6/km2)
StevensvilleTownRavalli2,002 1,809 +10.7%0.98 2.52,042.9/sq mi (788.8/km2)
SunburstTownToole333 375 −11.2%0.24 0.621,387.5/sq mi (535.7/km2)
SuperiorTownMineral830 812 +2.2%1.04 2.7798.1/sq mi (308.1/km2)
TerryTownPrairie562 605 −7.1%0.71 1.8791.5/sq mi (305.6/km2)
Thompson FallsCitySanders1,336 1,313 +1.8%1.73 4.5772.3/sq mi (298.2/km2)
Three ForksCityGallatin1,989 1,869 +6.4%1.44 3.71,381.3/sq mi (533.3/km2)
TownsendCityBroadwater1,787 1,878 −4.8%1.58 4.11,131.0/sq mi (436.7/km2)
TroyCityLincoln797 938 −15.0%0.76 2.01,048.7/sq mi (404.9/km2)
Twin BridgesTownMadison330 375 −12.0%0.96 2.5343.8/sq mi (132.7/km2)
ValierTownPondera530 509 +4.1%0.92 2.4576.1/sq mi (222.4/km2)
Virginia CityTownMadison219 190 +15.3%0.95 2.5230.5/sq mi (89.0/km2)
WalkervilleTownSilver Bow639 675 −5.3%2.23 5.8286.5/sq mi (110.6/km2)
West YellowstoneTownGallatin1,272 1,271 +0.1%0.80 2.11,590.0/sq mi (613.9/km2)
WestbyTownSheridan167 168 −0.6%0.54 1.4309.3/sq mi (119.4/km2)
White Sulphur SpringsCityMeagher955 939 +1.7%1.01 2.6945.5/sq mi (365.1/km2)
WhitefishCityFlathead7,751 6,357 +21.9%6.43 16.71,205.4/sq mi (465.4/km2)
WhitehallTownJefferson1,006 1,038 −3.1%0.67 1.71,501.5/sq mi (579.7/km2)
WibauxTownWibaux462 589 −21.6%1.08 2.8427.8/sq mi (165.2/km2)
WinifredTownFergus172 208 −17.3%0.50 1.3344.0/sq mi (132.8/km2)
WinnettTownPetroleum188 182 +3.3%0.98 2.5191.8/sq mi (74.1/km2)
Wolf PointCityRoosevelt2,517 2,621 −4.0%0.87 2.32,893.1/sq mi (1,117.0/km2)
Total Towns 76 38,130 37,333 +2.1% 49.01 126.9 778.0/sq mi (300.4/km2)
Total Cities 53 549,663 494,659 +11.1% 1,685.57 4,365.6 326.1/sq mi (125.9/km2)
Total 129 587,793 531,992 +10.5% 1,734.58 4,492.5 338.9/sq mi (130.8/km2)

See also

References

  1. 1 2 "2020 Population and Housing State Data". United States Census Bureau. Retrieved November 2, 2021.
  2. 1 2 3 4 5 6 "GCT-PH1 Population, Housing Units, Area, and Density: 2010 State Place and (in selected states) County Subdivision". 2010 United States Census. United States Census Bureau. Archived from the original on February 13, 2020. Retrieved August 8, 2016.
  3. Montana Legislature. "Classification of municipalities, Montana Code Annotated, (M.C.A.) 7-1-4124". Legislative Services Division. Retrieved July 30, 2016.
  4. Montana Legislature. "Classification of municipalities, Montana Code Annotated, (M.C.A.) 7-1-4111". Legislative Services Division. Retrieved July 30, 2016.
  5. Montana Legislature. "Classification of municipalities, Montana Code Annotated, (M.C.A.) 7-2-4101". Legislative Services Division. Retrieved July 30, 2016.
  6. Montana Legislature. "Exceptions from classification system, M.C.A. 7-1-4112". Legislative Services Division. Retrieved July 30, 2016.
  7. 1 2 "U.S. Census website". United States Census Bureau. Retrieved November 2, 2021.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.