Tournament information | |
---|---|
Location | Lima, Peru |
Established | 1953 |
Course(s) | Los Inkas Golf Club |
Par | 72 |
Length | 6,914 yards (6,322 m) |
Tour(s) | PGA Tour Latinoamérica Tour de las Américas Challenge Tour |
Format | Stroke play |
Prize fund | US$175,000 |
Month played | April |
Tournament record score | |
Aggregate | 266 Sebastián Fernández (2010) 266 José Toledo (2022) |
To par | −22 as above |
Current champion | |
![]() | |
Location Map | |
![]() ![]() Los Inkas GC Location in Peru |
The Peru Open, or Abierto de Perú, is the national open golf tournament of Peru. It was first played in 1982, although previous tournaments had previously been held using the same name. It was an event on the South American Tour from 1995 to 2000, and revived as a stop on the Tour de las Américas in 2004, when it was co-sanctioned by the European Challenge Tour, and 2008. It is currently an event on PGA Tour Latinoamérica.
Winners
Year | Tour(s)[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|---|
Diners Club Peru Open | |||||||
2023 | PTLA | ![]() | 273 | −15 | 2 strokes | ![]() | |
2022 | PTLA | ![]() | 266 | −22 | 6 strokes | ![]() | |
2021: No tournament | |||||||
2020 | PTLA | No tournament due to the COVID-19 pandemic | |||||
2019 | PTLA | ![]() | 269 | −19 | 1 stroke | ![]() | |
2018 | PTLA | ![]() | 269 | −19 | 2 strokes | ![]() ![]() | |
Lexus Peru Open | |||||||
2017 | PTLA | ![]() | 200[lower-alpha 2] | −16 | 4 strokes | ![]() ![]() | |
2016 | PTLA | ![]() | 270 | −18 | 3 strokes | ![]() | |
2015 | PTLA | ![]() | 268 | −20 | Playoff | ![]() | |
2014 | PTLA | ![]() | 274 | −14 | 3 strokes | ![]() ![]() | |
2013 | PTLA | ![]() | 275 | −13 | 1 stroke | ![]() ![]() | |
2012 | PTLA | ![]() | 275 | −13 | 1 stroke | ![]() ![]() ![]() ![]() | |
Toyota Peru Open | |||||||
2011 | TLA | ![]() | 273 | −15 | 2 strokes | ![]() | |
2010 | TLA | ![]() | 266 | −22 | 7 strokes | ![]() | |
2009: No tournament | |||||||
Taurus Abierto de Peru | |||||||
2008 | TLA | ![]() | 275 | −13 | 2 strokes | ![]() | |
2005–2007: No tournament | |||||||
TIM Peru Open | |||||||
2004 | CHA, TLA | ![]() | 276 | −12 | 1 stroke | ![]() ![]() | |
2001–2003: No tournament | |||||||
Peru Open | |||||||
2000 | TLA | ![]() | 278 | −10 | Playoff | ![]() | |
1999 | TLA | ![]() | 273 | −15 | 1 stroke | ![]() | |
1998 | ![]() | 275 | −13 | 2 strokes | ![]() | ||
1997 | ![]() | 269 | −19 | 6 strokes | ![]() | ||
1996 | ![]() | 276 | −12 | 1 stroke | ![]() | ||
1995 | ![]() | 269 | −19 | 4 strokes | ![]() ![]() | ||
1994 | ![]() | 272 | −16 | 5 strokes | ![]() ![]() | ||
1993 | ![]() | 274 | −14 | 2 strokes | ![]() | ||
1992 | ![]() | 279 | −9 | 1 stroke | ![]() | ||
1991 | ![]() | ![]() | |||||
1990 | ![]() | ![]() | |||||
1989 | ![]() | ![]() | |||||
1988 | ![]() | 282 | −6 | 1 stroke | ![]() | ||
1987 | ![]() | 285 | −3 | Playoff | ![]() ![]() | ||
1986 | ![]() | 282 | −6 | 2 strokes | ![]() | ||
1985 | ![]() | 284 | −4 | Playoff | ![]() | ||
1984 | ![]() | ![]() | |||||
1983 | ![]() | ![]() | |||||
1982 | ![]() | ![]() | |||||
1975–1981: No tournament | |||||||
1974 | ![]() | ![]() | |||||
1970–1973: No tournament | |||||||
1969 | ![]() | ![]() | |||||
1968 | ![]() | ![]() | |||||
1967 | ![]() | ![]() | |||||
1966: No tournament | |||||||
1965 | ![]() | ![]() | |||||
1964 | ![]() | ![]() | |||||
1959–1963: No tournament | |||||||
1958 | ![]() | ![]() | |||||
1956–57: No tournament | |||||||
1955 | ![]() | ![]() | |||||
1954 | ![]() | ![]() | |||||
1953 | ![]() | ![]() |
Source:[1]
Notes
- ↑ CHA − Challenge Tour; PTLA − PGA Tour Latinoamérica; TLA − Tour de las Américas.
- ↑ Shortened to 54 holes due to a local curfew.
References
- ↑ "Vuelve después de cuatro años". ESPN (in Spanish). 9 December 2004. Retrieved 2009-11-03.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.