The following are the national records in athletics in Kenya maintained by Athletics Kenya (AK).
Outdoor
Key to tables: Awaiting ratification Record not kept by AK Not ratified or later rescinded by AK
+ = en route to a longer distance
h = hand timing
A = affected by altitude
X = unratified due doping violation
a = aided road course according to IAAF rule 260.28
OT = oversized track (> 200m in circumference)
NWI = no wind information
Men
Event | Record | Athlete | Date | Meet | Place | Ref | Video |
---|---|---|---|---|---|---|---|
100 m | 9.77 A (+1.2 m/s) | Ferdinand Omanyala | 18 September 2021 | Kip Keino Classic | Nairobi, Kenya | [1] | |
150 m (straight) | 14.89 (+0.3 m/s) | Ferdinand Omanyala | 6 May 2023 | Atlanta City Games | Atlanta, United States | [2] | |
200 m | 20.14 (+1.9 m/s) | Carvin Nkanata | 18 April 2015 | NTC Pure Athletics Sprint Elite Meet | Clermont, United States | [3] | |
300 m | 33.43 | Kennedy Ochieng | 21 May 2000 | Internationales Läufermeeting Pliezhausen | Pliezhausen, Germany | [4] | |
400 m | 44.18 | Samson Kitur | 3 August 1992 | Olympic Games | Barcelona, Spain | [5] | |
500 m | 57.69 [lower-alpha 1] | David Rudisha | 10 September 2016 | Great North CityGames | Newcastle, United Kingdom | [6] | |
600 m | 1:13.10 | David Rudisha | 5 June 2016 | British Grand Prix | Birmingham, United Kingdom | [7] | |
800 m | 1:40.91 | David Rudisha | 9 August 2012 | Olympic Games | London, United Kingdom | [8] | |
1000 m | 2:11.96 | Noah Ngeny | 5 September 1999 | IAAF Grand Prix | Rieti, Italy | ||
1500 m | 3:26.34 | Bernard Lagat | 24 August 2001 | Memorial Van Damme | Brussels, Belgium | [9] | |
Mile | 3:43.40 | Noah Ngeny | 7 July 1999 | Golden Gala | Rome, Italy | ||
Mile (road) | 4:00.67 | Kyumbe Munguti | 1 October 2023 | World Road Running Championships | Riga, Latvia | [10] | |
2000 m | 4:48.14 | Reynold Kipkorir Cheruiyot | 8 September 2023 | Memorial Van Damme | Brussels, Belgium | [11] | |
3000 m | 7:20.67 | Daniel Komen | 1 September 1996 | IAAF Grand Prix | Rieti, Italy | ||
Two miles | 7:58.61 | Daniel Komen | 19 July 1997 | Hechtel-Eksel, Belgium | |||
5000 m | 12:39.74 | Daniel Komen | 22 August 1997 | Memorial Van Damme | Brussels, Belgium | ||
5 km (road) | 12:55 | Nicholas Kimeli | 30 April 2022 | Adizero Road to Records | Herzogenaurach, Germany | [12] | |
8 km (road) | 21:54+ | Isaiah Kiplangat Koech | 30 March 2013 | Allstate Sugar Bowl Crescent City Classic | New Orleans, United States | [13] | |
10000 m | 26:27.85 | Paul Tergat | 22 August 1997 | Memorial Van Damme | Brussels, Belgium | [14] | |
10 km (road) | 26:24 | Rhonex Kipruto | 12 January 2020 | 10K Valencia Ibercaja | Valencia, Spain | [15] | |
15 km (road) | 41:05+ | Geoffrey Kamworor | 15 September 2019 | Copenhagen Half Marathon | Copenhagen, Denmark | [16] | |
10 miles (road) | 44:04 | Benard Koech | 4 December 2022 | Kosa 10-Miler | Kōsa, Japan | [17] | |
20 km (road) | 54:43+ [lower-alpha 2] | Kibiwott Kandie | 6 December 2020 | Valencia Half Marathon | Valencia, Spain | [18] | |
Half marathon | 57:32 | Kibiwott Kandie | 6 December 2020 | Valencia Half Marathon | Valencia, Spain | [18] | |
One hour | 21,250 m | Sabastian Sawe | 2 September 2022 | Memorial Van Damme | Brussels, Belgium | [19] | |
25000 m (track) | 1:12:25.4+ | Moses Mosop | 3 June 2011 | Prefontaine Classic | Eugene, United States | [20][21] | |
25 km (road) | 1:11:08+ | Eliud Kipchoge | 25 September 2022 | Berlin Marathon | Berlin, Germany | [22] | |
30000 m (track) | 1:26:47.4 | Moses Mosop | 3 June 2011 | Prefontaine Classic | Eugene, United States | [20][23] | |
30 km (road) | 1:25:40+ | Eliud Kipchoge | 25 September 2022 | Berlin Marathon | Berlin, Germany | [24] | |
Marathon | 2:01:39 | Eliud Kipchoge | 16 September 2018 | Berlin Marathon | Berlin, Germany | [25] | |
2:01:09 | Eliud Kipchoge | 25 September 2022 | Berlin Marathon | Berlin, Germany | [26] | ||
2:00:35 | Kelvin Kiptum | 8 October 2023 | Chicago Marathon | Chicago, United States | [27] | ||
2:00:25[28] | Eliud Kipchoge | 6 May 2017 | Breaking2 | Monza, Italy | [29] | ||
1:59:40[28] | Eliud Kipchoge | 12 October 2019 | Ineos 1:59 Challenge | Vienna, Austria | [30] | ||
110 m hurdles | 13.69 (-0.1 m/s) | Fatwell Kimaiyo | 26 January 1974 | Commonwealth Games | Christchurch, New Zealand | ||
400 m hurdles | 47.78 | Boniface Mucheru Tumuti | 18 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [31] | |
2000 m steeplechase | 5:14.43 | Julius Kariuki | 21 August 1990 | Palio Città della Quercia | Rovereto, Italy | [32] | |
3000 m steeplechase | 7:53.64 | Brimin Kipruto | 22 July 2011 | Herculis | Fontvieille, Monaco | [33] | |
High jump | 2.30 m A | Mathieu Sawe | 6 June 2018 | Nairobi, Kenya | |||
2.30 m | Mathieu Sawe | 3 August 2018 | African Championships | Asaba, Nigeria | [34] | ||
Pole vault | 4.60 m A | Kenneth Kirui | 22 July 2000 | Nairobi, Kenya | |||
Long jump | 8.12 m (+0.2 m/s) | Jacob Katonon | 14 September 1995 | Johannesburg, South Africa | |||
Triple jump | 17.12 m A (0.0 m/s) | Jacob Katonon | 19 June 1996 | Nairobi, Kenya | |||
Shot put | 18.19 m A | Robert Welikhe | 6 October 1989 | Nairobi, Kenya | |||
Discus throw | 56.08 m A | James Nyambureti | 23 July 1994 | Nairobi, Kenya | |||
Hammer throw | 62.57 m | Dominic Abunda | 4 August 2018 | Asaba, Nigeria | |||
Javelin throw | 92.72 m | Julius Yego | 26 August 2015 | World Championships | Beijing, China | [35] | |
Decathlon | 7076 pts | Charles Kokoyo | 4–5 October 1982 | Commonwealth Games | Brisbane, Australia | ||
11.41 (100 m), 7.08 m (long jump), 12.00 m (shot put), 1.89 m (high jump), 49.47 (400 m) / 14.51 (110 m hurdles), 37.72 m (discus), 3.10 m (pole vault), 57.80 m (javelin), 4:35.57 (1500 m) |
|||||||
10000 m walk (track) | 39:08.6 h | David Kimutai | 21 March 2009 | Nyeri, Kenya | [36] | ||
20 km walk (road) | 1:18:23 A | Samuel Gathimba | 18 June 2021 | Nairobi, Kenya | [37] | ||
1:18.20 A [lower-alpha 3] | David Kimutai | 16 July 2011 | Kenyan Championships | Nairobi, Kenya | [38] | ||
50 km walk (road) | 4:25:24 | William Sawe | 30 September 1988 | Olympic Games | Seoul, South Korea | ||
4 × 100 m relay | 39.40 A | ![]() Simon Kimaru Anderson Mureta Mutegi Stephen Barasa Kipkemoi Soy |
30 July 2010 | African Championships | Nairobi, Kenya | [39] | |
39.28 | ![]() Dan Asamba Mike Nyang'au Samwel Imeta Ferdinand Omanyala |
11 June 2022 | African Championships | Saint Pierre, Mauritius | [40] | ||
38.92 | ![]() Samwel Imeta Mike Nyang'au Hesborn Ochieng Ferdinand Omanyala |
6 August 2022 | Commonwealth Games | Birmingham, United Kingdom | [41] | ||
38.26 | ![]() Samwel Imeta Bonface Mweresa Steve Onyango Ferdinand Omanyala |
29 April 2023 | Botswana Golden Grand Prix | Gaborone, Botswana | [42] | ||
4 × 200 m relay | 1:22.35 | ![]() Stephen Barasa Carvin Nkanata Tony Kipruto Chirchir Walter Michuki Moenga |
24 May 2014 | IAAF World Relays | Nassau, Bahamas | [43] | |
4 × 400 m relay | 2:59.63 | ![]() David Kitur Samson Kitur Simon Kipkemboi Simon Kemboi |
7 August 1992 | Olympic Games | Barcelona, Spain | ||
Sprint medley relay (2,2,4,8) | 3:16.21 | ![]() Mike Mokamba (200 m) Alfas Kishoyian (200 m) Collins Omae (400 m) Collin Kipruto (800 m) |
27 April 2019 | Penn Relays | Philadelphia, United States | [44] | |
4 × 800 m relay | 7:02.43 | ![]() Joseph Mwengi Mutua William Yiampoy Ismael Kombich Wilfred Bungei |
25 August 2006 | Memorial Van Damme | Brussels, Belgium | ||
Distance medley relay | 9:15.56 | Elkanah Angwenyi 2:50.8 (1200m) Thomas Musembi 45.8 (400m) Alfred Kirwa Yego 1:46.2 (800m) Alex Kipchirchir 3:52.8 (1600 m) |
29 April 2006 | Penn Relays | Philadelphia, United States | ||
4 × 1500 m relay | 14:22.22 | ![]() Collins Cheboi Silas Kiplagat James Kiplagat Magut Asbel Kiprop |
25 May 2014 | IAAF World Relays | Nassau, Bahamas | [45] | |
Ekiden relay | 1:57:06 | ![]() Josephat Muchiri Ndambiri 13:24/ 5 km Martin Irungu Mathathi 27:12/ 10 km Daniel Muchunu Mwangi 13:59/ 5 km Mekubo Mogusu 27:56/ 10 km Onesmus Nyerre 14:36/ 5 km John Kariuki 19:59/ 7.195 km |
23 November 2005 | International Chiba Ekiden | Chiba, Japan |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | Video |
---|---|---|---|---|---|---|---|
100 m | 11.35 A (+0.3 m/s) | Maximilla Imali | 28 April 2022 | Kenyan Championships | Nairobi, Kenya | ||
11.19 A (+0.3 m/s) | Maximilla Imali | 25 June 2022 | Kenyan World Championships and Commonwealth Games Trials | Nairobi, Kenya | |||
200 m | 23.37 (+0.5 m/s) | Ruth Waithera | 8 August 1984 | Olympic Games | Los Angeles, United States | ||
23.37 A (+0.4 m/s) | Maximilla Imali | 27 April 2022 | Kenyan Championships | Nairobi, Kenya | |||
22.4 A h NWI | Joy Nakhumicha Sakari | 11 July 2015 | Kenyan Championships | Kasarani, Kenya | [46] | ||
23.12 A (-0.5 m/s) | Maximilla Imali | 24 June 2022 | Kenyan World Championships and Commonwealth Games Trials | Nairobi, Kenya | |||
300 m | 39.31 | Maureen Jelagat Maiyo | 17 May 2015 | Internationales Läufermeeting Pliezhausen | Pliezhausen, Germany | [47] | |
400 m | 51.09 A | Hellen Syombua | 22 June 2019 | Kenyan African Games Trials | Nairobi, Kenya | [48] | |
50.71 X | Joy Nakhumicha Sakari | 24 August 2015 | World Championships | Beijing, China | [49] | ||
50.84 | Mary Moraa | 25 June 2022 | Kenyan Championships | Kasarani, Kenya | [50] | ||
50.67 | Mary Moraa | 2 September 2022 | Memorial Van Damme | Brussels, Belgium | [51] | ||
50.44 A | Mary Moraa | 29 April 2023 | Botswana Golden Grand Prix | Gaborone, Botswana | [52] | ||
50.38[lower-alpha 4] A | Mary Moraa | 7 July 2023 | Kenyan Championships | Nairobi, Kenya | [53] | ||
600 m | 1:23.35 | Pamela Jelimo | 5 July 2012 | Meeting de la Province de Liège | Liège, Belgium | [54][55] | |
800 m | 1:54.01 | Pamela Jelimo | 29 August 2008 | Weltklasse Zürich | Zürich, Switzerland | ||
1000 m | 2:29.15 | Faith Kipyegon | 14 August 2020 | Herculis | Fontvieille, Monaco | [56] | |
1500 m | 3:51.07 | Faith Kipyegon | 9 July 2021 | Herculis | Fontvieille, Monaco | [57] | |
3:50.37 | Faith Kipyegon | 10 August 2022 | Herculis | Fontvieille, Monaco | [58] | ||
3:49.11 | Faith Kipyegon | 2 June 2023 | Golden Gala | Florence, Italy | [59] | ||
Mile | 4:07.64 | Faith Kipyegon | 21 July 2023 | Herculis | Fontvieille, Monaco | [60] | |
Mile (road) | 4:24.13 Wo | Faith Kipyegon | 1 October 2023 | World Road Running Championships | Riga, Latvia | [61] | |
2000 m | 5:31.52 | Vivian Cheruiyot | 7 June 2009 | Prefontaine Classic | Eugene, United States | ||
3000 m | 8:20.68 | Hellen Obiri | 9 May 2014 | Qatar Athletic Super Grand Prix | Doha, Qatar | [62] | |
Two miles | 9:11.49 | Mercy Cherono | 24 August 2014 | British Athletics Grand Prix | Birmingham, United Kingdom | [63] | |
5000 m | 14:18.37 | Hellen Obiri | 8 June 2017 | Golden Gala | Rome, Italy | [64] | |
14:05.20 | Faith Kipyegon | 9 June 2023 | Meeting de Paris | Paris, France | [65] | ||
5 km (road) | 14:13 Wo | Beatrice Chebet | 31 December 2023 | Cursa dels Nassos | Barcelona, Spain | [66] | |
4 miles (road) | 19:14 | Viola Kibiwot | 13 October 2013 | 4 Mile of Groningen | Groningen, Netherlands | [67] | |
10000 m | 29:32.53 | Vivian Cheruiyot | 12 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [68] | |
10 km (road) | 28:46 Mx | Agnes Ngetich | 14 January 2024 | 10K Valencia Ibercaja | Valencia, Spain | [69] | |
29:26 Wo | Agnes Ngetich | 18 November 2023 | Urban Trail de Lille | Lille, France | [70] | ||
29:24 Wo[lower-alpha 5] | Agnes Ngetich | 10 September 2023 | Brașov Running Festival | Brașov, Romania | [72] | ||
15 km (road) | 45:30+ Mx | Ruth Chepng'etich | 4 April 2021 | Istanbul Half Marathon | Istanbul, Turkey | [73] | |
46:24+ Wo | Peres Jepchirchir | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [74] | ||
10 miles (road) | 49:49+ Mx | Ruth Chepng'etich | 9 October 2022 | Chicago Marathon | Chicago, United States | [75] | |
49:21+ a | Brigid Kosgei | 8 September 2019 | Great North Run | Newcastle upon Tyne-South Shields, United Kingdom | [76] | ||
One hour | 18341 m | Eva Cherono | 4 September 2020 | Memorial van Damme | Brussels, Belgium | [77] | |
20000 m (track) | 1:05:26.6 | Tegla Loroupe | 3 September 2000 | Borgholzhausen, Germany | |||
20 km (road) | 1:00:43+ Mx | Ruth Chepng'etich | 4 April 2021 | Istanbul Half Marathon | Istanbul, Turkey | [73] | |
1:02:04+ Wo | Peres Jepchirchir | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [78] | ||
Half marathon | 1:04:02 Mx | Ruth Chepng'etich | 4 April 2021 | Istanbul Half Marathon | Istanbul, Turkey | [79] | |
1:05:16 Wo | Peres Jepchirchir | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [80] | ||
25000 m (track) | 1:27:05.84 | Tegla Loroupe | 21 September 2002 | Mengerskirchen, Germany | |||
25 km (road) | 1:19:43+ Wo | Mary Jepkosgei Keitany | 23 April 2017 | London Marathon | London, United Kingdom | [81] | |
1:19:33+ Mx | Brigid Kosgei | 13 October 2019 | Chicago Marathon | Chicago, United States | [82] | ||
30000 m (track) | 1:45:50.00 | Tegla Loroupe | 6 June 2003 | Warstein, Germany | |||
30 km (road) | 1:36:05+ Wo | Mary Jepkosgei Keitany | 23 April 2017 | London Marathon | London, United Kingdom | [81] | |
1:35:18+ Mx | Brigid Kosgei | 13 October 2019 | Chicago Marathon | Chicago, United States | [82] | ||
Marathon | 2:14:04 Mx | Brigid Kosgei | 13 October 2019 | Chicago Marathon | Chicago, United States | [82] | |
50 km (road) | 3:08:30 | Shelmith Muriuki | 6 March 2022 | Nedbank #Runified 50km | Gqeberha, South Africa | [83] | |
100 m hurdles | 13.99 A (+0.7 m/s) | Priscilla Tabuda | 27 April 2022[lower-alpha 6] | Kenyan Championships | Kasarani, Kenya | ||
400 m hurdles | 55.84 | Francisca Koki | 14 August 2014 | Marrakesh, Morocco | |||
55.82 A X | Francisca Koki | 11 July 2015 | Kenyan Championships | Kasarani, Kenya | [46] | ||
2000 m steeplechase | 6:02.16 | Virginia Nyambura Nganga | 6 September 2015 | ISTAF | Berlin, Germany | [84] | |
5:47.42 | Beatrice Chepkoech | 10 September 2023 | Hanžeković Memorial | Zagreb, Croatia | [85] | ||
3000 m steeplechase | 8:44.32 | Beatrice Chepkoech | 20 July 2018 | Herculis | Fontvieille, Monaco | [86] | |
High jump | 1.75 m A | Caroline Cherotich | 13 May 2014 | Nairobi, Kenya | |||
Pole vault | 3.20 m A | Caroline Cherotich | 9–11 July 2015 | Nairobi, Kenya | |||
Long jump | 6.43 m A NWI | Maximila Imali | 20 June 2019 | Nairobi, Kenya | |||
Triple jump | 13.05 m A NWI | Gloria Mulei | 21 June 2019 | Nairobi, Kenya | |||
Shot put | 15.60 m A | Elizabeth Olaba | 27 June 1987 | Nairobi, Kenya | |||
Discus throw | 50.84 m A | Rose Rakamba | 4/5 May 2018 | Mombasa, Kenya | |||
Hammer throw | 60.80 m | Linda Oseso | 26 May 2012 | NCAA West Preliminary Round | Austin, United States | [87] | |
Javelin throw | 53.58 m | Cecilia Kiplangat | 3 March 2007 | Athletics Kenya Meeting | Kisumu, Kenya | [88] | |
Heptathlon | 5407 pts | Caroline Kola | 22–23 August 1994 | Commonwealth Games | Victoria, Canada | ||
14.78 (100 m hurdles), 1.53 m (high jump), 12.84 m (shot put), 26.02 (200 m) / 5.55 m (long jump), 41.50 m (javelin), 2:10.47 (800 m) | |||||||
10000 m walk (track) | 43:50.86 | Emily Wamusyi Ngii | 6 August 2022 | Commonwealth Games | Birmingham, United Kingdom | [89] | |
10 km walk (road) | 48:46 A | Grace Wanjiru | 17 April 2015 | Nakuru, Kenya | [90] | ||
20 km walk (road) | 1:30:43 | Grace Wanjiru Njue | 26 June 2016 | African Championships | Durban, South Africa | [91] | |
1:28:15 A [lower-alpha 7] | Grace Wanjiru Njue | 15 July 2011 | Kenyan Championships | Nairobi, Kenya | [92] | ||
1:30:40 A | 6 June 2018 | Kenya Defence Forces Championships | Nairobi, Kenya | [93] | |||
35 km walk (road) | |||||||
50 km walk (road) | 7:26:09 | Irene Jeptoo-Kipchumba | 12 December 2009 | Putrajaya | |||
4 × 100 m relay | 44.75 | ![]() Eunice Kadogo Milicent Ndoro Frasha Wangari Maureen Nyatichi |
15 September 2015 | All-Africa Games | Brazzaville, Republic of the Congo | [94] | |
4 × 200 m relay | 1:38.26 | ![]() Joan Cherono Doreen Waka Maximila Imali Monica Safania |
2 May 2021 | World Relays | Chorzów, Poland | [95] | |
Sprint medley relay (1,1,2,4) | 1:46.05 | ![]() Eunice Kadogo (100 m) Fresha Mwangi (100 m) Joan Cherono (200 m) Evengeline Makena (400 m) |
27 April 2019 | Penn Relays | Philadelphia, United States | [96] | |
4 × 400 m relay | 3:28.94 A | ![]() Geraldine Shitandayi Florence Wanjiru Esther Kavaya Francisca Chepkurui |
12 August 1987 | All-Africa Games | Nairobi, Kenya | ||
4 × 800 m relay | 8:04.28 | ![]() Agatha Jeruto Kimaswai Sylvia Chematui Chesebe Janeth Jepkosgei Eunice Jepkoech Sum |
25 May 2014 | IAAF World Relays | Nassau, Bahamas | [97] | |
Distance medley relay | 10:43.35 | ![]() Selah Jepleting Busienei (1200 m) Joy Nakhumicha Sakari (400 m) Sylivia Chematui Chesebe (800 m) Virginia Nyambura Nganga (1600 m) |
2 May 2015 | IAAF World Relays | Nassau, Bahamas | [98] | |
4 × 1500 m relay | 16:33.58 | ![]() Mercy Cherono Faith Kipyegon Irene Jelagat Hellen Obiri |
24 May 2014 | 2014 IAAF World Relays | Nassau, Bahamas | [99] | |
Ekiden relay | 2:13:35 | ![]() Philes Ongori Everline Kimwei Catherine Ndereba Jane Wanjiku Lucy Wangui Kabuu Sally Chepyego Kaptich |
23 November 2006 | International Chiba Ekiden | Chiba, Japan |
Mixed
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:16.21 A | J.N. Momanyi H. Kalii M. Moora C. Kipruto |
18 June 2021 | Nairobi, Kenya |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.70 | Paulvince Obuon | 28 January 2005 | State College, United States | |||||||||||||||
6.65 | Ferdinand Omanyala | 4 February 2022 | Meeting Elite de Miramas | Miramas, France | [100] | ||||||||||||||
6.63 | Ferdinand Omanyala | 4 February 2022 | Meeting Elite de Miramas | Miramas, France | [101] | ||||||||||||||
6.57 | Ferdinand Omanyala | 17 February 2022 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [102] | ||||||||||||||
6.55 | Ferdinand Omanyala | 8 February 2023 | Mondeville Meeting | Mondeville, France | [103] | ||||||||||||||
6.54 | Ferdinand Omanyala | 15 February 2023 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [104] | ||||||||||||||
200 m | 20.85 | Paulvince Obuon | 6 March 2004 | Allston, United States | |||||||||||||||
300 m | 32.60 OT | Carvin Nkanata | 7 December 2013 | Kent State Golden Flash Gala | Kent, United States | [105] | |||||||||||||
400 m | 45.98 | Charles Gitonga | 19 February 1995 | Meeting Pas de Calais | Liévin, France | ||||||||||||||
600 m | 1:14.79 A | Michael Saruni | 19 January 2018 | Dr. Martin Luther King Collegiate Invitational | Albuquerque, United States | [106] | |||||||||||||
800 m | 1:43.98 | Michael Saruni | 9 February 2019 | Millrose Games | New York City, United States | [107] | |||||||||||||
1000 m | 2:15.50 | Kennedy Kimwetich | 6 February 2000 | Sparkassen Cup | Stuttgart, Germany | ||||||||||||||
1500 m | 3:32.11 | Laban Rotich | 1 February 1998 | Sparkassen Cup | Stuttgart, Germany | ||||||||||||||
Mile | 3:49.44 | Edward Cheserek | 9 February 2018 | David Hemery Valentine Invitational | Boston, United States | [108] | |||||||||||||
2000 m | 4:55.72 | Shadrack Korir | 17 February 2007 | AVIVA Indoor Grand Prix | Birmingham, United Kingdom | ||||||||||||||
3000 m | 7:24.90 | Daniel Komen | 6 February 1998 | Budapest, Hungary | |||||||||||||||
Two miles | 8:06.48 | Paul Kipsiele Koech | 16 February 2008 | AVIVA Indoor Grand Prix | Birmingham, United Kingdom | [109] | |||||||||||||
5000 m | 12:51.48 | Daniel Komen | 19 February 1998 | GE Galan | Stockholm, Sweden | ||||||||||||||
10000 m | 27:50.29 | Mark Bett | 10 February 2002 | Indoor Flanders Meeting | Ghent, Belgium | ||||||||||||||
60 m hurdles | 7.7 h | John Kiplangat Ngeno | 31 January 1976 | Portland, United States | |||||||||||||||
8.09 | Lawrence Lokonobei | 20 February 2021 | Brookings, United States | ||||||||||||||||
2000 m steeplechase | 5:13.77 [WB] | Paul Kipsiele Koech | 13 February 2011 | Indoor Flanders Meeting | Ghent, Belgium | [110][111] | |||||||||||||
High jump | 2.27 m | Mathew Sawe | 8 February 2020 | Hustopeče, Czech Republic | [112] | ||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 7.98 m A | Benjamin Koech | 2 February 1993 | Lumberjack Invitational | Flagstaff, United States | ||||||||||||||
20 February 1994 | |||||||||||||||||||
Triple jump | 16.70 m | Benjamin Koech | 3 March 1990 | Lawrence, United States | |||||||||||||||
Shot put | |||||||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.89 | Ivy Atieno | 15 January 2012 | Leverkusen, Germany | |||||||||||
200 m | 25.30 | Joyce Odhiambo | 6 March 1987 | World Championships | Indianapolis, United States | ||||||||||
400 m | 54.21 | Ruth Waithera | 10 March 1984 | Syracuse, United States | |||||||||||
53.34 A OT | Ruth Waithera | 3 March 1984 | Flagstaff, United States | ||||||||||||
800 m | 1:58.83 | Pamela Jelimo | 11 March 2012 | World Championships | Istanbul, Turkey | [113] | |||||||||
1500 m | 4:02.09 | Beatrice Chepkoech | 4 February 2020 | PSD Bank Meeting | Düsseldorf, Germany | [114] | |||||||||
2000 m | 5:40.35 | Sally Kipyego | 7 February 2015 | New Balance Indoor Grand Prix | Boston, United States | [115] | |||||||||
3000 m | 8:29.41 | Hellen Obiri | 18 February 2017 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [116] | |||||||||
Two miles | 9:12.35 | Vivian Cheruiyot | 20 February 2010 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | ||||||||||
5000 m | 14:51.69 | Tegla Loroupe | 13 February 1999 | Dortmund, Germany | |||||||||||
60 m hurdles | |||||||||||||||
High jump | 1.50 m | Ananda Maende | 16 December 2018 | Orléans, France | |||||||||||
20 January 2019 | Orléans, France | ||||||||||||||
Pole vault | |||||||||||||||
Long jump | 6.16 m A | Esther Otieno | 22 February 1980 | Pocatello, United States | |||||||||||
Triple jump | |||||||||||||||
Shot put | 14.41 m | Linda Oseso | 29 January 2011 | UW Invitational | Seattle, United States | [117] | |||||||||
Weight throw | 18.02 m | Linda Oseso | 25 February 2011 | MPSF Indoor Track & Field Championships | Seattle, United States | [118] | |||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 400 m relay |
U20 (Junior) records
Men outdoor
Event | Record | Athlete | Date | Meet | Place | Country | Age | Ref |
---|---|---|---|---|---|---|---|---|
100m | 10.50A | Isaac Kundu Omurwa | 8 Jul 2023 | Trials For World Athletics Championships Budapest | Nairobi | ![]() | 19 years, 77 days | [119] |
200m | 20.69A | Mike Nyangau | 22 Jun 2013 | National Championships, Moi International Sports Centre, Kasarani | Nairobi | ![]() | 18 years, 298 days | [120] |
400m | 45.22A | Alex Sampao | 11 Jul 2015 | National Championships | Nairobi | ![]() | 18 years, 192 days | [121] |
600m | 1:14.94 | Wilfred Bungei | 1 Sep 1999 | Bellinzona | ![]() | 19 years, 39 days | [122] | |
800m | 1:42.53 | Timothy Kitum | 9 Aug 2012 | 30th Olympic Games | London | ![]() | 17 years, 263 days | [123] |
1000m | 2:15.00 | Benjamin Kipkurui | 17 Jul 1999 | Nice | ![]() | 18 years, 211 days | [124] | |
1500m | 3:28.81 | Ronald Kwemoi | 18 Jul 2014 | Herculis 2014, Meeting International d'Athlétisme, Samsung Diamond League, Stade Louis II | Monaco | ![]() | 18 years, 302 days | [125] |
Mile run | 3:48.06 | Raynold Kipkorir | 16 Sep 2023 | Prefontaine Classic, Wanda Diamond League Final | Eugene OR | ![]() | 19 years, 48 days | [126] |
2000m | 4:48.14 | Raynold Kipkorir | 8 Sep 2023 | 47th Memorial van Damme | Bruxelles | ![]() | 19 years, 40 days | [127] |
3000m | 7:28.78 | Augustine Choge | 13 May 2005 | Qatar Super Grand Prix | Doha | ![]() | 18 years, 112 days | [128] |
Two Miles | 8:09.23 | Ishmael Kipkurui | 9 Jun 2023 | Meeting de Paris | Paris | ![]() | 18 years, 119 days | [129] |
5000m | 12:48.64 | Isiah Koech | 6 Jul 2012 | Meeting Areva, Samsung Diamond League, Stade-de-France | Paris | ![]() | 18 years, 200 days | [130] |
10,000m | 26:41.75 | Samuel Wanjiru | 26 Aug 2005 | Van Damme Memorial | Bruxelles | ![]() | 18 years, 289 days | [131] |
10km, Road | 27:30 | Jacob Krop | 12 Jan 2020 | 12th 10-K Valencia Ibercaja, World Athletics Gold Label Road Race | Valencia | ![]() | 18 years, 222 days | [132] |
Half Marathon | 59:16 | Samuel Wanjiru | 11 Sep 2005 | 2nd Fortis Rotterdam Half-Marathon | Rotterdam | ![]() | 18 years, 305 days | [133] |
Marathon | 2:06:07 | Erick Leon Ndiema | 16 Oct 2011 | Amsterdam | ![]() | 18 years, 292 days | [134] | |
2000m Steeplechase | 5:26.59 | Peter Lagat | 12 Jul 2009 | 6th World Youth Championships | Bressanone | ![]() | 17 years, 47 days | [135] |
3000m Steeplechase | 7:58.66 | Saif Saeed Shaheen | 24 Aug 2001 | Bruxelles | ![]() | 18 years, 313 days | [136] | |
110m Hurdles | 14.22A | Kipkorir Rotich | 10 Jun 2017 | National Championships, Nyayo Stadium | Nairobi | ![]() | 18–19 years | [137] |
400m Hurdles | 49.33A | Joseph Maritim | 9 Aug 1987 | Nairobi | ![]() | 18 years, 291 days | [138] | |
High Jump | 2.06A | Sid Markurs | 21 Aug 2021 | 18th World Athletics U20 Championships | Nairobi | ![]() | 18 years, 324 days | [139] |
