![]() | |
---|---|
Kuala Lumpur–Karak Expressway Lebuhraya Kuala Lumpur–Karak | |
Route map | |
Route information | |
Part of ![]() | |
Maintained by ANIH Berhad | |
Length | 60 km (37 mi) |
Existed | 1974–present |
History | Completed in 1979 |
Major junctions | |
Southwest end | ![]() |
Northeast end | ![]() |
Location | |
Country | Malaysia |
Primary destinations | Gombak, Genting Highlands, Bukit Tinggi, Bentong, Karak |
Highway system | |
The Kuala Lumpur–Karak Expressway[1] East Coast Expressway is a 60-kilometre (37 mi) interstate controlled-access highway in Peninsular Malaysia. It runs between the town of Gombak in Selangor to the southwest and Karak in Pahang to the northeast. The expressway was previously a single-carriageway trunk road forming part of federal route 2; this designation has been kept after the upgrade in 1997. It shares its designation with the East Coast Expressway proper that succeeds it.
The highway has many hairpin bends and many stretches pass through remote forested terrain. Vehicular accidents, many of them fatal, have often occurred on the highway. Because of its remoteness and high number of accidents, the expressway has developed a reputation for being haunted (see List of reportedly haunted highways).
Route description
The expressway begins at Gombak, Selangor and its interchange with the Kuala Lumpur Middle Ring Road 2. Next, the expressway passes the Titiwangsa Range and the Genting Sempah Tunnel towards Genting Sempah at the border with Pahang.
The section between Bentong and Karak is the sole route from Kuala Lumpur to Kuantan and vice versa, as Jalan Gombak, which serves as the toll-free alternative for the expressway, ends at Ketari, Bentong. At Karak, route 2 splits off, heading southeast towards the town proper while the expressway heads northeast to meet the East Coast Expressway.
History
Two-lane federal highway
Kuala Lumpur–Karak Highway was originally built in the 1970s by the government of Malaysia as an alternative for the winding, narrow route 68 which runs from Gombak in Kuala Lumpur to Bentong, Pahang. The highway is also a part of route 2. The highway included a 900-metre tunnel at Genting Sempah, which became Malaysia's first highway tunnel ever constructed. It was officially opened in 1979 by the former Minister of Works and Communications, Abdul Ghani Gilong.
However, the cost of the construction of this highway was considered as expensive for Malaysia which at that time was an agricultural country. Therefore, the government decided to make Kuala Lumpur–Karak Highway as a toll road to help cover all the construction works. As a result, two toll gates were constructed at Gombak and Bentong and the toll road was administered under Malaysian Highway Authority. The highway was officially opened to traffic in 1977.
![](../I/BukitTinggiExit.PNG.webp)
Multi-lane expressway
The importance of Kuala Lumpur–Karak Highway as the main road from Kuala Lumpur to eastern states of Peninsular Malaysia resulted in the government's decision to upgrade the highway to a multi-lane expressway by duplicating the whole highway stretch at another side. Thus, the former two-lane highway become a dual-carriageway with six lanes (three in each direction) from Kuala Lumpur to Genting Highlands exit and four lanes (two in each direction) for the rest of the expressway.
The upgrading works also included the construction of a second tunnel located beside the existing tunnel to provide additional two lanes for eastbound traffic, widening the toll gates at Gombak and Bentong and also constructing interchanges to replace junctions. However, some junctions were impossible to be upgraded to interchanges due to their geographical locations and therefore some U-turns were constructed to provide entry and exit to the junction for the opposite direction of the expressway. The expressway has two separate carriageway at Genting Sempah in Selangor–Pahang border (one for Selangor side and one for Pahang side) due to their geographical locations. The upgrade works of the expressway was completed in 1997.
MTD Prime held the concession to operate the expressway. The expressway acquired its official route number, E8, at completion, which resulted in overlapping route numbers. As a result, some maps labelled the expressway as E8 and some other maps labelled the expressway as federal route 2.
On 7 April 2011, ANIH Berhad became the concession holder after taking over operations from MTD Prime Sdn Bhd and Metramac Corporation Sdn Bhd.
Major events
- 28 January 1990 – 17 people including 11 FRU riot police personal were killed in a collision between Federal Reserve Unit riot police vehicles, a tanker lorry, a passenger bus and 10 cars at kilometre 32.5 of the highway not far from Genting Sempah Tunnel in Gombak, Selangor.
- 11 November 2015 – A landslide has occurred at km 52.4 of the Kuala Lumpur–Karak Expressway between Lentang and Bukit Tinggi, Pahang due to heavy rains. The Lentang–Bukit Tinggi stretch of the expressway was closed to traffic.
Toll systems
The Kuala Lumpur–Karak Expressway using opened toll system.
Electronic Toll Collections (ETC)
As part of an initiative to facilitate faster transaction at the Gombak and Bentong Toll Plazas, all toll transactions at both toll plazas on the Kuala Lumpur–Karak Expressway have been conducting electronically via Touch 'n Go cards or SmartTAGs starting 9 September 2015.
Toll rates
(Starting 15 October 2015)
Class | Type of vehicles | Rate (in Malaysian Ringgit (RM)) | |
---|---|---|---|
Gombak | Bentong | ||
0 | Motorcycles, bicycles or vehicles with 2 or less wheels | Free | |
1 | Vehicles with 2 axles and 3 or 4 wheels excluding taxis | 6.00 | 3.50 |
2 | Vehicles with 2 axles and 5 or 6 wheels excluding buses | 12.00 | 7.00 |
3 | Vehicles with 3 or more axles | 18.00 | 10.50 |
4 | Taxis | 3.00 | 1.80 |
5 | Buses | 5.00 | 3.00 |
Interchange list
km | Exit | Interchange | To | Remarks | |
---|---|---|---|---|---|
Gombak North Interchange | ![]() ![]() Southwest ![]() Batu Caves Kuala Lumpur Kepong ![]() ![]() ![]() ![]() Southeast Ulu Klang Ampang Cheras ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Directional T expressway interchange | |||
![]() ![]() ![]() Start/end of highway JKR border limit | |||||
![]() ![]() ![]() ![]() Start/end of expressway ANIH Berhad border limit | |||||
![]() 19 ![]() 19 | |||||
Gombak toll plaza GBK Touch 'n Go SmartTAG MyRFID SmartTAG Touch 'n Go Opened toll systems Pay toll | |||||
![]() 19.9 ![]() 19.9 | ![]() GBK | ![]() ![]() Customer Service Centre | East Coast bound | ||
![]() 20 ![]() 20 | ![]() | ![]() ![]() Layby | East Coast bound | ||
![]() 20.1 ![]() 20.1 | |||||
UIA Interchange | ![]() North Rawang Kuala Selangor South Kajang Hulu Langat Ampang Ulu Klang | Interchange Under planning | |||
![]() | ![]() ![]() | East Coast bound | |||
![]() | ![]() ![]() ![]() ![]() Layby Lemang stalls | West Coast bound | |||
JPJ Malaysian Road Transport Department (JPJ) Enforcement Stations | JPJ Malaysian Road Transport Department (JPJ) Enforcement Stations | East Coast bound | |||
Sungai Gombak bridge ---m above sea level | |||||
Kampung Hulu Gombak ---m above sea level | |||||
U-Turn ---m above sea level | U-Turn | ||||
![]() ---m above sea level | ![]() Layby Lemang stalls | East Coast bound | |||
![]() 30 ![]() 30 | ---m above sea level | ||||
![]() 30.5 ![]() 30.5 | ---m above sea level | ||||
![]() 31 ![]() 31 | ---m above sea level | ||||
![]() 31.5 ![]() 31.5 | ---m above sea level | ||||
---m above sea level | Start/end of separated carriageway | ||||
Viaduct ---m above sea level | Kuala Lumpur bound, Engage lower gear West coast bound | ||||
---m above sea level | Kuala Lumpur bound, Engage lower gear Start/end of separated carriageway | ||||
Viaduct ---m above sea level | Kuala Lumpur bound, Engage lower gear | ||||
Viaduct ---m above sea level | Kuala Lumpur bound, Engage lower gear | ||||
803A | Genting Sempah Interchange 570m above sea level | 803A![]() ![]() ![]() Institut Aminuddin Baki | Expressway interchange From/to West Coast only | ||
Genting Sempah Tunnel 700 metres | Start/end of tunnel | ||||
Selangor Darul Ehsan Gombak district border | |||||
Genting Sempah Tunnel 700 metres Selangor-Pahang border 570m above sea level | |||||
Pahang Darul Makmur Bentong district border | |||||
Genting Sempah Tunnel 700 metres | Start/end of tunnel | ||||
803 | Genting Sempah Interchange 561m above sea level MTD Prime maintenance office MTD Prime Genting Sempah Tunnel Monitoring and Maintenance Centre | 803![]() ![]() ![]() ![]() Institut Aminuddin Baki | West coast bound | ||
![]() 560m above sea level | ![]() ![]() ![]() ![]() ![]() ![]() | R&R complex | |||
560m above sea level | Kuantan bound, Engage lower gear Start/end of separated carriageway | ||||
803 | Genting Sempah Interchange 559m above sea level MTD Prime maintenance office MTD Prime Genting Sempah Tunnel Monitoring and Maintenance Centre | 803![]() ![]() ![]() ![]() Institut Aminuddin Baki | U-Turn Ramp on East coast bound | ||
Sungai Tanglir bridge ---m above sea level | Kuantan bound, Engage lower gear East Coast bound | ||||
![]() ---m above sea level | ![]() ![]() | West Coast bound | |||
---m above sea level | Start/end of separated carriageway Start/end of six-lane carriageway Kuantan bound, Engage lower gear | ||||
Sungai Tanglir bridge ---m above sea level | Kuantan bound, Engage lower gear | ||||
![]() 42 ![]() 42 | ---m above sea level | Kuantan bound, Engage lower gear | |||
42.8 | |||||
![]() 43 ![]() 43 | Kampung Bukit Tinggi ---m above sea level | ![]() Selesa Homes Golf and Country Resort | Small interchange Both directions | ||
![]() 47 ![]() 47 | ---m above sea level | ||||
Sungai Tanglir bridge ---m above sea level | |||||
![]() 48 ![]() 48 | 805 | Bukit Tinggi Interchange ---m above sea level | Berjaya Hills Resort (Bukit Tinggi Resort) | Trumpet interchange | |
Sungai Benus bridge ---m above sea level | |||||
![]() ---m above sea level | ![]() ![]() Layby Lentang waterfall and forest reserve Lentang Forest Rangers Office U-Turn West Kuala Lumpur East Kuantan | Both bound | |||
Kampung Lentang ---m above sea level | |||||
Sungai Gisai bridge ---m above sea level | |||||
Sungai—bridge ---m above sea level | |||||
U-Turn ---m above sea level | U-Turn WEST Kuala Lumpur East Kuantan | ||||
Sungai Benus bridge ---m above sea level | |||||
Dusun Eco Resort ---m above sea level | Dusun Eco Resort | East Coast bound | |||
![]() ---m above sea level | ![]() ![]() ![]() ![]() ![]() ![]() Singgah Food Court | East Coast bound | |||
Sungai Perting Pandak bridge ---m above sea level | |||||
Sungai Benus bridge ---m above sea level | |||||
Bentong toll plaza BTG Touch 'n Go SmartTAG MyRFID SmartTAG Touch 'n Go Opened toll systems Pay toll | |||||
![]() BTG ---m above sea level | ![]() | ||||
![]() ---m above sea level | ![]() | West Coast bound | |||
808 | Bentong West Interchange | ![]() ![]() ![]() ![]() ![]() | East Coast bound | ||
MRSM Bentong | |||||
U-Turn | U-TURN | ||||
809 | Mempaga Interchange | ![]() Bentong Raub Gua Musang | Trumpet Interchange but no Karak exit | ||
810 | Bentong East Interchange | ![]() Bentong Raub Kuala Lipis ![]() ![]() | Trumpet interchange | ||
Taman Benus Jaya | |||||
Sungai Bentong bridge | |||||
Sungai Bentong bridge | |||||
Kampung Sungai Dua | Kampung Sungai Dua | Diamond interchange | |||
![]() 77 ![]() 77 | 813A 813B | Karak Interchange | 813A![]() ![]() Pusat Serenti Mempaga 813B ![]() ![]() ![]() | Trumpet interchange | |
![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() | |||||
East![]() ![]() ![]() ![]() ![]() ![]() ![]() |
See also
References
- ↑ ERIA Study Team. "Current Status of ASEAN Transport Sector" (PDF). ASEAN Strategic Transport Plan 2011-2015. Jakarta: ASEAN Secretariat and ERIA: 3-1–3-95. Retrieved 16 November 2013.
External links
- ANIH Berhad – concession holder of Karak Expressway
- Malaysian Highway Authority
- Exit lists of Karak Expressway