Season | 2001–02 |
---|---|
Champions | Portadown 4th Irish title |
Matches played | 180 |
Goals scored | 506 (2.81 per match) |
Top goalscorer | Vinny Arkins (30) |
← 2000–01 2002–03 → |
The 2001–02 Irish League was the 101st edition of the Irish League, the highest level of league competition in Northern Irish football. The league consisted of 10 teams, and Portadown won the championship.
Premier Division
![2001–02 Irish League is located in Northern Ireland](../I/United_Kingdom_Northern_Ireland_adm_location_map.svg.png.webp)
![Belfast](../I/Red_pog.svg.png.webp)
Belfast
![Belfast teams : CliftonvilleCrusadersGlentoranLinfield](../I/TransparentPlaceholder.png.webp)
Location of teams in the 2001-02 Irish League Premier Division
Location of the Belfast-based teams in the Irish League Premier Division 2001-02
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portadown (C) | 36 | 22 | 9 | 5 | 75 | 34 | +41 | 75 | Qualification for the Champions League first qualifying round |
2 | Glentoran | 36 | 21 | 11 | 4 | 63 | 23 | +40 | 74 | Qualification for the UEFA Cup qualifying round |
3 | Linfield | 36 | 17 | 11 | 8 | 64 | 35 | +29 | 62 | |
4 | Coleraine | 36 | 19 | 2 | 15 | 64 | 58 | +6 | 59 | Qualification for the Intertoto Cup first round |
5 | Omagh Town | 36 | 15 | 9 | 12 | 55 | 55 | 0 | 54 | |
6 | Cliftonville | 36 | 9 | 11 | 16 | 37 | 46 | −9 | 38 | |
7 | Glenavon | 36 | 9 | 9 | 18 | 37 | 57 | −20 | 36 | |
8 | Newry Town | 36 | 8 | 12 | 16 | 40 | 62 | −22 | 36 | |
9 | Crusaders | 36 | 9 | 7 | 20 | 41 | 65 | −24 | 34 | |
10 | Ards | 36 | 6 | 9 | 21 | 30 | 71 | −41 | 27 |
Results
Matches 1–18 |
Matches 19–36
|
First Division
Champions | Lisburn Distillery |
---|---|
Promoted | Lisburn Distillery Institute |
Matches played | 180 |
Goals scored | 509 (2.83 per match) |
![2001–02 Irish League is located in Northern Ireland](../I/United_Kingdom_Northern_Ireland_adm_location_map.svg.png.webp)
Location of teams in the 2001–02 Irish League First Division
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lisburn Distillery (C, P) | 36 | 24 | 4 | 8 | 64 | 26 | +38 | 76 | Promotion to the Premier Division |
2 | Institute (P) | 36 | 22 | 8 | 6 | 76 | 35 | +41 | 74 | |
3 | Dungannon Swifts | 36 | 17 | 8 | 11 | 55 | 42 | +13 | 59 | |
4 | Larne | 36 | 14 | 11 | 11 | 52 | 42 | +10 | 53 | |
5 | Ballymena United | 36 | 14 | 11 | 11 | 59 | 56 | +3 | 53 | |
6 | Bangor | 36 | 10 | 12 | 14 | 40 | 45 | −5 | 42 | |
7 | Limavady United | 36 | 10 | 7 | 19 | 49 | 68 | −19 | 37 | |
8 | Carrick Rangers | 36 | 9 | 9 | 18 | 34 | 55 | −21 | 36 | |
9 | Ballyclare Comrades | 36 | 7 | 12 | 17 | 40 | 73 | −33 | 33 | |
10 | Armagh City | 36 | 8 | 8 | 20 | 40 | 67 | −27 | 32 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.