Balázs Bacskai | |||||||||
---|---|---|---|---|---|---|---|---|---|
Born | Imre Balázs Bacskai 29 January 1988 Budapest, Hungary | ||||||||
Nationality | Hungarian | ||||||||
Other names | Benji | ||||||||
Statistics | |||||||||
Weight(s) | |||||||||
Height | 177 cm (5 ft 10 in) | ||||||||
Stance | orthodox | ||||||||
Boxing record[1] | |||||||||
Total fights | 14 | ||||||||
Wins | 14 | ||||||||
Wins by KO | 8 | ||||||||
Losses | 0 | ||||||||
Draws | 0 | ||||||||
No contests | 0 | ||||||||
Medal record
|
Imre Balázs Bacskai (born 29 January 1988) is a Hungarian professional boxer who has held the WBO Inter-Continental super-welterweight title since 2020. As an amateur, he competed at the 2016 Summer Olympics in the men's welterweight event, in which he was eliminated in the round of 32 by Souleymane Cissokho.[2][3]
Professional career
He made his professional debut on 10 June 2017, defeating former amateur teammate Norbert Harcsa by unanimous decision to capture the vacant Hungarian middleweight title.[4]
Professional boxing record
14 fights | 14 wins | 0 losses |
---|---|---|
By knockout | 8 | 0 |
By decision | 6 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
14 | Win | 14–0 | ![]() |
TKO | 2 (10), 1:58 | 11 Dec 2020 | ![]() |
Won vacant WBO Inter-Continental super-welterweight title |
13 | Win | 13–0 | ![]() |
KO | 2 (8), 0:48 | 11 Sep 2020 | ![]() |
|
12 | Win | 12–0 | ![]() |
UD | 10 | 12 Oct 2019 | ![]() |
|
11 | Win | 11–0 | ![]() |
PTS | 8 | 18 May 2019 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 1 (6), 1:43 | 27 Apr 2019 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 3 (8), 1:41 | 14 Dec 2018 | ![]() |
|
8 | Win | 8–0 | ![]() |
UD | 8 | 14 Sep 2018 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 3 (10), 2:10 | 2 Jun 2018 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 3 (8), 1:39 | 13 Apr 2018 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 6 (8), 2:35 | 16 Feb 2018 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 8 | 15 Dec 2017 | ![]() |
|
3 | Win | 3–0 | ![]() |
UD | 6 | 10 Nov 2017 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 4 (6), 2:16 | 15 Sep 2017 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 10 | 10 Jun 2017 | ![]() |
Won vacant Hungarian middleweight title |
References
- ↑ "Boxing record for Balázs Bacskai". BoxRec.
- ↑ "Imre Bacskai". Rio 2016. Archived from the original on August 6, 2016. Retrieved September 21, 2016.
- ↑ "Men's Welter (69kg) - Standings". Rio 2016. Archived from the original on September 2, 2016. Retrieved September 21, 2016.
- ↑ Pradarics, Tamas (12 June 2017). "Balazs Bacskai Won Debut in Entertaining Bout in Hungary". Boxing Scene. Retrieved 6 May 2021.
External links
- Boxing record for Balázs Bacskai from BoxRec (registration required)
- Imre Balazs Bacskai at Olympics.com
- Imre Balazs Bacskai at Olympic.org (archived)
- Balázs Bacskai at Olympedia
- Balázs Bacskai at the Magyar Olimpiai Bizottság (in Hungarian) (English translation)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.