Tour by Pink | |
Associated album | I'm Not Dead |
---|---|
Start date | June 27, 2006 |
End date | September 11, 2007 |
Legs | 5 |
No. of shows | 138 |
Pink concert chronology |
The I'm Not Dead Tour was the third concert tour by American singer-songwriter Pink. Launched in support of her fourth studio album, I'm Not Dead (2006) the tour reached Europe, North America, Australia, Africa, and Asia.
Background
After performing several promotional shows throughout North America and Europe, Pink announced her tour in the spring of 2006. The "I'm Not Dead Tour" began in North America in nightclubs and theatres. Pink explained, "Small gigs, that's where it's at [...] You can feel everyone's sweat, it's just so close and intimate. It's stinky, it's smoky, it's good."[1] Pink continued her tour into Europe and Australia, playing predominantly in arenas. As her album gained momentum in the US, she joined Justin Timberlake as the opening act on his FutureSex/LoveShow tour at select venues in the US.[2] Pink returned to Europe during the summer of 2007, playing open air/amphitheater festivals. She concluded her tour in South Africa. The tour became one of the most successful tours in both 2006 and 2007. In Australia, she became the most successful female artist during that time. The Australian leg grossed about $42 million and was Pink's most successful tour until her Funhouse Tour in 2009.[3]
Opening acts
- Marion Raven (Germany—Leg 1)
- Gary "Mudbone" Cooper and Nadirah X(United Kingdom & Northern Ireland—Leg 1)
- The Coronas (United Kingdom & Northern Ireland—Leg 2) (select venues)
- Infernal (Odense)
- The Androids (Australia)
- Lili (Europe—Leg 1) (select venues)
- Sorgente (Europe—Leg 1) (select venues)
- Lââm (Paris)
- Kamera (Europe—Leg 1) (select venues)
- Vanilla Ninja (Europe—Leg 1) (select venues)
- Matt Nathanson – select dates
Setlist
- "'Cuz I Can"
- "Trouble"
- "Just like a Pill"
- "Stupid Girls" (contains an excerpt from "Most Girls")
- "Who Knew"
- "Lady Marmalade"
- "Family Portrait"
- "18 Wheeler"
- "Lonely Girl"
- "I'm Not Dead"
- "Don't Let Me Get Me"
- "There You Go"
- "What's Up"
- "Leave Me Alone (I'm Lonely)"
- "Mercedes Benz"
- "The One That Got Away"
- "Dear Mr. President"
- "Get the Party Started"
- "'Cuz I Can"
- "Trouble"
- "Just like a Pill"
- "Who Knew"
- "I'm Not Dead"
- "Lady Marmalade"
- "Stupid Girls" (contains an excerpt from "Most Girls")
- "There You Go"
- "God Is a DJ"
- "Fingers"
- "Family Portrait"
- "Redemption Song"
- "The One That Got Away"
- "Dear Mr. President"
- "What's Up"
- "U + Ur Hand"
- "18 Wheeler"
- "Don't Let Me Get Me"
- "Leave Me Alone (I'm Lonely)"
- Encore
- "Nobody Knows"
- "Get The Party Started"
- "'Cuz I Can"
- "Trouble"
- "Just like a Pill"
- "Who Knew"
- "Stupid Girls" (contains an excerpt from "Most Girls")
- "I'm Not Dead"
- "Family Portrait"
- "My Vietnam"
- "Last to Know"
- "Try Too Hard"
- Medley: "Me and Bobby McGee" / "Mercedes Benz" / "Piece of My Heart"
- "Lonely Girl"
- "Don't Let Me Get Me"
- "18 Wheeler"
- "Dear Mr. President"
- "What's Up"
- "Leave Me Alone (I'm Lonely)"
- Encore
- "U + Ur Hand"
- "Get the Party Started"
Tour dates
Date | City | Country | Venue | |
---|---|---|---|---|
North America[1][4] | ||||
June 27, 2006 | San Francisco | United States | Fillmore Auditorium | |
June 28, 2006 | Avalon | Avalon Theatre | ||
June 30, 2006 | Las Vegas | The Beach at Mandalay Bay | ||
July 5, 2006 | Minneapolis | First Avenue | ||
July 9, 2006 | Indianapolis | Vogue Theatre | ||
July 12, 2006 | Cleveland | House of Blues | ||
July 13, 2006 | Toronto | Canada | Kool Haus | |
July 15, 2006 | Philadelphia | United States | Electric Factory | |
July 16, 2006 | Washington, D.C. | 9:30 Club | ||
July 18, 2006 | Boston | Avalon Ballroom | ||
July 19, 2006 | New York City | Webster Hall | ||
July 21, 2006 | Myrtle Beach | House of Blues | ||
July 24, 2006 | Fort Lauderdale | Revolution Live | ||
July 25, 2006 | St. Petersburg | Jannus Landing | ||
July 26, 2006 | Orlando | House of Blues | ||
July 28, 2006 | Houston | Warehouse Live | ||
July 29, 2006 | Dallas | Gypsy Tea Room | ||
Europe[5][6] | ||||
September 8, 2006 | Istanbul | Turkey | Park Orman | |
September 9, 2006 | Jesolo | Italy | Spiaggia del Faro | |
September 27, 2006 | Zürich | Switzerland | Hallenstadion | |
September 28, 2006 | Innsbruck | Austria | Olympiahalle | |
October 1, 2006 | Antwerp | Belgium | Sportpaleis | |
October 3, 2006 | Birmingham | England | National Indoor Arena | |
October 4, 2006 | London | Wembley Arena | ||
October 7, 2006 | Munich | Germany | Olympiahalle | |
October 8, 2006 | Freiburg | Rothaus Arena | ||
October 10, 2006 | Berlin | Max-Schmeling-Halle | ||
October 11, 2006 | Hanover | TUI Arena | ||
October 12, 2006 | Nuremberg | Nuremberg Arena | ||
October 14, 2006 | Rotterdam | Netherlands | Sportpaleis van Ahoy | |
October 15, 2006 | Enschede | GO Planet | ||
October 18, 2006 | Frankfurt | Germany | Festhalle Frankfurt | |
October 19, 2006 | Cologne | Kölnarena | ||
October 20, 2006 | Oberhausen | König Pilsener Arena | ||
October 22, 2006 | Leipzig | Arena Leipzig | ||
October 23, 2006 | Mannheim | SAP Arena | ||
October 25, 2006 | Copenhagen | Denmark | Forum Copenhagen | |
October 27, 2006 | Oslo | Norway | Oslo Spektrum | |
October 28, 2006 | Stockholm | Sweden | Hovet | |
October 30, 2006 | Helsinki | Finland | Helsinki Ice Hall | |
October 31, 2006 | Tallinn | Estonia | Saku Suurhall Arena | |
November 1, 2006 | Riga | Latvia | Arena Riga | |
November 5, 2006 | Manchester | England | Manchester Evening News Arena | |
November 7, 2006 | Cardiff | Wales | Cardiff International Arena | |
November 10, 2006 | Newcastle | England | Metro Radio Arena | |
November 11, 2006 | Nottingham | Trent FM Arena Nottingham | ||
November 13, 2006 | Plymouth | Plymouth Pavilions | ||
November 14, 2006 | Brighton | Brighton Centre | ||
November 16, 2006 | Dublin | Ireland | Point Theatre | |
November 17, 2006 | Belfast | Northern Ireland | Odyssey Arena | |
November 18, 2006 | ||||
November 20, 2006 | Aberdeen | Scotland | Press & Journal Arena | |
November 21, 2006 | ||||
November 23, 2006 | Glasgow | Scottish Exhibition Hall 4 | ||
November 24, 2006 | ||||
November 26, 2006 | Brighton | England | Brighton Centre | |
November 27, 2006 | Bournemouth | Windsor Hall | ||
November 29, 2006 | Birmingham | NEC Arena | ||
November 30, 2006 | Glasgow | Scotland | Scottish Exhibition Centre | |
December 2, 2006 | Sheffield | England | Hallam FM Arena | |
December 3, 2006 | Bournemouth | Windsor Hall | ||
December 4, 2006 | London | Wembley Arena | ||
December 6, 2006 | Amsterdam | Netherlands | Heineken Music Hall | |
December 7, 2006 | ||||
December 8, 2006 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | |
December 10, 2006 | Vienna | Austria | Wiener Stadthalle | |
December 12, 2006 | Hamburg | Germany | Color Line Arena | |
December 13, 2006 | Prague | Czech Republic | Sazka Arena | |
December 15, 2006 | Zagreb | Croatia | Dražen Petrović Basketball Hall | |
December 16, 2006 | Salzburg | Austria | Salzburgarena | |
December 17, 2006 | Geneva | Switzerland | SEG Geneva Arena | |
December 19, 2006 | Paris | France | Palais Omnisports de Paris-Bercy | |
December 20, 2006 | Lyon | Halle Tony Garnier | ||
December 21, 2006 | Milan | Italy | Mazda Palace | |
Oceania[7] | ||||
April 18, 2007 | Perth | Australia | Challenge Stadium | |
April 19, 2007 | ||||
April 20, 2007 | ||||
April 22, 2007 | Adelaide | Adelaide Entertainment Centre | ||
April 23, 2007 | ||||
April 26, 2007 | Melbourne | Rod Laver Arena | ||
April 27, 2007 | ||||
April 28, 2007 | ||||
April 30, 2007 | Sydney | Sydney Entertainment Centre | ||
May 1, 2007 | ||||
May 4, 2007 | Brisbane | Brisbane Entertainment Centre | ||
May 5, 2007 | ||||
May 6, 2007 | Gold Coast | GCCEC Arena | ||
May 8, 2007 | Newcastle | Newcastle Entertainment Centre | ||
May 9, 2007 | ||||
May 11, 2007 | Sydney | Sydney Entertainment Centre | ||
May 12, 2007 | ||||
May 13, 2007 | ||||
May 15, 2007 | Melbourne | Rod Laver Arena | ||
May 16, 2007 | ||||
May 17, 2007 | Adelaide | Adelaide Entertainment Centre | ||
May 19, 2007 | Canberra | AIS Arena | ||
May 20, 2007 | ||||
May 21, 2007 | Newcastle | Newcastle Entertainment Centre | ||
May 23, 2007 | Wollongong | WIN Entertainment Centre | ||
May 25, 2007 | Brisbane | Brisbane Entertainment Centre | ||
May 26, 2007 | ||||
May 28, 2007 | Sydney | Sydney Entertainment Centre | ||
May 29, 2007 | Melbourne | Rod Laver Arena | ||
May 30, 2007 | Adelaide | Adelaide Entertainment Centre | ||
June 2, 2007 | Perth | Challenge Stadium | ||
June 3, 2007 | ||||
June 4, 2007 | ||||
June 7, 2007 | Sydney | Sydney Entertainment Centre | ||
June 8, 2007 | Brisbane | Brisbane Entertainment Centre | ||
June 10, 2007 | Auckland | New Zealand | Vector Arena | |
Europe[8] | ||||
June 23, 2007 | Malahide | Ireland | Malahide Castle | |
June 26, 2007 | Gothenburg | Sweden | Trädgår'n | |
June 28, 2007 | Skopje | F.Y.R. Macedonia | Skopje City Stadium | |
June 30, 2007 | Bucharest | Romania | Romexpo | |
July 5, 2007 | Ljubljana | Slovenia | Tivoli Hall | |
July 6, 2007 | Klam | Austria | Burg Clam | |
July 7, 2007 | Werchter | Belgium | Werchter Festival Grounds | |
July 11, 2007 | Götzis | Austria | Möslestadion | |
July 12, 2007 | Locarno | Switzerland | Moon and Stars Festival | |
July 15, 2007 | Edinburgh | Scotland | Edinburgh Castle Esplanade | |
July 16, 2007 | Liverpool | England | Liverpool Summer Pops | |
July 18, 2007 | Lörrach | Germany | Marktplatz Lörrach | |
July 21, 2007 | Soltau | Heide Park Eventfläche | ||
July 22, 2007 | Ulm | Stadthaus Ulm | ||
July 25, 2007 | Rome | Italy | Cavea Auditorium | |
July 26, 2007 | Nyon | Switzerland | Paléo Festival | |
July 28, 2007 | Mannheim | Germany | Ehrenhof | |
July 29, 2007 | Teisnach | Festplatz Teisnach | ||
July 30, 2007 | Graz | Austria | Stadthalle Graz | |
August 3, 2007 | Imst | Sportplatz Oberstadt | ||
August 8, 2007 | Lokeren | Belgium | Lokerse Feesten | |
August 10, 2007 | Óbudai-sziget | Hungary | Sziget Festival | |
August 11, 2007 | Zofingen | Switzerland | Heiternplatz | |
August 12, 2007 | Rothenburg | Germany | Taubertal Festival | |
August 14, 2007 | London | England | Brixton Academy | |
August 15, 2007 | ||||
August 17, 2007 | Coburg | Germany | Veste Coburg Square | |
August 18, 2007 | Chelmsford | England | Hylands Park | |
August 19, 2007 | Stafford | |||
August 22, 2007 | Plymouth | Plymouth Pavilions | ||
August 23, 2007 | Brighton | Brighton Centre | ||
August 25, 2007 | Halle | Germany | Gerry Weber Stadion | |
August 26, 2007 | Gelsenkirchen | Amphitheater Gelsenkirchen | ||
August 28, 2007 | Odense | Denmark | Odense Cattle Showgrounds | |
August 30, 2007 | Berlin | Germany | Sommergarten | |
September 1, 2007 | The Hague | Netherlands | Beatstad Malieveld | |
Asia[9] | ||||
September 5, 2007 | Dubai | United Arab Emirates | Dubai Media City Amphitheatre | |
Africa[10] | ||||
September 8, 2007 | North West | South Africa | Super Bowl Arena | |
September 9, 2007 | Johannesburg | Coca-Cola Dome | ||
September 11, 2007 | Cape Town | Bellville Velodrome |
- Cancellations and rescheduled shows
July 8, 2006 | Royal Oak, Michigan | Royal Oak Music Theatre | Cancelled |
November 23, 2006 | Lille, France | Zénith de Lille | |
November 26, 2006 | Kyiv, Ukraine | Kyiv Palace of Sports | |
November 27, 2006 | Marseille, France | Le Dôme de Marseille | |
November 28, 2006 | Toulouse, France | Zénith de Toulouse | |
November 28, 2006 | Moscow, Russia | State Kremlin Palace | |
November 29, 2006 | Lyon, France | Halle Tony Garnier | |
November 29, 2006 | Saint Petersburg, Russia | Ice Palace | |
November 30, 2006 | Metz, France | Galaxie Amnéville | |
December 15, 2006 | Ljubljana, Slovenia | Tivoli Hall | Rescheduled to July 5, 2007 |
December 21, 2006 | Luxembourg City, Luxembourg | d'Coque Arena | Cancelled |
July 1, 2007 | Sofia, Bulgaria | Lokomotiv Stadium | Cancelled[11] |
July 3, 2007 | Graz, Austria | Stadthalle Graz | Rescheduled to 30 July[12] |
July 19, 2007 | Athens, Greece | OAKA | Cancelled due to illness |
Box office score data
Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
The Fillmore | San Francisco | 1,273 / 1,273 (100%) | $31,625[13] |
The Avalon / Bardot Hollywood | Los Angeles | 1,454 / 1,454 (100%) | $33,507 |
The Vogue | 950 / 950 (100%) | $23,750 | |
First Avenue | Minneapolis | 1,404 / 1,404 (100%) | $33,696 |
House of Blues | Cleveland | 1,250 / 1,250 (100%) | $32,130 |
Kool Haus | Toronto | 2,238 / 2,238 (100%) | $61,395 |
Rotterdam Ahoy | Rotterdam | 8,903 / 9,433 (95%) | $455,550[13] |
Sportpaleis | Antwerp | 11,917 / 12,847 (93%) | $517,759 [13] |
Point Theatre | Dublin | 8,041 / 8,041 (100%) | $397,650[13] |
Odyssey Arena | Belfast | 18,528 / 18,528 (100%) | $935,766[13] |
Forum Copenhagen | Copenhagen | 4,572 / 10,000 (45%) | $242,238[13] |
Oslo Spektrum | Oslo | 6,855 / 8,546 (80%) | $458,463[13] |
Hovet | Stockholm | 6,187 / 6,574 (94%) | $332,128[13] |
Newcastle Entertainment Centre | Newcastle | 20,399 / 20,716 (98%) | $1,352,673[13] |
Brisbane Entertainment Centre | Brisbane | 53,476 / 54,544 (98%) | $3,848,497[13][14][15] |
Rod Laver Arena | Melbourne | 69,341 / 77,074 (90%) | $4,345,558[16] |
Sydney Entertainment Centre | Sydney | 73,403 / 77,678 (94%) | $4,533,078[16] |
TOTAL | 256,355 / 270,678 (95%) | $22,963,111 | |
References
- 1 2 Vineyard, Jennifer (May 16, 2006). "Pink Announces String Of 'Stinky' North American Club Shows". MTV News. Retrieved November 6, 2008.
- ↑ Vineyard, Jennifer (October 26, 2006). "Pink Gears Up For Justin Tour: 'Nitty-Gritty, Dark, Sweaty'". MTV News. Retrieved November 6, 2008.
- ↑ "Pink-Funhouse Tour". National Indoor Arena. The NEC Group. Archived from the original on October 18, 2008. Retrieved November 6, 2008.
- ↑ Zahlaway, Jon (May 17, 2006). "Pink gets live during 'Not Dead' tour". LiveDaily. Ticketmaster Entertainment, Inc. Archived from the original on October 28, 2007. Retrieved November 6, 2008.
- ↑ "Pink extends UK tour". NME. IPC Media. October 5, 2006. Retrieved November 6, 2008.
- ↑ "Events". Pink's Official Website. Sony BMG Music Entertainment. Retrieved November 6, 2008.
- ↑ "Pink: I'm Not Dead Tour". Live Guide. May 17, 2006. Retrieved November 6, 2008.
- ↑ "More Pink dates!". Sony Music UK. Sony Corporation of America. July 6, 2007. Retrieved February 4, 2011.
- ↑ Greenwood, Aaron (June 13, 2007). "Pink confirms Dubai date". Arabian Business. ITP Publishing Group. Retrieved February 4, 2011.
- ↑ "Pink in Cape Town". Cape Town Today. September 1, 2007. Archived from the original on January 17, 2011. Retrieved February 4, 2011.
- ↑ "Pink concerts in Bulgaria cancelled". Sofia Echo. Sofia Echo Media Ltd. July 3, 2007. Retrieved November 6, 2008.
- ↑ "Pink concert in Graz postponed". DerStandard.at. July 10, 2007. Retrieved December 11, 2019.
- 1 2 3 4 5 6 7 8 9 10 "Billboard Boxscore". Billboard Magazine. New York City. June 16, 2007. Retrieved December 23, 2008.
- ↑ "Billboard Boxscore". Billboard Magazine. New York City. June 2, 2007. Retrieved December 23, 2008.
- ↑ "Billboard Boxscore". Billboard Magazine. New York City. June 23, 2007. Retrieved December 23, 2008.
- 1 2 "Billboard Boxscore". Billboard Magazine. New York City. October 6, 2007. Retrieved December 23, 2008.