![]() | |||
Full name | Viimsi Jalgpalliklubi | ||
---|---|---|---|
Founded | 2016 | ||
Ground | Viimsi Stadium | ||
Capacity | 800 | ||
Chairman | Martin Reim | ||
Manager | Ivo Lehtmets | ||
League | Esiliiga | ||
2023 | 2nd | ||
Website | Club website | ||
|
![](../I/H%C3%9CJK_Emmaste_logo.png.webp)
Viimsi JK, or simply as Viimsi, is a football club based in Haabneeme, Viimsi Parish, Estonia. They currently play in the Esiliiga, the second-highest division in the Estonian football.
History
Viimsi JK was founded in 2016,[1] when HÜJK Emmaste, a club founded in 2000 that represented the Hiiumaa island, and Viimsi MRJK, a club which focused on youth football and was founded in 2007 by Martin Reim, merged. The new club inherited Emmaste's league spot and most senior players, while youth players, management and the stadium were provided by MRJK.[2]
In 2021, Viimsi JK finished first in Esiliiga B and gained promotion to Esiliiga, the second-highest division in Estonian football.
Players
Current squad
- As of 25 September 2023.[3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Coaches
Coach | Career |
---|---|
![]() | 2015–2016 |
![]() | 2017– |
Statistics
League and Cup
Season | League | Pos | Pld | W | D | L | GF | GA | GD | Pts | Top Goalscorer | Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|
as HÜJK Emmaste | ||||||||||||
2001 | Esiliiga | 6 | 28 | 12 | 4 | 12 | 43 | 50 | −7 | 40 | ||
2002 | II Liiga | 4 | 20 | 8 | 2 | 10 | 26 | 47 | −21 | 26 | ||
2003 | 3 | 28 | 13 | 9 | 6 | 59 | 32 | +27 | 48 | |||
2004 | 7 | 28 | 6 | 4 | 18 | 40 | 115 | −75 | 22 | |||
2005 | 7 | 28 | 7 | 2 | 19 | 27 | 79 | −52 | 23 | ![]() | ||
2006 | III Liiga | 5 | 22 | 10 | 2 | 10 | 53 | 53 | 0 | 32 | ![]() | |
2007 | II Liiga | 10 | 26 | 8 | 6 | 12 | 42 | 60 | −18 | 30 | ![]() | |
2008 | 4 | 26 | 12 | 7 | 7 | 47 | 35 | +12 | 43 | ![]() | ||
2009 | 4 | 26 | 12 | 5 | 9 | 41 | 31 | +10 | 41 | ![]() | ||
2010 | 2 | 26 | 17 | 1 | 8 | 61 | 31 | +30 | 52 | ![]() ![]() | Quarter-finals | |
2011 | 8 | 26 | 11 | 1 | 14 | 54 | 46 | +8 | 34 | ![]() | First round | |
2012 | 1 | 26 | 19 | 3 | 4 | 114 | 34 | +80 | 60 | ![]() | Third round | |
2013 | Esiliiga B | 5 | 36 | 18 | 7 | 11 | 69 | 45 | +24 | 61 | ![]() | Semi-finals |
2014 | 3 | 36 | 18 | 5 | 13 | 71 | 81 | −10 | 59 | ![]() | Second round | |
2015 | 7 | 36 | 13 | 7 | 16 | 55 | 64 | −11 | 46 | ![]() | Third round | |
as Viimsi JK | ||||||||||||
2016 | Esiliiga B | 8 | 36 | 15 | 6 | 15 | 56 | 64 | −8 | 51 | ![]() | Third round |
2017 | 7 | 36 | 14 | 6 | 16 | 55 | 63 | −8 | 48 | ![]() ![]() | Third round | |
2018 | II liiga | 2 | 26 | 21 | 2 | 3 | 97 | 19 | +78 | 65 | ![]() | Third round |
2019 | Esiliiga B | 5 | 36 | 16 | 4 | 16 | 75 | 68 | +7 | 52 | ![]() | Third round |
2020 | 5 | 28 | 12 | 5 | 11 | 60 | 44 | +16 | 41 | ![]() | Second round | |
2021 | 1 | 32 | 19 | 7 | 6 | 81 | 30 | +51 | 64 | ![]() | Third round | |
2022 | Esiliiga | 4 | 36 | 20 | 3 | 13 | 76 | 40 | +36 | 63 | ![]() | First round |
References
- ↑ "MTÜ Viimsi JK - ESR". www.spordiregister.ee. Retrieved 2022-12-26.
- ↑ ERR (2016-02-12). "Martin Reim: tahame Viimsisse tuua heal tasemel jalgpalli". ERR (in Estonian). Retrieved 2022-12-26.
- ↑ "HÜJK Emmaste (2015)". jalgpall.ee. Retrieved 21 June 2015.