Season | 1992–93 |
---|---|
Champions | Partizan 12th domestic title |
Champions League | No team |
UEFA Cup | No team |
Top goalscorer | Anto Drobnjak Vesko Mihajlović (22) |
← 1991–92 1993–94 → |
The 1992–93 First League of FR Yugoslavia was the first football season in the Federal Republic of Yugoslavia which was composed of the republics of Serbia and Montenegro, following the breakup of the SFR Yugoslavia. FK Partizan were the champions.
FK Borac Banja Luka from Banja Luka, Bosnia and Herzegovina, also participated, although they played their home matches within the territory of Serbia.
Teams
Club | City | Stadium | Capacity |
---|---|---|---|
Partizan | Belgrade | Partizan Stadium | 32,710 |
Red Star | Belgrade | Red Star Stadium | 55,538 |
Vojvodina | Novi Sad | Karađorđe Stadium | 17,204 |
Zemun | Zemun, Belgrade | Zemun Stadium | 10,000 |
Rad | Belgrade | Stadion Kralj Petar I | 6,000 |
Napredak Kruševac | Kruševac | Mladost Stadium | 10,000 |
Radnički Niš | Niš | Čair Stadium | 18,000 |
Hajduk Kula | Kula | Stadion Hajduk | 6,000 |
Proleter | Zrenjanin | Stadion Karađorđev park | 13,500 |
Budućnost Podgorica | Podgorica | Podgorica City Stadium | 12,000 |
OFK Beograd | Karaburma, Belgrade | Omladinski Stadium | 20,000 |
Bečej | Bečej | Stadion kraj Tise | 3,000 |
Mogren | Budva | Stadion Lugovi | 4,000 |
OFK Kikinda | Kikinda | Kikinda City Stadium | 6,000 |
Radnički Beograd | Novi Beograd | Stadion FK Radnički | 5,000 |
Sutjeska | Nikšić | Gradski stadion (Nikšić) | 10,800 |
Spartak | Subotica | Subotica City Stadium | 13,000 |
Priština | Priština | Priština City Stadium | 25,000 |
Borac[lower-alpha 1] | Banja Luka | Banja Luka City Stadium | 12,000 |
- ↑ Between 1992 and 1995, Borac Banja Luka participated in the national competitions organized by the Football Association of FR Yugoslavia. They played their home games in Valjevo due to the Bosnian War.[1]
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Partizan (C) | 36 | 31 | 3 | 2 | 103 | 20 | +83 | 65 | Placed in the Autumn IA league |
2 | Red Star | 36 | 19 | 13 | 4 | 70 | 25 | +45 | 51 | |
3 | Vojvodina | 36 | 19 | 8 | 9 | 72 | 47 | +25 | 46 | |
4 | Zemun | 36 | 16 | 8 | 12 | 62 | 48 | +14 | 40 | |
5 | Rad | 36 | 13 | 13 | 10 | 47 | 35 | +12 | 39 | |
6 | Napredak Kruševac | 36 | 13 | 12 | 11 | 44 | 58 | −14 | 38 | |
7 | Radnički Niš | 36 | 15 | 7 | 14 | 40 | 36 | +4 | 37 | |
8 | Hajduk Kula | 36 | 12 | 12 | 12 | 34 | 35 | −1 | 36 | |
9 | Proleter Zrenjanin | 36 | 15 | 6 | 15 | 43 | 45 | −2 | 36 | |
10 | Budućnost Podgorica | 36 | 14 | 8 | 14 | 44 | 48 | −4 | 36 | |
11 | OFK Beograd | 36 | 9 | 17 | 10 | 38 | 54 | −16 | 35 | Placed in the Autumn IB league |
12 | Bečej | 36 | 12 | 9 | 15 | 49 | 45 | +4 | 33 | |
13 | Mogren | 36 | 12 | 7 | 17 | 46 | 52 | −6 | 31 | |
14 | Kikinda | 36 | 11 | 9 | 16 | 39 | 58 | −19 | 31 | |
15 | Radnički Beograd | 36 | 11 | 7 | 18 | 45 | 62 | −17 | 29 | |
16 | Sutjeska | 36 | 11 | 7 | 18 | 46 | 67 | −21 | 29 | |
17 | Spartak Subotica | 36 | 7 | 12 | 17 | 32 | 58 | −26 | 26 | |
18 | Priština (R) | 36 | 7 | 9 | 20 | 32 | 64 | −32 | 23 | Relegation to Second League of FR Yugoslavia |
19 | Borac Banja Luka (R) | 36 | 6 | 11 | 19 | 35 | 64 | −29 | 23 |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
Winning squad
Champions: Partizan Belgrade (Coach: Ljubiša Tumbaković)
Players (league matches/league goals)
Goran Pandurović
Nikola Damjanac
Vujadin Stanojković
Nebojša Gudelj
Slaviša Jokanović
Gordan Petrić
Budimir Vujačić
Vuk Rašović
Goran Bogdanović
Petar Vasiljević
Albert Nađ
Bratislav Mijalković
Zlatko Zahovič
Dragan Ćirić
Ljubomir Vorkapić
Branko Brnović
Slobodan Krčmarević
Savo Milošević
Ivan Tomić
Slobodan Milanović
Dejan Rađenović
Blažo Pešikan
Dejan Tasić
Predrag Mijatović
Source:[2]
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Red Star | 22 |
![]() |
Vojvodina | ||
3 | ![]() |
Partizan | 17 |
4 | ![]() |
Radnički Niš | 16 |
5 | ![]() |
Partizan | 15 |
6 | ![]() |
Zemun | 14 |
![]() |
Partizan | ||
![]() |
Bečej | ||
9 | ![]() |
Zemun | 13 |
![]() |
Red Star | ||
![]() |
OFK Beograd | ||
![]() |
Partizan |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.