Tournament information | |
---|---|
Location | Billesholm, Sweden |
Established | 1984 |
Course(s) | Söderåsen Golfklubb |
Par | 71 |
Length | 6,616 yards (6,050 m) |
Tour(s) | Challenge Tour Swedish Golf Tour |
Format | Stroke play |
Prize fund | SKr 840,000 |
Final year | 2001 |
Tournament record score | |
Aggregate | 273 Benn Barham (2001) |
To par | −14 Thomas Nilsson (1989) |
Final champion | |
![]() | |
Location Map | |
![]() ![]() Söderåsen Golfklubb Location in Sweden |
The NCC Open was a golf tournament on the Swedish Golf Tour from 1984 and on the Challenge Tour from 1990. It was last played in 2001 and always held at Söderåsen Golf Club near Söderåsen National Park outside Helsingborg, Sweden.
Winners
Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | Ref. |
---|---|---|---|---|---|---|---|
NCC Open | |||||||
2001 | CHA | ![]() | 273 | −11 | 2 strokes | ![]() | |
2000 | CHA | ![]() | 274 | −10 | 3 strokes | ![]() | |
1999 | CHA | ![]() | 281 | −3 | Playoff | ![]() ![]() | |
1998 | CHA | ![]() | 276 | −8 | 1 stroke | ![]() | |
SIAB Open | |||||||
1997 | CHA | ![]() | 281 | −3 | 1 stroke | ![]() | |
1996 | CHA | ![]() | 281 | −3 | Playoff | ![]() | |
1995 | CHA | ![]() | 283 | −1 | 2 strokes | ![]() | |
1994 | CHA | ![]() | 283 | −1 | 4 strokes | ![]() | |
1993 | CHA | ![]() | 278 | −6 | Playoff | ![]() | |
1992 | CHA | ![]() | 280 | −8 | 4 strokes | ![]() ![]() | |
1991 | CHA | ![]() | 285 | −7 | 1 stroke | ![]() | |
FLA Open | |||||||
1990 | CHA | ![]() | 284 | −8 | Playoff | ![]() | [1] |
Nescafé Cup | |||||||
1989 | SWE | ![]() | 278 | −14 | 2 strokes | ![]() ![]() | [2] |
1988 | SWE | ![]() | 283 | −9 | 3 strokes | ![]() | [3] |
1987 | SWE | ![]() | 285 | −7 | 1 stroke | ![]() | [4] |
1986 | SWE | ![]() | 292 | E | 3 strokes | ![]() | [5] |
Maggi Cup | |||||||
1985 | SWE | ![]() | 288 | −4 | 1 stroke | ![]() | [6] |
1984 | SWE | ![]() | 289 | +1 | 5 strokes | ![]() | [7] |
Notes
- ↑ CHA − Challenge Tour; SWE − Swedish Golf Tour.
References
- ↑ 1990 FLA Open, Golfdata, accessed 6 September 2016
- ↑ 1989 Nescafé Cup, Golfdata, accessed 6 September 2016
- ↑ 1988 Nescafé Cup, Golfdata, accessed 6 September 2016
- ↑ 1987 Nescafé Cup, Golfdata, accessed 6 September 2016
- ↑ 1986 Nescafé Cup, Golfdata, accessed 6 September 2016
- ↑ 1985 Maggi Cup, Golfdata, accessed 6 September 2016
- ↑ 1984 Maggi Cup, Golfdata, accessed 6 September 2016
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.