![]() | |
Formation | 1957 |
---|---|
Headquarters | Munich, Germany |
Region served | ![]() |
Membership | 50 full member associations |
Official language | English |
President | ![]() |
Parent organization | FIBA |
Website | www |
FIBA Europe is the administrative body for basketball in Europe, within the International Basketball Federation (FIBA), which includes all 50 national European basketball federations.
In reaction to the 2022 Russian invasion of Ukraine, FIBA Europe mandated that no official basketball competitions are to be held in either Russia or Belarus, while the teams of the Russian Basketball Federation and of the Belarusian Basketball Federation are being withdrawn from national team competitions and from the club competition season 2022–23.[1]
Structure
FIBA Europe is one of five Regions of FIBA and is responsible for controlling and developing the sport of basketball in Europe. Among many tasks, this includes promoting, supervising and directing international competition at the club and national team levels, as well as governing and appointing European international referees. FIBA Europe is an international federation whose membership consists of the national basketball federations of Europe, of which there are currently 50 members.[2]
The highest decision-making body is the Board of FIBA Europe which consists of 25 persons elected by the National Federations. The Board of FIBA Europe meets twice a year and is the executive body which represents all 50 Federations that make up the membership of FIBA Europe. All 50 federations meet once a year at the General Assembly of FIBA Europe.[2]
The Board of FIBA Europe
The current board members are:[3]
Jorge Garbajosa, president
Grzegorz Bachanski, treasurer
Stefan Garaleas
Georgi Glouchkov
Athos Antoniou
Michal Konecny
Elisa Aguilar
Keio Kuhi
Wolfgang Brenscheidt
John Goncalves
Asterios Zois
Ivan Bodrogvary
Bernard O'Byrne
Hannes S. Jonsson
Amiram Halevy
Maurizio Bertea
Arben Fetahu
Edgars Sneps
Maarten Hoffer
Manuel Fernandes
Carmen Tocală
Matej Erjavec
Giancarlo Sergi
Elisabeth Egnell
Hüseyin Beşok
Current Executive Committee
Office | Officeholders[4] |
---|---|
President | ![]() |
Treasurer | ![]() |
Ex-officio members | ![]() |
Presidents
# | Years | Name[5] |
---|---|---|
1 | 2002–2010 | ![]() |
2 | 2010–2013 | ![]() |
3 | 2013–2014 | ![]() |
4 | 2014–2023 | ![]() |
5 | 2023-present | ![]() |
Executive Directors
Until 1 January 2015, the position was titled as a Secretary General.
# | Years | Name |
---|---|---|
1 | 2002–2012 | ![]() |
2 | 2012–present | ![]() |
Competitions
FIBA Europe competitions
|
|
Note: The men's EuroLeague and EuroCup are not operated by FIBA Europe, but rather by Euroleague Basketball. Both competitions are sanctioned by FIBA and play under FIBA rules.
Title holders
Continental champions
Competitions | Year | Champion | Title | Runners-up | Next edition |
---|---|---|---|---|---|
Men's competitions | |||||
EuroBasket | 2022 | ![]() |
4th | ![]() |
2025 |
U20 European Championship | 2023 | ![]() |
2nd | ![]() |
2024 |
U18 European Championship | 2023 | ![]() |
5th | ![]() |
2024 |
U16 European Championship | 2023 | ![]() |
6th | ![]() |
2024 |
3x3 Europe Cup | 2023 | ![]() |
5th | ![]() |
2024 |
3x3 U18 European Championship | 2023 | ![]() |
1st | ![]() |
2024 |
Women's competitions | |||||
EuroBasket Women | 2023 | ![]() |
1st | ![]() |
2025 |
U20 Women's European Championship | 2023 | ![]() |
4th | ![]() |
2024 |
U18 Women's European Championship | 2023 | ![]() |
1st | ![]() |
2024 |
U16 Women's European Championship | 2023 | ![]() |
5th | ![]() |
2024 |
3x3 Women's Europe Cup | 2023 | ![]() |
1st | ![]() |
2024 |
3x3 U18 Women's European Championship | 2023 | ![]() |
3rd | ![]() |
2024 |
Continental club champions
Competitions | Year | Champion | Title | Runners-up | Next edition |
---|---|---|---|---|---|
Men's competitions | |||||
Basketball Champions League | 2022–23 | ![]() |
1st | ![]() |
2023–24 |
Europe Cup | 2022–23 | ![]() |
1st | ![]() |
2023–24 |
Women's competitions | |||||
EuroLeague Women | 2022–23 | ![]() |
1st | ![]() |
2023–24 |
EuroCup Women | 2022–23 | ![]() |
1st | ![]() |
2023–24 |
SuperCup Women | 2023 | ![]() |
1st | ![]() |
2024 |
Titles by country
*Updated through 28 September 2023
Yugoslavia - 19 /
Serbia and Montenegro - 9
Country | Men | Women | 3x3 Men | 3x3 Women | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro | U20 | U18 | U16 | Euro | U20 | U18 | U16 | Euro | U18 | Euro | U18 | ||
![]() | 14 | · | 8 | 3 | 21 | · | 11 | 8 | · | · | · | · | 65 |
![]() | 4 | 3 | 5 | 6 | 4 | 9 | 5 | 10 | - | - | 1 | 2 | 49 |
![]() | 1 | 2 | 4 | 3 | 2 | 4 | 2 | 5 | - | 1 | 3 | 3 | 30 |
![]() | 1 | 1 | - | - | 3 | 5 | 5 | 6 | - | - | 2 | - | 23 |
![]() | 8 | 1 | 5 | 8 | - | · | 1 | - | · | · | · | · | 23 |
![]() | - | 3 | 5 | 1 | 2 | - | 1 | - | 5 | - | - | - | 17 |
![]() | 3 | 2 | 2 | 2 | 1 | - | 2 | - | - | 1 | - | - | 13 |
![]() | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | - | - | - | - | 12 |
![]() | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | 9 |
![]() | - | - | 3 | 4 | - | - | - | - | - | 1 | - | - | 8 |
![]() | - | 1 | 2 | 3 | - | - | - | - | - | 1 | - | - | 7 |
![]() | 1 | 2 | - | - | - | - | 1 | - | 1 | 1 | - | - | 6 |
![]() | - | - | - | - | 1 | - | 2 | - | - | 1 | - | 1 | 5 |
![]() | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 5 |
![]() | - | 1 | 1 | 1 | - | · | 1 | 1 | · | · | · | · | 5 |
![]() | 1 | - | - | - | - | · | 2 | 1 | · | · | · | · | 4 |
![]() | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 3 |
![]() | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | 3 |
![]() | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
![]() | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
![]() | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
![]() | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
![]() | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
![]() | · | - | · | · | · | · | 1 | · | · | · | · | · | 1 |
![]() | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
![]() | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
![]() | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
![]() | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
![]() | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Note: Titles won by nation, as recognized by FIBA Europe, including defunct states and Egypt, current member of FIBA Africa. The FIBA European Championship for Small Countries is not included in this ranking.
Medals
- As of 15 September 2023.
Events
- FIBA EuroBasket (1935-2022) - 41 Editions
- FIBA U20 European Championship (1992-2023) - 24 Editions
- FIBA U18 European Championship (1964-2023) - 38 Editions
- FIBA U16 European Championship (1971-2023) - 35 Editions
- FIBA EuroBasket Women (1938-2023) - 39 Editions
- FIBA U20 Women's European Championship (2000-2023) - 20 Editions
- FIBA U18 Women's European Championship (1965-2023) - 38 Editions
- FIBA U16 Women's European Championship (1976-2023) - 33 Editions
- FIBA 3x3 Europe Cup (2014-2023) - 16 (8+8) Editions
- FIBA Europe Under-18 3x3 Championships (2015-2023) - 16 (8+8) Editions
Without Precursors
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 65 | 9 | 10 | 84 |
2 | ![]() | 49 | 48 | 36 | 133 |
3 | ![]() | 30 | 35 | 35 | 100 |
4 | ![]() | 23 | 17 | 17 | 57 |
5 | ![]() | 19 | 20 | 15 | 54 |
6 | ![]() | 17 | 10 | 10 | 37 |
7 | ![]() | 13 | 19 | 9 | 41 |
8 | ![]() | 12 | 24 | 30 | 66 |
9 | ![]() | 9 | 8 | 8 | 25 |
10 | ![]() | 9 | 3 | 4 | 16 |
11 | ![]() | 8 | 6 | 6 | 20 |
12 | ![]() | 7 | 9 | 16 | 32 |
13 | ![]() | 6 | 6 | 3 | 15 |
14 | ![]() | 5 | 9 | 11 | 25 |
15 | ![]() | 5 | 3 | 4 | 12 |
16 | ![]() | 4 | 17 | 18 | 39 |
17 | ![]() | 3 | 11 | 6 | 20 |
18 | ![]() | 3 | 5 | 8 | 16 |
19 | ![]() | 2 | 8 | 7 | 17 |
20 | ![]() | 2 | 5 | 3 | 10 |
21 | ![]() | 1 | 9 | 12 | 22 |
22 | ![]() | 1 | 6 | 12 | 19 |
23 | ![]() | 1 | 3 | 6 | 10 |
24 | ![]() | 1 | 2 | 2 | 5 |
![]() | 1 | 2 | 2 | 5 | |
26 | ![]() | 1 | 1 | 3 | 5 |
27 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
29 | ![]() | 1 | 0 | 0 | 1 |
30 | ![]() | 0 | 3 | 1 | 4 |
31 | ![]() | 0 | 1 | 1 | 2 |
32 | ![]() | 0 | 1 | 0 | 1 |
33 | ![]() | 0 | 0 | 2 | 2 |
34 | ![]() | 0 | 0 | 1 | 1 |
Totals (34 entries) | 300 | 300 | 300 | 900 |
- Former Countries (Egypt Former Member).
- Exclude FIBA European Championship for Small Countries and FIBA Women's European Championship for Small Countries.
With Precursors
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 89 | 26 | 28 | 143 |
2 | ![]() | 49 | 48 | 36 | 133 |
3 | ![]() | 45 | 33 | 29 | 107 |
4 | ![]() | 30 | 35 | 35 | 100 |
5 | ![]() | 13 | 19 | 9 | 41 |
6 | ![]() | 12 | 24 | 30 | 66 |
7 | ![]() | 9 | 8 | 8 | 25 |
8 | ![]() | 8 | 6 | 6 | 20 |
9 | ![]() | 7 | 28 | 24 | 59 |
10 | ![]() | 7 | 9 | 16 | 32 |
11 | ![]() | 6 | 6 | 3 | 15 |
12 | ![]() | 5 | 9 | 11 | 25 |
13 | ![]() | 5 | 3 | 4 | 12 |
14 | ![]() | 3 | 5 | 9 | 17 |
15 | ![]() | 2 | 8 | 7 | 17 |
16 | ![]() | 2 | 5 | 3 | 10 |
17 | ![]() | 1 | 9 | 12 | 22 |
18 | ![]() | 1 | 6 | 12 | 19 |
19 | ![]() | 1 | 3 | 6 | 10 |
20 | ![]() | 1 | 2 | 2 | 5 |
![]() | 1 | 2 | 2 | 5 | |
22 | ![]() | 1 | 1 | 3 | 5 |
23 | ![]() | 1 | 0 | 1 | 2 |
24 | ![]() | 1 | 0 | 0 | 1 |
25 | ![]() | 0 | 3 | 1 | 4 |
26 | ![]() | 0 | 1 | 1 | 2 |
27 | ![]() | 0 | 1 | 0 | 1 |
28 | ![]() | 0 | 0 | 2 | 2 |
Totals (28 entries) | 300 | 300 | 300 | 900 |
- Former Member.
- Exclude FIBA European Championship for Small Countries and FIBA Women's European Championship for Small Countries.
FIBA World Rankings
Overview
|
|
Members
Code | Association | National teams | FIBA affiliation | IOC member |
---|---|---|---|---|
ALB | ![]() | 1947 | Yes | |
AND | ![]() | 1988 | Yes | |
ARM | ![]() | 1992 | Yes | |
AUT | ![]() | 1934 | Yes | |
AZE | ![]() | 1994 | Yes | |
BLR | ![]() | 1992 | Yes | |
BEL | ![]() | 1933 | Yes | |
BIH | ![]() | 1992 | Yes | |
BUL | ![]() | 1935 | Yes | |
CRO | ![]() | 1992 | Yes | |
CYP | ![]() | 1974 | Yes | |
CZE | ![]() | 1932 | Yes | |
DEN | ![]() | 1951 | Yes | |
EST | ![]() | 1991 | Yes | |
FIN | ![]() | 1939 | Yes | |
FRA | ![]() | 1933 | Yes | |
GEO | ![]() | 1992 | Yes | |
GER | ![]() | 1934 | Yes | |
GIB | ![]() | 1985 | No[n 1] | |
GBR | ![]() | 2006 | Yes | |
GRE | ![]() | 1936 | Yes | |
HUN | ![]() | 1935 | Yes | |
ISL | ![]() | 1959 | Yes | |
IRL | ![]() | 1947 | Yes | |
ISR | ![]() | 1939 | Yes | |
ITA | ![]() | 1932 | Yes | |
KOS | ![]() | 2015 | Yes | |
LAT | ![]() | 1992 | Yes | |
LTU | ![]() | 1992 | Yes | |
LUX | ![]() | 1946 | Yes | |
MLT | ![]() | 1967 | Yes | |
MDA | ![]() | 1992 | Yes | |
MON | ![]() | 1987 | Yes | |
MNE | ![]() | 2006 | Yes | |
NED | ![]() | 1946 | Yes | |
MKD | ![]() | 1993 | Yes | |
NOR | ![]() | 1968 | Yes | |
POL | ![]() | 1934 | Yes | |
POR | ![]() | 1932 | Yes | |
ROU | ![]() | 1932 | Yes | |
RUS | ![]() | 1947 | Yes | |
SMR | ![]() | 1969 | Yes | |
SRB | ![]() | 2006 | Yes | |
SVK | ![]() | 1993 | Yes | |
SLO | ![]() | 1992 | Yes | |
ESP | ![]() | 1934 | Yes | |
SWE | ![]() | 1952 | Yes | |
SUI | ![]() | 1932 | Yes | |
TUR | ![]() | 1936 | Yes | |
UKR | ![]() | 1992 | Yes |
Defunct members
Code | Association | National teams | FIBA affiliation | FIBA disaffiliation |
---|---|---|---|---|
TCH | ![]() | 1992 | ||
GDR | ![]() | 1952 | 1990 | |
ENG | ![]() | 1937 | ||
SCG | ![]() | 1992 | 2006 | |
SCO | ![]() | 1947 | ||
URS | ![]() | 1992 | ||
WAL | ![]() | 1956 | ||
YUG | ![]() | 1949 | 1992 |
Notes
See also
References
- ↑ "Russia and Belarus withdrawn from FIBA's European national team and club competitions". FIBA.basketball.
- 1 2 "Organisation of FIBA Europe". fiba.basketball. Retrieved 26 March 2019.
- ↑ "Board of FIBA Europe". fiba.basketball. Retrieved 2 June 2023.
- ↑ "FIBA Europe Executive Committee". fiba.basketball. Retrieved 2 June 2023.
- ↑ "President". FIBA.basketball. Retrieved 2 June 2023.
- ↑ "FIBA Ranking Presented by Nike". FIBA. 10 September 2023. Retrieved 10 September 2023.
- ↑ "FIBA Women's Ranking Presented by Nike". FIBA. 21 August 2023. Retrieved 21 August 2023.