Current season, competition or edition:![]() | |
![]() | |
Sport | Basketball |
---|---|
Founded | 1979 |
Founder | FIBA |
Inaugural season | 1979 |
No. of teams | 16 |
Continent | FIBA (International) |
Most recent champion(s) | ![]() (2nd title) |
Most titles | ![]() (8 titles) |
Related competitions | FIBA Under-17 Basketball World Cup |
The FIBA Under-19 Basketball World Cup (formerly FIBA Under-19 World Championship) is the under-19 men's world basketball championship organised by the International Basketball Federation (FIBA). From its inauguration in 1979, until 2007, it was held every four years. Since 2007, it has been held biennially.[1] The current champions are Spain, who defeated France in 2023 in Hungary. The next edition will take place in 2025 in Switzerland.
Summaries
^1 A round-robin tournament determined the final standings.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 1 | 12 |
2 | ![]() | 2 | 0 | 1 | 3 |
3 | ![]() | 1 | 2 | 0 | 3 |
4 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
6 | ![]() | 1 | 1 | 0 | 2 |
7 | ![]() | 1 | 0 | 1 | 2 |
8 | ![]() | 1 | 0 | 0 | 1 |
9 | ![]() | 0 | 2 | 2 | 4 |
10 | ![]() | 0 | 2 | 1 | 3 |
11 | ![]() | 0 | 1 | 2 | 3 |
12 | ![]() | 0 | 1 | 1 | 2 |
13 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
17 | ![]() | 0 | 0 | 1 | 1 |
Totals (17 entries) | 16 | 16 | 16 | 48 |
Participation details
Team | ![]() 1979 |
![]() 1983 |
![]() 1987 |
![]() 1991 |
![]() 1995 |
![]() 1999 |
![]() 2003 |
![]() 2007 |
![]() 2009 |
![]() 2011 |
![]() 2013 |
![]() 2015 |
![]() 2017 |
![]() 2019 |
![]() 2021 |
![]() 2023 |
![]() 2025 |
![]() 2027 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | – | 13th | – | 13th | 14th | – | 13th | – | 14th | – | – | – | 13th | – | – | – | 6 | ||
![]() | 3rd | 7th | – | 3rd | 6th | 4th | 10th | 6th | 5th | 4th | 12th | 10th | 8th | 11th | 8th | 5th | 15 | ||
![]() | 9th | 10th | 5th | 11th | 2nd | 5th | 1st | 5th | 4th | 6th | 4th | 7th | – | 9th | 10th | – | 14 | ||
![]() | 2nd | 3rd | 10th | 7th | – | 8th | – | 4th | – | 9th | 10th | – | – | – | – | 11th | 9 | ||
![]() | 7th | 14th | 6th | 8th | – | – | – | 10th | 7th | 11th | 6th | 5th | 1st | 8th | 3rd | 7th | 13 | ||
![]() | – | 11th | 9th | 10th | 9th | 15th | 14th | 12th | – | 13th | 7th | 15th | – | 16th | – | 10th | 12 | ||
![]() | – | – | 11th | – | – | – | – | – | – | 14th | – | – | – | – | – | – | 2 | ||
![]() | Part of Yugoslavia | 4th | 3rd | 4th | – | 3rd | 8th | – | 2nd | – | – | – | – | 6 | |||||
![]() | Part of Czechoslovakia | – | – | – | – | – | – | 14th | – | – | – | – | – | Q | 2 | ||||
![]() | – | 9th | – | – | – | – | – | – | – | – | – | 13th | – | – | – | – | 2 | ||
![]() | 12th | – | – | – | – | 13th | – | – | 11th | 12th | – | 11th | 12th | – | – | 13th | 7 | ||
![]() | – | – | – | – | 8th | – | – | 3rd | 8th | – | – | – | 7th | 3rd | 2nd | 2nd | 7 | ||
![]() | – | 5th | 4th | – | – | – | – | – | – | – | – | – | 5th | – | – | – | 3 | ||
![]() | – | – | – | – | 1st | 7th | 3rd | – | 2nd | – | – | 4th | – | 10th | – | – | 6 | ||
![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16th | 1 | ||
![]() | – | – | – | – | – | – | 16th | – | 15th | – | 11th | 14th | 15th | – | 12th | – | 6 | ||
![]() | 6th | 6th | 3rd | 2nd | 13th | – | – | – | – | – | – | 6th | 2nd | – | – | – | 7 | ||
![]() | – | – | – | – | – | – | – | – | – | – | 15th | – | – | – | – | – | 1 | ||
![]() | – | – | – | 16th | – | 14th | – | – | – | – | – | – | 10th | – | 16th | 8th | 5 | ||
![]() | – | – | – | – | 16th | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
![]() | Part of Soviet Union | – | – | – | – | 12th | – | – | – | – | – | – | – | 1 | |||||
![]() | Part of Soviet Union | – | 9th | – | – | – | 10th | – | – | – | 12th | 11th | – | 4 | |||||
![]() | – | – | – | – | – | – | – | 14th | – | – | – | – | – | – | – | 15th | 2 | ||
![]() | Part of Soviet Union | 5th | 2nd | 9th | 9th | 1st | 3rd | – | 6th | 4th | 6th | – | 9 | ||||||
![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14th | 1 | ||
![]() | – | – | – | – | – | – | 15th | – | – | – | – | – | – | – | – | – | 1 | ||
![]() | – | – | – | – | – | – | – | 15th | – | – | – | – | 16th | 2nd | 13th | – | 4 | ||
![]() | – | – | – | – | – | – | – | – | 13th | – | – | – | 11th | 13th | – | – | 3 | ||
![]() | – | – | 12th | 15th | 11th | 11th | 11th | 13th | – | – | – | – | – | – | – | – | 6 | ||
![]() | 11th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
![]() | 10th | – | – | – | – | – | – | – | – | – | – | – | – | 14th | – | – | 2 | ||
![]() | – | – | – | – | – | – | – | – | – | 7th | – | – | – | – | – | – | 1 | ||
![]() | – | – | – | – | – | 16th | – | – | – | – | – | – | – | – | – | – | 1 | ||
![]() | – | – | 8th | – | 10th | – | 6th | 16th | 6th | – | – | – | 9th | 6th | 14th | – | 8 | ||
![]() | – | – | – | – | – | 10th | – | – | – | – | – | – | – | – | – | – | 1 | ||
![]() | – | – | – | 5th | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
![]() | Part of Soviet Union | – | 6th | – | – | – | 3rd | 9th | – | – | 5th | – | – | – | – | 4 | |||
![]() | – | – | – | – | – | – | – | – | – | – | 16th | – | – | 15th | 7th | – | 3 | ||
![]() | Part of Yugoslavia | – | – | – | 1st | – | 2nd | 2nd | 9th | – | 7th | 4th | 6th | 7 | |||||
![]() | Part of Yugoslavia | – | – | 7th | – | – | – | – | – | – | – | – | 9th | 2 | |||||
![]() | – | – | – | – | 15th | – | 12th | 11th | – | 15th | 13th | 12th | 14th | – | 15th | 12th | 9 | ||
![]() | 5th | 2nd | 7th | 9th | defunct | 4 | |||||||||||||
![]() | – | 4th | – | 6th | 3rd | 1st | – | 8th | 10th | – | 5th | 8th | 4th | – | 5th | 1st | 11 | ||
![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Q | 1 | |
![]() | – | – | – | 12th | – | – | – | – | 16th | – | – | – | – | – | – | – | 2 | ||
![]() | – | – | – | – | – | – | – | – | – | 16th | – | 16th | – | – | – | – | 2 | ||
![]() | – | – | – | – | – | – | 8th | 7th | – | – | – | 3rd | – | – | 9th | 3rd | 5 | ||
![]() | 1st | 1st | 2nd | 1st | 7th | 2nd | 5th | 2nd | 1st | 5th | 1st | 1st | 3rd | 1st | 1st | 4th | 16 | ||
![]() | 8th | 12th | – | 14th | – | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
![]() | – | – | – | – | 12th | 12th | 9th | – | – | – | – | – | – | – | – | – | 3 | ||
![]() | 4th | 8th | 1st | 4th | defunct | 4 | |||||||||||||
Total (97) | 12 | 14 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Debut of national teams
Year | Debutants |
---|---|
1979 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1983 | ![]() ![]() ![]() ![]() ![]() |
1987 | ![]() ![]() ![]() |
1991 | ![]() ![]() ![]() |
1995 | ![]() ![]() ![]() ![]() ![]() ![]() |
1999 | ![]() ![]() ![]() ![]() |
2003 | ![]() ![]() ![]() ![]() |
2007 | ![]() ![]() ![]() |
2009 | ![]() ![]() |
2011 | ![]() ![]() |
2013 | ![]() ![]() ![]() |
2015 | None |
2017 | None |
2019 | None |
2021 | None |
2023 | ![]() ![]() |
2025 | ![]() |
2027 | TBD |
Tournament awards
Most recent award winners (2023)
Award | Winner | Position | Team |
---|---|---|---|
Most Valuable Player | Izan Almansa | PF | ![]() |
All-Tournament Team | Mark Armstrong | PG | ![]() |
Jordi Rodríguez | SF | ![]() | |
Berke Büyüktuncel | SF | ![]() | |
Zacharie Perrin | PF | ![]() | |
Izan Almansa | PF | ![]() |
See also
References
- ↑ "Worthy, Perkins carry USA to first U19 World title". FIBA. 13 October 2022. Retrieved 14 October 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.