![]() | |||
Full name | Fotbal Club Milsami Orhei | ||
---|---|---|---|
Nickname(s) | Vulturii roșii (The Red Eagles) | ||
Founded | 2005 | ||
Ground | CSR Orhei | ||
Capacity | 2,539 | ||
President | Ilan Shor | ||
Head Coach | Vladimir Gudev | ||
League | Super Liga | ||
2022–23 | Super Liga, 4th of 8 | ||
| |||
Fotbal Club Milsami Orhei, commonly known as Milsami Orhei, or simply Milsami, is a Moldovan football club based in Orhei, Moldova, currently playing in the Moldovan Super Liga.
Previously known as FC Viitorul Orhei, it won its first league title in 2015, becoming the first team to take the title away from the cities of Chișinău and Tiraspol.
History
2005 – founded as Viitorul Step-Soci
2008 – renamed Viitorul Orhei
2010 – renamed Milsami Orhei
2011 – renamed Milsami-Ursidos Orhei
2012 – renamed Milsami Orhei
Current squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Coaching staff
- As of 14 April 2019
Position | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Assistant coach | ![]() |
Goalkeeping coach | ![]() |
Honours
League
- Moldovan National Division
- Moldovan "A" Division
- Winners (1): 2008–09
Cup
League history
Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Super Cup | Europe | Top Scorer (League) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005–06 | 3rd "North" |
4th | 20 | 11 | 4 | 5 | 34 | 18 | 37 | — | — | |||
2006–07 | 3rd | 18 | 9 | 7 | 2 | 38 | 15 | 34 | — | — | ||||
2007–08 | 2nd | 7th | 32 | 15 | 4 | 13 | 61 | 45 | 49 | — | — | |||
2008–09 | 1st | 30 | 20 | 3 | 7 | 59 | 36 | 63 | First round | — | — | |||
2009–10 | 1st | 8th | 33 | 10 | 6 | 17 | 32 | 45 | 36 | Second round | — | — | ![]() | |
2010–11 | 3rd | 39 | 23 | 9 | 7 | 71 | 23 | 78 | Third round | — | — | ![]() | ||
2011–12 | 4th | 33 | 14 | 5 | 14 | 41 | 37 | 47 | Winners | — | EL | 1Q | ![]() | |
2012–13 | 4th | 32 | 17 | 4 | 11 | 47 | 30 | 55 | Semi-finals | Winners | EL | 2Q | ![]() | |
2013–14 | 6th | 33 | 17 | 5 | 11 | 54 | 32 | 56 | Semi-finals | — | EL | 3Q | ![]() | |
2014–15 | 1st | 24 | 17 | 4 | 3 | 50 | 15 | 55 | Semi-finals | — | — | ![]() | ||
2015–16 | 6th | 27 | 10 | 6 | 11 | 33 | 23 | 36 | Runners-up | Runners-up | EL | Q PO | ![]() | |
2016–17 | 3rd | 30 | 22 | 2 | 6 | 57 | 20 | 68 | Quarter-finals | — | — | ![]() ![]() | ||
2017 | 2nd | 18 | 13 | 1 | 4 | 26 | 12 | 40 | Winners | — | EL | 1Q | ![]() ![]() | |
2018 | 2nd | 28 | 13 | 6 | 9 | 36 | 24 | 45 | Semi-finals | — | EL | 1Q | ![]() ![]() | |
2019 | 5th | 28 | 10 | 9 | 9 | 30 | 28 | 39 | Quarter-finals | Winners | EL | 1Q | ![]() | |
2020–21 | 3rd | 36 | 22 | 7 | 7 | 71 | 37 | 73 | Quarter-finals | — | — | ![]() | ||
2021–22 | 3rd | 28 | 15 | 6 | 7 | 50 | 31 | 51 | Semi-finals | — | ECL | 2Q | ![]() |
European record
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
2011–12 | UEFA Europa League | 1Q | ![]() |
1–3 | 0–2 | 1–5 |
2012–13 | UEFA Europa League | 2Q | ![]() |
4–2 | 0–3 | 4–5 |
2013–14 | UEFA Europa League | 1Q | ![]() |
1–0 | 0–0 | 1–0 |
2Q | ![]() |
1–1 | 1–1 | 2–2 (4–2 pen.) | ||
3Q | ![]() |
0–3 | 0–3 | 0–6 | ||
2015–16 | UEFA Champions League | 2Q | ![]() |
2–1 | 1–0 | 3–1 |
3Q | ![]() |
0–2 | 0–2 | 0–4 | ||
UEFA Europa League | PO | ![]() |
1–1 | 0–1 | 1–2 | |
2017–18 | UEFA Europa League | 1Q | ![]() |
1–1 | 1–2 | 2–3 |
2018–19 | UEFA Europa League | 1Q | ![]() |
2−4 | 0–5 | 2–9 |
2019–20 | UEFA Europa League | 1Q | ![]() |
1–2 | 0–2 | 1–4 |
2021–22 | UEFA Europa Conference League | 1Q | ![]() |
0–0 | 1–0 | 1–0 |
2Q | ![]() |
0–5 | 0–4 | 0–9 | ||
2022–23 | UEFA Europa Conference League | 1Q | ![]() |
2–0 | 0–0 | 2–0 |
2Q | ![]() |
1–4 | 2–2 | 3−6 | ||
2023–24 | UEFA Europa Conference League | 1Q | ![]() |
0–1 | 2–2 | 2–3 |
References
- ↑ "FC Milsami Orhei". Soccerway. Retrieved 4 July 2022.
- ↑ "FC Milsami Orhei squad". UEFA. Retrieved 20 July 2022.
External links
- Official website (in Russian, Romanian, and English)
- Profile at DiviziaNationala.com (in Romanian) (archived 18 July 2010)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.