![]() | ||
Association | Western Isles Island Games Association | |
---|---|---|
Most caps | Scott Maciver Domhnal Mackay (10) | |
Top scorer | Scott Maciver (6) | |
Home stadium | Goathill Park, Stornoway, Isle of Lewis | |
| ||
First international | ||
![]() ![]() (Cunningsburgh, Shetland; 11 July 2005) | ||
Biggest win | ||
![]() ![]() (Eckerö, Åland; 30 June 2009) | ||
Biggest defeat | ||
![]() ![]() (St Lawrence, Jersey; 28 June 2015) |
The Western Isles representative team is the representative football team for the Western Isles, Scotland. They are not affiliated with FIFA or UEFA. Most players selected either play in the Lewis and Harris Football League or the Uist & Barra Football League. The team has participated in several Island Games tournaments since 2005.[1]
Island Games record
Island Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GF | GA |
![]() |
did not enter | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Third place | 3rd | 5 | 2 | 2 | 1 | 14 | 10 |
![]() | 3rd | 3 | 2 | 0 | 1 | 5 | 3 | |
![]() | Group stage | 8th | 4 | 2 | 0 | 2 | 13 | 8 |
![]() | 12th | 3 | 0 | 0 | 3 | 0 | 5 | |
![]() | did not enter | |||||||
![]() | Group stage | 11th | 4 | 2 | 0 | 2 | 5 | 15 |
![]() | 11th | 4 | 1 | 1 | 2 | 5 | 14 | |
![]() | 9th | 4 | 1 | 0 | 3 | 4 | 12 | |
![]() | 11th | 4 | 2 | 0 | 2 | 4 | 3 | |
Total | Third place | 8/18 | 31 | 12 | 3 | 16 | 50 | 70 |
- ↑ Not held football tournament (Replaced by 2019 Inter Games Football Tournament in
Anglesey).
Selected internationals
Date | Venue | Opponent | Score | |
---|---|---|---|---|
Jul 13 2023 | Guernsey | ![]() | ![]() | 2–1 |
Jul 11 2023 | Guernsey | ![]() | ![]() | 2–0 |
Jul 10 2023 | Guernsey | ![]() | ![]() | 0–1 |
Jul 9 2023 | Guernsey | ![]() | ![]() | 0–1 |
Jun 20 2019 | Anglesey | ![]() | ![]() | 2–1 |
Jun 18 2019 | Anglesey | ![]() | ![]() | 1–2 |
Jun 17 2019 | Anglesey | ![]() | ![]() | 0–7 |
Jun 16 2019 | Anglesey | ![]() | ![]() | 1–2 |
Jun 29 2017 | Åland | ![]() | ![]() | 1–1 (5–3) |
Jun 37 2017 | Åland | ![]() | ![]() | 4–2 |
Jun 26 2017 | Åland | ![]() | ![]() | 0–8 |
Jun 25 2017 | Åland | ![]() | ![]() | 0–3 |
Jul 02 2015 | Jersey | ![]() | ![]() | 2–1 |
Jun 30 2015 | Jersey | ![]() | ![]() | 3–2 |
Jun 29 2015 | Jersey | ![]() | ![]() | 0–3 |
Jun 28 2015 | Jersey | ![]() | ![]() | 0–9 |
Jun 30 2011 | Isle of Wight | ![]() | ![]() | 0–1 |
Jun 28 2011 | Isle of Wight | ![]() | ![]() | 0–2 |
Jun 27 2011 | Isle of Wight | ![]() | ![]() | 0–2 |
Jul 03 2009 | Åland | ![]() | ![]() | 1–4 |
Jun 30 2009 | Åland | ![]() | ![]() | 7–1 |
Jun 29 2009 | Åland | ![]() | ![]() | 0–5 |
Jun 28 2009 | Åland | ![]() | ![]() | 2–1 |
Apr 24 2009 | Åland | ![]() | ![]() | 1–0 |
Jul 5 2007 | Rhodes | ![]() | ![]() | 1–0 |
Jul 4 2007 | Rhodes | ![]() | ![]() | 0–1 |
Jul 2 2007 | Rhodes | ![]() | ![]() | 3–1 |
Jul 1 2007 | Rhodes | ![]() | ![]() | 2–1 |
Sep 15 2006 | Western Isles | ![]() | ![]() | 3–1 |
Jul 15 2005 | Shetland | ![]() | ![]() | 4–0 |
Jul 14 2005 | Shetland | ![]() | ![]() | 5–4 |
Jul 13 2005 | Shetland | ![]() | ![]() | 0–0 |
Jul 12 2005 | Shetland | ![]() | ![]() | 4–4 |
Jul 11 2005 | Shetland | ![]() | ![]() | 1–2 |
Notable players
- Eachainn Miller - played for Stirling University
[2][3][4][5]
References
- ↑ "Island Games get underway with a win". Stornoway Gazette. 29 June 2009. Retrieved 14 September 2011.
- ↑ "Eachainn Miller time at Inverness Clachnacuddin is extended by three years". stornowaygazette.co.uk.
- ↑ "University student Miller happy to put the miles in to play for Clachnacuddin". inverness-courier.co.uk.
- ↑ "Have football role, will travel". welovestornoway.com.
- ↑ "Every game an away one for Carloway footballer Eachainn". stornowaygazette.co.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.