No. 55 – PVSK Panthers | |
---|---|
Position | Forward |
League | Nemzeti Bajnokság I/A |
Personal information | |
Born | Vilnius, Lithuania | 15 April 1994
Nationality | Lithuanian |
Listed height | 6 ft 8 in (2.03 m) |
Listed weight | 210 lb (95 kg) |
Career information | |
Playing career | 2010–present |
Career history | |
2010–2011 | Vilnius KK Akademija |
2011–2012 | Šarūnas Marčiulionis Basketball Academy |
2012–2013 | Sakalai |
2013–2014 | Turów Zgorzelec |
2014–2015 | Jelgava |
2015–2016 | Turów Zgorzelec |
2016–2017 | Barons |
2017–2018 | Jūrmala |
2018–2019 | Prishtina |
2019-2020 | BK Jūrmala |
2020–2021 | BC Šiauliai |
2021–2022 | BK Ventspils |
2022–present | OSE Lions |
Career highlights and awards | |
| |
Denis Krestinin (born 15 April 1994) is a Lithuanian basketball player for OSE Lions of the Nemzeti Bajnokság I/A, the top division in Hungary.
International career
Krestinin represented Lithuania in the U–16, U–18, U–19 and U–20 youth tournaments.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.