Connecticut's 72nd House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Waterbury and has been represented by Democrat Larry Butler since 2007.[1]
Recent elections
2020
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Larry Butler (incumbent) | 4,269 | 69.18 | ||
Republican | Vernon R. Matthews | 1,668 | 27.03 | ||
Independent Party | Larry Butler (incumbent) | 234 | 3.79 | ||
Total votes | 6,171 | 100.00 | |||
Democratic hold | |||||
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Larry Butler (Incumbent) | 3,362 | 74.1 | |
Republican | Michael Cervillino | 1,176 | 25.9 | |
Total votes | 4,538 | 100.00 | ||
Democratic hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Larry Butler (Incumbent) | 4,117 | 80.1 | |
Independent Party | Vernon Matthews | 655 | 12.74 | |
Independent Party | Richard J. Cam | 368 | 7.16 | |
Total votes | 5,140 | 100.00 | ||
Democratic hold | ||||
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Larry Butler (Incumbent) | 2,301 | 66.5 | |
Republican | Ruben Rodriguez | 936 | 27.1 | |
Independent Party | Ruben Rodriguez | 145 | 4.2 | |
Independent Party | Richard J. Cam | 77 | 2.2 | |
Total votes | 3,459 | 100.00 | ||
Democratic hold | ||||
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Larry Butler (Incumbent) | 4,217 | 78.2 | |
Republican | Mike Stango | 1,176 | 21.8 | |
Total votes | 5,393 | 100.00 | ||
Democratic hold | ||||
References
- 1 2 3 4 5 Ballotpedia. "Connecticut House of Representatives District 72". Ballotpedia. Ballotpedia. Retrieved July 30, 2022.
- ↑ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.