Connecticut's 113th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Shelton and has been represented by Republican Jason Perillo since 2007.[1]
Recent elections
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Perillo (incumbent) | 8,010 | 64.12 | |
Democratic | Elaine Matto | 4,483 | 35.88 | |
Total votes | 12,493 | 100.00 | ||
Republican hold | ||||
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Perillo (Incumbent) | 6,233 | 65.1 | |
Democratic | Elaine Matto | 3,347 | 34.9 | |
Total votes | 9,580 | 100.00 | ||
Republican hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Perillo (Incumbent) | 8,090 | 72.84 | |
Democratic | Adam Heller | 3,017 | 27.16 | |
Total votes | 11,107 | 100.00 | ||
Republican hold | ||||
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Perillo (Incumbent) | 5,695 | 100.00 | |
Total votes | 5,695 | 100.00 | ||
Republican hold | ||||
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Perillo (Incumbent) | 6,574 | 69.5 | |
Democratic | Elaine Matto | 2,891 | 30.5 | |
Total votes | 9,465 | 100.00 | ||
Republican hold | ||||
References
- 1 2 3 4 Ballotpedia. "Connecticut House of Representatives District 113". Ballotpedia. Ballotpedia. Retrieved August 7, 2022.
- ↑ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.
- ↑ Ballotpedia. "Connecticut House of Representatives elections, 2014". Ballotpedia. Ballotpedia. Retrieved August 7, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.