West Virginia is a state located in the Southern United States. There are 232 municipalities.
Cities
- Charleston, the capital of West Virginia and its largest city
The following is a list of cities in West Virginia, arranged by population.
2021 Rank | City | 2021 Estimate[1] | 2020 Census | Change | County |
---|---|---|---|---|---|
1 | Charleston †† | 48,018 | 48,864 | −1.73% | Kanawha |
2 | Huntington † | 46,025 | 46,842 | −1.74% | Cabell Wayne |
3 | Parkersburg † | 29,403 | 29,738 | −1.13% | Wood |
4 | Morgantown † | 29,219 | 30,347 | −3.72% | Monongalia |
5 | Wheeling † | 26,568 | 27,052 | −1.79% | Ohio Marshall |
6 | Martinsburg † | 18,835 | 18,777 | +0.31% | Berkeley |
7 | Weirton | 18,813 | 19,163 | −1.83% | Hancock Brooke |
8 | Fairmont † | 18,209 | 18,416 | −1.12% | Marion |
9 | Beckley † | 17,024 | 17,286 | −1.52% | Raleigh |
10 | Clarksburg † | 15,784 | 16,061 | −1.72% | Harrison |
11 | South Charleston | 13,352 | 13,647 | −2.16% | Kanawha |
12 | St. Albans | 10,635 | 10,861 | −2.08% | Kanawha |
13 | Vienna | 10,576 | 10,652 | −0.71% | Wood |
14 | Bluefield | 9,499 | 9,658 | −1.65% | Mercer |
15 | Bridgeport | 9,257 | 9,336 | −0.85% | Harrison |
16 | Oak Hill | 8,040 | 8,179 | −1.70% | Fayette |
17 | Moundsville † | 7,981 | 8,093 | −1.38% | Marshall |
18 | Dunbar | 7,330 | 7,480 | −2.01% | Kanawha |
19 | Hurricane | 6,919 | 6,961 | −0.60% | Putnam |
20 | Elkins † | 6,895 | 6,934 | −0.56% | Randolph |
21 | Charles Town † | 6,523 | 6,534 | −0.17% | Jefferson |
22 | Nitro | 6,518 | 6,624 | −1.60% | Kanawha Putnam |
23 | Princeton † | 5,798 | 5,872 | −1.26% | Mercer |
24 | Ranson | 5,726 | 5,433 | +5.39% | Jefferson |
25 | Buckhannon † | 5,265 | 5,186 | +1.52% | Upshur |
26 | New Martinsville † | 5,174 | 5,204 | −0.58% | Wetzel |
27 | Keyser † | 4,860 | 4,864 | −0.08% | Mineral |
28 | Grafton † | 4,651 | 4,722 | −1.50% | Taylor |
29 | Barboursville | 4,291 | 4,456 | −3.70% | Cabell |
30 | Westover | 4,075 | 3,955 | +3.03% | Monongalia |
31 | Point Pleasant † | 4,031 | 4,070 | −0.96% | Mason |
32 | Weston † | 3,890 | 3,952 | −1.57% | Lewis |
33 | Lewisburg † | 3,868 | 3,922 | −1.38% | Greenbrier |
34 | Ravenswood | 3,847 | 3,865 | −0.47% | Jackson |
35 | Pleasant Valley | 3,492 | 3,498 | −0.17% | Marion |
36 | Summersville † | 3,408 | 3,431 | −0.67% | Nicholas |
37 | Kingwood † | 3,090 | 2,980 | +3.69% | Preston |
38 | Ripley † | 3,064 | 3,079 | −0.49% | Jackson |
39 | Williamstown | 2,982 | 2,997 | −0.50% | Wood |
40 | Kenova | 2,978 | 3,033 | −1.81% | Wayne |
41 | Williamson † | 2,968 | 3,083 | −3.73% | Mingo |
42 | Philippi † | 2,922 | 2,929 | −0.24% | Barbour |
43 | Fayetteville † | 2,844 | 2,887 | −1.49% | Fayette |
44 | Madison † | 2,838 | 2,913 | −2.57% | Boone |
45 | Milton | 2,809 | 2,811 | −0.07% | Cabell |
46 | Follansbee | 2,799 | 2,848 | −1.72% | Brooke |
47 | Bethlehem | 2,558 | 2,605 | −1.80% | Ohio |
48 | Moorefield † | 2,487 | 2,524 | −1.47% | Hardy |
49 | Paden City | 2,478 | 2,541 | −2.48% | Wetzel Tyler |
50 | Wellsburg † | 2,401 | 2,450 | −2.00% | Brooke |
51 | Winfield † | 2,390 | 2,393 | −0.13% | Putnam |
52 | Shinnston | 2,306 | 2,328 | −0.95% | Harrison |
53 | Petersburg † | 2,253 | 2,284 | −1.36% | Grant |
54 | Hinton † | 2,243 | 2,245 | −0.09% | Summers |
55 | White Sulphur Springs | 2,198 | 2,221 | −1.04% | Greenbrier |
56 | Chester | 2,173 | 2,208 | −1.59% | Hancock |
57 | Spencer † | 2,038 | 2,063 | −1.21% | Roane |
58 | Mannington | 1,946 | 1,952 | −0.31% | Marion |
59 | Welch † | 1,914 | 3,590 | −46.69% | McDowell |
60 | St. Marys † | 1,830 | 1,831 | −0.05% | Pleasants |
61 | Star City | 1,817 | 1,779 | +2.14% | Monongalia |
62 | Belington | 1,803 | 1,805 | −0.11% | Barbour |
63 | Stonewood | 1,789 | 1,798 | −0.50% | Harrison |
64 | Romney † | 1,717 | 1,724 | −0.41% | Hampshire |
65 | McMechen | 1,680 | 1,697 | −1.00% | Marshall |
66 | Harrisville † | 1,642 | 1,631 | +0.67% | Ritchie |
67 | Richwood | 1,637 | 1,660 | −1.39% | Nicholas |
68 | Ronceverte | 1,559 | 1,572 | −0.83% | Greenbrier |
69 | West Liberty | 1,548 | 1,454 | +6.46% | Ohio |
70 | Eleanor | 1,539 | 1,542 | −0.19% | Putnam |
71 | Terra Alta | 1,498 | 1,415 | +5.87% | Preston |
72 | Shepherdstown | 1,494 | 1,531 | −2.42% | Jefferson |
73 | Glen Dale | 1,486 | 1,496 | −0.67% | Marshall |
74 | Nutter Fort | 1,478 | 1,493 | −1.00% | Harrison |
75 | Marmet | 1,473 | 1,504 | −2.06% | Kanawha |
76 | Salem | 1,470 | 1,529 | −3.86% | Harrison |
77 | New Haven | 1,462 | 1,476 | −0.95% | Mason |
78 | Mullens | 1,445 | 1,480 | −2.36% | Wyoming |
79 | Oceana | 1,441 | 1,449 | −0.55% | Wyoming |
80 | Wayne † | 1,423 | 1,443 | −1.39% | Wayne |
81 | Logan † | 1,400 | 1,439 | −2.71% | Logan |
82 | Ceredo | 1,393 | 1,408 | −1.07% | Wayne |
83 | Granville | 1,390 | 1,355 | +2.58% | Monongalia |
84 | Sistersville | 1,381 | 1,412 | −2.20% | Tyler |
85 | Chesapeake | 1,313 | 1,335 | −1.65% | Kanawha |
86 | Mabscott | 1,313 | 1,341 | −2.09% | Raleigh |
87 | Parsons † | 1,307 | 1,327 | −1.51% | Tucker |
88 | Ansted | 1,290 | 1,303 | −1.00% | Fayette |
89 | Montgomery | 1,257 | 1,275 | −1.41% | Fayette Kanawha |
90 | Benwood | 1,245 | 1,252 | −0.56% | Marshall |
91 | Buffalo | 1,208 | 1,211 | −0.25% | Putnam |
92 | Barrackville | 1,206 | 1,201 | +0.42% | Marion |
93 | Rainelle | 1,191 | 1,190 | +0.08% | Greenbrier |
94 | Belle | 1,146 | 1,169 | −1.97% | Kanawha |
95 | Glenville † | 1,112 | 1,129 | −1.51% | Gilmer |
96 | Sophia | 1,107 | 1,130 | −2.04% | Raleigh |
97 | Mount Hope | 1,104 | 1,125 | −1.87% | Fayette |
98 | Pennsboro | 1,040 | 1,054 | −1.33% | Ritchie |
99 | Bolivar | 1,033 | 1,036 | −0.29% | Jefferson |
100 | Hamlin † | 1,019 | 1,039 | −1.92% | Lincoln |
101 | New Cumberland † | 1,007 | 1,020 | −1.27% | Hancock |
102 | Chapmanville | 1,001 | 1,020 | −1.86% | Logan |
103 | Monongah | 993 | 965 | +2.90% | Marion |
104 | Marlinton † | 982 | 998 | −1.60% | Pocahontas |
105 | Alderson | 966 | 975 | −0.92% | Greenbrier Monroe |
106 | Athens | 933 | 962 | −3.01% | Mercer |
107 | Poca | 873 | 874 | −0.11% | Putnam |
108 | Rupert | 867 | 877 | −1.14% | Greenbrier |
109 | Belmont | 862 | 875 | −1.49% | Pleasants |
110 | Sutton † | 859 | 863 | −0.46% | Braxton |
111 | Mason | 854 | 866 | −1.39% | Mason |
112 | Carpendale | 852 | 860 | −0.93% | Mineral |
113 | Clendenin | 850 | 854 | −0.47% | Kanawha |
114 | Cameron | 834 | 861 | −3.14% | Marshall |
115 | North Hills | 827 | 834 | −0.84% | Wood |
116 | Rivesville | 823 | 828 | −0.60% | Marion |
117 | East Bank | 806 | 822 | −1.95% | Kanawha |
118 | Man | 759 | 772 | −1.68% | Logan |
119 | Berkeley Springs (Bath) † | 755 | 753 | +0.27% | Morgan |
120 | Gassaway | 755 | 759 | −0.53% | Braxton |
121 | Bethany | 749 | 781 | −4.10% | Brooke |
122 | Smithers | 737 | 754 | −2.25% | Fayette Kanawha |
123 | Gary | 730 | 773 | −5.56% | McDowell |
124 | Webster Springs (Addison) † | 715 | 731 | −2.19% | Webster |
125 | Lumberport | 710 | 717 | −0.98% | Harrison |
126 | Piedmont | 707 | 718 | −1.53% | Mineral |
127 | Elizabeth † | 706 | 724 | −2.49% | Wirt |
128 | White Hall | 705 | 700 | +0.71% | Marion |
129 | Cedar Grove | 700 | 718 | −2.51% | Kanawha |
130 | Middlebourne † | 700 | 717 | −2.37% | Tyler |
131 | Glasgow | 699 | 703 | −0.57% | Kanawha |
132 | Grant Town | 685 | 685 | 0.00% | Marion |
133 | Fort Gay | 671 | 675 | −0.59% | Wayne |
134 | War | 662 | 623 | +6.26% | McDowell |
135 | West Union † | 661 | 653 | +1.23% | Doddridge |
136 | Triadelphia | 659 | 669 | −1.49% | Ohio |
137 | Danville | 645 | 672 | −4.02% | Boone |
138 | Pineville † | 638 | 645 | −1.09% | Wyoming |
139 | Beverly | 623 | 622 | +0.16% | Randolph |
140 | Thomas | 614 | 611 | +0.49% | Tucker |
141 | Davis | 588 | 600 | −2.00% | Tucker |
142 | Ridgeley | 584 | 591 | −1.18% | Mineral |
143 | Reedsville | 562 | 530 | +6.04% | Preston |
144 | Mill Creek | 560 | 560 | 0.00% | Randolph |
145 | Gauley Bridge | 542 | 553 | −1.99% | Fayette |
146 | Beech Bottom | 540 | 553 | −2.35% | Brooke |
147 | Masontown | 533 | 510 | +4.51% | Preston |
148 | West Hamlin | 509 | 524 | −2.86% | Lincoln |
149 | Anmoore | 508 | 513 | −0.97% | Harrison |
150 | Hartford City | 504 | 503 | +0.20% | Mason |
151 | Franklin † | 482 | 495 | −2.63% | Pendleton |
152 | Cowen | 479 | 487 | −1.64% | Webster |
153 | Grantsville † | 476 | 494 | −3.64% | Calhoun |
154 | Pratt | 471 | 483 | −2.48% | Kanawha |
155 | Clearview | 463 | 472 | −1.91% | Ohio |
156 | Rowlesburg | 463 | 438 | +5.71% | Preston |
157 | Peterstown | 454 | 448 | +1.34% | Monroe |
158 | West Milford | 447 | 449 | −0.45% | Harrison |
159 | Capon Bridge | 425 | 420 | +1.19% | Hampshire |
160 | Union † | 425 | 419 | +1.43% | Monroe |
161 | Delbarton | 413 | 422 | −2.13% | Mingo |
162 | Paw Paw | 413 | 410 | +0.73% | Morgan |
163 | Jane Lew | 406 | 408 | −0.49% | Lewis |
164 | Farmington | 403 | 392 | +2.81% | Marion |
165 | Matewan | 402 | 412 | −2.43% | Mingo |
166 | Burnsville | 393 | 394 | −0.25% | Braxton |
167 | West Logan | 391 | 399 | −2.01% | Logan |
168 | Bancroft | 388 | 387 | +0.26% | Putnam |
169 | Clay † | 387 | 396 | −2.27% | Clay |
170 | Junior | 384 | 384 | 0.00% | Barbour |
171 | Fairview | 373 | 373 | 0.00% | Marion |
172 | Lost Creek | 357 | 359 | −0.56% | Harrison |
173 | Windsor Heights | 355 | 361 | −1.66% | Brooke |
174 | Pine Grove | 353 | 363 | −2.75% | Wetzel |
175 | Whitesville | 351 | 361 | −2.77% | Boone |
176 | Lester | 333 | 338 | −1.48% | Raleigh |
177 | Gilbert | 324 | 333 | −2.70% | Mingo |
178 | Meadow Bridge | 317 | 324 | −2.16% | Fayette |
179 | Mitchell Heights | 310 | 314 | −1.27% | Logan |
180 | Tunnelton | 308 | 296 | +4.05% | Preston |
181 | Flemington | 307 | 309 | −0.65% | Taylor |
182 | Kermit | 307 | 317 | −3.15% | Mingo |
183 | Hedgesville | 298 | 300 | −0.67% | Berkeley |
184 | Bramwell | 274 | 276 | −0.72% | Mercer |
185 | Newburg | 274 | 259 | +5.79% | Preston |
186 | Iaeger | 273 | 257 | +6.23% | McDowell |
187 | Valley Grove | 270 | 275 | −1.82% | Ohio |
188 | Harpers Ferry | 269 | 269 | 0.00% | Jefferson |
189 | Wardensville | 267 | 269 | −0.74% | Hardy |
190 | Albright | 261 | 249 | +4.82% | Preston |
191 | Flatwoods | 261 | 264 | −1.14% | Braxton |
192 | Hundred | 248 | 255 | −2.75% | Wetzel |
193 | Durbin | 240 | 231 | +3.90% | Pocahontas |
194 | Northfork | 238 | 231 | +3.03% | McDowell |
195 | Ellenboro | 233 | 221 | +5.43% | Ritchie |
196 | Hillsboro | 231 | 232 | −0.43% | Pocahontas |
197 | Henderson | 228 | 228 | 0.00% | Mason |
198 | Davy | 223 | 209 | +6.70% | McDowell |
199 | Hendricks | 221 | 228 | −3.07% | Tucker |
200 | Handley | 220 | 223 | −1.35% | Kanawha |
201 | Bradshaw | 218 | 207 | +5.31% | McDowell |
202 | Quinwood | 217 | 222 | −2.25% | Greenbrier |
203 | Hambleton | 212 | 218 | −2.75% | Tucker |
204 | Elk Garden | 210 | 212 | −0.94% | Mineral |
205 | Bayard | 199 | 201 | −1.00% | Grant |
206 | Womelsdorf (Coalton) | 189 | 189 | 0.00% | Randolph |
207 | Keystone | 186 | 176 | +5.68% | McDowell |
208 | Worthington | 182 | 179 | +1.68% | Marion |
209 | Sand Fork | 181 | 180 | +0.56% | Gilmer |
210 | Anawalt | 179 | 165 | +8.48% | McDowell |
211 | Cairo | 172 | 176 | −2.27% | Ritchie |
212 | Matoaka | 172 | 173 | −0.58% | Mercer |
213 | Falling Spring | 168 | 170 | −1.18% | Greenbrier |
214 | Huttonsville | 162 | 163 | −0.61% | Randolph |
215 | Sylvester | 162 | 171 | −5.26% | Boone |
216 | Kimball | 152 | 145 | +4.83% | McDowell |
217 | Reedy | 151 | 150 | +0.67% | Roane |
218 | Montrose | 141 | 145 | −2.76% | Randolph |
219 | Brandonville | 136 | 129 | +5.43% | Preston |
220 | Oakvale | 136 | 133 | +2.26% | Mercer |
221 | Rhodell | 136 | 141 | −3.55% | Raleigh |
222 | Leon | 135 | 137 | −1.46% | Mason |
223 | Pax | 133 | 136 | −2.21% | Fayette |
224 | Pullman | 133 | 135 | −1.48% | Ritchie |
225 | Camden-on-Gauley | 124 | 126 | −1.59% | Webster |
226 | Blacksville | 120 | 118 | +1.69% | Monongalia |
227 | Smithfield | 101 | 103 | −1.94% | Wetzel |
228 | Friendly | 98 | 101 | −2.97% | Tyler |
229 | Harman | 95 | 95 | 0.00% | Randolph |
230 | Auburn | 79 | 79 | 0.00% | Ritchie |
231 | Bruceton Mills | 64 | 63 | +1.59% | Preston |
232 | Thurmond | 3 | 5 | −40.00% | Fayette |
Towns
List of towns in West Virginia, arranged in alphabetical order.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
W
Former towns
These communities were once towns but disincorporated.
Villages
List of villages in West Virginia, arranged in alphabetical order.
See also
References
- ↑ "City and Town Population Totals: 2020-2021". United States Census Bureau. Retrieved July 2, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.