Tournament information | |
---|---|
Location | Fubine, Italy |
Established | 1982 |
Course(s) | Golf Club Margara |
Par | 72 |
Length | 6,780 yards (6,200 m) |
Tour(s) | Challenge Tour |
Format | Stroke play |
Prize fund | €125,000 |
Month played | October |
Final year | 2001 |
Tournament record score | |
Aggregate | 267 Mads Vibe-Hastrup (2001) |
To par | −21 as above |
Final champion | |
![]() | |
Location Map | |
The Margara Golf Open was a golf tournament on the Challenge Tour. It was played annually from 1982 to 2001 at Golf Club Margara in Fubine, Italy.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
San Paolo Vita & Asset Management Open | |||||
2001 | ![]() | 267 | −21 | 1 stroke | ![]() ![]() |
San Paolo Vita Open | |||||
2000 | ![]() | 273 | −15 | 1 stroke | ![]() |
1999 | ![]() | 278 | −10 | 1 stroke | ![]() ![]() |
1998 | ![]() | 272 | −16 | 1 stroke | ![]() |
1997 | ![]() | 269 | −19 | 1 stroke | ![]() |
Club Med Open | |||||
1996 | ![]() | 271 | −17 | 4 strokes | ![]() |
1995 | ![]() | 271 | −17 | 3 strokes | ![]() |
1994 | ![]() | 277 | −11 | 1 stroke | ![]() ![]() ![]() |
1993 | ![]() | 278 | −10 | 2 strokes | ![]() |
1992 | ![]() | 279 | −9 | 1 stroke | ![]() |
Cerutti Open | |||||
1991 | ![]() | ![]() ![]() | |||
1990 | ![]() | ||||
1989 | ![]() | ||||
1988 | ![]() | ||||
1987 | ![]() | ||||
1986 | ![]() | ||||
1985 | ![]() | ||||
1984 | ![]() | ||||
1983 | ![]() | ||||
1982 | ![]() |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.