Canad Inns Women's Classic | |
---|---|
Established | 2004 |
Host city | Portage la Prairie, Manitoba |
Arena | Portage Curling Club |
Purse | CAD $60,000 |
2019 champion | ![]() |
Current edition | |
![Canad Inns Women's Classic is located in Canada](../I/Canada_relief_map_2.svg.png.webp)
![Portage CC](../I/Red_pog.svg.png.webp)
Portage CC
Location in Canada
The Canad Inns Women's Classic is an event on the women's World Curling Tour. It is held at the Portage Curling Club in Portage la Prairie, Manitoba.[1]
The event was formerly the second Grand Slam event of the season on the women's World Curling Tour. It was formerly held in October at the Fort Rouge Curling Club in Winnipeg, Manitoba. It became a Grand Slam event in 2006, but was removed from the Grand Slam after the 2013–14 curling season. Since 2009, the total prize money to be given out has been $60,000. The event was also known as the "Casinos of Winnipeg Women's Curling Classic" before 2009 and the "Manitoba Lotteries Women's Curling Classic" from 2009 to 2012.
Champions
Results
2006 Casinos of Winnipeg Classic
Playoffs
Quarterfinals | Semifinals | Finals | ||||||||||||
![]() | 8 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 3 |
2007 Casinos of Winnipeg Classic
Playoffs
Quarterfinals | Semifinals | Finals | ||||||||||||
![]() | 7 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 7 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 8 |
References
- ↑ "Canad Inns - Women's Classic". Archived from the original on 2014-08-14. Retrieved 2014-08-14.
- ↑ CurlingZone
- ↑ "Bernard rink's rolling in it". Calgary Herald. October 26, 2004. p. F5. Retrieved May 9, 2020.
- ↑ CurlingZone
- ↑ CurlingZone
- ↑ "ASHAM World Curling Tour". www.worldcurlingtour.com. Archived from the original on 28 October 2009. Retrieved 12 January 2022.
- ↑ "2016 Canad Inns Women's Classic". CurlingZone. Retrieved April 26, 2021.
- ↑ CurlingZone
- ↑ CurlingZone
- ↑ CurlingZone
- ↑ "COVID-19 already affecting next season's curling events | CBC Sports".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.