California's 5th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 463,049[1] 360,835[1] 318,961[1] | ||
Demographics |
| ||
Registered voters | 248,419 | ||
Registration | 41.45% Republican 31.03% Democratic 21.02% No party preference |
California's 5th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Joe Patterson of Rocklin.
District profile
The district encompasses the central Sierra Nevada, including most of the Gold Country. The district also contains a slice of the Central Valley.
All of Alpine County All of Amador County All of Calaveras County El Dorado County – 65.9% |
All of Madera County All of Mariposa County All of Mono County Placer County – 5.8% All of Tuolumne County
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2021 | Recall | Yes 61.7 – 38.3% |
2020 | President | Trump 55.3 - 42.2% |
2018 | Governor | Cox 60.2 – 39.8% |
Senator | de Leon 56.8 – 43.2% | |
2016 | President | Trump 54.8 – 38.5% |
Senator | Harris 60.4 – 39.6% | |
2014 | Governor | Kashkari 55.9 – 44.1% |
2012 | President | Romney 55.9 – 41.3% |
Senator | Emken 57.4 – 42.6% |
List of assembly members
Due to redistricting, the 5th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Thomas A. Roseberry | Republican | January 5, 1885 - January 3, 1887 | Lassen, Modoc | |
William Dudley Morris | Democratic | January 3, 1887 - January 7, 1889 | ||
J. J. Reavis | January 7, 1889 - January 5, 1891 | |||
A. J. Jackson | January 5, 1891 - January 2, 1893 | |||
Thaddeus Wilton Huff Shanahan | January 2, 1893 - January 7, 1895 | Modoc, Shasta | ||
James T. Laird | Republican | January 7, 1895 - January 4, 1897 | ||
Thaddeus Wilton Huff Shanahan | Populist | January 4, 1897 - January 2, 1899 | ||
James H. Beecher | Republican | January 2, 1899 - January 5, 1901 | ||
James A. Hubbard | Democratic | January 5, 1901 - January 5, 1903 | ||
Frank D. Soward | Republican | January 5, 1903 - January 2, 1905 | Plumas, Sierra, Tehama | |
H. S. Gans | January 2, 1905 - January 7, 1907 | |||
John W. Finney | January 7, 1907 - January 4, 1909 | |||
Harry Polsley | Democratic | January 4, 1909 - January 4, 1915 | At the beginning of his second term, the counties switched districts and were replaced with two counties: Glenn and Colusa county.[2] | |
Tehama, Glenn, Colusa | ||||
Elmer Lee Sisson | January 4, 1915 - January 8, 1917 | |||
Harry Polsley | January 8, 1917 - January 3, 1921 | |||
Van Bernard | Republican | January 3, 1921 - January 5, 1931 | ||
John Evangelist Frazier | January 5, 1931 - January 2, 1933 | Butte, Sutter, Yuba | ||
Ernest C. Crowley | Democratic | January 2, 1933 – September 22, 1952 | Solano, Lake, Napa | Died in office from a heart attack.[3] |
Samuel R. Geddes | January 5, 1953 - January 2, 1961 | Solano, Napa | ||
Robert L. Leggett | January 2, 1961 - January 7, 1963 | |||
Pearce Young | January 7, 1963 – December 19, 1966 | Resigned before his term expired.[4] | ||
John F. Dunlap | January 2, 1967 – November 30, 1974 | |||
Eugene T. Gualco | December 2, 1974 – November 30, 1978 | Sacramento | ||
Jean Moorhead Duffy | Republican | December 4, 1978 - November 30, 1986 | ||
Tim Leslie | December 1, 1986 – May 16, 1991 | Placer, Sacramento | Resigned.[5] | |
B. T. Collins | September 18, 1991 – March 19, 1993 | Sworn in after winning special election.[6] He also died in office. | ||
Barbara Alby | July 30, 1993 – November 30, 1998 | Sacramento | Took oath of office after special election succeeding B. T. Collins.[7] | |
Dave Cox | December 7, 1998 – November 30, 2004 | |||
Roger Niello | December 6, 2004 – November 30, 2010 | Placer, Sacramento | ||
Richard Pan | Democratic | December 6, 2010 – November 30, 2012 | ||
Frank Bigelow | Republican | December 3, 2012 – present | Alpine, Amador, Calaveras, El Dorado, Madera, Mariposa, Mono, Placer, Tuolumne | |
Election results 1992 - present
2020
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Frank Bigelow (incumbent) | 104,807 | 100.0% | |
Total votes | 104,807 | 100.0% | ||
General election | ||||
Republican | Frank Bigelow (incumbent) | 165,624 | 100.0% | |
Total votes | 165,624 | 100.0% | ||
Republican hold | ||||
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Frank Bigelow (incumbent) | 72,983 | 62.4 | |
Democratic | Carla J. Neal | 43,983 | 37.6 | |
Total votes | 116,966 | 100.0 | ||
General election | ||||
Republican | Frank Bigelow (incumbent) | 106,791 | 59.9 | |
Democratic | Carla J. Neal | 71,488 | 40.1 | |
Total votes | 178,279 | 100.0 | ||
Republican hold | ||||
2016
}
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Frank Bigelow (incumbent) | 73,180 | 60.0 | |
Democratic | Robert Carabas | 27,190 | 22.3 | |
Democratic | Kai Ellsworth | 11,313 | 9.3 | |
No party preference | Mark Belden | 10,289 | 8.4 | |
Total votes | 121,972 | 100.0 | ||
General election | ||||
Republican | Frank Bigelow (incumbent) | 121,644 | 64.5 | |
Democratic | Robert Carabas | 66,949 | 35.5 | |
Total votes | 188,593 | 100.0 | ||
Democratic hold | ||||
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Frank Bigelow (incumbent) | 67,924 | 99.9 | |
Libertarian | Patrick D. Hogan (write-in) | 60 | 0.1 | |
Total votes | 67,984 | 100.0 | ||
General election | ||||
Republican | Frank Bigelow (incumbent) | 88,602 | 74.2 | |
Libertarian | Patrick D. Hogan | 30,735 | 25.8 | |
Total votes | 119,337 | 100.0 | ||
Republican hold | ||||
2012
Primary election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Republican | Rico Oller | 34,673 | 33.9 | ||
Republican | Frank Bigelow | 29,584 | 28.9 | ||
Democratic | Tim (Timothy) K. Fitzgerald | 18,138 | 17.7 | ||
Democratic | Mark Boyd | 13,583 | 13.3 | ||
No party preference | Mark Belden | 4,158 | 4.1 | ||
Republican | Kevin Lancaster | 2,151 | 2.1 | ||
Total votes | 102,287 | 100.0 | |||
General election | |||||
Republican | Frank Bigelow | 82,293 | 52.3 | ||
Republican | Rico Oller | 75,071 | 47.7 | ||
Total votes | 157,364 | 100.0 | |||
Republican win (new seat) |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Pan | 78,239 | 49.6 | |
Republican | Andy Pugno | 71,910 | 45.5 | |
Peace and Freedom | Elizabeth Martinez | 7,850 | 4.9 | |
Total votes | 157,999 | 100.0 | ||
Democratic gain from Republican | ||||
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roger Niello (incumbent) | 101,888 | 54.22 | |
Democratic | Danial Leahy | 71,733 | 38.17 | |
Peace and Freedom | Karen Martinez | 14,295 | 7.61 | |
Total votes | 187,916 | 100.00 | ||
Turnout | 71.91 | |||
Republican hold | ||||
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roger Niello (incumbent) | 84,334 | 61.68 | |
Democratic | Brandon Bell | 48,325 | 35.34 | |
Peace and Freedom | Mike Lopez | 4,068 | 2.98 | |
Total votes | 136,727 | 100.00 | ||
Turnout | 57.74 | |||
Republican hold | ||||
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roger Niello | 104,895 | 60.24 | |
Democratic | Sandra A. Carey | 62,710 | 36.01 | |
Libertarian | Melissa Manfre | 6,524 | 3.75 | |
Total votes | 174,129 | 100.00 | ||
Republican hold | ||||
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Cox (incumbent) | 76,694 | 64.83 | |
Democratic | Eric Ulis | 36,432 | 30.80 | |
Libertarian | Roberto Liebman | 5,174 | 4.37 | |
Invalid or blank votes | 502 | 0.42 | ||
Total votes | 118,802 | 100.00 | ||
Republican hold | ||||
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Cox (incumbent) | 111,377 | 75.91 | |
Libertarian | Eugene Frazier | 35,353 | 24.09 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 146,730 | 100.00 | ||
Republican hold | ||||
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Cox | 74,497 | 57.24 | |
Democratic | Linda Davis | 51,150 | 39.30 | |
Libertarian | Eugene Frazier | 4,496 | 3.45 | |
Invalid or blank votes | 11,223 | 7.94 | ||
Total votes | 141,366 | 100.00 | ||
Republican hold | ||||
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Barbara Alby (incumbent) | 91,555 | 61.57 | |
Democratic | Eileen Burke-Trent | 57,152 | 38.43 | |
Invalid or blank votes | 13,047 | 8.15 | ||
Total votes | 161,754 | 100.00 | ||
Republican hold | ||||
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Barbara Alby (incumbent) | 78,886 | 60.33 | |
Democratic | Joan Barry | 51,864 | 39.67 | |
Invalid or blank votes | 11,255 | 7.93 | ||
Total votes | 142,005 | 100.00 | ||
Republican hold | ||||
1993 (special)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Barbara Alby | 22,962 | 48.5% | |
Democratic | Joan Berry | 18,511 | 39.1% | |
Libertarian | Dave Walker | 3,060 | 6.5% | |
Independent | Ronald R. Curry | 2,806 | 5.9% | |
Total votes | 47,339 | 100.0% | ||
Republican hold | ||||
1992
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | B. T. Collins (incumbent) | 93,833 | 58.78 | |
Democratic | Joan Barry | 65,787 | 41.21 | |
No party | Dale Cressey (write-in) | 25 | 0.02 | |
Invalid or blank votes | 17,448 | 9.85 | ||
Total votes | 177,093 | 100.00 | ||
Republican hold | ||||
See also
References
- 1 2 3 4 "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ↑ "1913 session" (PDF). clerk.assembly.ca.gov.
- ↑ "Crowley, Blind Dean Of State Assembly, Dies of Heart Attack". cdnc.ucr.edu.
- ↑ "Speaker of the Assembly informs the Governor of Pearce Young's Resignation" (PDF). clerk.assembly.ca.gov.
- ↑ "Tim Leslie's Resignation letter" (PDF). clerk.assembly.ca.gov.
- ↑ "B.T Collins Oath of office" (PDF). clerk.assembly.ca.gov.
- ↑ "Barbara Ally Oath of Office" (PDF). clerk.assembly.ca.gov.
- ↑ "1993 Special election results". joincalifornia.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.