Tournament information | |
---|---|
Location | Cambridge, Ontario, Canada |
Established | 1912 |
Course(s) | Whistle Bear Golf Club |
Tour(s) | Nationwide Tour Canadian Tour |
Format | Match play Stroke play |
Prize fund | CA$70,000 |
Month played | June |
Tournament record score | |
Aggregate | 266 Kip Byrne (1992) |
To par | −20 George Knudson (1968) |
Score | 5 and 4 Danny King (2015) |
Current champion | |
![]() | |
Location Map | |
The PGA Championship of Canada is a golf tournament organized by the PGA of Canada, an organization founded in 1911 at the Royal Ottawa Golf Club. It was first played in 1912 as the Canadian PGA Championship. It was a Nationwide Tour event from 2001 to 2005. Prior to that it was an event on the Canadian Tour. Stan Leonard holds the record with eight victories.
Between 1978 and 1983, the tournament was sponsored by Labatt's and titled as the Labatt's International Golf Classic with a prize fund of C$100,000. It attracted many of the leading PGA Tour players of the day,[1] with multiple major champions Arnold Palmer, Lee Trevino (twice), Raymond Floyd and Lanny Wadkins lifting the trophy during those six years.
In 2011, the PGA Championship of Canada was reintroduced as a match play championship for the top 64 competitors on the PGA of Canada Player Rankings. The P.D. Ross Trophy was given to the winner in 1912, and is still used as the Championship's award today.
Winners
Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner-up | Venue | Ref. |
---|---|---|---|---|---|---|---|---|
PGA Championship of Canada | ||||||||
2019 | ![]() | 3 and 1 | ![]() | Whistle Bear | ||||
2018 | ![]() | 1 up | ![]() | Credit Valley | ||||
2017 | ![]() | 2 up | ![]() | Deer Ridge | ||||
2016 | ![]() | 3 and 1 | ![]() | Victoria | ||||
2015 | ![]() | 5 and 4 | ![]() | Cabot Links | ||||
2014 | ![]() | 2 up | ![]() | Wyndance | ||||
2013 | ![]() | 2 and 1 | ![]() | Magna | ||||
2012 | ![]() | 3 and 1 | ![]() | Country Hills | ||||
2011 | ![]() | 19 holes | ![]() | Cottonwood | ||||
Canadian PGA Championship | ||||||||
2006–2010: No tournament | ||||||||
2005 | NWT | ![]() | 269 | −19 | 3 strokes | ![]() | Whistle Bear | |
Samsung Canadian PGA Championship | ||||||||
2004 | NWT | ![]() | 269 | −19 | 7 strokes | ![]() | Whistle Bear | |
2003 | NWT | ![]() | 275 | −9 | Playoff | ![]() | DiamondBack | |
2002 | BUY | ![]() | 268 | −16 | 2 strokes | ![]() | DiamondBack | |
2001 | BUY | ![]() | 271 | −17 | 3 strokes | ![]() | DiamondBack | |
2000 | CAN | ![]() | 268 | −16 | 1 stroke | ![]() ![]() | King's Riding | |
1999 | CAN | ![]() | 203[lower-alpha 2] | −13 | 2 strokes | ![]() ![]() | DiamondBack | |
CPGA Championship | ||||||||
1998 | CAN | ![]() | 272 | −16 | Playoff | ![]() | Forest City National | |
1997 | CAN | ![]() | 276 | −8 | Playoff | ![]() | The Mandarin | |
1996 | CAN | ![]() | 205[lower-alpha 2] | −8 | 1 stroke | ![]() | The Mandarin | [2] |
1995 | CAN | ![]() | 276 | −12 | 1 stroke | ![]() | Rideau View | |
1994 | CAN | ![]() | 275 | −13 | 1 stroke | ![]() | Le Royal Bromont | |
1993 | CAN | ![]() | 274 | −10 | 5 strokes | ![]() | Credit Valley | |
1992 | CAN | ![]() | 266 | −18 | 3 strokes | ![]() ![]() | Wascana | |
1991 | CAN | ![]() | 273 | −15 | 3 strokes | ![]() ![]() | Sorel-Tracy | |
1990 | CAN | ![]() | 272 | −16 | 1 stroke | ![]() ![]() | Quilchena | |
1989 | CAN | ![]() | 275 | −13 | 2 strokes | ![]() | Glencoe | |
1988 | CAN | ![]() | 283 | −5 | 1 stroke | ![]() | Emerald Hills | |
1987 | CAN | ![]() | 271 | −13 | Playoff | ![]() | Scarboro | |
1986 | CAN | ![]() | 277 | −11 | 1 stroke | ![]() | Brantford | |
1985 | CAN | ![]() | 282 | −6 | 1 stroke | ![]() | Brampton | |
1984 | CAN | ![]() | 272 | −16 | 6 strokes | ![]() | Spring Lakes | |
Labatt's International | ||||||||
1983 | CAN | ![]() | 271 | −17 | 3 strokes | ![]() | Royal Quebec | |
1982 | CAN | ![]() | 283 | −1 | 1 stroke | ![]() | Cherry Hill | |
Labatt's International Golf Classic | ||||||||
1981 | CAN | ![]() | 277 | −11 | 6 strokes | ![]() | Westmount | |
1980 | CAN | ![]() | 271 | −9 | 1 stroke | ![]() | Mayfair | |
1979 | CAN | ![]() | 285 | +1 | 3 strokes | ![]() | The National | |
1978 | CAN | ![]() | 270 | −18 | 12 strokes | ![]() ![]() | Shaughnessy | |
Canadian PGA Championship | ||||||||
1977 | ![]() | 276 | −12 | ![]() | Hylands | |||
1976 | ![]() | 275 | −13 | ![]() | St. Charles | |||
1975 | ![]() | 275 | −9 | ![]() | Bayview | [3] | ||
1974 | ![]() | 271 | −13 | ![]() | Willow Park | [4] | ||
1973 | ![]() | 272 | ![]() | Burlington | [5] | |||
1972 | ![]() | 279 | ![]() | Rivermead | [6] | |||
1971 | ![]() | 273 | ![]() | Saskatoon | [7] | |||
1970 | ![]() | 282 | ![]() | Brantford | ||||
1969 | ![]() | 280 | −8 | ![]() | Point Grey | [8] | ||
1968 | ![]() | 268 | −20 | ![]() | Royal Quebec | [9] | ||
1967 | ![]() | 134[lower-alpha 3] | −10 | ![]() | St. Catharines | [10] | ||
1966 | ![]() | 204 | ![]() | Willow Park | ||||
1965 | ![]() | ![]() | Royal Montreal | |||||
1964 | ![]() | ![]() | Ashburn | |||||
1963 | ![]() | ![]() | Mayfair | |||||
1962 | ![]() | ![]() | Mississauga | |||||
1961 | ![]() | ![]() | Royal Quebec | |||||
1960 | ![]() | ![]() | Niakwa | |||||
1959 | ![]() | ![]() | Rivermead | |||||
1958 | ![]() | ![]() | Calgary | |||||
1957 | ![]() | ![]() | Kawartha | |||||
1956 | ![]() | 136 | ![]() | Downsview | ||||
1955 | ![]() | ![]() | Hamilton | |||||
1954 | ![]() | ![]() | Mayfair | |||||
1953 | ![]() | ![]() | Royal Quebec | |||||
1952 | ![]() | ![]() | Niakwa | |||||
1951 | ![]() | ![]() | Hamilton | |||||
1950 | ![]() | ![]() | Summerlea | |||||
1949 | ![]() | ![]() | Seigniory Club | |||||
1948 | ![]() | ![]() | Point Grey | |||||
1947 | ![]() | ![]() | Riverside | |||||
1946 | ![]() | ![]() | Niakwa | |||||
1945 | ![]() | ![]() | Laval-sur-le-lac | |||||
1944 | ![]() | ![]() | Seigniory Club | |||||
1943: No tournament due to World War II | ||||||||
1942 | ![]() | ![]() | Chaudiere | |||||
1941 | ![]() | ![]() | Islesmere | |||||
1940 | ![]() | ![]() | Cedar Brae | |||||
1939 | ![]() | ![]() | Kent | |||||
1938 | ![]() | ![]() | Cataraqui | |||||
1937 | ![]() | ![]() | Ottawa Hunt | |||||
1936 | ![]() | ![]() | Cataraqui | |||||
1935 | ![]() | ![]() | Elm Ridge | |||||
1934 | ![]() | ![]() | Montreal | |||||
1933 | ![]() | ![]() | Toronto | |||||
1932 | ![]() | ![]() | Rivermead | |||||
1931 | ![]() | ![]() | Rosedale | |||||
1930 | ![]() | ![]() | Burlington | |||||
1929 | ![]() | ![]() | Laval-sur-le-lac | |||||
1928 | ![]() | ![]() | Rosedale | |||||
1927 | ![]() | ![]() | Lambton | |||||
1926 | ![]() | ![]() | Summerlea | |||||
1925 | ![]() | ![]() | Toronto | |||||
1924 | ![]() | ![]() | Beaconsfield | |||||
1923 | ![]() | ![]() | Summit | |||||
1922 | ![]() | ![]() | Montreal | |||||
1921 | ![]() | ![]() | Lambton | |||||
1920 | ![]() | ![]() | Royal Ottawa | |||||
1919 | ![]() | ![]() | Scarboro | |||||
1915–1918: No tournament due to World War I | ||||||||
1914 | ![]() | ![]() | Lakeview | |||||
1913 | ![]() | ![]() | Beaconsfield | |||||
1912 | ![]() | 156 | ![]() | Mississaugua |
Notes
- ↑ BUY/NWT − Buy.com Tour/Nationwide Tour; CAN − Canadian Tour.
- 1 2 Shortened to 54 holes due to weather.
- ↑ Shortened to 36 holes due to rain.
References
- ↑ Olson, Arv (April 22, 1978). "Improved tourney attracts top players here". The Vancouver Sun. Vancouver, British Columbia, Canada. p. 33. Retrieved April 2, 2020 – via Newspapers.com.
- ↑ McCormack, Mark H. (1997). The World of Professional Golf 1997. IMG Publishing. p. 422. ISBN 1878843176.
- ↑ McCormack, Mark H. (1976). The World of Professional Golf 1976. Collins. p. 418. ISBN 0385149409.
- ↑ McCormack, Mark H. (1975). The World of Professional Golf 1975. Collins. p. 363. ISBN 0002119552.
- ↑ "Giroux runnerup to CPGA champ Panasiuk". The Gazette. Montreal, Quebec, Canada. CP. August 27, 1973. p. 20. Retrieved April 13, 2020 – via Google News Archive.
- ↑ Moss, Marv (August 21, 1972). "Dad's phone tip pays off for Panasiuk in PGA". The Gazette. Montreal, Quebec, Canada. p. 19. Retrieved April 13, 2020 – via Google News Archive.
- ↑ "Homenhuik hangs on despite closing 73". The Windsor Star. Windsor, Ontario, Canada. CP. August 23, 1971. p. 21. Retrieved April 13, 2020 – via Google News Archive.
- ↑ "Cox falls apart but wins". The Gazette. Montreal, Quebec, Canada. CP. August 11, 1969. p. 19. Retrieved April 13, 2020 – via Google News Archive.
- ↑ Blackman, Ted (August 19, 1968). "Knudson 20 under, wins CPGA title". The Gazette. Montreal, Quebec, Canada. p. 25. Retrieved April 13, 2020 – via Google News Archive.
- ↑ "Knudson CPGA champ". The Calgary Herald. Calgary, Alberta, Canada. CP. August 21, 1967. p. 11. Retrieved April 13, 2020 – via Google News Archive.