Tournament information | |
---|---|
Location | Dayton, Ohio |
Established | 1999 |
Course(s) | The Golf Club at Yankee Trace |
Par | 72 |
Tour(s) | Nationwide Tour |
Format | Stroke play |
Prize fund | US$450,000 |
Month played | July |
Final year | 2003 |
Tournament record score | |
Aggregate | 262 Todd Barranger (2001) |
To par | −26 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() GC at Yankee Trace Location in the United States ![]() ![]() GC at Yankee Trace Location in Ohio |
The Dayton Open was a golf tournament on the Nationwide Tour from 1999 to 2003. It was played at The Golf Club at Yankee Trace, in the Dayton, Ohio suburb of Centerville.
The purse in 2003 was $450,000, with $81,000 going to the winner.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
Dayton Open | ||||||
2003 | ![]() | 265 | −23 | 3 strokes | ![]() | |
2002 | ![]() | 265 | −23 | 3 strokes | ![]() ![]() | |
Buy.com Dayton Open | ||||||
2001 | ![]() | 262 | −26 | 1 stroke | ![]() | |
2000 | ![]() | 276 | −12 | Playoff | ![]() | |
Nike Dayton Open | ||||||
1999 | ![]() | 268 | −20 | 1 stroke | ![]() |
References
- "Search". GOLFstats – Scores, Statistics and Analysis for the World of Professional Golf. Retrieved 2021-07-12.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.