Tournament information | |
---|---|
Location | Milton, Florida |
Established | 1990 |
Course(s) | The Moors Golf Course |
Par | 72 |
Tour(s) | Nike Tour |
Format | Stroke play |
Prize fund | US$200,000 |
Month played | March/April |
Final year | 1995 |
Tournament record score | |
Aggregate | 271 Bruce Vaughan (1994) |
To par | −13 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() The Moors GC Location in the United States ![]() ![]() The Moors GC Location in Florida |
The Pensacola Classic was a golf tournament on the Nike Tour. It was played from 1990 to 1995, except in 1993. In 1995, the winner earned $36,000.
Tournament hosts
- 1994–95 The Moors Golf Course, Milton, Florida
- 1991–92 Marcus Pointe Golf Course, Pensacola, Florida
- 1990 Pensacola Country Club, Pensacola, Florida
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
Nike Pensacola Classic | |||||
1995 | ![]() | 201[lower-alpha 1] | −12 | 3 strokes | ![]() ![]() ![]() |
1994 | ![]() | 271 | −13 | 1 stroke | ![]() |
1993: No tournament | |||||
Ben Hogan Pensacola Classic | |||||
1992 | ![]() | 272 | −16 | 4 strokes | ![]() |
1991 | ![]() | 204 | −12 | 1 stroke | ![]() |
1990 | ![]() | 205 | −11 | 1 stroke | ![]() ![]() |
Notes
- ↑ Shortened to 54 holes due to rain.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.