Tournament information | |
---|---|
Location | Falmouth, Maine |
Established | 1990 |
Course(s) | Woodlands Country Club |
Par | 72 |
Tour(s) | Nike Tour |
Format | Stroke play |
Prize fund | US$150,000 |
Month played | June |
Final year | 1993 |
Tournament record score | |
Aggregate | 278 John Morse (1993) |
To par | −10 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() Woodlands CC Location in the United States ![]() ![]() Woodlands CC Location in Maine |
The New England Classic was a golf tournament on the Nike Tour. It ran from 1990 to 1993. It was played at the Woodlands Country Club in Falmouth, Maine, with its last winner, John Morse, earning $27,000 in winnings in 1993.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
Nike New England Classic | |||||
1993 | ![]() | 278 | −10 | 4 strokes | ![]() ![]() ![]() ![]() |
Ben Hogan New England Classic | |||||
1992 | ![]() | 208 | −8 | Playoff | ![]() |
1991 | ![]() | 207 | −9 | 1 stroke | ![]() |
1990 | ![]() | 215 | −1 | 1 stroke | ![]() |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.